88
DC ESR DC Leakage (max) Dissipation Factor (max)
Case rated Cap (max)
Part Number Size voltage (nom) 100 kHz +25°C +85°C +125°C +25°C +85/125°C -55°C
(85ºC) (μF) +25°C (μA) (μA) (μA) (%) (%) (%)
(volts) (ohms)
TBJA225*004C䊐#@00++ A 4 2.2 8 0.5 5 6 6 9 9
TBJA475*004C䊐#@00++ A 4 4.7 8 0.5 5 6 6 9 9
TBJA685*004C䊐#@00++ A 4 6.8 6.5 0.5 5 10 6 9 10
TBJB685*004C䊐#@00++ B 4 6.8 5.5 0.5 5 6 6 9 9
TBJA106*004C䊐#@00++ A 4 10 6 0.5 5 10 6 9 10
TBJB106*004C䊐#@00++ B 4 10 4 0.5 5 6 6 9 9
TBJA156*004C䊐#@00++ A 4 15 4 0.6 6 12 6 9 10
TBJB156*004C䊐#@00++ B 4 15 3.5 0.6 6 7.2 6 9 9
TBJA226*004C䊐#@00++ A 4 22 3.5 0.9 9 18 6 9 10
TBJA336*004C䊐#@00++ A 4 33 3 1.4 14 28 6 9 9
TBJB336*004C䊐#@00++ B 4 33 2.8 1.4 14 28 6 9 10
TBJC336*004C䊐#@00++ C 4 33 2.2 1.3 13 15.6 6 9 9
TBJB476*004C䊐#@00++ B 4 47 2.4 1.9 19 38 6 9 10
TBJA686*004C䊐#@00++ A 4 68 1.5 2.7 27 32.4 10 12 14
TBJC686*004C䊐#@00++ C 4 68 1.6 2.7 27 54 6 9 10
TBJD686*004C䊐#@00++ D 4 68 1.1 2.7 27 32.4 6 9 9
TBJA107*004C䊐#@00++ A 4 100 1.4 4 40 48 30 36 42
TBJB107*004C䊐#@00++ B 4 100 1.6 4 40 80 8 10 12
TBJC107*004C䊐#@00++ C 4 100 1.3 4 40 80 6 9 10
TBJD107*004C䊐#@00++ D 4 100 0.9 4 40 48 8 12 12
TBJD227*004C䊐#@00++ D 4 220 0.9 8.8 88 176 8 10 12
TBJE337*004C䊐#@00++ E 4 330 0.9 13.2 132 264 8 10 12
TBJD108*004C䊐#@00++ D 4 1000 0.2 40 400 480 60 90 90
TBJA155*006C䊐#@00++ A 6 1.5 8 0.5 5 6 6 9 9
TBJA225*006C䊐#@00++ A 6 2.2 8 0.5 5 6 6 6 9
TBJA335*006C䊐#@00++ A 6 3.3 8 0.5 5 6 6 9 9
TBJA475*006C䊐#@00++ A 6 4.7 6 0.5 5 10 6 9 10
TBJB475*006C䊐#@00++ B 6 4.7 5.5 0.5 5 6 6 9 9
TBJA685*006C䊐#@00++ A 6 6.8 5 0.5 5 10 6 9 10
TBJB685*006C䊐#@00++ B 6 6.8 4.5 0.5 5 6 6 9 9
TBJA106*006C䊐#@00++ A 6 10 4 1 10 20 6 9 10
TBJB106*006C䊐#@00++ B 6 10 3.5 0.6 6 7.2 6 9 9
TBJA156*006C䊐#@00++ A 6 15 3.5 1 10 20 6 9 10
TBJA156*006L䊐#@00++ A 6 15 1.5 1 10 20 6 9 10
TBJB156*006C䊐#@00++ B 6 15 3.5 1 10 20 6 9 10
TBJC156*006C䊐#@00++ C 6 15 3 0.9 9 10.8 6 9 9
TBJA226*006C䊐#@00++ A 6 22 3 1.4 14 28 6 9 10
TBJB226*006C䊐#@00++ B 6 22 2.5 1.4 14 28 6 9 10
TBJC226*006C䊐#@00++ C 6 22 2.2 1.4 14 16.8 6 9 9
TBJB336*006C䊐#@00++ B 6 33 2.2 2.1 21 42 6 9 10
TBJB336*006L䊐#@00++ B 6 33 0.6 2.1 21 42 6 9 10
TBJC336*006C䊐#@00++ C 6 33 1.8 2.1 21 42 6 9 10
TBJC476*006C䊐#@00++ C 6 47 1.6 3 30 60 6 9 10
TBJD476*006C䊐#@00++ D 6 47 1.1 2.8 28 33.6 6 9 9
TBJB686*006C䊐#@00++ B 6 68 1.8 4.3 43 86 8 10 12
TBJC686*006C䊐#@00++ C 6 68 1.6 4.3 43 86 6 9 10
TBJD686*006C䊐#@00++ D 6 68 0.9 4.3 43 86 6 9 9
TBJC107*006C䊐#@00++ C 6 100 0.9 6.3 63 126 6 9 10
TBJ Series
COTS-Plus
Following the voltage code, C designates Standard, L designates Low ESR Ratings