Temperature Range –55 ºC to +125 ºC
Rated Voltage Range 5 to 40 Vdc
Capacitance Range 2600 µF to 190,000 µF
Capacitance Tolerance –10 +75%
Leakage Current ≤0.003 CV µA @ +25 ºC; ≤0.009 CV @ +125 ºC
Ripple Current Multipliers Ambient Temperature
EIA Ripple Life 5,000 h at full load @ 85 ºC per EIA IS-749
∆ Capacitance ±20%
ESR 200% of limit
DCL 100% of limit
Endurance Life Test 5,000 h at +125 ºC and rated voltage
∆ Capacitance ±20%
ESR 200% of limit
DCL 100% of limit
Shelf Life Test 500 h @ 105 VC, capacitance, ESR and DCL, initial requirements
Vibration 10 to 55 Hz, 0.06” and 10 g max, 1.5 h each of 2 axis
RoHS Compliant
Exceeding the requirements of military aluminum electrolytic large
can capacitors, the Type 125 performs in the most demanding lter
applications delivering the longest life and the lowest leakage in low-
voltage, aluminum-electrolytic capacitors. It’s the choice for output
capacitors in high temperature and military power supplies.
Highlights
- 5000 hour load life
- Ripple Current to 50 amps
- ESRs to 4mΩ
- >90% capacitance at –40 ºC
- Operates at +125 ºC
Specications
Frequency
45 ºC 55 ºC 65 ºC 75 ºC 85 ºC 95 ºC 105 ºC
1.80 1.63 1.45 1.25 1.00 0.87 0.71
CDM Cornell Dubilier 140 Technology Place Liberty, SC 29657 Phone: (864)843-2277 Fax: (864)843-3800
Type 125 –55 ºC to +125 ºC, Ultra-High Temperature, Military Grade
The Pace-Setter for Long Life and High Temperature
50 Hz 60 Hz 120 Hz 360 Hz 1 kHz 5 kHz 10 kHz & Up
0.85 0.87 1.00 1.10 1.22 1.32 1.33
Outline Drawing
CDM Cornell Dubilier 140 Technology Place Liberty, SC 29657 Phone: (864)843-2277 Fax: (864)843-3800
Part Numbering System
Terminal Dimensions
Type 125 –55 ºC to +125 ºC, Ultra-High Temperature, Military Grade
The Pace-Setter for Long Life and High Temperature
125 333 U 7R5 AA 1 B
Type Capacitance Tolerance Voltage Case Code Insulation Terminal
100 = 10 µF U = –10% +75% 6R3 = 6.3 Vdc See Ratings 0 = None A = Low Post
101 = 100 µF 063 = 63 Vdc Table 1 = Polyester B = High Post
100 = 100 Vdc
Post Diameter H max
Thread
min Full Thread Torque
Terminal Style Code in mm in mm in mm in∙lb N∙m
Low Post A 0.314 8.0 0.094 2.4 10–32 0.218 5.5 25 2.82
High Post B 0.314 8.0 0.281 7.1 10–32 0.375 9.5 25 2.82
Case Diam. (D) Length (L) Terminals (S)
Code ±.031 ±.78 ±.062 ±1.57 ±0.015 ±.78 Typical Weight
Inches mm Inches mm Inches mm oz g
AK 1.375 34.93 1.625 41.28 0.5 12.7 1.9 54
AA 1.375 34.93 2.125 53.98 0.5 12.7 2.0 57
AH 1.375 34.93 2.625 66.68 0.5 12.7 2.7 77
AB 1.375 34.93 3.125 79.38 0.5 12.7 3.3 94
AJ 1.375 34.93 3.625 92.08 0.5 12.7 3.8 108
AC 1.375 34.93 4.125 104.78 0.5 12.7 4.4 125
AD 1.375 34.93 4.625 117.48 0.5 12.7 5.1 145
AE 1.375 34.93 5.125 130.18 0.5 12.7 5.7 193
AF 1.375 34.93 5.625 142.88 0.5 12.7 6.4 230
Uninsulated Case Dimensions For insulated case, add 0.024”(0.610 mm) to “D”and 0.030”(0.762 mm) to height.
CDM Cornell Dubilier 140 Technology Place Liberty, SC 29657 Phone: (864)843-2277 Fax: (864)843-3800
Type 125 –55 ºC to +125 ºC, Ultra-High Temperature, Military Grade
The Pace-Setter for Long Life and High Temperature
ESR Max Ripple Max ESR Max Ripple Max
Catalog @ +25 ºC @ +85 ºC Nominal Catalog @ +25 ºC @ +85 ºC Nominal
Cap Part Number 120 Hz 20 kHz 120 Hz 20 kHz Size D x L Cap Part Number 120 Hz 20 kHz 120 Hz 20 kHz Size D x L
µF (Ω) (Arms) (Inches) µF (Ω) (Arms) (Inches)
5Vdc (8 Vdc Surge) 15Vdc (25 Vdc Surge)
25000 125253U005AK1B 0.028 0.022 10.3 15.5 1 3/8 x 1 5/8 47000 125473U015AC1B 0.008 0.005 25.1 31.0 1 3/8 x 4 1/8
49000 125493U005AA1B 0.017 0.013 17.2 21.0 1 3/8 x 2 1/8 55000 125553U015AD1B 0.007 0.005 26.5 32.3 1 3/8 x 4 5/8
65000 125653U005AH1B 0.012 0.010 21.0 25.4 1 3/8 x 2 5/8 62000 125623U015AE1B 0.006 0.005 27.8 33.6 1 3/8 x 5 1/8
89000 125893U005AB1B 0.010 0.008 24.0 28.5 1 3/8 x 3 1/8 70000 125703U015AF1B 0.006 0.004 28.1 33.4 1 3/8 x 5 5/8
110000 125114U005AJ1B 0.008 0.006 26.1 31.0 1 3/8 x 3 5/8 20Vdc (25 Vdc Surge)
130000 125134U005AC1B 0.007 0.006 28.2 32.9 1 3/8 x 4 1/8 7000 125702U020AK1B 0.034 0.022 10.4 10.4 1 3/8 x 1 5/8
150000 125154U005AD1B 0.006 0.005 29.3 34.1 1 3/8 x 4 5/8 12000 125123U020AA1B 0.020 0.013 14.4 14.4 1 3/8 x 2 1/8
170000 125174U005AE1B 0.006 0.005 30.6 35.3 1 3/8 x 5 1/8 18000 125183U020AH1B 0.015 0.010 17.5 17.5 1 3/8 x 2 5/8
190000 125194U005AF1B 0.005 0.004 30.7 35.1 1 3/8 x 5 5/8 24000 125243U020AB1B 0.012 0.008 20.0 20.0 1 3/8 x 3 1/8
6.3Vdc (10 Vdc Surge) 29000 125293U020AJ1B 0.010 0.006 22.1 22.1 1 3/8 x 3 5/8
23000 125233U6R3AK1B 0.028 0.022 11.3 15.5 1 3/8 x 1 5/8 35000 125353U020AC1B 0.008 0.006 23.8 23.8 1 3/8 x 4 1/8
38000 125383U6R3AA1B 0.047 0.013 17.2 21.0 1 3/8 x 2 1/8 40000 125403U020AD1B 0.007 0.005 25.1 25.1 1 3/8 x 4 5/8
58000 125583U6R3AH1B 0.012 0.009 21.0 25.4 1 3/8 x 2 5/8 46000 125463U020AE1B 0.007 0.005 26.5 26.5 1 3/8 x 5 1/8
72000 125723U6R3AB1B 0.009 0.008 24.0 28.5 1 3/8 x 3 1/8 51000 125513U020AF1B 0.006 0.004 26.8 26.8 1 3/8 x 5 5/8
89000 125893U6R3AJ1B 0.008 0.006 26.1 31.0 1 3/8 x 3 5/8 25Vdc (40 Vdc Surge)
110000 125114U6R3AC1B 0.007 0.006 28.2 32.9 1 3/8 x 4 1/8 5600 125562U025AK1B 0.035 0.022 10.3 14.2 1 3/8 x 1 5/8
120000 125124U6R3AD1B 0.006 0.005 29.6 34.0 1 3/8 x 4 5/8 9300 125932U025AA1B 0.021 0.013 14.5 19.2 1 3/8 x 2 1/8
140000 125144U6R3AE1B 0.006 0.005 30.6 35.3 1 3/8 x 5 1/8 14000 125143U025AH1B 0.015 0.010 17.2 23.3 1 3/8 x 2 5/8
160000 125164U6R3AF1B 0.005 0.004 30.7 35.1 1 3/8 x 5 5/8 18000 125183U025AB1B 0.012 0.008 19.7 26.4 1 3/8 x 3 1/8
7.5Vdc (12 Vdc Surge) 22000 125223U025AJ1B 0.010 0.006 21.7 28.8 1 3/8 x 3 5/8
20000 125203U7R5AK1B 0.029 0.022 11.8 15.5 1 3/8 x1 5/8 26000 125263U025AC1B 0.009 0.006 23.5 30.7 1 3/8 x 4 1/8
33000 125333U7R5AA1B 0.017 0.013 16.8 20.9 1 3/8 x 2 1/8 30000 125303U025AD1B 0.008 0.005 24.8 32.0 1 3/8 x 4 5/8
48000 125483U7R5AH1B 0.013 0.010 20.4 25.2 1 3/8 x 2 5/8 34000 125343U025AE1B 0.007 0.005 26.1 33.3 1 3/8 x 5 1/8
63000 125633U7R5AB1B 0.010 0.008 23.4 28.5 1 3/8 x 3 1/8 39000 125393U025AF1B 0.006 0.004 26.4 33.1 1 3/8 x 5 5/8
78000 125783U7R5AJ1B 0.008 0.006 25.7 30.9 1 3/8 x 3 5/8 30Vdc (50 Vdc Surge)
93000 125933U7R5AC1B 0.007 0.006 27.5 32.9 1 3/8 x 4 1/8 4000 125402U030AK1B 0.037 0.022 9.9 14.1 1 3/8 x 1 5/8
110000 125114U7R5AD1B 0.006 0.005 28.8 34.0 1 3/8 x 4 5/8 7300 125732U030AA1B 0.022 0.013 13.5 19 1 3/8 x 2 1/8
120000 125124U7R5AE1B 0.006 0.005 30.2 35.3 1 3/8 x 5 1/8 11000 125113U030AH1B 0.016 0.010 16.5 23.1 1 3/8 x 2 5/8
140000 125144U7R5AF1B 0.005 0.004 30.2 35.3 1 3/8 x 5 5/8 14000 125143U030AB1B 0.013 0.008 18.9 26.2 1 3/8 x 3 1/8
12.5Vdc (20 Vdc Surge) 17000 125173U030AJ1B 0.011 0.007 20.9 28.6 1 3/8 x 3 5/8
13000 125133U12R5AK1B 0.032 0.022 11.6 15.2 1 3/8 x 1 5/8 20000 125203U030AC1B 0.009 0.006 22.6 30.5 1 3/8 x 4 1/8
22000 125223U12R5AA1B 0.019 0.014 15.7 20.6 1 3/8 x 2 1/8 24000 125243U030AD1B 0.008 0.005 23.8 31.7 1 3/8 x 4 5/8
32000 125323U12R5AH1B 0.014 0.010 19.2 25.0 1 3/8 x 2 5/8 27000 125273U030AE1B 0.007 0.005 25.2 33 1 3/8 x 5 1/8
41000 125413U12R5AB1B 0.011 0.008 21.9 28.2 1 3/8 x 3 1/8 30000 125303U030AF1B 0.007 0.004 25.5 33 1 3/8 x 5 5/8
51000 125513U12R5AJ1B 0.009 0.007 24.1 30.6 1 3/8 x 3 5/8 40Vdc (60 Vdc Surge)
61000 125613U12R5AC1B 0.008 0.006 25.9 32.4 1 3/8 x 4 1/8 2600 125262U040AK1B 0.040 0.022 9.4 14.0 1 3/8 x 1 5/8
71000 125713U12R5AD1B 0.007 0.005 27.2 33.7 1 3/8 x 4 5/8 4600 125462U040AA1B 0.024 0.014 12.8 18.9 1 3/8 x 2 1/8
81000 125813U12R5AE1B 0.006 0.005 28.5 35.0 1 3/8 x 5 1/8 6700 125672U040AH1B 0.017 0.010 15.8 22.8 1 3/8 x 2 5/8
90000 125903U12R5AF1B 0.006 0.004 28.8 34.7 1 3/8 x 5 5/8 8800 125882U040AB1B 0.014 0.008 18.0 25.9 1 3/8 x 3 1/8
15Vdc (25 Vdc Surge) 11000 125113U040AJ1B 0.011 0.007 20.0 28.3 1 3/8 x 3 5/8
10000 125103U015AK1B 0.031 0.021 11.1 14.4 1 3/8 x 1 5/8 13000 125133U040AC1B 0.010 0.006 21.7 30.2 1 3/8 x 4 1/8
17000 125173U015AA1B 0.019 0.013 15.2 19.5 1 3/8 x 2 1/8 15000 125153U040AD1B 0.009 0.005 22.8 31.4 1 3/8 x 4 5/8
24000 125243U015AH1B 0.013 0.01 18.6 23.7 1 3/8 x 2 5/8 17000 125173U040AE1B 0.008 0.005 24.3 32.7 1 3/8 x 5 1/8
32000 125323U015AB1B 0.011 0.008 21.2 26.8 1 3/8 x 3 1/8 19000 125193U040AF1B 0.007 0.004 24.5 32.7 1 3/8 x 5 5/8
40000 125403U015AJ1B 0.009 0.006 23.4 29.2 1 3/8 x 3 5/8
CDM Cornell Dubilier 140 Technology Place Liberty, SC 29657 Phone: (864)843-2277 Fax: (864)843-3800
Impedance vs. Frequency - 14,000 µF 7.5 Vdc
Impedance (Ω)
Impedance (Ω)
Frequency (Hz)
Frequency (Hz)
100 10k 100k1000 1M 10M 100 1000 10K 100K 1M 10M
0.001
0.01
0.1
1.0
10
0.001
0.01
0.1
1.0
10
Impedance vs. Frequency - 5700 µF 40 Vdc
Type 125 Operating Life in Kilohours vs. Ripple Current
0 0.1 0.2 0.3 0.4 0.5 0.6 0.7 0.8 0.9 1
1
Expedted Operating Life, kh
105 ºC 95 ºC
85 ºC
75 ºC
65 ºC
55 ºC
45 ºC
1.1 1.2 1.3 1.4 1.5
10
100
1000
Performance Curves
Type 125 –55 ºC to +125 ºC, Ultra-High Temperature, Military Grade
The Pace-Setter for Long Life and High Temperature
Notice and Disclaimer: All product drawings, descriptions, specications, statements, information and
data (collectively, the “Information”) in this datasheet or other publication are subject to change. The
customer is responsible for checking, conrming and verifying the extent to which the Information con-
tained in this datasheet or other publication is applicable to an order at the time the order is placed. All
Information given herein is believed to be accurate and reliable, but it is presented without any guaran-
tee, warranty, representation or responsibility of any kind, expressed or implied. Statements of suitability
for certain applications are based on the knowledge that the Cornell Dubilier company providing such
statements (“Cornell Dubilier”) has of operating conditions that such Cornell Dubilier company regards
as typical for such applications, but are not intended to constitute any guarantee, warranty or representa-
tion regarding any such matter – and Cornell Dubilier specically and expressly disclaims any guarantee,
warranty or representation concerning the suitability for a specic customer application, use, storage,
transportation, or operating environment. The Information is intended for use only by customers who
have the requisite experience and capability to determine the correct products for their application. Any
technical advice inferred from this Information or otherwise provided by Cornell Dubilier with reference
to the use of any Cornell Dubilier products is given gratis (unless otherwise specied by Cornell Dubilier),
and Cornell Dubilier assumes no obligation or liability for the advice given or results obtained. Although
Cornell Dubilier strives to apply the most stringent quality and safety standards regarding the design
and manufacturing of its products, in light of the current state of the art, isolated component failures may
still occur. Accordingly, customer applications which require a high degree of reliability or safety should
employ suitable designs or other safeguards (such as installation of protective circuitry or redundancies
or other appropriate protective measures) in order to ensure that the failure of an electrical component
does not result in a risk of personal injury or property damage. Although all product-related warnings,
cautions and notes must be observed, the customer should not assume that all safety measures are indi-
cated in such warnings, cautions and notes, or that other safety measures may not be required.