3
RA SERIES
Nominal Coil resistance Must operate Must release Nominal
MODEL voltage (±10%) voltage*1voltage*1power
RA-1.5 W-K 1.5 VDC 15Ω +1.0 VDC +0.15 VDC 150 mW
RA- 3 W-K 3 VDC 60Ω +2.0 VDC +0.3 VDC 150 mW
RA-4.5 W-K 4.5 VDC 135Ω +3.1 VDC +0.45 VDC 150 mW
RA- 5 W-K 5 VDC 167Ω +3.4 VDC +0.5 VDC 150 mW
RA- 6 W-K 6 VDC 240Ω +4.0 VDC +0.6 VDC 150 mW
RA- 9 W-K 9 VDC 540Ω +6.1 VDC +0.9 VDC 150 mW
RA- 12 W-K 12 VDC 960Ω +8.1 VDC +1.2 VDC 150 mW
RA- 18 W-K 18 VDC 2,160Ω+12.3 VDC +1.8 VDC 150 mW
RA- 24 W-K 24 VDC 2,880Ω+16.1 VDC +2.4 VDC 200 mW
RA- 48 W-K 48 VDC 11,520Ω+32.2 VDC +4.8 VDC 200 mW
■ COIL DATA CHART
Standard Type
Note: *1 Specified values are subject to pulse wave voltage.
All values in the table are measured at 20°C.
Nominal Coil resistance Set Reset Nominal
MODEL voltage (±10%) voltage*1voltage*1power
RAL-1.5 W-K 1.5 VDC 30Ω +1.0 VDC –1.0 VDC 75 mW
RAL- 3 W-K 3 VDC 120Ω +2.1 VDC –2.1 VDC 75 mW
RAL-4.5 W-K 4.5 VDC 270Ω +3.1 VDC –3.1 VDC 75 mW
RAL- 5 W-K 5 VDC 335Ω +3.4 VDC –3.4 VDC 75 mW
RAL- 6 W-K 6 VDC 480Ω +4.1 VDC –4.1 VDC 75 mW
RAL- 9 W-K 9 VDC 1,080Ω +6.3 VDC –6.3 VDC 75 mW
RAL- 12 W-K 12 VDC 1,920Ω +8.3 VDC –8.3 VDC 75 mW
RAL- 18 W-K 18 VDC 4,320Ω+12.5 VDC –12.5 VDC 75 mW
RAL- 24 W-K 24 VDC 5,760Ω+16.6 VDC –16.6 VDC 100 mW
RAL -48 W-K 48 VDC 11,520Ω+21.0 VDC –21.0 VDC 200 mW
RAL-D1.5 W-K 1.5 VDC P 15Ω +1.0 VDC 150 mW
S 15Ω +1.0 VDC
RAL-D 3 W-K 3 VDC P 60 Ω +2.0 VDC 150 mW
S 60Ω +2.0 VDC
RAL-D4.5 W-K 4.5 VDC P 135Ω +3.1 VDC 150 mW
S 135Ω +3.1 VDC
RAL-D 5 W-K 5 VDC P 167 Ω +3.4 VDC 150 mW
S 167Ω +3.4 VDC
RAL-D 6 W-K 6 VDC P 240Ω +4.0 VDC 150 mW
S 240Ω +4.0 VDC
RAL-D 9 W-K 9 VDC P 540Ω +6.1 VDC 150 mW
S 540Ω +6.1 VDC
RAL-D 12 W-K 12 VDC P 960Ω +8.1 VDC 150 mW
S 960Ω +8.1 VDC
RAL-D 18 W-K 18 VDC P 2,160Ω+12.3 VDC 150 mW
S 2,160Ω+12.3 VDC
RAL-D 24 W-K 24 VDC P 2,880Ω+16.1 VDC 200 mW
S 2,880Ω+16.1 VDC
RAL-D 48 W-K 48 VDC P 11,520Ω+32.2 VDC 200 mW
S 11,520Ω+32.2 VDC
Single Winding Latching Type
Double Winding Latching T ype
P: Primary coil S: Secondary coil
Note: *1 Specified values are subject to pulse wave voltage.
All values in the table are measured at 20°C.