4
AT-42036 Typical Scattering Parameters,
Common Emitter, ZO = 50 Ω, TA = 25°C, VCE = 8 V, IC = 10 mA
Freq. S11 S11 S21 S21 S21 S12 S12 S12 S22 S22
GHz Mag. Ang. dB Mag. Ang. dB Mag. Ang. Mag. Ang.
0.1 .72 -46 28.3 26.09 152 -37.0 .014 73 .92 -14
0.5 .59 -137 20.9 11.13 102 -31.0 .028 44 .58 -27
1.0 .56 -171 15.4 5.91 80 -28.2 .039 47 .51 -29
1.5 .56 169 12.1 4.03 67 -26.6 .047 52 .50 -33
2.0 .58 155 9.7 3.06 55 -24.2 .062 55 .48 -38
2.5 .59 147 8.0 2.50 48 -22.6 .074 61 .47 -42
3.0 .61 137 6.5 2.10 38 -20.8 .092 65 .46 -51
3.5 .63 128 5.2 1.82 27 -19.6 .105 62 .47 -63
4.0 .63 117 4.0 1.60 17 -18.0 .126 57 .49 -72
4.5 .63 106 3.1 1.43 7 -16.5 .149 53 .51 -80
5.0 .64 93 2.3 1.30 -3 -15.4 .169 48 .52 -87
5.5 .67 79 1.5 1.19 -13 -14.3 .193 41 .51 -94
6.0 .72 70 0.6 1.07 -23 -13.4 .215 35 .46 -105
AT-42036 Typical Scattering Parameters,
Common Emitter, ZO = 50 Ω, TA = 25°C, VCE = 8 V, IC = 35 mA
Freq. S11 S11 S21 S21 S21 S12 S12 S12 S22 S22
GHz Mag. Ang. dB Mag. Ang. dB Mag. Ang. Mag. Ang.
0.1 .50 -88 33.2 45.64 135 -42.0 .008 68 .77 -22
0.5 .52 -164 22.4 13.24 92 -32.8 .023 57 .45 -25
1.0 .53 174 16.6 6.75 76 -28.2 .039 63 .42 -26
1.5 .53 160 13.1 4.55 64 -25.6 .053 66 .41 -30
2.0 .55 148 10.8 3.45 53 -23.2 .069 65 .41 -36
2.5 .57 142 9.0 2.81 47 -21.6 .084 67 .39 -40
3.0 .59 134 7.5 2.37 37 -20.0 .101 64 .38 -49
3.5 .60 125 6.3 2.06 27 -18.4 .120 61 .39 -61
4.0 .60 116 5.2 1.81 17 -17.0 .141 57 .41 -71
4.5 .60 104 4.2 1.62 7 -16.0 .158 50 .43 -78
5.0 .61 92 3.4 1.47 -2 -14.9 .179 45 .44 -84
5.5 .64 79 2.6 1.35 -13 -14.1 .198 37 .43 -91
6.0 .69 70 1.7 1.21 -23 -13.2 .219 30 .38 -102
A model for this device is available in the DEVICE MODELS section.
AT-42036 Noise Parameters, VCE = 8 V, IC = 10 mA
Freq. NFO Γopt Γopt
GHz dB Mag Ang RN/50
0.1 1.0 .04 10 0.13
0.5 1.1 .04 66 0.12
1.0 1.3 .07 150 0.12
2.0 2.0 .20 -178 0.12
4.0 3.0 .51 -110 0.36