O N➜O F F O N*MM S 2 7 7 8 7 - 3 1 M 8 5 7 3 K 1 7 - 2 0 M S 2 7 7 8 8 - 3 1 M 8 5 7 4 K 1 7 - 2 0 M S 2 7 7 8 9 - 3 1 M 8 5 7 5 K 1 7 - 2 0
O N O F F O N*N- 3 1 N K 8 - 2 0 - 3 1 N K 8 - 2 0 - 3 1 N K 8 - 2 0
O N O N➜N O N E E- 3 2 E K 2 3 - 2 0 - 3 2 E K 2 3 - 2 0 - 3 2 E K 2 3 - 2 0
O N O N➜N O N E E- 3 3 E K 2 4 - 2 0 - 3 3 E K 2 4 - 2 0 - 3 3 E K 2 4 - 2 0
O N➜O N N O N E F- 3 3 F K 2 5 - 2 0 - 3 3 F K 2 5 - 2 0 - 3 3 F K 2 5 - 2 0
O N➜O N➜N O N E KM S 2 7 7 8 7 - 3 3 K 8 5 7 3 K 2 6 - 2 0 M S 2 7 7 8 8 - 3 3 K 8 5 7 4 K 2 6 - 2 0 M S 2 7 7 8 9 - 3 3 K 8 5 7 5 K 2 6 - 2 0
O N➜O N N O N E M- 3 3 M K 4 2 - 2 0 - 3 3 M K 4 2 - 2 0 - 3 3 M K 4 2 - 2 0
O N➜O N➜O N A – – - 1 A K 6 5 - 2 0 - 1 A K 4 3 - 2 0
O N O N➜O N B – – - 1 B K 6 6 - 2 0 - 1 B K 4 4 - 2 0
O N➜O N O N D – – - 1 D K 6 7 - 2 0 - 1 D K 4 5 - 2 0
O N O N➜O N EM S 2 7 7 8 8 - 1 E 8 5 7 4 K 6 8 - 2 0 M S 2 7 7 8 9 - 1 E 8 5 7 5 K 4 6 - 2 0
O N➜O N O N F- 1 F K 6 9 - 2 0 - 1 F K 4 7 - 2 0
O N O N O N G – – - 1 G K 7 0 - 2 0 - 1 G K 4 8 - 2 0
O N➜O N➜O N H- 1 H K 7 1 - 2 0 - 1 H K 4 9 - 2 0
O N O N O N J- 1 J K 7 2 - 2 0 - 1 J K 5 0 - 2 0
O N➜O N➜O N KM S 2 7 7 8 8 - 1 K 8 5 7 4 K 7 3 - 2 0 M S 2 7 7 8 9 - 1 K 8 5 7 5 K 5 1 - 2 0
O N O N➜O N L- 1 L K 7 4 - 2 0 - 1 L K 5 2 - 2 0
O N➜O N O N M – – - 1 M K 7 5 - 2 0 - 1 M K 5 3 - 2 0
O N O N O N N- 1 N K 7 6 - 2 0 - 1 N K 5 4 - 2 0
O N O N➜O N P- 1 P K 7 7 - 2 0 - 1 P K 5 5 - 2 0
O N O N➜O N*EM S 2 7 7 8 8 - 2 E 8 5 7 4 K 7 8 - 2 0 M S 2 7 7 8 9 - 2 E 8 5 7 5 K 5 6 - 2 0
O N➜O N O N*F- 2 F K 7 9 - 2 0 - 2 F K 5 7 - 2 0
O N➜O N➜O N*K – – - 2 K K 8 0 - 2 0 - 2 K K 5 8 - 2 0
O N O N➜O N*L- 2 L K 8 1 - 2 0 - 2 L K 5 9 - 2 0
O N➜O N O N*M- 2 M K 8 2 - 2 0 - 2 M K 6 0 - 2 0
O N O N O N*NM S 2 7 7 8 8 - 2 N 8 5 7 4 K 8 3 - 2 0 M S 2 7 7 8 9 - 2 N 8 5 7 5 K 6 1 - 2 0
O N O N➜O N*E – – - 3 E K 8 4 - 2 0 - 3 E K 6 2 - 2 0
O N O N➜O N*L- 3 L K 8 5 - 2 0 - 3 L K 6 3 - 2 0
O N O N O N*N- 3 N K 8 6 - 2 0 - 3 N K 6 4 - 2 0
* M o m e n t a ry contact.
➜ Indicates direction against which lever is locked.
See page 73 for circuit diagrams.
①Reference bushing styles on Page 42.
*
*
*
*
Series—8573, 8574, 8575 MIL-S-3950 IWTS Lever Locks
MILITARY—ENVIRONMENTALLY SEALED SWITCHES
Flush Screw Te r m i n a l s Flush Screw Te r m i n a l s Flush Screw Te r m i n a l s
MS Part C a t a l o g MS Part C a t a l o g MS Part C a t a l o g
N u m b e r N u m b e r N u m b e r N u m b e r N u m b e r N u m b e r
O N➜O F F➜O N AM S 2 7 7 8 7 - 2 1 A 8 5 7 3 K 1 - 2 0 M S 2 7 7 8 8 - 2 1 A 8 5 7 4 K 1 - 2 0 M S 2 7 7 8 9 - 2 1 A 8 5 7 5 K 1 - 2 0
O N O F F➜O N B- 2 1 B K 2 7 - 2 0 - 2 1 B K 2 7 - 2 0 - 2 1 B K 2 7 - 2 0
O N➜O F F O N D- 2 1 D K 5 - 2 0 - 2 1 D K 5 - 2 0 - 2 1 D K 5 - 2 0
O N O F F➜O N E- 2 1 E K 2 - 2 0 - 2 1 E K 2 - 2 0 - 2 1 E K 2 - 2 0
O N➜O F F O N F- 2 1 F K 2 8 - 2 0 - 2 1 F K 2 8 - 2 0 - 2 1 F K 2 8 - 2 0
O N O F F O N GM S 2 7 7 8 7 - 2 1 G 8 5 7 3 K 3 - 2 0 M S 2 7 7 8 8 - 2 1 G 8 5 7 4 K 3 - 2 0 M S 2 7 7 8 9 - 2 1 G 8 5 7 5 K 3 - 2 0
O N➜O F F➜O N H- 2 1 H K 2 9 - 2 0 - 2 1 H K 2 9 - 2 0 - 2 1 H K 2 9 - 2 0
O N O F F O N J- 2 1 J K 3 0 - 2 0 - 2 1 J K 3 0 - 2 0 - 2 1 J K 3 0 - 2 0
O N➜O F F➜O N K- 2 1 K K 3 1 - 2 0 - 2 1 K K 3 1 - 2 0 - 2 1 K K 3 1 - 2 0
O N O F F➜O N L- 2 1 L K 3 2 - 2 0 - 2 1 L K 3 2 - 2 0 - 2 1 L K 3 2 - 2 0
O N➜O F F O N MM S 2 7 7 8 7 - 2 1 M 8 5 7 3 K 3 3 - 2 0 M S 2 7 7 8 8 - 2 1 M 8 5 7 4 K 3 3 - 2 0 M S 2 7 7 8 9 - 2 1 M 8 5 7 5 K 3 3 - 2 0
O N O F F O N N- 2 1 N K 4 - 2 0 - 2 1 N K 4 - 2 0 - 2 1 N K 4 - 2 0
O N O F F➜O N P- 2 1 P K 3 4 - 2 0 - 2 1 P K 3 4 - 2 0 - 2 1 P K 3 4 - 2 0
O N➜N O N E O F F D- 2 2 D K 1 0 - 2 0 - 2 2 D K 1 0 - 2 0 - 2 2 D K 1 0 - 2 0
O N➜N O N E O F F F- 2 2 F K 3 5 - 2 0 - 2 2 F K 3 5 - 2 0 - 2 2 F K 3 5 - 2 0
O N N O N E O F F GM S 2 7 7 8 7 - 2 2 G 8 5 7 3 K 9 - 2 0 M S 2 7 7 8 8 - 2 2 G 8 5 7 4 K 9 - 2 0 M S 2 7 7 8 9 - 2 2 G 8 5 7 5 K 9 - 2 0
O N➜N O N E O N D- 2 3 D K 6 - 2 0 - 2 3 D K 6 - 2 0 - 2 3 D K 6 - 2 0
O N➜N O N E O N F- 2 3 F K 3 6 - 2 0 - 2 3 F K 3 6 - 2 0 - 2 3 F K 3 6 - 2 0
O N N O N E O N G- 2 3 G K 7 - 2 0 - 2 3 G K 7 - 2 0 - 2 3 G K 7 - 2 0
O N O F F➜N O N E E- 2 4 E K 1 6 - 2 0 - 2 4 E K 1 6 - 2 0 - 2 4 E K 1 6 - 2 0
O N➜O F F N O N E FM S 2 7 7 8 7 - 2 4 F 8 5 7 3 K 3 7 - 2 0 M S 2 7 7 8 8 - 2 4 F 8 5 7 4 K 3 7 - 2 0 M S 2 7 7 8 9 - 2 4 F 8 5 7 5 K 3 7 - 2 0
O N➜O F F➜N O N E K- 2 4 K K 3 8 - 2 0 - 2 4 K K 3 8 - 2 0 - 2 4 K K 3 8 - 2 0
O N➜O F F N O N E M- 2 4 M K 1 1 - 2 0 - 2 4 M K 1 1 - 2 0 - 2 4 M K 1 1 - 2 0
O N➜O F F N O N E F- 2 5 F K 2 2 - 2 0 - 2 5 F K 2 2 - 2 0 - 2 5 F K 2 2 - 2 0
O N➜N O N E O N*F- 2 6 F K 2 0 - 2 0 - 2 6 F K 2 0 - 2 0 - 2 6 F K 2 0 - 2 0
O N O F F➜O N*EM S 2 7 7 8 7 - 2 7 E 8 5 7 3 K 1 2 - 2 0 M S 2 7 7 8 8 - 2 7 E 8 5 7 4 K 1 2 - 2 0 M S 2 7 7 8 9 - 2 7 E 8 5 7 5 K 1 2 - 2 0
O N O F F➜O N*L- 2 7 L K 3 9 - 2 0 - 2 7 L K 3 9 - 2 0 - 2 7 L K 3 9 - 2 0
O N O F F O N*N- 2 7 N K 1 4 - 2 0 - 2 7 N K 1 4 - 2 0 - 2 7 N K 1 4 - 2 0
N O N E O F F➜O N*E- 2 8 E K 1 5 - 2 0 - 2 8 E K 1 5 - 2 0 - 2 8 E K 1 5 - 2 0
O N➜N O N E O F F*F- 2 9 F K 2 1 - 2 0 - 2 9 F K 2 1 - 2 0 - 2 9 F K 2 1 - 2 0
O F F➜N O N E O N*FM S 2 7 7 8 7 - 3 0 F 8 5 7 3 K 1 9 - 2 0 M S 2 7 7 8 8 - 3 0 F 8 5 7 4 K 1 9 - 2 0 M S 2 7 7 8 9 - 3 0 F 8 5 7 5 K 1 9 - 2 0
O N O F F O N*E- 3 1 E K 1 8 - 2 0 - 3 1 E K 1 8 - 2 0 - 3 1 E K 1 8 - 2 0
O N➜O F F O N*F- 3 1 F K 4 0 - 2 0 - 3 1 F K 4 0 - 2 0 - 3 1 F K 4 0 - 2 0
O N➜O F F➜O N*K- 3 1 K K 4 1 - 2 0 - 3 1 K K 4 1 - 2 0 - 3 1 K K 4 1 - 2 0
O N O F F➜O N*L3 1 L K 1 3 - 2 0 - 3 1 L K 1 3 - 2 0 - 3 1 L K 1 3 - 2 0
*
*
*
CIRCUIT WITH LEVER IN... ONE POLE TWO POLE FOUR POLE
U p C e n t e r D o w n
P o s i t i o n P o s i t i o n Position (Keyway) L e v e r ①
L o c k
B u s h i n g
S t y l e