This page of product is RoHS compliant.
Wire & CableAlpha Wire
1372
ALPHA WIRE EcoCable® and EcoFlex™ Control Cables
mouser.com/alphawire (800) 346-6873
© Copyright 2016 Mouser Electronics
© Copyright 2016 Mouser Electronics
ECOFLEX™ CABLE
Characteristics:
Temperature Range: -40°C to 105°C static,
-5°C to 105°C Flexing
Voltage Ratings: 600V
Conductor: Stranded tin-plated copper
Insulation: mPPE
Jacket: mPPE, slate
Bend Radius: 5X Static, 5X Flexing (Unshielded)
6X Static, 8X Flexing (Braid, Supra-Shield)
MOUSER
STOCK NO.
Alpha Wire
Part No.
No.of
Cond.
Conductor Insulation
Thickness
Nom.
O.D. (in.)
Spool
Length (ft.)
Price Per Spool
AWG Strand 1 5
602-79002-100-09 79002 SL005 3 20 10/30 .010 .193 100 371.56 328.61
602-79002-1000-09 79002 SL001 3 20 10/30 .010 .193 1000 2270.67 2108.61
602-79006-100-09 79006 SL005 9 20 10/30 .010 .296 100 750.09 700.10
602-79006-1000-09 79006 SL001 9 20 10/30 .010 .296 1000 5362.37 5209.23
602-79007-100-09 79007 SL005 12 20 10/30 .010 .303 100 1011.57 948.30
602-79007-1000-09 79007 SL001 12 20 10/30 .010 .303 1000 7200.10 6994.47
602-79011-100-09 79011 SL005 3 18 16/30 .010 .219 100 435.10 407.89
602-79011-1000-09 79011 SL001 3 18 16/30 .010 .219 1000 3011.41 2925.41
602-79020-100-09 79020 SL005 3 16 26/30 .011 .249 100 628.11 586.26
602-79021-100-09 79021 SL005 4 16 26/30 .011 .270 100 690.93 644.89
602-79021-1000-09 79021 SL001 4 16 26/30 .011 .270 1000 4899.49 4759.56
602-79022-100-09 79022 SL005 5 16 26/30 .011 .294 100 817.84 763.34
602-79022-1000-09 79022 SL001 5 16 26/30 .011 .294 1000 5848.15 5681.13
602-79028-100-09 79028 SL005 2 14 41/30 .011 .266 100 495.91 462.86
602-79030-100-09 79030 SL005 4 14 41/30 .011 .307 100 906.59 846.18
602-79030-1000-09 79030 SL001 4 14 41/30 .011 .307 1000 6363.14 6181.41
602-79037-100-09 79037 SL005 3 12 65/30 .012 .326 100 930.99 868.95
602-79037-1000-09 79037 SL001 3 12 65/30 .012 .326 1000 6552.77 6365.62
602-79044-100-09 79044 SL005 2 22 19/34 .010 .176 100 229.16 213.89
602-79044-1000-09 79044 SL001 2 22 19/34 .010 .176 1000 1556.74 1445.63
602-79050-100-09 79050 SL005 2 24 19/36 .010 .162 100 160.50 149.80
602-79052-100-09 79052 SL005 4 24 19/36 .010 .181 100 260.69 243.32
602-79052-1000-09 79052 SL001 4 24 19/36 .010 .181 1000 1818.53 1766.59
MOUSER
STOCK NO.
Alpha Wire
Part No.
No.of
Cond.
Conductor Insulation
Thickness
Nom.
O.D. (in.)
Spool
Length (ft.)
Price Per Spool
AWG Strand 1 5
602-79102-100-09 79102 SL005 3 20 10/30 .010 .219 100 480.12 448.12
602-79102-1000-09 79102 SL001 3 20 10/30 .010 .219 1000 4397.54 4271.95
602-79112-1000-09 79112 SL001 5 18 16/30 .010 .284 1000 7678.45 7459.15
602-79118-100-09 79118 SL005 4 16 26/30 .011 .396 100 1152.22 1075.44
602-79118-1000-09 79118 SL001 4 16 26/30 .011 .396 1000 8266.28 7475.13
602-79120-100-09 79120 SL005 7 16 26/30 .011 .345 100 1590.63 1477.11
602-79120-1000-09 79120 SL001 7 16 26/30 .011 .345 1000 11970.98 11629.10
MOUSER
STOCK NO.
Alpha Wire
Part No.
No.of
Cond.
Conductor Insulation
Thickness
Nom.
O.D. (in.)
Spool
Length (ft.)
Price Per Spool
AWG Strand 1 5
602-79229-100-09 79229 SL005 7 14 41/30 .011 .035 100 2197.96 2041.08
602-79229-1000-09 79229 SL001 7 14 41/30 .011 .035 1000 15029.17 14599.94
602-79246-100-09 79246 SL005 4 22 19/34 .010 .035 100 648.11 604.92
602-79252-100-09 79252 SL005 4 24 19/36 .011 .035 100 517.48 483.00
ECOCABLE®
Characteristics:
Temperature Range: -50°C to 105°C
Voltage Ratings: 600V
Jacket: mPPE, slate
Bend Radius: 6x
Conductor: Stranded tin-plated copper
Insulation: mPPE
MOUSER
STOCK NO.
Alpha Wire
Part No.
No.of
Cond.
Conductor Insulation
Thickness
Nom.
O.D. (in.)
Spool
Length (ft.)
Price Per Spool
AWG Strand 1 5
602-77001-100-09 77001 SL005 2 24 7/32 .010 .156 100 156.52 146.09
602-77001-1000-09 77001 SL001 2 24 7/32 .010 .156 1000 1085.76 1013.38
602-77002-100-09 77002 SL005 4 24 7/32 .010 .175 100 247.66 231.15
602-77009-100-09 77009 SL005 5 22 7/30 .010 .204 100 402.00 375.20
602-77015-100-09 77015 SL005 9 20 7/28 .010 .280 100 678.66 633.44
602-77015-1000-09 77015 SL001 9 20 7/28 .010 .280 1000 4851.66 4505.38
602-77039-100-09 77039 SL005 3 14 41/30 .011 .275 100 680.37 635.01
602-77039-1000-09 77039 SL001 3 14 41/30 .011 .275 1000 4788.56 4446.79
MOUSER
STOCK NO.
Alpha Wire
Part No.
No.of
Cond.
Conductor Insulation
Thickness
Nom.
O.D. (in.)
Spool
Length (ft.)
Price Per Spool
AWG Strand 1 5
602-77102-100-09 77102 SL005 2 24 7/32 .010 .160 100 190.70 168.65
602-77105-100-09 77105 SL005 5 24 7/32 .010 .192 100 315.92 294.87
602-77111-100-09 77111 SL005 4 22 7/30 .010 .193 100 353.73 330.15
602-77111-1000-09 77111 SL001 4 22 7/30 .010 .193 1000 2549.13 2367.19
602-77116-100-09 77116 SL005 3 20 7/28 .010 .197 100 335.52 313.16
602-77117-100-09 77117 SL005 4 20 7/28 .010 .213 100 435.35 406.32
602-77124-100-09 77124 SL005 2 18 16/30 .010 .206 100 310.25 289.58
602-77126-100-09 77126 SL005 3 18 16/30 .010 .217 100 447.09 417.28
602-77126-1000-09 77126 SL001 3 18 16/30 .010 .217 1000 3371.48 3130.85
602-77127-100-09 77127 SL005 4 18 16/30 .010 .234 100 534.38 498.75
602-77127-1000-09 77127 SL001 4 18 16/30 .010 .234 1000 4015.69 3729.08
602-77134-100-09 77134 SL005 3 16 19/0.0117 .010 .242 100 604.04 563.79
MOUSER
STOCK NO.
Alpha Wire
Part No.
No.of
Cond.
Conductor Insulation
Thickness
Nom.
O.D. (in.)
Spool
Length (ft.)
Price Per Spool
AWG Strand 1 5
602-77201-100-09 77201 SL005 4 24 7/32 .010 .203 100 491.61 458.85
602-77204-100-09 77204 SL005 4 22 7/30 .010 .217 100 615.71 574.68
602-77213-100-09 77213 SL005 2 18 16/30 .010 .230 100 503.03 469.49
602-77215-100-09 77215 SL005 4 18 16/30 .010 .258 100 920.60 859.22
602-77215-1000-09 77215 SL001 4 18 16/30 .010 .258 1000 6489.75 6026.56
Unshielded
Foil Shield
Supra-Shield® Foil + Braid
Unshielded
Braid Shield
Supra-Shield® Foil + Braid