© KEMET Electronics Corporation • P.O. Box 5928 • Greenville, SC 29606 (864) 963-6300 • www.kemet.com
Capaci-
tance μF
Case
Size
KEMET
Part Number
DSCC Dwg.
No. 04053
Part Number
DCL μA
@ 25°C
Max.
DF
% @ +25°C
120 Hz.
Max.
ESR
ΩΩ@ +25°C
100 kHz
Max.
4 Volt Rating at +85°C (2.7 Volt Rating at +125°C)
68.0 *C T496C686M004AH4095 04053-001 2.7 6.0 1.6
100.0 *C T496C107M004AH4095 04053-002 4.0 8.0 1.2
150.0 D T496D157M004AH4095 04053-003 6.0 8.0 0.8
220.0 *D T496D227M004AH4095 04053-004 8.8 8.0 0.7
#330.0 *D T496D337M004AH4095 04053-005 13.2 8.0 0.7
330.0 *X T496X337M004AH4095 04053-006 13.2 8.0 0.7
#470.0 *X T496X477M004AH4095 04053-007 18.8 8.0 0.5
**6 Volt Rating at +85°C (4 Volt Rating at +125°C)
4.7 B T496B475M006AH4095 04053-008 0.5 6.0 3.5
6.8 B T496B685M006AH4095 04053-009 0.5 6.0 3.5
10.0 B T496B106M006AH4095 04053-010 0.6 6.0 3.5
15.0 C T496C156M006AH4095 04053-011 0.9 6.0 2.0
22.0 B T496B226M006AH4095 04053-012 1.3 6.0 3.5
22.0 C T496C226M006AH4095 04053-013 1.4 6.0 2.0
33.0 C T496C336M006AH4095 04053-014 2.0 6.0 2.0
47.0 D T496D476M006AH4095 04053-015 2.9 6.0 1.0
47.0 *C T496C476M006AH4095 04053-016 2.9 6.0 1.6
68.0 D T496D686M006AH4095 04053-017 4.1 6.0 1.0
#68.0 *C T496C686M006AH4095 04053-018 4.1 6.0 1.2
100.0 X T496X107M006AH4095 04053-019 6.0 8.0 0.9
100.0 D T496D107M006AH4095 04053-020 6.0 8.0 0.8
150.0 *D T496D157M006AH4095 04053-021 9.0 8.0 0.7
#220.0 *D T496D227M006AH4095 04053-022 13.2 8.0 0.7
220.0 *X T496X227M006AH4095 04053-023 13.2 8.0 0.7
#330.0 *X T496X337M006AH4095 04053-024 19.8 8.0 0.5
10 Volt Rating at +85°C (7 Volt Rating at + 125°C)
3.3 B T496B335M010AH4095 04053-025 0.5 6.0 3.5
4.7 B T496B475M010AH4095 04053-026 0.5 6.0 3.5
6.8 B T496B685M010AH4095 04053-027 0.7 6.0 3.5
10.0 C T496C106M010AH4095 04053-028 1.0 6.0 2.0
15.0 B T496B156M010AH4095 04053-029 1.5 6.0 3.5
15.0 C T496C156M010AH4095 04053-030 1.5 6.0 2.0
22.0 C T496C226M010AH4095 04053-031 2.2 6.0 2.0
33.0 D T496D336M010AH4095 04053-032 3.3 6.0 1.0
33.0 *C T496C336M010AH4095 04053-033 3.3 6.0 1.6
47.0 D T496D476M010AH4095 04053-034 4.7 6.0 1.0
#47.0 *C T496C476M010AH4095 04053-035 4.7 6.0 1.2
68.0 X T496X686M010AH4095 04053-036 6.8 6.0 0.9
68.0 D T496D686M010AH4095 04053-037 6.8 6.0 0.8
100.0 D T496D107M010AH4095 04053-038 10.0 8.0 0.7
150.0 *X T496X157M010AH4095 04053-039 15.0 8.0 0.7
#150.0 *D T496D157M010AH4095 04053-040 15.0 8.0 0.7
#220.0 *X T496X227M010AH4095 04053-041 22.0 8.0 0.5
16 Volt Rating at +85°C (10 Volt Rating at +125°C)
2.2 B T496B225M016AH4095 04053-042 0.5 6.0 3.5
3.3 B T496B335M016AH4095 04053-043 0.5 6.0 3.5
4.7 B T496B475M016AH4095 04053-044 0.8 6.0 3.5
6.8 C T496C685M016AH4095 04053-045 1.1 6.0 2.0
10.0 B T496B106M016AH4095 04053-046 1.6 6.0 3.5
10.0 C T496C106M016AH4095 04053-047 1.6 6.0 2.0
15.0 C T496C156M016AH4095 04053-048 2.4 6.0 2.0
22.0 D T496D226M016AH4095 04053-049 3.6 6.0 1.0
22.0 *C T496C226M016AH4095 04053-050 3.6 6.0 1.6
33.0 D T496D336M016AH4095 04053-051 5.3 6.0 1.0
47.0 X T496X476M016AH4095 04053-052 7.5 6.0 0.9
47.0 D T496D476M016AH4095 04053-053 7.5 6.0 0.8
100.0 *X T496X107M016AH4095 04053-054 16.0 8.0 0.7
Ratings & Part Number Reference