50
8D Series
Titanium Series
tcatnoc tuohtiWstcatnoc htiW
Plug Receptacle Receptacle Plug Receptacle Receptacle
(type 5) (type 0) (type 7) (type 5) (type 0) (type 7)
Male Female Male FemaleMaleFemale Male Female Male Female MaleFemale
09 35 18.23 19.8114.37 15.95 20.1421.72 17.81 18.31 13.95 14.4519.72 20.22
09 98 18.23 19.5314.37 15.67 20.1421.44 17.81 18.33 13.95 14.4719.72 20.24
11 0123.15 26.09 18.19 21.13 25.6328.57 22.49 24.49 17.53 19.53 24.9726.97
11 0222.78 25.32 17.82 20.36 28.1 30.6422.16 23.76 17.2 18.827.48 29.08
11 0422.97 26.03 18.01 21.07 25.4528.51 22.41 24.43 17.45 19.47 24.8926.91
11 0523.00 26.21 18.04 21.25 25.2428.69 22.30 24.21 17.34 19.25 24.7826.69
11 2222.64 25.06 17.68 20.10 27.9630.38 22.36 24.06 17.40 19.10 27.6829.38
11 3522.90 26.37 17.94 21.41 25.1428.85 21.99 23.12 17.03 18.16 24.4725.60
11 8025.38 29.86 20.08 24.88 30.6635.78 22.10 22.86 16.80 17.88 27.3828.78
11 9822.87 25.63 17.91 20.67 25.35 28.11 22.03 23.23 17.07 18.27 24.5125.71
11 9923.04 26.26 18.06 21.28 25.5328.75 22.06 23.46 17.08 18.48 24.5525.95
13 04 32.44 36.2223.56 27.3434.11 37.89 31.2033.10 22.32 24.2232.87 34.77
13 08 32.82 38.0023.94 29.12 34.4939.67 31.70 34.80 22.82 25.9233.37 36.47
13 2633.19 38.8424.31 29.96 34.8640.51 31.45 34.14 22.57 25.2633.12 35.81
13 35 32.62 38.3923.74 29.51 34.2940.06 31.08 32.89 22.20 24.0132.75 34.56
13 98 32.48 37.1023.60 28.22 34.1538.77 31.0833.10 22.20 24.2232.75 34.77
15 05 39.61 44.9528.77 34.11 41.4046.74 38.06 41.05 27.22 30.2139.85 42.84
15 15 40.41 47.5729.57 36.73 42.2049.36 38.14 41.19 27.30 30.3539.93 42.98
15 18 40.62 49.5029.78 38.66 42.4151.29 38.10 42.30 27.26 31.4639.89 44.09
15 19 40.15 47.8829.31 37.04 41.9449.67 37.49 40.28 26.65 29.4439.28 42.07
15 35 40.25 49.4929.41 38.65 42.0451.28 37.66 40.24 26.82 29.4039.45 42.03
15 97 40.08 47.1329.24 36.29 41.8748.92 37.72 40.81 26.88 29.9739.51 42.60
17 02 48.16 58.4045.20 55.44 63.9974.23 44.89 51.85 41.93 48.8960.72 67.68
17 06 43.73 53.3340.90 50.50 54.2363.83 39.77 43.73 36.94 40.9050.27 54.23
17 08 42.72 51.4539.89 48.62 53.2261.95 40.24 45.21 37.41 42.3850.74 55.71
17 26 43.30 54.0940.47 51.26 53.8064.59 39.66 43.69 36.83 40.8650.16 54.19
17 35 43.54 57.0940.71 54.26 54.0467.59 39.69 43.34 36.86 40.5150.19 53.84
17 75 49.14 60.4346.31 57.60 59.6470.93 40.14 46.43 37.31 43.6050.64 56.93
17 99 43.35 53.9140.52 51.08 53.8564.41 39.79 43.95 36.96 41.1250.29 54.45
19 11 55.16 68.7544.00 57.59 61.2574.84 51.75 60.17 40.59 66.26 40.5966.26
19 32 54.37 67.7743.21 56.61 60.4673.86 49.89 54.97 38.73 61.0638.73 61.06
19 35 54.68 71.1343.52 59.97 60.7777.22 50.06 54.63 38.90 60.7238.90 60.72
21 11 64.64 84.48 54.31 74.15 71.6291.46 57.3866.88 47.05 73.86 47.0573.86
21 16 61.74 77.0251.41 66.69 68.7284.00 56.78 64.54 46.45 71.5246.45 71.52
21 35 62.02 82.6851.69 72.35 69.0089.66 56.49 62.93 46.16 69.9146.16 69.91
21 39 63.40 83.7353.07 73.40 70.3890.71 57.60 67.37 47.27 74.3547.27 74.35
21 41 61.94 79.3151.61 86.29 68.9286.29 56.20 62.91 45.87 69.8945.87 69.89
21 48 68.73 88.71 58.478.38 81.56 101.54 55.61 62.51 45.28 52.1868.44 75.34
21 75 73.61 90.5163.28 80.18 86.44 103.34 55.61 62.51 45.28 52.18 68.44 75.34
23 21 71.07 94.3260.57 83.82 79.15 102.40 64.5677.94 54.06 86.02 54.06 86.02
23 35 69.43 95.5858.93 85.0877.51 103.66 62.43 70.58 51.93 78.66 51.93 78.66
23 53 69.49 91.6858.99 81.1877.57 99.76 62.07 70.48 51.57 78.5651.57 78.56
23 55 70.24 93.3159.74 82.81 78.32 101.39 62.54 71.31 52.04 79.39 52.04 79.39
25 07 83.91 117.09 73.64 123.58 99.34 121.8 68.12 78.84 57.85 85.33 83.55 83.55
25 11 91.92111.92 81.65 101.65 94.65127.35 71.1284.12 60.85 73.85 86.5599.55
25 19 81.78 113.79 71.51 103.52 90.20 122.21 69.24 83.39 58.97 91.81 58.9791.81
25 24 81.28 112.64 71.01 102.37 89.70 121.06 69.64 84.08 59.37 92.50 59.3792.50
25 29 79.60 108.57 69.3398.30 88.02 116.99 70.61 85.95 60.34 94.37 60.34 94.37
25 3577.39 110.22 67.1299.95 85.81118.64 68.43 78.22 58.16 86.64 58.16 86.64
25 37 79.59 107.09 69.32116.1295.02 113.36 68.12 79.04 57.85 87.26 83.5584.50
25 4499.96 127.50 89.69 134.23 115.39 134.44 66.42 77.85 56.15 86.33 81.85 84.54
25 43 79.64 110.32 69.37 100.05 88.06 118.74 70.22 85.52 59.95 93.94 59.9593.94
25 46 81.94 105.78 71.6795.51 90.36114.20 67.30 77.46 57.03 85.88 57.03 85.88
25 61 76.69 103.44 66.4293.17 85.11 111.86 68.15 79.04 57.88 87.46 57.88 87.46
25 08 103.02 134.85 92.75124.58 111.44143.27 67.02 78.85 56.75 87.27 56.7587.27
25 2088.04 118.2677.77 107.99 96.46 126.68 66.47 76.72 56.20 85.14 56.2085.14
25 04 80.44 110.29 70.17 100.02 88.86 118.71 71.24 84.85 60.97 93.27 60.9793.27
Connectors weight
Weightingram(+/-15%)
*Please,consultusforweightofreceptaclestype77.