103North American Capacitor Company/7545 Rockville Road/Indianapolis IN 46214-3073/Phone: (317)273-0090/Fax: (317)273-2400/www.nacc-mallory.com
Aluminum CapacitorsAluminum Capacitors
Aluminum CapacitorsAluminum Capacitors
Aluminum Capacitors
Type SK
Radial Leaded Capacitors
Size (Millimeters)
D
Diameter L
Length S
Lead Space d
New
Catalog
Number
Max Ripple
mA
120Hz
85쎷쎷쎷쎷쎷C
Max ESR
Ohms
120Hz
25쎷쎷쎷쎷쎷C
Cap
애애애애애F
Previous
Catalog
Number
Max LC
애애애애애A
2
Minutes
16 WVDC; 20 VDC Surge
22 9.65 75 3.5 5 11 2 0.5 SK220M016ST SKR220M1CD11
33 6.43 110 5.3 5 11 2 0.5 SK330M016ST SKR330M1CD11
47 4.52 130 7.5 5 11 2 0.5 SK470M016ST SKR470M1CD11
100 2.12 185 16.0 6.3 11 2.5 0.5 SK101M016ST SKR101M1CE11V
220 0.97 320 35.2 8 11.5 3.5 0.6 SK221M016ST SKR221M1CF11V
330 0.64 360 52.8 8 11.5 3.5 0.6 SK331M016ST SKR331M1CF11V
470 0.45 470 75.2 10 13 5 0.6 SK471M016ST SKR471M1CG13V
1,000 0.21 790 160.0 10 21 5 0.6 SK102M016ST SKR102M1CG21V
2,200 0.14 1350 352.0 13 21 5 0.6 SK222M016ST SKR222M1CJ21V
3,300 0.10 1700 528.0 13 26 5 0.6 SK332M016ST SKR332M1CJ26V
4,700 0.08 2100 752.0 16 32 7.5 0.8 SK472M016ST SKR472M1CK32V
6,800 0.07 2500 1088.0 18 35 7.5 0.8 SK682M016ST SKR682M1CL35V
10,000 0.05 2700 1600.0 18 42 7.5 0.8 SK103M016ST SKR103M1CL42V
6.3 WVDC; 8 VDC Surge
100 2.92 130 6.3 5 11 2 0.5 SK101M6R3ST SKR101M0JD11
220 1.33 240 13.9 6.3 11 2.5 0.5 SK221M6R3ST SKR221M0JE11V
330 0.88 300 20.8 6.3 11 2.5 0.5 SK331M6R3ST SKR331M0JE11V
470 0.62 380 29.6 8 11.5 3.5 0.6 SK471M6R3ST SKR471M0JF11V
1,000 0.29 580 63.0 10 13 5 0.6 SK102M6R3ST SKR102M0JG13V
2,200 0.14 1050 138.6 10 21 5 0.6 SK222M6R3ST SKR222M0JG21V
3,300 0.10 1250 207.9 13 21 5 0.6 SK332M6R3ST SKR332M0JJ21V
4,700 0.08 1700 296.1 13 26 5 0.6 SK472M6R3ST SKR472M0JJ26V
6,800 0.07 1900 428.4 16 25 7.5 0.8 SK682M6R3ST SKR682M0JK25V
10,000 0.05 2250 630.0 16 32 7.5 0.8 SK103M6R3ST SKR103M0JK32V
15,000 0.04 2680 945.0 18 35 7.5 0.8 SK153M6R3ST SKR153M0JL35V
10 WVDC; 13 VDC Surge
33 7.64 80 3.3 5 11 2 0.5 SK330M010ST SKR330M1AD11
47 5.36 95 4.7 5 11 2 0.5 SK470M010ST SKR470M1AD11
100 2.52 180 10.0 5 11 2 0.5 SK101M010ST SKR101M1AD11
220 1.15 250 22.0 6.3 11 2.5 0.5 SK221M010ST SKR221M1AE11V
330 0.76 330 33.0 8 11 3.5 0.6 SK331M010ST SKR331M1AF11V
470 0.54 400 47.0 8 11 3.5 0.6 SK471M010ST SKR471M1AF11V
1,000 0.25 630 100.0 10 16 5 0.6 SK102M010ST SKR102M1AG16V
2,200 0.14 1100 220.0 10 21 5 0.6 SK222M010ST SKR222M1AJ21V
3,300 0.10 1400 330.0 13 21 5 0.6 SK332M010ST SKR332M1AJ21V
4,700 0.08 1800 470.0 16 25 7.5 0.8 SK472M010ST SKR472M1AK25V
6,800 0.07 2150 680.0 16 32 7.5 0.8 SK682M010ST SKR682M1AK32V
10,000 0.05 2500 1000.0 18 35 7.5 0.8 SK103M010ST SKR103M1AL35V
15,000 0.04 2950 1500.0 18 42 7.5 0.8 SK153M010ST SKR153M1AL42V
25 WVDC; 32 VDC Surge
10 18.57 50 3.0 5 11 2 0.5 SK100M025ST SKR100M1ED11
22 8.44 90 5.5 5 11 2 0.5 SK220M025ST SKR220M1ED11
33 5.63 110 8.3 5 11 2 0.5 SK330M025ST SKR330M1ED11
47 3.95 130 11.8 5 11 2 0.5 SK470M025ST SKR470M1ED11
100 1.85 185 25.0 6.3 11 2.5 0.5 SK101M025ST SKR101M1EE11V