212 The Important Information/Disclaimer is incorporated in the catalog where these specications came from or
available online at www.avx.com/disclaimer/ by reference and should be reviewed in full before placing any order.
TCM Series
Conductive Polymer Solid Electrolytic Chip Multianode Capacitors
Capacitance Rated Voltage DC (VR) to 85°C
μF Code 2.5V (e) 4V (G) 6.3V (J) 10V (A) 16V (C) 20V (D) 25V (E) 35V (V) 50V (T) 100V (A)
10 106 V(50)
15 156 E(100)
22 226 E(25) E(75)
33 336 E(60) E(60)
47 476 E(60) E(45,60)
68 686 E(25) E(50)
100 107 E(25) E(25)
150 157 E(25,40)
220 227 E(25) E(25,40)
330 337 E(10,15) E(10,15) E(15, 25)
470 477 E(10,12) E(10,12) E(7,10,12) E(15, 25)
680 687 E(10,12) E(10,12) E(12)
1000 108 E(6,10,12) E(6,8,10,12)
Released ratings, (ESR ratings in mOhms in parentheses)
Engineering samples - please contact AVX
Note: Voltage ratings are minimum values. AVX reserves the right to supply higher voltage ratings in the same case size, to the same reliability standards.
RATINGS & PART NUMBER REFERENCE
CAPACITANCE AND RATED VOLTAGE RANGE
(LETTER DENOTES CASE SIZE)
AVX
Part No. Case
Size Capacitance
(μF)
Rated
Voltage
(V)
Maximum
Operating
Temperature
(ºC)
DCL
Max.
(μA)
DF
Max.
(%)
ESR
Max.
@ 100kHz
(mΩ)
100kHz RMS Current (mA)
MSL
45ºC 85ºC 125ºC
2.5 Volt @ 105°C
TCME477M002#0010E E470 2.5 125 117.5 10 10 6400 4500 1600 3
TCME477M002#0012E E470 2.5 125 117.5 10 12 5800 4100 1500 3
TCME687M002#0010E E680 2.5 125 170 10 10 6400 4500 1600 3
TCME687M002#0012E E680 2.5 125 170 10 12 5800 4100 1500 3
TCME108M002#0006E E1000 2.5 125 250 10 6 8300 5800 2100 3
TCME108M002#0010E E1000 2.5 125 250 10 10 6400 4500 1600 3
TCME108M002#0012E E1000 2.5 125 250 10 12 5800 4100 1500 3
4 Volt @ 105°C
TCME477M004#0010E E470 4125 188 8 10 6400 4500 1600 3
TCME477M004#0012E E470 4125 188 8 12 5800 4100 1500 3
TCME687M004#0010E E680 4125 272 8 10 6400 4500 1600 3
TCME687M004#0012E E680 4125 272 812 5800 4100 1500 3
TCME108M004#0006E E1000 4125 400 8 6 8300 5800 2100 3
TCME108M004#0008E E1000 4125 400 8 8 7200 5000 1800 3
TCME108M004#0010E E1000 4125 400 8 10 6400 4500 1600 3
TCME108M004#0012E E1000 4125 400 8 12 5800 4100 1500 3
6.3 Volt @ 105°C
TCME337M006#0010E E330 6.3 125 198 8 10 6400 4500 1600 3
TCME337M006#0015E E330 6.3 125 198 8 15 5200 3600 1300 3
TCME477M006#0007E E470 6.3 125 282 10 77700 5400 1900 3
TCME477M006#0010E E470 6.3 125 282 10 10 6400 4500 1600 3
TCME477M006#0012E E470 6.3 125 282 10 12 5800 4100 1500 3
TCME687M006#0012E E680 6.3 125 408 8 12 5800 4100 1500 3
10 Volt @ 105°C
TCME227M010#0025E E220 10 125 220 8 25 4000 2800 1000 3
TCME337M010#0010E E330 10 125 330 8 10 6400 4500 1600 3
TCME337M010#0015E E330 10 125 330 8 15 5200 3600 1300 3
TCME477M010#0015E E470 10 125 470 10 15 5200 3600 1300 3
TCME477M010#0025E E470 10 125 470 10 25 4000 2800 1000 3
16 Volt @ 105°C
TCME107M016#0025E E100 16 125 160 8 25 4000 2800 1000 3
TCME157M016#0025E E150 16 125 240 8 25 4000 2800 1000 3
TCME157M016#0040E E150 16 125 240 8 40 3200 2200 800 3
TCME227M016#0025E E220 16 125 352 8 25 4000 2800 1000 3
TCME227M016#0040E E220 16 125 352 8 40 3200 2200 800 3
TCME337M016#0015E E330 16 125 528 8 15 5200 3600 1300 3
TCME337M016#0025E E330 16 125 528 8 25 4000 2800 1000 3
20 Volt @ 105°C
TCME686M020#0025E E68 20 125 136 8 25 4000 2800 1000 3
TCME107M020#0025E E100 20 125 200 8 25 4000 2800 1000 3
042920