This page of product is RoHS compliant.
1.60
.40
1.10
.80
11.60
.80
.40 9
1
3
2
.90
1.30 1.40
.80
.30
2
1.30
1.40 .5
.15
3.20
2.70 2.30
1.10
.5
2
1.60
.60
1.50
1.10
.7
.3
3.20
1.60 2
.5 1.10
3.20
3.50
2.70
1.75
3.20
1.80
3.50
3.20
1.30
1.70
ø2.40
2.80
5.08
8.50
8.50
5.25
3.30 1.27
10.60
2.70
3.20 1.50
1.10
2
.50
5.00
5.40
4.40
5.00
1.20
1
2
3
4
5
6
LED Indication Inolux
2385
INOLUX Standard, Mid, and Hi-Power LEDs
STANDARD, MID, AND HI-POWER LEDS
For quantities greater than listed, call for quote.
MOUSER
STOCK NO.
Inolux
Part No. Fig. Size Emitting
Color Wavelength Intensity
(Typ.)
Forward
Voltage
Forward
Current
Price Each
1 10 50 100
743-HT-F195USD HT-F195USD-5498 A 0603 Ultra Bright Red 622nm 120mcd 1.9V 20mA .24 .216 .173 .151
743-HT-F195UY HT-F195UY-5499 A 0603 Ultra Bright Yellow 591nm 90mcd 1.9V 20mA .24 .216 .173 .151
743-HT-F195UYG HT-F195UYG-5500 A 0603 Ultra Bright Yellow/Green 573nm 60mcd 2.0V 20mA .25 .223 .178 .156
743-HT-F195NG HT-F195NG-5501 A 0603 True Green 527nm 160mcd 3.3V 20mA .25 .222 .189 .157
743-HT-F195NB HT-F195NB-5496 A 0603 Blue 470nm 90mcd 3.3V 20mA .35 .31 .263 .219
743-HT-F195TW HT-F195TW-5497 A 0603 White - 250mcd 3.3V 20mA .32 .28 .23 .20
743-HT-191UR HT-191UR-5311 B 0603 Deep Red 643nm 16mcd 1.8V 20mA .24 .216 .173 .151
743-HT-191URO HT-191URO-5502 B 0603 Ultra Bright Deep Red 632nm 120mcd 1.9V 20mA .22 .199 .159 .139
743-HT-191USD HT-191USD-5313 B 0603 Ultra Bright Red 622nm 120mcd 1.9V 20mA .22 .199 .159 .139
743-HT-191YG HT-191YG-5310 B 0603 Yellow Green 573nm 20mcd 2.2V 20mA .20 .186 .149 .13
743-HT-191UYG HT-191UYG-5309 B 0603 Ultra Bright Yellow/Green 573nm 60mcd 2V 20mA .22 .199 .159 .139
743-HT-191NB HT-191NB-5312 B 0603 Blue 470nm 40mcd 3.3V 20mA .32 .28 .24 .20
743-HT-170UR HT-170UR-5511 C 0805 Deep Red 643nm 21mcd 1.8V 20mA .19 .159 .127 .111
743-HT-170SD HT-170SD-5509 C 0805 Red 629nm 14mcd 2.1V 20mA .19 .155 .124 .109
743-HT-170USD HT-170USD-5305 C 0805 Ultra Bright Red 622nm 60mcd 1.9V 20mA .24 .216 .173 .151
743-HT-170D HT-170D-5506 C 0805 Amber 608nm 9mcd 2.1V 20mA .19 .155 .124 .109
743-HT-170UY HT-170UY-5513 C 0805 Ultra Bright Yellow 591nm 90mcd 1.9V 20mA .21 .189 .151 .132
743-HT-170YG HT-170YG-5304 C 0805 Yellow Green 573nm 18mcd 2.2V 20mA .19 .169 .135 .118
743-HT-170UYG HT-170UYG-5306 C 0805 Ultra Bright Yellow/Green 573nm 50mcd 2V 20mA .22 .203 .162 .142
743-HT-170NG HT-170NG-5508 C 0805 True Green 527nm 140mcd 3.3V 20mA .30 .265 .243 .222
743-HT-170NB HT-170NB-5507 C 0805 Blue 470nm 80mcd 3.3V 20mA .35 .31 .263 .219
743-HT-170TW HT-170TW-5510 C 0805 White - 220mcd 3.3V 20mA .52 .45 .41 .37
743-HT-372FCH HT-372FCH-5504 D 0805 Ultra Bright Red/True Green/Blue 622, 527, 470nm 120, 200, 90mcd 1.9, 3.3, 3.3V 20mA .73 .66 .59 .54
743-HT-USDUYG HT-155USD/UGY-5847 E 1210 Red/Green 573nm 90mcd 1.9/2.0V 20mA .35 .31 .263 .219
743-HT-358FCH HT-358FCH-5537 F 1210 Ultra Bright Red/True Green/Blue 622, 527, 470nm 140, 200, 90mcd 1.9, 3.3, 3.3V 20mA .93 .84 .75 .68
743-HT-264UYG/USD HT-264UYG/USD-5522 G 0606 Red / Green 622/573nm 150/60mcd 2.0V 20mA .30 .26 .223 .186
743-HT-150UR HT-150UR-5519 H 1206 Deep Red 643nm 21mcd 1.8V 20mA .19 .159 .127 .111
743-HT-150SD HT-150SD-5517 H 1206 Red 629nm 14mcd 2.1V 20mA .17 .145 .116 .102
743-HT-150USD HT-150USD-5521 H 1206 Ultra Bright Red 622nm 120mcd 1.9V 20mA .22 .196 .157 .137
743-HT-150D HT-150D-5514 H 1206 Amber 608nm 9mcd 2.1V 20mA .17 .142 .113 .099
743-HT-150YG HT-150YG-5536 H 1206 Yellow Green 573nm 20mcd 2.2V 20mA .18 .149 .119 .104
743-HT-150UYG HT-150UYG-5307 H 1206 Ultra Bright Yellow/Green 573nm 60mcd 2V 20mA .25 .23 .184 .161
743-HT-150NB HT-150NB-5515 H 1206 Blue 470nm 70mcd 3.3V 20mA .35 .31 .263 .219
743-HT-150TW HT-150TW-5518 H 1206 White - 220mcd 3.3V 20mA .52 .45 .41 .37
743-HT-T169USD HT-T169USD-5542 I PLCC2 Ultra Bright Red 622nm 190mcd 1.9V 20mA .25 .23 .184 .161
743-HT-T169NG HT-T169NG-5539 I PLCC2 True Green 527nm 400mcd 3.9V 20mA .63 .54 .50 .45
743-HT-T169NB HT-T169NB-5538 I PLCC2 Blue 470nm 470mcd 3.3V 20mA .38 .31 .271 .235
743-HT-T169TW HT-T169TW-5540 I PLCC2 White - 1000mcd 3.3V 20mA .53 .45 .41 .38
743-HT-U16DNGH HT-U16DNGH-5469 J PLCC True Green 527nm 9200mcd 3.6V 150mA 1.25 1.13 1.00 .93
743-HT-N178TWV HT-N178TWV-5314 K TO-220 White 3000-9000K 140lm 3.5V 700mA 4.75 4.28 3.80 3.52
743-IN-5053PUV-U50 IN-5053PUV-U50 L PLCC3 Ultraviolet (UV) 400nm - 3.8V 150mA 3.00 2.70 2.40 2.22
743-IN-5053PUV-U60 IN-5053PUV-U60 L PLCC3 Ultraviolet (UV) 410nm - 3.8V 150mA 2.63 2.37 2.10 1.95
mouser.com/inolux (800) 346-6873
© Copyright 2016 Mouser Electronics
© Copyright 2016 Mouser Electronics
DIMENSIONS: mm
ABCD
E F G H
I J K L