09/2008
183
R75 2 - R75 L
MKP Series
METALLIZED POLYPROPYLENE FILM
CAPACITOR
PRODUCT CODE: R752 (Digit 12: 0 to 9)
R75L (Digit 12: 0 to 9)
Rated
Cap.
230Vac / 400Vdc*
Std dimensions
Max
dv/dt Max K0Part Number
BHLp (V/µs) (V2/µs)
0.033 µF4.0 9.0 13.0 10.0 1000 800 E3 R752F 2330--0--
0.100 µF6.0 12.0 13.0 10.0 1000 800 E3 R752F 3100--0--
0.082 µF5.0 11.0 18.0 15.0 700 560 E3 R752I 2820--0--
0.10 µF5.0 11.0 18.0 15.0 700 560 E3 R752I 3100--0--
0.15 µF6.0 12.0 18.0 15.0 700 560 E3 R752I 3150--0--
0.18 µF6.0 12.0 18.0 15.0 700 560 E3 R752I 3180--0--
0.22 µF 7.5 13.5 18.0 15.0 700 560 E3 R752I 3220--0--
0.27 µF 8.5 14.5 18.0 15.0 700 560 E3 R752I 3270--0--
0.33 µF 8.5 14.5 18.0 15.0 700 560 E3 R752I 3330--0--
0.47 µF10.0 16.0 18.0 15.0 700 560 E3 R752I 3470--0--
0.27 µF6.0 15.0 26.5 22.5 250 200 E3 R752N 3270--0--
0.33 µF6.0 15.0 26.5 22.5 250 200 E3 R752N 3330--0--
0.47 µF7.0 16.0 26.5 22.5 250 200 E3 R752N 3470--0--
0.56 µF 8.5 17.0 26.5 22.5 250 200 E3 R752N 3560--0--
0.68 µF10.0 18.5 26.5 22.5 250 200 E3 R752N 3680--0--
0.82 µF10.0 18.5 26.5 22.5 250 200 E3 R752N 3820--0--
1.0 µF11.0 20.0 26.5 22.5 250 200 E3 R752N 4100--0--
1.5 µF13.0 22.0 26.5 22.5 250 200 E3 R752N 4150--0--
0.47 µF9.0 17.0 32.0 27.5 130 104 E3 R752R 3470--0--
0.56 µF9.0 17.0 32.0 27.5 130 104 E3 R752R 3560--0--
0.68 µF9.0 17.0 32.0 27.5 130 104 E3 R752R 3680--0--
0.82 µF9.0 17.0 32.0 27.5 130 104 E3 R752R 3820--0--
1.0 µF11.0 20.0 32.0 27.5 130 104 E3 R752R 4100--0--
1.2 µF11.0 20.0 32.0 27.5 130 104 E3 R752R 4120--0--
1.5 µF13.0 22.0 32.0 27.5 130 104 E3 R752R 4150--0--
1.8 µF13.0 22.0 32.0 27.5 130 104 E3 R752R 4180--0--
2.2 µF14.0 28.0 32.0 27.5 130 104 E3 R752R 4220--0--
2.7 µF18.0 33.0 32.0 27.5 130 104 E3 R752R 4270--0--
3.3 µF18.0 33.0 32.0 27.5 130 104 E3 R752R 4330--0--
3.9 µF18.0 33.0 32.0 27.5 130 104 E3 R752R 4390--0--
4.7 µF22.0 37.0 32.0 27.5 130 104 E3 R752R 4470--0--
1.8 µF11.0 22.0 41.5 37.5 70 56 E3 R752W 4180--0--
2.2 µF13.0 24.0 41.5 37.5 70 56 E3 R752W 4220--0--
2.7 µF13.0 24.0 41.5 37.5 70 56 E3 R752W 4270--0--
3.3 µF16.0 28.5 41.5 37.5 70 56 E3 R752W 4330--0--
3.9 µF16.0 28.5 41.5 37.5 70 56 E3 R752W4390--0--
4.7 µF19.0 32.0 41.5 37.5 70 56 E3 R752W4470--0--
5.6 µF19.0 32.0 41.5 37.5 70 56 E3 R752W4560--0--
6.8 µF20.0 40.0 41.5 37.5 70 56 E3 R752W4680--0--
Rated
Cap.
250Vac / 560Vdc*
Std dimensions
Max
dv/dt Max K0Part Number
BHLp (V/µs) (V2/µs)
0.010 µF4.0 9.0 13.0 10.0 1500 168 E4 R75LF 2100--0--
0.015 µF4.0 9.0 13.0 10.0 1500 168 E4 R75LF 2150--0--
0.022 µF4.0 9.0 13.0 10.0 1500 168 E4 R75LF 2220--0--
0.033 µF5.0 11.0 13.0 10.0 1500 168 E4 R75LF 2330--0--
0.047 µF5.0 11.0 13.0 10.0 1500 168 E4 R75LF 2470--0--
0.068 µF6.0 12.0 13.0 10.0 1500 168 E4 R75LF 2680--0--
0.056 µF5.0 11.0 18.0 15.0 900 101 E4 R75LI 2560--0--
0.068 µF5.0 11.0 18.0 15.0 900 101 E4 R75LI 2680--0--
0.082 µF5.0 11.0 18.0 15.0 900 101 E4 R75LI 2820--0--
0.10 µF6.0 12.0 18.0 15.0 900 101 E4 R75LI 3100--0--
0.15 µF 7.5 13.5 18.0 15.0 900 101 E4 R75LI 3150--0--
0.18 µF 7.5 13.5 18.0 15.0 900 101 E4 R75LI 3180--0--
0.22 µF 8.5 14.5 18.0 15.0 900 101 E4 R75LI 3220--0--
0.27 µF10.0 16.0 18.0 15.0 900 101 E4 R75LI 3270--0--
0.33 µF10.0 16.0 18.0 15.0 900 101 E4 R75LI 3330--0--
0.22 µF6.0 15.0 26.5 22.5 300 336 E3 R75LN 3220--0--
0.27 µF6.0 15.0 26.5 22.5 300 336 E3 R75LN 3270--0--
0.33 µF7.0 16.0 26.5 22.5 300 336 E3 R75LN 3330--0--
0.47 µF 8.5 17.0 26.5 22.5 300 336 E3 R75LN 3470--0--
0.56 µF10.0 18.5 26.5 22.5 300 336 E3 R75LN 3560--0--
0.68 µF11.0 20.0 26.5 22.5 300 336 E3 R75LN 3680--0--
0.82 µF11.0 20.0 26.5 22.5 300 336 E3 R75LN 3820--0--
1.0 µF13.0 22.0 26.5 22.5 300 336 E3 R75LN 4100--0--
0.33 µF9.0 17.0 32.0 27.5 150 168 E3 R75LR 3330--0--
0.39 µF9.0 17.0 32.0 27.5 150 168 E3 R75LR 3390--0--
0.47 µF9.0 17.0 32.0 27.5 150 168 E3 R75LR 3470--0--
0.56 µF9.0 17.0 32.0 27.5 150 168 E3 R75LR 3560--0--
0.68 µF11.0 20.0 32.0 27.5 150 168 E3 R75LR 3680--0--
0.82 µF11.0 20.0 32.0 27.5 150 168 E3 R75LR 3820--0--
1.0 µF13.0 22.0 32.0 27.5 150 168 E3 R75LR 4100--0--
1.2 µF13.0 22.0 32.0 27.5 150 168 E3 R75LR 4120--0--
1.5 µF13.0 25.0 32.0 27.5 150 168 E3 R75LR 4150--0--
1.8 µF18.0 33.0 32.0 27.5 150 168 E3 R75LR 4180--0--
2.2 µF18.0 33.0 32.0 27.5 150 168 E3 R75LR 4220--0--
2.7 µF18.0 33.0 32.0 27.5 150 168 E3 R75LR 4270--0--
3.3 µF22.0 37.0 32.0 27.5 150 168 E3 R75LR 4330--0--
3.9 µF22.0 37.0 32.0 27.5 150 168 E3 R75LR 4390--0--
1.2 µF11.0 22.0 41.5 37.5 90 101 E3 R75LW 4120--0--
1.5 µF13.0 24.0 41.5 37.5 90 101 E3 R75LW 4150--0--
1.8 µF13.0 24.0 41.5 37.5 90 101 E3 R75LW 4180--0--
2.2 µF16.0 28.5 41.5 37.5 90 101 E3 R75LW 4220--0--
2.7 µF16.0 28.5 41.5 37.5 90 101 E3 R75LW 4270--0--
3.3 µF19.0 32.0 41.5 37.5 90 101 E3 R75LW 4330--0--
3.9 µF19.0 32.0 41.5 37.5 90 101 E3 R75LW 4390--0--
4.7 µF20.0 40.0 41.5 37.5 90 101 E3 R75LW 4470--0--
5.6 µF20.0 40.0 41.5 37.5 90 101 E3 R75LW 4560--0--
6.8 µF24.0 44.0 41.5 37.5 90 101 E3 R75LW 4680--0--
8.2 µF24.0 44.0 41.5 37.5 90 101 E3 R75LW 4820--0--
10.0 µF30.0 45.0 41.5 37.5 90 101 E3 R75LW 5100--0--
Mechanical version and packaging (Table1)
Internal use
Tolerance: K (±10%); M (±20%)
All dimensions are in mm
Note: If the working voltage (V) is lower than the rated voltage (VR), the capacitor may work at higher dv/dt. In this case the
maximum value allowed is obtained multiplying the above value (see table dv/dt) with the ratio VR /V.
The pulse characteristic K0 depends on the voltage wave-form and in any case it cannot overcome the value given in
the above table. The dv/dt test is carried out at 2 times the above values.
*Not suitable for EMI ltering applications.
Mechanical version and packaging (Table1)
Internal use
Tolerance: K (±10%); M (±20%)
E12 Series available upon request