Capacitance
Range Table
US Catalog // C2012 Series // Version A11
Class 2 (Temperature Stable) (Continued)
Temperature Characteristics: X5R (±15%)
C2012 [EIA CC0805]
TDK Part Number
(Ordering Code)
Temperature
Characteristics
Rated
Voltage
Capacitance
(pF)
Capacitance
Tolerance
Thickness
(mm)
C2012X5R1C225K/0.85 X5R 16V 2,200,000
± 10% 0.85 ± 0.15
C2012X5R1C225M/0.85 X5R 16V 2,200,000
± 20% 0.85 ± 0.15
C2012X5R1C225K/1.25 X5R 16V 2,200,000
± 10% 1.25 ± 0.20
C2012X5R1C225M/1.25 X5R 16V 2,200,000
± 20% 1.25 ± 0.20
C2012X5R1C475K/1.25 X5R 16V 4,700,000
± 10% 1.25 ± 0.20
C2012X5R1C475M/1.25 X5R 16V 4,700,000
± 20% 1.25 ± 0.20
C2012X5R1C685K X5R 16V 6,800,000
± 10% 1.25 ± 0.20
C2012X5R1C685M X5R 16V 6,800,000
± 20% 1.25 ± 0.20
C2012X5R1C106K/0.85 X5R 16V 10,000,000
± 10% 0.85 ± 0.15
C2012X5R1C106M/0.85 X5R 16V 10,000,000
± 20% 0.85 ± 0.15
C2012X5R1C106K/1.25 X5R 16V 10,000,000
± 10% 1.25 ± 0.20
C2012X5R1C106M/1.25 X5R 16V 10,000,000
± 20% 1.25 ± 0.20
C2012X5R1C226K X5R 16V 22,000,000
± 10% 1.25 ± 0.20
C2012X5R1C226M X5R 16V 22,000,000
± 20% 1.25 ± 0.20
C2012X5R1A105K/0.85 X5R 10V 1,000,000
± 10% 0.85 ± 0.15
C2012X5R1A105M/0.85 X5R 10V 1,000,000
± 20% 0.85 ± 0.15
C2012X5R1A105K/1.25 X5R 10V 1,000,000
± 10% 1.25 ± 0.20
C2012X5R1A105M/1.25 X5R 10V 1,000,000
± 20% 1.25 ± 0.20
C2012X5R1A225K/0.85 X5R 10V 2,200,000
± 10% 0.85 ± 0.15
C2012X5R1A225M/0.85 X5R 10V 2,200,000
± 20% 0.85 ± 0.15
C2012X5R1A225K/1.25 X5R 10V 2,200,000
± 10% 1.25 ± 0.20
C2012X5R1A225M/1.25 X5R 10V 2,200,000
± 20% 1.25 ± 0.20
C2012X5R1A335K X5R 10V 3,300,000
± 10% 1.25 ± 0.20
C2012X5R1A335M X5R 10V 3,300,000
± 20% 1.25 ± 0.20
C2012X5R1A475K/0.85 X5R 10V 4,700,000
± 10% 0.85 ± 0.15
C2012X5R1A475M/0.85 X5R 10V 4,700,000
± 20% 0.85 ± 0.15
C2012X5R1A475K/1.25 X5R 10V 4,700,000
± 10% 1.25 ± 0.20
C2012X5R1A475M/1.25 X5R 10V 4,700,000
± 20% 1.25 ± 0.20
C2012X5R1A106K/0.85 X5R 10V 10,000,000
± 10% 0.85 ± 0.15
C2012X5R1A106M/0.85 X5R 10V 10,000,000
± 20% 0.85 ± 0.15
C2012X5R1A106K/1.25 X5R 10V 10,000,000
± 10% 1.25 ± 0.20
C2012X5R1A106M/1.25 X5R 10V 10,000,000
± 20% 1.25 ± 0.20
C2012X5R1A156M X5R 10V 15,000,000
± 20% 1.25 ± 0.20
C2012X5R1A226M/0.85 X5R 10V 22,000,000
± 20% 0.85 ± 0.15
C2012X5R1A226K/1.25 X5R 10V 22,000,000
± 10% 1.25 ± 0.20
C2012X5R1A226M/1.25 X5R 10V 22,000,000
± 20% 1.25 ± 0.20
C2012X5R0J105K X5R 6.3V 1,000,000
± 10% 0.60 ± 0.15
C2012X5R0J105M X5R 6.3V 1,000,000
± 20% 0.60 ± 0.15
C2012X5R0J225K/0.85 X5R 6.3V 2,200,000
± 10% 0.85 ± 0.15
C2012X5R0J225M/0.85 X5R 6.3V 2,200,000
± 20% 0.85 ± 0.15
C2012X5R0J225K/1.25 X5R 6.3V 2,200,000
± 10% 1.25 ± 0.20
C2012X5R0J225M/1.25 X5R 6.3V 2,200,000
± 20% 1.25 ± 0.20
C2012X5R0J335K/1.25 X5R 6.3V 3,300,000
± 10% 1.25 ± 0.20
C2012X5R0J335M/1.25 X5R 6.3V 3,300,000
± 20% 1.25 ± 0.20
C2012X5R0J475K/0.85 X5R 6.3V 4,700,000
± 10% 0.85 ± 0.15
C2012X5R0J475M/0.85 X5R 6.3V 4,700,000
± 20% 0.85 ± 0.15
C2012X5R0J475K/1.25 X5R 6.3V 4,700,000
± 10% 1.25 ± 0.20
C2012X5R0J475M/1.25 X5R 6.3V 4,700,000
± 20% 1.25 ± 0.20
C2012X5R0J685K/1.25 X5R 6.3V 6,800,000
± 10% 1.25 ± 0.20
C2012X5R0J685M/1.25 X5R 6.3V 6,800,000
± 20% 1.25 ± 0.20
C2012X5R0J106K/0.85 X5R 6.3V 10,000,000
± 10% 0.85 ± 0.15
C2012X5R0J106M/0.85 X5R 6.3V 10,000,000
± 20% 0.85 ± 0.15
C2012X5R0J106K/1.25 X5R 6.3V 10,000,000
± 10% 1.25 ± 0.20
C2012X5R0J106M/1.25 X5R 6.3V 10,000,000
± 20% 1.25 ± 0.20
C2012X5R0J156M/0.85 X5R 6.3V 15,000,000
± 20% 0.85 ± 0.15
C2012X5R0J156M/1.25 X5R 6.3V 15,000,000
± 20% 1.25 ± 0.20
• All specifications are subject to change without notice. Please read the precautions before using the product.