297
Catalog 1307819 Dimensions are in inches and Dimensions are shown for USA: 1-800-522-6752 South America: 55-11-2103-6000
Revised 8-08 millimeters unless otherwise reference purposes only. Canada: 1-905-470-4425 Hong Kong: 852-2735-1628
specified. Values in brackets Specifications subject Mexico: 01-800-733-8926 Japan: 81-44-844-8013
www.tycoelectronics.com are metric equivalents. to change. C. America: 52-55-1106-0803 UK: 44-8706-080-208a
Mod I Headers, Right-Angle Post, Keyed, .031 x .062 [0.79 x 1.57] Centerline
AMPMODU Interconnection System
Note: All part numbers are RoHS compliant.
Mod I Headers
7
No. of Dimensions No. of Post Height Post Height
Keyway
Pos. AB C
Keying D=.345 [8.76] D=.500 [12.70] Locations
Slots Plating A Plating C Plating B Plating C
21.156 [3.96] .267 [6.78] 1 87654-2 5-87655-2 87258-2 5-87194-1 A
32.312 [7.92] .423 [10.74] 1 87654-3 5-87655-3 87258-3 5-87194-2 A
43.468 [11.89] .579 [14.71] 2 87654-4 5-87655-4 87258-4 5-87194-3 A,C
54.624 [15.85] .735 [18.67] 2 87654-5 5-87655-5 87258-5 5-87194-4 A,D
65.780 [19.81] .891 [22.63] 3 87654-6 5-87655-6 87258-6 5-87194-5 A,C,E
76.936 [23.77] 1.047 [26.59] 3 87654-7 5-87655-7 87258-7 5-87194-6 A,C,E
871.092 [27.74] 1.203 [30.56] 4 87654-8 5-87655-8 87258-8 5-87194-7 A,C,E,G
981.248 [31.70] 1.359 [34.52] 3 87654-9 5-87655-9 87258-9 5-87194-8 A,D,G
10 9 1.404 [35.66] 1.515 [38.48] 5 1-87654-0 6-87655-0 1-87258-0 5-87194-9 A,C,E,G,J
11 10 1.560 [39.62] 1.671 [42.44] 4 1-87654-1 6-87655-1 1-87258-1 6-87194-0 A,D,G,K
12 11 1.716 [43.59] 1.827 [46.41] 6 1-87654-2 6-87655-2 1-87258-2 6-87194-1 A,C,E,G,J,L
13 12 1.872 [47.55] 1.983 [50.37] 4 1-87654-3 6-87655-3 1-87258-3 6-87194-2 A,D,J,M
14 13 2.028 [51.51] 2.139 [54.33] 7 1-87654-4 6-87655-4 1-87258-4 6-87194-3 A,C,E,G,J,L,N,
15 14 2.184 [55.47] 2.295 [58.29] 5 1-87654-5 6-87655-5 1-87258-5 6-87194-4 A,D,G,K,N
16 15 2.340 [59.44] 2.451 [62.26] 8 1-87654-6 6-87655-6 1-87258-6 6-87194-5 A,C,E,G,J,L,N,Q
17 16 2.496 [63.40] 2.607 [66.22] 6 1-87654-7 6-87655-7 1-87258-7 6-87194-6 A,D,G,K,N,R
18 17 2.652 [67.36] 2.763 [70.18] 7 1-87654-8 6-87655-8 1-87258-8 6-87194-7 A,D,F,J,M,P,S
19 18 2.808 [71.32] 2.919 [74.14] 8 1-87654-9 6-87655-9 1-87258-9 6-87194-8 B,D,F,J,L,N,Q,S
20 19 2.964 [75.29] 3.075 [78.11] 10 2-87654-0 7-87655-0 2-87258-0 6-87194-9 A,C,E,G,J,L,N,Q,S,U
21 20 3.120 [79.25] 3.231 [82.07] 7 2-87654-1 7-87655-1 2-87258-1 7-87194-0 A,D,G,K,N,R,U
22 21 3.276 [83.21] 3.387 [86.03] 11 2-87654-2 7-87655-2 2-87258-2 7-87194-1 A,C,E,G,J,L,N,Q,S,U,W
23 22 3.432 [87.17] 3.543 [89.99] 8 2-87654-3 7-87655-3 2-87258-3 7-87194-2 A,D,G,K,N,R,U,X
24 23 3.588 [91.14] 3.699 [93.95] 12 2-87654-4 7-87655-4 2-87258-4 7-87194-3 A,C,E,G,J,L,N,Q,S,U,W,Y
25 24 3.744 [95.10] 3.855 [97.92] 11 2-87654-5 7-87655-5 2-87258-5 7-87194-4 A,C,E,H,K,M,Q,S,U,W,Y
Single Row, .156 [3.96]
Centers
Material and Finish
Housing — Black thermoplastic, 94V-0
rated
Posts — Brass, plated as follows:
Plating A — Selectively plated
.000030 [0.00076] gold on contact area,
with gold flash over .000050 [0.00127]
nickel on entire post
Plating B — .000015 [0.00038] gold
over .000050 [0.00127] nickel on entire
post
Plating C — .000100-.000200
[0.00254-0.00508] tin over .000050
[0.00127] nickel on entire post
Related Product Data
Mate with —
Board Mount Receptacles —
pages 285, 286
Board Mount Receptacle
Assemblies — pages 287-289
Crimp Snap-In Receptacles and
Housings — pages 290-292
Locking Clip Contacts and
Housings — pages 298 & 299 (see
page 298 for recommended post length).
Performance Specifications —
page 305
Technical Documents —
page 305
E Dimension
.345 [8.76] Post Height —
.250 [6.35] for mounting header flush
with board edge; .595 [15.11] for
supporting mating connector on board.
.500 [12.70] Post Height —
.250 [6.35] for mounting header flush
with board edge; .750 [19.05] for
supporting mating connector on board.
Recommended Board Layout
.312±.003
[7.92±0.08] .156±.003
[3.96±0.08]
E
.078±.002
[1.98±0.05]
Dia.
Keyway Locations
(Ref Only)
C
.031±.001
[0.79±0.03] Ty p .
.040-.015
2 Plc.
[1.02-0.38]
.031
[0.79]
See Table
for Locations
.131
[3.33]
.125
[3.18]
.125±.010
[3.18±0.25]
.250±.010
[6.35±0.25]
.062±.001
[1.57±0.03]
.345±.010
[8.76±0.25]
.275±.015
[6.99±0.38]
A Spaces @ 1.56 = B
[3.96]
.100
[2.54] Ty p. Ke y w ay
+.000
+0.00