11© KEMET Electronics Corporation • KEMET Tower • One East Broward Boulevard F3030_R71 • 11/19/2020
Fort Lauderdale, FL 33301 USA • 954-766-2800 • www.kemet.com
Film Capacitors – Polypropylene Pulse/High Frequency Capacitors
R71, Single Metallized Polypropylene Film, Radial, SMPS PFC Applications
Table 1 – Ratings & Part Number Reference cont.
(1) Insert lead and packaging code. See Ordering Options Table for available options.
(2) J = 5%, K = 10%, M = 20%.
(3) M = ±20% (only available tolerance).
(*) Irms value that leads to a ΔT of ≈ 7°C on the box surface > TBOX = TAMB + ΔT = 85°C + 7°C = 92°C
VDC VAC
Cap
Value
(µF)
Dimensions
in mm Lead
Spacing
(S)
Φd
(mm)
dV/dt
(V/µs)
Max K0
(V2/µs)
Ipkr
ESL ESR Irms max (*)
Rth KEMET
Internal
Part Number
Customer
Part
Number
Lead
Length
2x 4
mm
at
100
kHz
at
100 kHz,
85°C
TH L Apk nH mΩ Arms (°C/W)
630 275 0.015 5.0 11.0 18.0 15.0 0.6 250 315,000 3.8 10 2,653 0.25 44 71PI2150(1)00(2) R71PI2150(1)00(2)
630 275 0.022 5.0 11.0 18.0 15.0 0.6 250 315,000 5.5 10 1,809 0.30 44 71PI2220(1)00(2) R71PI2220(1)00(2)
630 275 0.033 5.0 11.0 18.0 15.0 0.6 250 315,000 8.3 10 1,206 0.37 44 71PI2330(1)00(2) R71PI2330(1)00(2)
630 275 0.047 5.0 11.0 18.0 15.0 0.6 250 315,000 11.8 10 847 0.44 44 71PI2470(1)00(2) R71PI2470(1)00(2)
630 275 0.068 5.0 11.0 18.0 15.0 0.6 250 315,000 17.0 10 585 0.53 44 71PI2680(1)00(2) R71PI2680(1)00(2)
630 275 0.10 5.0 11.0 18.0 15.0 0.6 250 315,000 25.0 10 398 0.64 44 71PI3100(1)30(2) R71PI3100(1)30(2)
630 275 0.15 6.0 12.0 18.0 15.0 0.6 250 315,000 37.5 10 371 0.67 43 71PI3150(1)30(2) R71PI3150(1)30(2)
630 275 0.15 6.0 17.5 18.0 15.0 0.6 250 315,000 37.5 10 371 0.71 38 71PI3150(1)40(2) R71PI3150(1)40(2)
630 275 0.22 7.5 13.5 18.0 15.0 0.6 250 315,000 55.0 10 253 0.83 41 71PI3220(1)30(2) R71PI3220(1)30(2)
630 275 0.22 6.0 17.5 18.0 15.0 0.6 250 315,000 55.0 10 253 0.86 38 71PI3220(1)10(2) R71PI3220(1)10(2)
630 275 0.22 9.0 12.5 18.0 15.0 0.6 250 315,000 55.0 10 253 0.82 42 71PI3220(1)20(2) R71PI3220(1)20(2)
630 275 0.33 8.5 14.5 18.0 15.0 0.6 250 315,000 82.5 10 169 1.02 40 71PI3330(1)30(2) R71PI3330(1)30(2)
630 275 0.33 7.5 18.5 18.0 15.0 0.8 250 315,000 82.5 10 169 1.07 37 71PI3330(1)10(2) R71PI3330(1)10(2)
630 275 0.33 9.0 12.5 18.0 15.0 0.6 250 315,000 82.5 10 169 1.00 42 71PI3330(1)40(3) R71PI3330(1)40(3)
630 275 0.33 13.0 12.0 18.0 15.0 0.8 250 315,000 82.5 10 169 0.99 43 71PI3330(1)20(2) R71PI3330(1)20(2)
630 275 0.47 7.5 18.5 18.0 15.0 0.8 250 315,000 117.5 10 119 1.28 37 71PI3470(1)40(3) R71PI3470(1)40(3)
630 275 0.47 10.0 16.0 18.0 15.0 0.8 250 315,000 117.5 10 119 1.24 39 71PI3470(1)30(3) R71PI3470(1)30(3)
630 275 0.68 11.0 19.0 18.0 15.0 0.8 250 315,000 170.0 10 105 1.36 37 71PI3680(1)30(3) R71PI3680(1)30(3)
630 275 0.15 6.0 15.0 26.5 22.5 0.8 160 201,600 24.0 16 477 0.71 30 71PN3150(1)00(2) R71PN3150(1)00(2)
630 275 0.22 6.0 15.0 26.5 22.5 0.8 160 201,600 35.2 16 326 0.86 30 71PN3220(1)00(2) R71PN3220(1)00(2)
630 275 0.33 6.0 15.0 26.5 22.5 0.8 160 201,600 52.8 16 217 1.05 30 71PN3330(1)30(2) R71PN3330(1)30(2)
630 275 0.47 7.0 16.0 26.5 22.5 0.8 160 201,600 75.2 16 203 1.09 29 71PN3470(1)30(2) R71PN3470(1)30(2)
630 275 0.68 10.0 18.5 26.5 22.5 0.8 160 201,600 108.8 16 140 1.35 28 71PN3680(1)30(2) R71PN3680(1)30(2)
630 275 1.0 10.0 18.5 26.5 22.5 0.8 160 201,600 160.0 16 95 1.63 28 71PN4100(1)40(3) R71PN4100(1)40(3)
630 275 1.0 11.0 20.0 26.5 22.5 0.8 160 201,600 160.0 16 95 1.65 27 71PN4100(1)30(2) R71PN4100(1)30(2)
630 275 0.68 9.0 17.0 32.0 27.5 0.8 115 144,900 78.2 18 176 1.28 25 71PR3680(1)00(2) R71PR3680(1)00(2)
630 275 1.0 11.0 20.0 32.0 27.5 0.8 115 144,900 115.0 18 119 1.58 24 71PR4100(1)00(2) R71PR4100(1)00(2)
630 275 1.5 13.0 22.0 32.0 27.5 0.8 115 144,900 172.5 18 80 1.97 23 71PR4150(1)00(2) R71PR4150(1)00(2)
630 275 2.2 14.0 28.0 32.0 27.5 0.8 115 144,900 253.0 18 54 2.48 21 71PR4220(1)00(2) R71PR4220(1)00(2)
630 275 3.3 18.0 33.0 32.0 27.5 0.8 115 144,900 379.5 18 36 3.12 20 71PR4330(1)00(2) R71PR4330(1)00(2)
630 275 4.7 22.0 37.0 32.0 27.5 0.8 115 144,900 540.5 18 25 3.81 19 71PR4470(1)00(2) R71PR4470(1)00(2)
630 275 1.5 11.0 22.0 41.5 37.5 1.0 80 100,800 120.0 20 80 2.19 19 71PW4150(1)00(2) R71PW4150(1)00(2)
630 275 2.2 13.0 24.0 41.5 37.5 1.0 80 100,800 176.0 20 54 2.68 18 71PW4220(1)00(2) R71PW4220(1)00(2)
630 275 3.3 16.0 28.5 41.5 37.5 1.0 80 100,800 264.0 20 36 3.37 17 71PW4330(1)00(2) R71PW4330(1)00(2)
630 275 4.7 19.0 32.0 41.5 37.5 1.0 80 100,800 376.0 20 71 2.45 17 71PW4470(1)00(2) R71PW4470(1)00(2)
630 275 6.8 20.0 40.0 41.5 37.5 1.0 80 100,800 544.0 20 49 3.05 16 71PW4680(1)00(2) R71PW4680(1)00(2)
630 275 10 24.0 44.0 41.5 37.5 1.0 80 100,800 800.0 20 43 3.32 15 71PW5100(1)00(2) R71PW5100(1)00(2)
630 275 15 30.0 45.0 41.5 37.5 1.0 80 100,800 1,200.0 20 29 4.08 15 71PW5150(1)00(2) R71PW5150(1)00(2)
1,000 275 0.22 9.0 17.0 32.0 27.5 0.8 180 360,000 39.6 18 543 0.73 25 71QR3220(1)00(2) R71QR3220(1)00(2)
1,000 275 0.27 9.0 17.0 32.0 27.5 0.8 180 360,000 48.6 18 442 0.80 25 71QR3270(1)00(2) R71QR3270(1)00(2)
1,000 275 0.33 9.0 17.0 32.0 27.5 0.8 180 360,000 59.4 18 362 0.89 25 71QR3330(1)10(2) R71QR3330(1)10(2)
1,000 275 0.33 11.0 20.0 32.0 27.5 0.8 180 360,000 59.4 18 362 0.91 24 71QR3330(1)00(2) R71QR3330(1)00(2)
1,000 275 0.39 9.0 17.0 32.0 27.5 0.8 180 360,000 70.2 18 306 0.97 25 71QR3390(1)10(2) R71QR3390(1)10(2)
1,000 275 0.39 11.0 20.0 32.0 27.5 0.8 180 360,000 70.2 18 306 0.99 24 71QR3390(1)00(2) R71QR3390(1)00(2)
1,000 275 0.47 9.0 17.0 32.0 27.5 0.8 180 360,000 84.6 18 254 1.06 25 71QR3470(1)10(2) R71QR3470(1)10(2)
1,000 275 0.47 13.0 22.0 32.0 27.5 0.8 180 360,000 84.6 18 254 1.10 23 71QR3470(1)00(2) R71QR3470(1)00(2)
1,000 275 0.56 9.0 17.0 32.0 27.5 0.8 180 360,000 100.8 18 213 1.16 25 71QR3560(1)10(2) R71QR3560(1)10(2)
1,000 275 0.56 13.0 22.0 32.0 27.5 0.8 180 360,000 100.8 18 213 1.20 23 71QR3560(1)00(2) R71QR3560(1)00(2)
1,000 275 0.68 11.0 20.0 32.0 27.5 0.8 180 360,000 122.4 18 176 1.31 24 71QR3680(1)10(2) R71QR3680(1)10(2)
1,000 275 0.68 14.0 28.0 32.0 27.5 0.8 180 360,000 122.4 18 176 1.38 21 71QR3680(1)00(2) R71QR3680(1)00(2)
1,000 275 0.82 11.0 20.0 32.0 27.5 0.8 180 360,000 147.6 18 146 1.43 24 71QR3820(1)10(2) R71QR3820(1)10(2)
VDC VAC Cap
Value TH L
Lead
Spacing
(S)
Φd
(mm)
dV/dt
(V/µs)
Max K0
(V2/µs)
Apk nH mΩ Arms (°C/W) KEMET Internal
Part Number
Customer
Part Number
Ipkr ESL ESR Irms max (*) Rth