5
AMMC-5026 Typical Scattering Parameters[1]
(Tchuck = 25°C, Vdd = 7V, Idd = 150 mA)
Freq. S11 S21 S12 S22
GHz dB Mag Ang dB Mag Ang dB Mag Ang dB Mag Ang
2.0 -24.93 0.06 -56 9.89 3.12 130 -52.04 0.0025 -109 -17.16 0.14 -126
3.0 -26.84 0.05 -18 9.50 2.98 112 -48.40 0.0038 -131 -15.78 0.16 -154
4.0 -25.16 0.06 -2 9.14 2.87 94 -45.19 0.0055 -154 -14.87 0.18 179
5.0 -23.72 0.07 2 8.90 2.79 77 -43.10 0.0070 -174 -14.55 0.19 154
6.0 -22.99 0.07 2 8.81 2.76 60 -41.31 0.0086 164 -14.82 0.18 128
7.0 -22.58 0.07 1 8.87 2.78 42 -40.00 0.0100 143 -15.68 0.16 101
8.0 -21.97 0.08 1 9.04 2.83 24 -38.94 0.0113 122 -17.22 0.14 73
9.0 -21.29 0.09 -3 9.24 2.90 5 -38.13 0.0124 103 -19.41 0.11 39
10.0 -20.67 0.09 -7 9.42 2.96 -15 -37.33 0.0136 84 -21.84 0.08 -6
11.0 -20.29 0.10 -16 9.53 2.99 -35 -36.65 0.0147 66 -22.43 0.08 -62
12.0 -20.47 0.09 -29 9.56 3.01 -56 -36.03 0.0158 49 -20.48 0.09 -110
13.0 -21.49 0.08 -43 9.52 2.99 -76 -35.34 0.0171 32 -18.32 0.12 -145
14.0 -23.65 0.07 -59 9.46 2.97 -97 -34.61 0.0186 14 -16.78 0.14 -172
15.0 -28.02 0.04 -81 9.40 2.95 -117 -33.89 0.0202 -3 -15.83 0.16 165
16.0 -39.49 0.01 -131 9.36 2.94 -137 -32.96 0.0225 -22 -15.57 0.17 144
17.0 -31.18 0.03 86 9.41 2.95 -157 -32.22 0.0245 -41 -15.93 0.16 125
18.0 -24.21 0.06 60 9.52 2.99 -177 -31.57 0.0264 -62 -16.86 0.14 107
19.0 -20.93 0.09 38 9.68 3.05 162 -30.96 0.0283 -82 -18.63 0.12 91
20.0 -18.20 0.12 13 9.79 3.09 141 -30.60 0.0295 -104 -21.67 0.08 78
21.0 -17.48 0.13 -17 9.94 3.14 119 -30.17 0.0310 -125 -27.56 0.04 74
22.0 -17.43 0.13 -46 10.02 3.17 96 -29.90 0.0320 -147 -32.88 0.02 142
23.0 -17.77 0.13 -81 10.07 3.19 73 -29.74 0.0326 -168 -24.55 0.06 171
24.0 -18.27 0.12 -119 10.06 3.18 50 -29.50 0.0335 171 -19.79 0.10 163
25.0 -18.66 0.12 -161 10.04 3.18 27 -29.24 0.0345 150 -17.19 0.14 150
26.0 -18.56 0.12 156 10.08 3.19 4 -28.85 0.0361 129 -15.72 0.16 135
27.0 -18.60 0.12 112 10.20 3.24 -19 -28.34 0.0383 107 -15.10 0.18 119
28.0 -19.07 0.11 66 10.46 3.33 -44 -27.70 0.0412 83 -15.28 0.17 104
29.0 -19.79 0.10 9 10.75 3.45 -70 -27.23 0.0435 57 -16.61 0.15 89
30.0 -18.63 0.12 -59 10.99 3.54 -98 -26.80 0.0457 29 -19.73 0.10 80
31.0 -15.62 0.17 -116 11.07 3.58 -127 -26.67 0.0464 0 -24.26 0.06 102
32.0 -13.40 0.21 -161 10.93 3.52 -158 -26.82 0.0456 -29 -21.06 0.09 136
33.0 -12.69 0.23 161 10.79 3.46 171 -26.97 0.0448 -58 -17.40 0.13 133
34.0 -14.73 0.18 127 10.78 3.46 139 -26.96 0.0449 -89 -15.99 0.16 118
35.0 -26.00 0.05 120 10.83 3.48 102 -26.76 0.0459 -125 -17.25 0.14 107
36.0 -14.82 0.18 -157 10.24 3.25 58 -27.23 0.0435 -169 -18.78 0.12 120
37.0 -10.01 0.32 172 8.79 2.75 12 -28.38 0.0381 146 -16.58 0.15 125
38.0 -9.81 0.32 161 6.12 2.02 -42 -30.66 0.0293 91 -18.73 0.12 125
39.0 -6.40 0.48 157 -0.65 0.93 -90 -36.71 0.0146 44 -13.68 0.21 154
40.0 -4.23 0.61 135 -7.76 0.41 -109 -42.85 0.0072 18 -10.52 0.30 139
Note:
1. Data obtained from on-wafer measurements.