DSCC 06013, DSCC 06014, DSCC 06015, DSCC 06016
www.vishay.com Vishay
Revision: 20-Jul-15 8Document Number: 40143
For technical questions, contact: tantalum@vishay.com
THIS DOCUMENT IS SUBJECT TO CHANGE WITHOUT NOTICE. THE PRODUCTS DESCRIBED HEREIN AND THIS DOCUMENT
ARE SUBJECT TO SPECIFIC DISCLAIMERS, SET FORTH AT www.vishay.com/doc?91000
10 VDC AT +85 °C; 7 VDC AT +125 °C
150 T1 20 0193H 2.0 9.0 34 54 -55 +13 +16 900
150 T1 10 0194H 2.0 9.0 34 54 -55 +13 +16 900
560 T2 20 0195H 3.0 16.0 106 27 -77 +16 +20 1450
560 T2 10 0196H 3.0 16.0 106 27 -77 +16 +20 1450
1200 T3 20 0197H 5.0 20.0 137 18 -88 +20 +25 1850
1200 T3 10 0198H 5.0 20.0 137 18 -88 +20 +25 1850
1500 T4 20 0199H 7.0 25.0 114 15 -88 +25 +30 2300
1500 T4 10 0200H 7.0 25.0 114 15 -88 +25 +30 2300
15 VDC AT +85 °C; 10 VDC AT +125 °C
100 T1 20 0201H 2.0 9.0 30 72 -44 +13 +16 900
100 T1 10 0202H 2.0 9.0 30 72 -44 +13 +16 900
390 T2 20 0203H 3.0 16.0 74 31 -66 +16 +20 1450
390 T2 10 0204H 3.0 16.0 74 31 -66 +16 +20 1450
820 T3 20 0205H 6.0 24.0 111 22 -77 +20 +25 1800
820 T3 10 0206H 6.0 24.0 111 22 -77 +20 +25 180 0
1000 T4 20 0207H 8.0 32.0 92 17 -77 +25 +30 2300
1000 T4 10 0208H 8.0 32.0 92 17 -77 +25 +30 2300
25 VDC AT +85 °C; 15 VDC AT +125 °C
68 T1 20 0209H 2.0 9.0 22 90 -40 +12 +15 850
68 T1 10 0210H 2.0 9.0 22 90 -40 +12 +15 850
270 T2 20 0211H 3.0 16.0 55 33 -62 +13 +16 1400
270 T2 10 0212H 3.0 16.0 55 33 -62 +13 +16 1400
560 T3 20 0213H 7.0 28.0 76 24 -72 +20 +25 1750
560 T3 10 0214H 7.0 28.0 76 24 -72 +20 +25 1750
680 T4 20 0215H 8.0 32.0 63 19 -72 +25 +30 2100
680 T4 10 0216H 8.0 32.0 63 19 -72 +25 +30 2100
30 VDC AT +85 °C; 20 VDC AT +125 °C
56 T1 20 0217H 2.0 9.0 22 100 -38 +12 +15 800
56 T1 10 0218H 2.0 9.0 22 100 -38 +12 +15 800
220 T2 20 0219H 3.0 16.0 42 36 -60 +13 +16 1200
220 T2 10 0220H 3.0 16.0 42 36 -60 +13 +16 1200
470 T3 20 0221H 8.0 32.0 64 25 -65 +20 +25 1500
470 T3 10 0222H 8.0 32.0 64 25 -65 +20 +25 1500
560 T4 20 0223H 9.0 36.0 55 20 -65 +25 +30 2000
560 T4 10 0224H 9.0 36.0 55 20 -65 +25 +30 2000
50 VDC AT +85 °C; 30 VDC AT +125 °C
33 T1 20 0225H 2.0 9.0 12.3 135 -29 +10 +12 700
33 T1 10 0226H 2.0 9.0 12.3 135 -29 +10 +12 700
120 T2 20 0227H 4.0 24.0 22.5 49 -42 +12 +15 1200
120 T2 10 0228H 4.0 24.0 22.5 49 -42 +12 +15 1200
270 T3 20 0229H 8.0 32.0 37 29 -46 +20 +25 1450
270 T3 10 0230H 8.0 32.0 37 29 -46 +20 +25 1450
330 T4 20 0231H 9.0 36.0 38 22 -46 +25 +30 1900
330 T4 10 0232H 9.0 36.0 38 22 -46 +25 +30 1900
60 VDC AT +85 °C; 40 VDC AT +125 °C
27 T1 20 0233H 3.0 12.0 10.2 144 -24 +10 +12 700
27 T1 10 0234H 3.0 12.0 10.2 144 -24 +10 +12 700
100 T2 20 0235H 4.0 20.0 19 54 -36 +12 +15 1100
100 T2 10 0236H 4.0 20.0 19 54 -36 +12 +15 1100
220 T3 20 0237H 8.0 32.0 30 29 -40 +16 +20 1400
220 T3 10 0238H 8.0 32.0 30 29 -40 +16 +20 1400
270 T4 20 0239H 9.0 36.0 27 23 -45 +20 +25 1850
270 T4 10 0240H 9.0 36.0 27 23 -45 +20 +25 1850
STANDARD RATINGS: DSCC 06014
CAPACITANCE
(μF)
CASE
CODE
CAP.
TOL.
(± %)
PIN
FOR
DSCC
06014 (1)
MAX. DCL (μA) AT
MAX. DF
AT +25 °C
(%)
MAX. IMP.
AT -55 °C
()
MAX. CAPACITANCE
CHANGE (%) AT
MAX.
RIPPLE
CURRENT
AT +85 °C
40 kHz
(mA) (2)
+25 °C +85 °C
+125 °C -55 °C +85 °C +125 °C
Notes
(1) Dash number will include the letter “H” to indicate the vibration and shock requirements (i.e., 51 g random vibration, 80 g sinusoidal vibration
and 500 g shock).
(2) For ripple current limits at various temperatures, voltages and frequencies, see Ripple Current table.