
S-Parameters
Frequency S11 Mag S11 Ang S21 Mag S21 Ang S12 Mag S12 Ang S22 Mag S22 Ang
5.0 0.220 -91.00 4.760 -160.00 0.130 8.00 0.090 137.00
20.0 0.080 -140.00 4.920 179.00 0.130 3.00 0.070 171.00
50.0 0.050 185.00 4.930 166.00 0.130 2.00 0.070 -173.00
100.0 0.060 107.00 4.990 148.00 0.130 2.00 0.080 -161.00
150.0 0.060 58.00 5.060 130.00 0.140 1.00 0.110 -166.00
200.0 0.080 15.00 5.120 111.00 0.150 0.00 0.120 174.00
250.0 0.110 -28.00 5.080 89.00 0.160 -3.00 0.140 142.00
300.0 0.130 -65.00 4.760 64.00 0.170 -9.00 0.160 91.00
Absolute Maximum Conditions
Maximum Operating Temperature -55.0 - 100.0 °C Maximum Storage Temperature -62.0 - 125.0 °C
Maximum Case Temperature 125.0 °C Maximum Supply Voltage 18.0 Volts
Continuous RF Input Power 18.0 dBm Short Term RF Input Power
(1 minute max) 50.0 mW
Maximum Peak Power
(3 µsec max) 0.5 W
Amplifonix | 2707 Black Lake Place | Philadelphia, PA 19154
Tel: 215.464.4000 | FAX: 215.464.4001 | Email: info@amplifonix.com