© KEMET Electronics Corporation • P.O. Box 5928 • Greenville, SC 29606 • 864-963-6300 • www.kemet.com F3078_LDE • 4/9/2018 13
Surface Mount Polyethylene Naphthalate (PEN) Film Capacitor
LDE, Unencapsulated Stacked Chip, Size 1206 – 6054, 50 – 1,000 VDC (Automotive Grade)
VDC VAC Capacitance
Value (µF)
Size
Code
Chip
Size
Dimensions in mm dV/dt
(V/µs)
New KEMET
Part Number
Legacy Part
Number
WH (max) L
400 160 0.018 D2220 5.0 2.2 6.0 100 DEMD2180(1)A5N00 LDEMD2180(1)A5N00
400 160 0.022 D2220 5.0 2.5 6.0 100 DEMD2220(1)A5N00 LDEMD2220(1)A5N00
400 160 0.027 D2220 5.0 2.9 6.0 100 DEMD2270(1)A5N00 LDEMD2270(1)A5N00
400 160 0.033 D2220 5.0 3.4 6.0 100 DEMD2330(1)A5N00 LDEMD2330(1)A5N00
400 160 0.039 D2220 5.0 3.8 6.0 100 DEMD2390(1)A5N00 LDEMD2390(1)A5N00
400 160 0.047 D2220 5.0 4.4 6.0 100 DEMD2470(1)A5N00 LDEMD2470(1)A5N00
400 160 0.056 E2824 6.1 3.5 7.3 100 DEME2560(1)A5N00 LDEME2560(1)A5N00
400 160 0.068 E2824 6.1 4.1 7.3 100 DEME2680(1)A5N00 LDEME2680(1)A5N00
400 160 0.082 E2824 6.1 4.7 7.3 100 DEME2820(1)A5N00 LDEME2820(1)A5N00
400 160 0.1 E2824 6.1 5.4 7.3 100 DEME3100(1)A5N00 LDEME3100(1)A5N00
400 160 0.12 F4030 7.9 3.6 10.5 100 DEMF3120(1)A5N00 LDEMF3120(1)A5N00
400 160 0.15 F4030 7.9 4.4 10.5 100 DEMF3150(1)A5N00 LDEMF3150(1)A5N00
400 160 0.18 F4030 7.9 5.1 10.5 100 DEMF3180(1)A5N00 LDEMF3180(1)A5N00
400 160 0.22 G5040 10.4 3.8 13.0 100 DEMG3220(1)A5N00 LDEMG3220(1)A5N00
400 160 0.27 G5040 10.4 4.7 13.0 100 DEMG3270(1)A5N00 LDEMG3270(1)A5N00
400 160 0.33 G5040 10.4 5.6 13.0 100 DEMG3330(1)A5N00 LDEMG3330(1)A5N00
400 160 0.39 H6054 13.7 4.2 15.5 100 DEMH3390(1)A5N00 LDEMH3390(1)A5N00
400 160 0.47 H6054 13.7 5.3 15.5 100 DEMH3470(1)A5N00 LDEMH3470(1)A5N00
630 200 0.001 D2220 5.0 1.9 6.0 100 DEPD1100(1)A5N00 LDEPD1100(1)A5N00
630 200 0.0012 D2220 5.0 2.0 6.0 100 DEPD1120(1)A5N00 LDEPD1120(1)A5N00
630 200 0.0015 D2220 5.0 2.3 6.0 100 DEPD1150(1)A5N00 LDEPD1150(1)A5N00
630 200 0.0018 D2220 5.0 2.5 6.0 100 DEPD1180(1)A5N00 LDEPD1180(1)A5N00
630 200 0.0022 D2220 5.0 2.0 6.0 100 DEPD1220(1)A5N00 LDEPD1220(1)A5N00
630 200 0.0027 D2220 5.0 2.3 6.0 100 DEPD1270(1)A5N00 LDEPD1270(1)A5N00
630 200 0.0033 D2220 5.0 2.6 6.0 100 DEPD1330(1)A5N00 LDEPD1330(1)A5N00
630 200 0.0039 D2220 5.0 1.9 6.0 100 DEPD1390(1)A5N00 LDEPD1390(1)A5N00
630 200 0.0047 D2220 5.0 2.0 6.0 100 DEPD1470(1)A5N00 LDEPD1470(1)A5N00
630 200 0.0056 D2220 5.0 2.0 6.0 100 DEPD1560(1)A5N00 LDEPD1560(1)A5N00
630 200 0.0068 D2220 5.0 2.3 6.0 100 DEPD1680(1)A5N00 LDEPD1680(1)A5N00
630 200 0.0082 D2220 5.0 2.6 6.0 100 DEPD1820(1)A5N00 LDEPD1820(1)A5N00
630 200 0.010 D2220 5.0 3.0 6.0 100 DEPD2100(1)A5N00 LDEPD2100(1)A5N00
630 200 0.012 D2220 5.0 3.4 6.0 100 DEPD2120(1)A5N00 LDEPD2120(1)A5N00
630 200 0.015 D2220 5.0 4.0 6.0 100 DEPD2150(1)A5N00 LDEPD2150(1)A5N00
630 200 0.018 D2220 5.0 4.4 6.0 100 DEPD2180(1)A5N00 LDEPD2180(1)A5N00
630 200 0.022 E2824 6.1 3.4 7.3 100 DEPE2220(1)A5N00 LDEPE2220(1)A5N00
630 200 0.027 E2824 6.1 4.0 7.3 100 DEPE2270(1)A5N00 LDEPE2270(1)A5N00
630 200 0.033 E2824 6.1 4.7 7.3 100 DEPE2330(1)A5N00 LDEPE2330(1)A5N00
630 200 0.039 E2824 6.1 5.3 7.3 100 DEPE2390(1)A5N00 LDEPE2390(1)A5N00
630 200 0.047 F4030 7.9 3.4 10.5 100 DEPF2470(1)A5N00 LDEPF2470(1)A5N00
630 200 0.056 F4030 7.9 3.9 10.5 100 DEPF2560(1)A5N00 LDEPF2560(1)A5N00
630 200 0.068 F4030 7.9 4.5 10.5 100 DEPF2680(1)A5N00 LDEPF2680(1)A5N00
630 200 0.082 F4030 7.9 5.4 10.5 100 DEPF2820(1)A5N00 LDEPF2820(1)A5N00
630 200 0.1 G5040 10.4 3.9 13.0 100 DEPG3100(1)A5N00 LDEPG3100(1)A5N00
630 200 0.1 F4030 7.9 5.5 10.5 100 DEPF3100(2)A0N00 LDEPF3100(2)A0N00
630 200 0.12 G5040 10.4 4.4 13.0 100 DEPG3120(1)A5N00 LDEPG3120(1)A5N00
630 200 0.15 G5040 10.4 5.3 13.0 100 DEPG3150(1)A5N00 LDEPG3150(1)A5N00
630 200 0.18 H6054 13.7 4.2 15.5 100 DEPH3180(1)A5N00 LDEPH3180(1)A5N00
630 200 0.22 H6054 13.7 4.9 15.5 100 DEPH3220(1)A5N00 LDEPH3220(1)A5N00
630 200 0.27 H6054 13.7 5.7 15.5 100 DEPH3270(2)A5N00 LDEPH3270(2)A5N00
1000 250 0.001 D2220 5.0 1.9 6.0 300 DEQD1100(1)A5N00 LDEQD1100(1)A5N00
1000 250 0.0012 D2220 5.0 2.0 6.0 300 DEQD1120(1)A5N00 LDEQD1120(1)A5N00
1000 250 0.0015 D2220 5.0 2.3 6.0 300 DEQD1150(1)A5N00 LDEQD1150(1)A5N00
1000 250 0.0018 D2220 5.0 2.5 6.0 300 DEQD1180(1)A5N00 LDEQD1180(1)A5N00
1000 250 0.0022 D2220 5.0 2.0 6.0 300 DEQD1220(1)A5N00 LDEQD1220(1)A5N00
1000 250 0.0027 D2220 5.0 2.3 6.0 300 DEQD1270(1)A5N00 LDEQD1270(1)A5N00
1000 250 0.0033 D2220 5.0 2.6 6.0 300 DEQD1330(1)A5N00 LDEQD1330(1)A5N00
1000 250 0.0039 D2220 5.0 3.0 6.0 300 DEQD1390(1)A5N00 LDEQD1390(1)A5N00
1000 250 0.0047 D2220 5.0 3.4 6.0 300 DEQD1470(1)A5N00 LDEQD1470(1)A5N00
1000 250 0.0056 D2220 5.0 3.9 6.0 300 DEQD1560(1)A5N00 LDEQD1560(1)A5N00
VDC VAC Capacitace Value
(µF)
Size
Code Chip Size W
(mm)
H
(mm)
L
(mm)
dV/dt
(V/μs)
New KEMET
Part Number Legacy Part Number
Table 1 – Ratings & Part Number Reference cont'd
(1) K = ±10%, M = ±20%, J = ±5% on request.
(2) Only K and M tolerances available.