Rotation: Counterclockwise Airfl ow Outlet: Air Out Over Struts *1: Average Values in Free Air
Units: inch
(mm)
Casing : Aluminum (Black)
Impeller : Plastic (Black) 94V-0
Bearing : Ball Bearing
Lead Wire : UL1007, AWG22, +Red, -Black
5920PL (150 X ∅172 X 50L)
CFM
In H
2
O
1.4 2.83 4.25 5.66 7.08 8.5
Static Pressure
Ps
00
50 100 150 200 250 300
Air Flow
0.1
0.2
0.3
0.4
0.5
0.6
0.7
0.8
0.9
1.0
(m
3
/min)
B10
B50
B40
B30
B20
B70
B60
(Pa)
55.5°
55.5°
NAME
PLATE
6.38
(φ162
±0.2
)
.37
(9.4)
.37
(9.4)
2.00
(50.8
±0.2
)
AIR
Flange Type
ROTATION
11.8
(300)
min
.169
8 – (φ4.3)
.55
4 – (14.0)
.55
4 – (14.0)
6.77
(φ172.0)
5.90
(150.0)
55.5°
55.5°
55.5°
55.5°
INLET SIDE OUTLET SIDE
5.94
(φ162)
5.94
(φ162)
6.53
(φ166)
5.94
(φ151)
4 – (φ4.5)
.55
4 – (14)
5.75
(146)
5.75
(146)
.39
4 – (10)
.177
4 – (φ4.5)
.177
Rated Operating Current Input Speed Max. Max. Static Noise Mass
MODEL Voltage Voltage Power Air Flow Pressure
Product (V) (V) (A)*1 (W)*1 (min-1)*1 CFM*1 (m3/min)*1 in H2O (Pa)*1 (dB)*1 (g)
No.
5920PL-04W-B10- D00 12 6.0 ~ 18.0 0.80 9.60 2550 180.0 5.10 .37 92.5 50.0 830
5920PL-04W-B20- D00 12 6.0 ~ 18.0 1.00 12.00 2850 200.0 5.66 .47 117.5 53.0 830
5920PL-04W-B30- D00 12 6.0 ~ 18.0 1.15 13.80 3150 225.0 6.37 .56 140.0 55.0 830
5920PL-04W-B40- D00 12 6.0 ~ 18.0 1.44 17.28 3350 240.0 6.80 .62 155.0 58.0 830
5920PL-04W-B50- D00 12 6.0 ~ 18.0 1.60 19.20 3500 260.0 7.36 .73 182.75 60.3 830
5920PL-05W-B10- D00 24 12.0 ~ 30.0 0.36 8.64 2550 180.0 5.10 .37 92.5 50.0 830
5920PL-05W-B20- D00 24 12.0 ~ 30.0 0.46 11.04 2850 200.0 5.66 .47 117.5 53.0 830
5920PL-05W-B30- D00 24 12.0 ~ 30.0 0.55 13.20 3150 225.0 6.37 .56 140.0 55.0 830
5920PL-05W-B40- D00 24 12.0 ~ 30.0 0.66 15.84 3350 240.0 6.80 .62 155.0 58.0 830
5920PL-05W-B50- D00 24 12.0 ~ 30.0 0.79 18.96 3500 260.0 7.36 .73 182.75 60.3 830
5920PL-05W-B60- D00 24 12.0 ~ 30.0 0.88 21.12 3750 280.0 7.93 .84 210.5 62.5 830
5920PL-05W-B70- D00 24 12.0 ~ 30.0 1.08 25.92 4000 300.0 8.50 .90 226.5 63.2 830
5920PL-07W-B10- D00 48 25.0 ~ 60.0 0.18 8.64 2550 180.0 5.10 .37 92.5 50.0 830
5920PL-07W-B20- D00 48 25.0 ~ 60.0 0.23 11.04 2850 200.0 5.66 .47 117.5 53.0 830
5920PL-07W-B30- D00 48 25.0 ~ 60.0 0.27 12.96 3150 225.0 6.37 .56 140.0 55.0 830
5920PL-07W-B40- D00 48 25.0 ~ 60.0 0.33 15.84 3350 240.0 6.80 .62 155.0 58.0 830
5920PL-07W-B50- D00 48 25.0 ~ 60.0 0.40 19.20 3500 260.0 7.36 .73 182.75 60.3 830
5920PL-07W-B60- D00 48 25.0 ~ 60.0 0.47 22.56 3750 280.0 7.93 .84 210.5 62.5 830
5920PL-07W-B70- D00 48 25.0 ~ 60.0 0.51 24.48 4000 300.0 8.50 .90 226.5 63.2 830
-10°C ~ +70°C (Operating)
-40°C ~ +70°C (Storage)
(non-condensing environment)
10M Ω or over with a DC500V Megger
AC 700V 1s
Auto Restart/Polarity Protection
NMBTC.COM / 248.919.2250
For New Designs we
Recommend
15050VA