SV Series
Special Medium Voltage Leaded Varistor
Stackpole Electronics, Inc.
Resistive Product Solutions
Rev Date: 05/03/2010 4 www.seielect.com
This specification may be changed at any time without prior notice. marketing@seielect.com
Please confirm technical specifications before you order and/or use.
VNWMAX IMAX CTYP
@ 1mA 10/1000 μs8/20 Μs 1 kHz
(volts) (joules) (amps) (pF)
SV 250 K 5 250 320 390 590 5 17 0.10 600 100 7.0 5.0 5.0 0.6 9.5
SV 250 K 7 250 320 390 590 10 38 0.25 1,750 240 9.0 5.0 5.0 0.6 11.5
SV 250 K 10 250 320 390 590 25 85 0.40 3,500 370 12.0 5.6 7.5 0.8 15
SV 250 K 14 250 320 390 590 50 169 0.60 8,000 600 16.0 5.7 7.5 0.8 19
SV 250 K 20 250 320 390 590 100 345 1.00 12,000 1,130 22.5 6.1 10.0 1.0 26
SV 250 K 23 250 320 390 590 100 437 1.00 15,000 1,980 25.0 6.1 10.0 1.0 27
SV 275 K 5 275 350 430 680 5 20 0.10 600 90 7.0 5.6 5.0 0.6 9.5
SV 275 K 7 275 350 430 680 10 44 0.25 1,750 220 9.0 5.6 5.0 0.6 11.5
SV 275 K 10 275 350 430 680 25 97 0.40 3,500 350 12.0 6.0 7.5 0.8 15
SV 275 K 14 275 350 430 680 50 187 0.60 8,000 550 16.0 6.0 7.5 0.8 19
SV 275 K 20 275 350 430 680 100 380 1.00 12,000 1,030 22.5 6.3 10.0 1.0 26
SV 275 K 23 275 350 430 680 100 481 1.00 15,000 1,800 25.0 6.3 10.0 1.0 27
SV 300 K 7 300 385 470 700 10 46 0.25 1,750 200 9.0 5.8 5.0 0.6 11.5
SV 300 K 10 300 385 470 700 25 102 0.40 3,500 320 12.0 6.1 7.5 0.8 15
SV 300 K 14 300 385 470 700 50 211 0.60 8,000 510 16.0 6.1 7.5 0.8 19
SV 300 K 20 300 385 470 700 100 437 1.00 12,000 940 22.5 6.6 10.0 1.0 27
SV 300 K 23 300 385 470 700 100 554 1.00 15,000 1,650 25.0 6.6 10.0 1.0 29
SV 320 K 10 320 420 510 760 25 144 0.40 3,500 300 12.0 6.5 7.5 0.8 15
SV 320 K 14 320 420 510 760 50 230 0.60 8,000 480 16.0 6.8 7.5 0.8 19
SV 320 K 20 320 420 510 760 100 485 1.00 12,000 860 22.5 6.8 10.0 1.0 27
SV 320 K 23 320 420 510 760 100 611 1.00 15,000 1,520 25.0 6.8 10.0 1.0 29
SV 385 K 10 385 505 620 900 25 116 0.40 3,500 270 12.0 6.9 7.5 0.8 15
SV 385 K 14 385 505 620 900 50 241 0.60 8,000 410 16.0 6.9 7.5 0.8 19
SV 385 K 20 385 505 620 900 100 495 1.00 12,000 710 22.5 7.5 10.0 1.0 27
SV 385 K 23 385 505 620 900 100 624 1.00 15,000 1,250 25.0 7.5 10.0 1.0 29
SV 420 K 10 420 560 680 980 25 121 0.40 3,500 240 12.0 7.3 7.5 0.8 15
SV 420 K 14 420 560 680 980 50 253 0.60 8,000 380 16.0 7.4 7.5 0.8 19
SV 420 K 20 420 560 680 980 100 523 1.00 12,000 680 22.5 7.8 10.0 1.0 27
SV 420 K 23 420 560 680 980 100 670 1.00 15,000 1,200 25.0 7.8 10.0 1.0 29
SV 460 K 10 460 615 750 1,080 25 132 0.40 3,500 230 12.0 7.8 7.5 0.8 15
SV 460 K 14 460 615 750 1,080 50 275 0.60 8,000 350 16.0 7.8 7.5 0.8 19
SV 460 K 20 460 615 750 1,080 100 572 1.00 12,000 620 22.5 8.2 10.0 1.0 27
SV 460 K 23 460 615 750 1,080 100 728 1.00 15,000 1,080 25.0 8.2 10.0 1.0 29
SV 510 K 10 510 670 820 1,200 25 144 0.40 3,500 210 12.0 8.2 7.5 0.8 15
SV 510 K 14 510 670 820 1,200 50 284 0.60 8,000 330 16.0 8.2 7.5 0.8 19
SV 510 K 20 510 670 820 1,200 100 598 1.00 12,000 570 22.5 8.7 10.0 1.0 27
SV 510 K 23 510 670 820 1,200 100 750 1.00 15,000 1,000 25.0 8.7 10.0 1.0 29
SV 550 K 10 550 745 910 1,350 25 168 0.40 3,500 200 12.0 8.8 7.5 0.8 15
SV 550 K 14 550 745 910 1,350 50 330 0.60 8,000 310 16.0 8.8 7.5 0.8 19
SV 550 K 20 550 745 910 1,350 100 644 1.00 12,000 510 22.5 9.2 10.0 1.0 27
SV 550 K 23 550 745 910 1,350 100 815 1.00 15,000 900 25.0 9.2 10.0 1.0 29
SV 575 K 10 575 750 950 1,400 25 172 0.40 3,500 190 12.0 8.9 7.5 0.8 15
SV 575 K 14 575 750 950 1,400 50 340 0.60 8,000 300 16.0 8.9 7.5 0.8 19
SV 575 K 20 575 750 950 1,400 100 670 1.00 12,000 490 22.5 9.4 10.0 1.0 27
SV 575 K 23 575 750 950 1,400 100 850 1.00 15,000 850 25.0 9.4 10.0 1.0 29
SV 625 K 10 625 825 1,000 1,450 25 185 0.40 3,500 180 12.0 9.1 7.5 0.8 15
SV 625 K 14 625 825 1,000 1,450 50 360 0.60 8,000 280 16.0 9.5 7.5 0.8 19
SV 625 K 20 625 825 1,000 1,450 100 720 1.00 12,000 460 22.5 9.7 10.0 1.0 27
SV 625 K 23 625 825 1,000 1,450 100 900 1.00 15,000 750 25.0 9.7 10.0 1.0 29
SV 680 K 10 680 895 1,100 1,700 25 197 0.40 3,500 170 12.0 9.7 7.5 0.8 15
SV 680 K 14 680 895 1,100 1,700 50 390 0.60 8,000 270 16.0 10.1 7.5 0.8 19
SV 680 K 20 680 895 1,100 1,700 100 780 1.00 12,000 430 22.5 10.3 10.0 1.0 27
SV 680 K 23 680 895 1,100 1,700 100 980 1.00 15,000 730 25.0 10.3 10.0 1.0 29
R
(mm)
d
(mm)
hMAX
(mm)
IC
(Amps)
PMAX
(watts)
DMAX
(mm)
tMAX
(mm)
Part Number VRMS
(volts)
VDC
(volts)
VC
(volts)
Device Ratings and Dimensions