1. Model :CIL1608 Type
2. Dimension
3. Description
Part No. Thickness
(mm)
Inductance
(uH)
Q
(Min.)
L,Q test
frequency
(MHz)
SRF
(MHz)
Min.
DC
resistance
(Ω) Max.
Rated
current
(mA) Max.
CIL10N47N 0.80±0.15 0.047±20%,10% 10 50 260 0.30 50
CIL10N56N 0.80±0.15 0.056±20%,10% 10 50 260 0.30 50
CIL10N68N 0.80±0.15 0.068±20%,10% 10 50 250 0.30 50
CIL10N82N 0.80±0.15 0.082±20%,10% 10 50 245 0.30 50
CIL10NR10 0.80±0.15 0.10±20%,10% 15 25 240 0.50 50
CIL10NR12 0.80±0.15 0.12±20%,10% 15 25 205 0.50 50
CIL10NR15 0.80±0.15 0.15±20%,10% 15 25 180 0.60 50
CIL10NR18 0.80±0.15 0.18±20%,10% 15 25 165 0.60 50
CIL10NR22 0.80±0.15 0.22±20%,10% 15 25 150 0.80 50
CIL10NR27 0.80±0.15 0.27±20%,10% 15 25 136 0.80 50
CIL10NR33 0.80±0.15 0.33±20%,10% 15 25 125 0.85 35
CIL10NR39 0.80±0.15 0.39±20%,10% 15 25 110 1.00 35
CIL10NR47 0.80±0.15 0.47±20%,10% 15 25 105 1.35 35
CIL10NR56 0.80±0.15 0.56±20%,10% 15 25 95 1.55 35
CIL10NR68 0.80±0.15 0.68±20%,10% 15 25 80 1.70 35
CIL10NR82 0.80±0.15 0.82±20%,10% 15 25 75 2.10 35
CIL10J1R0 0.80±0.15 1.0±20%,10% 35 10 70 0.60 25
CIL10J1R2 0.80±0.15 1.2±20%,10% 35 10 60 0.80 25
CIL10J1R5 0.80±0.15 1.5±20%,10% 35 10 55 0.80 25
CIL10J1R8 0.80±0.15 1.8±20%,10% 35 10 50 0.95 25
CIL10J2R2 0.80±0.15 2.2±20%,10% 35 10 45 1.15 15
CIL10J2R7 0.80±0.15 2.7±20%,10% 35 10 40 1.35 15
General Chip Inductor
Type Dimension [mm]
L W t d
10 1.6±0.15 0.8±0.15 0.8±0.15 0.3±0.2