Frame
size
(mm) Model No.
Bearing
Type
Rated
Voltage
(VDC)
Current
(A)
Power
(W)
Rated
Speed
(RPM)
Maximum
AirFlow
(CMM) (CFM)
Maximum
Pressure
(InAq) (mmAq)
Noise
Level
(dB/A)
Weight
(g)
47
Ř
AB6015 60x60x15 AB0612HB-D03 ◎12 0.14 1.68 4200 0.17 5.90 0.49 12.45 40.5 35
60x60x15 AB0612UB-D03 ◎12 0.20 2.40 5000 0.21 7.45 0.81 20.47 44.2 35
AB6025
60x60x25 AB06012DB250300 ◎12 0.05 0.60 2300 0.12 4.32 0.16 4.06 20.8 45
60x60x25 AB06012LB250300 ◎12 0.09 1.08 2800 0.15 5.35 0.29 7.37 27.8 45
60x60x25 AB06012MB250300 ◎12 0.13 1.56 3300 0.18 6.35 0.38 9.65 33.9 45
60x60x25 AB06012HB250300 ◎12 0.17 2.04 3800 0.21 7.40 0.58 14.73 38.5 45
AB7012
70x70x12 AB7012LB-E01 ◎12 0.06 0.72 2900 0.14 4.85 0.18 4.57 26.2 35
70x70x12 AB7012MB-E01 ◎12 0.09 1.08 2900 0.16 5.50 0.27 6.86 28.0 35
70x70x12 AB7012HB-E01 ◎12 0.15 1.80 3800 0.19 6.58 0.31 7.87 32.5 35
AB7530
75x75x30 AB07512DB300100 ◎12 0.10 1.16 2200 0.25 8.90 0.20 5.08 28.7 80
75x75x30 AB07512LB300100 ◎12 0.18 2.16 2800 0.32 11.40 0.35 8.89 37.6 80
75x75x30 AB07512MB300100 ◎12 0.25 3.00 3400 0.39 13.80 0.56 14.22 41.7 80
75x75x30 AB07512HB300100 ◎12 0.32 3.84 3900 0.45 15.90 0.77 19.56 45.4 80
75x75x30 AB07512UB300100 ◎12 0.48 5.76 4500 0.52 18.50 1.02 25.91 49.1 80
AB9733
97x97x33 AB09712LB330B01 ◎12 0.30 3.60 2500 0.53 18.56 0.33 8.43 43.3 193
97x97x33 AB09712MB330B01 ◎12 0.50 6.00 3200 0.69 24.32 0.60 15.16 50.6 193
97x97x33 AB09712HB330B01 ◎12 0.75 9.00 3900 0.80 28.41 1.11 28.14 54.7 193
97x97x33 AB09712UB330B01 ◎12 1.10 13.20 4600 0.97 34.44 1.63 41.35 59.2 193
97x97x33 AB09712XB330B01 ◎12 1.90 22.80 5300 1.11 39.16 2.29 58.24 63.1 193
97x97x33 AB09712VB330B01 ◎12 2.80 33.60 6000 1.28 45.26 3.00 76.28 65.8 193
97x97x33 AB09724LB330B01 ◎24 0.12 2.88 2500 0.53 18.56 0.33 8.43 43.3 193
97x97x33 AB09724MB330B01 ◎24 0.20 4.80 3200 0.69 24.32 0.60 15.16 50.6 193
97x97x33 AB09724HB330B01 ◎24 0.43 10.32 3900 0.80 28.41 1.11 28.14 54.7 193
97x97x33 AB09724UB330B01 ◎24 0.69 16.56 4600 0.97 34.44 1.63 41.35 59.2 193
97x97x33 AB09724XB330B01 ◎24 0.91 21.84 5300 1.11 39.16 2.29 58.24 63.1 193
97x97x33 AB09724VB330B01 ◎24 1.30 31.20 6000 1.28 45.26 3.00 76.28 65.8 193
AB12032
120x120x32 AB1212DB-Y0B ◎※● 12 0.26 3.12 1800 0.58 20.35 0.43 11.02 50.2 251
120x120x32 AB1212LB-Y0B ◎※● 12 0.41 4.92 2100 0.68 24.13 0.64 16.31 49.3 251
120x120x32 AB1212MB-Y0B ◎※● 12 0.53 6.36 2300 0.74 26.26 0.69 17.55 47.6 251
120x120x32 AB1212HB-Y0B ◎※● 12 0.79 9.48 2600 0.85 30.07 1.03 26.06 52.6 251
120x120x32 AB1212UB-Y0B ◎※● 12 0.94 11.28 2800 0.89 31.53 1.33 33.73 55.7 251
120x120x32 AB1212XB-Y0B ◎12 1.12 13.44 3100 1.01 35.52 1.53 38.94 59.6 251
120x120x32 AB1224DB-Y0B ◎※● 24 0.19 4.56 1800 0.58 20.35 0.43 11.02 50.2 251
120x120x32 AB1224LB-Y0B ◎※● 24 0.25 6.00 2100 0.68 24.13 0.64 16.31 49.3 251
120x120x32 AB1224MB-Y0B ◎※● 24 0.36 8.64 2300 0.74 26.26 0.69 17.55 47.6 251