This is the PDF file of catalog No.C31E-6 C31E6.pdf 01.5.29
41
1
BLM21 Series(2012 Size)
2.0±0.2
0.5±0.2 *2
1.25±0.2
*1 BLM21B222S / B272S :1.25±0.2
*2
EIA CODE : 0805
BLM21B272S : 0.3±0.2
in mm
0.85±0.2 *1
Part Number Impedance (at 100MHz)
(ohm) Rated Current
(mA) DC Resistance(max.)
(ohm) Operating Temperature Range
(°C)
BLM21AG121SN1 120 ±25% 200 0.15 -55 to 125
BLM21AG151SN1 150 ±25% 200 0.15 -55 to 125
BLM21AG221SN1 220 ±25% 200 0.20 -55 to 125
BLM21AG331SN1 330 ±25% 200 0.25 -55 to 125
BLM21AG471SN1 470 ±25% 200 0.25 -55 to 125
BLM21AG601SN1 600 ±25% 200 0.30 -55 to 125
BLM21AG102SN1 1000 ±25% 200 0.45 -55 to 125
BLM21AH102SN1 1000 ±25% 200 0.45 -55 to 85
BLM21AJ401SN1 400 ±25% 200 0.85 -55 to 125
BLM21AJ601SN1 600 ±25% 200 1.10 -55 to 125
BLM21BB050SN1 5 ±25% 500 0.07 -55 to 125
BLM21BB600SN1 60 ±25% 200 0.20 -55 to 125
BLM21BB750SN1 75 ±25% 200 0.25 -55 to 125
BLM21BB121SN1 120 ±25% 200 0.25 -55 to 125
BLM21BB151SN1 150 ±25% 200 0.25 -55 to 125
BLM21BB201SN1 200 ±25% 200 0.35 -55 to 125
BLM21BB221SN1 220 ±25% 200 0.35 -55 to 125
BLM21BB331SN1 330 ±25% 200 0.40 -55 to 125
BLM21BB471SN1 470 ±25% 200 0.45 -55 to 125
BLM21BD121SN1 120 ±25% 200 0.25 -55 to 125
BLM21BD151SN1 150 ±25% 200 0.25 -55 to 125
BLM21BD221SN1 220 ±25% 200 0.25 -55 to 125
BLM21BD331SN1 330 ±25% 200 0.30 -55 to 125
BLM21BD421SN1 420 ±25% 200 0.30 -55 to 125
BLM21BD471SN1 470 ±25% 200 0.35 -55 to 125
BLM21BD601SN1 600 ±25% 200 0.35 -55 to 125
BLM21BD751SN1 750 ±25% 200 0.40 -55 to 125
BLM21BD102SN1 1000 ±25% 200 0.40 -55 to 125
BLM21BD152SN1 1500 ±25% 200 0.45 -55 to 125
BLM21BD182SN1 1800 ±25% 200 0.50 -55 to 125
BLM21BD222TN1 2200 ±25% 200 0.60 -55 to 125
BLM21BD222SN1 2250 (Typ.) 200 0.60 -55 to 125
BLM21BD272SN1 2700 ±25% 200 0.80 -55 to 125
BLM21PG220SN1 22 (Typ.) 6000 0.01 -55 to 125
BLM21PG300SN1 30 (Typ.) 3000 0.015 -55 to 125
BLM21PG600SN1 60 (Typ.) 3000 0.025 -55 to 125
BLM21PG221SN1 220 (Typ.) 2000 0.050 -55 to 125
BLM21PG331SN1 330 (Typ.) 1500 0.09 -55 to 125
BLM21RK121SN1 120 ±25% 200 0.15 -55 to 125
BLM21RK221SN1 220 ±25% 200 0.20 -55 to 125
BLM21RK471SN1 470 ±25% 200 0.25 -55 to 125
BLM21RK601SN1 600 ±25% 200 0.30 -55 to 125
Continued on the following page.