107
Capacitance Code
pF code: 1st two
digits represent
significant figures
3rd digit represents
multiplier (number of
zeros to follow)
M
Tolerance
K=±10%
M=±20%
010
Rated DC Voltage
002=2.5Vdc
004=4Vdc
006=6.3Vdc
010=10Vdc
016=16Vdc
020=20Vdc
025=25Vdc
035=35Vdc
050=50Vdc
R
Packaging
R = Pure Tin 7" Reel
S = Pure Tin 13" Reel
A = Gold Plating
7" Reel
B = Gold Plating
13" Reel
TAJ Series
Low Profile
• General purpose SMT chip tantalum series
• CV range: 0.10-1000μF / 2.5-50V
• 10 case sizes in low profile option available
CASE DIMENSIONS: millimeters (inches)
Code EIA EIA L±0.20 W+0.20 (0.008) H Max. W1±0.20 A+0.30 (0.012) S Min.
Code Metric (0.008) -0.10 (0.004) (0.008) -0.20 (0.008)
F2312 6032-20 6.00 (0.236) 3.20 (0.126) 2.00 (0.079) 2.20 (0.087) 1.30 (0.051) 2.90 (0.114)
H1210 3528-15 3.50 (0.138) 2.80 (0.110) 1.50 (0.059) 2.20 (0.087) 0.80 (0.031) 1.40 (0.055)
K1206 3216-10 3.20 (0.126) 1.60 (0.063) 1.00 (0.039) 1.20 (0.047) 0.80 (0.031) 1.10 (0.043)
P0805 2012-15 2.05 (0.081) 1.35 (0.053) 1.50 (0.059) 1.00 ±0.10 0.50 (0.020) 0.85 (0.033)
(0.039±0.004)
R0805 2012-12 2.05 (0.081) 1.30 (0.051) 1.20 (0.047) 1.00 ±0.10 0.50 (0.020) 0.85 (0.033)
(0.039±0.004)
S1206 3216-12 3.20 (0.126) 1.60 (0.063) 1.20 (0.047) 1.20 (0.047) 0.80 (0.031) 1.10 (0.043)
T1210 3528-12 3.50 (0.138) 2.80 (0.110) 1.20 (0.047) 2.20 (0.087) 0.80 (0.031) 1.40 (0.055)
W2312 6032-15 6.00 (0.236) 3.20 (0.126) 1.50 (0.059) 2.20 (0.087) 1.30 (0.051) 2.90 (0.114)
X2917 7343-15 7.30 (0.287) 4.30 (0.169) 1.50 (0.059) 2.40 (0.094) 1.30 (0.051) 4.40 (0.173)
Y2917 7343-20 7.30 (0.287) 4.30 (0.169) 2.00 (0.079) 2.40 (0.094) 1.30 (0.051) 4.40 (0.173)
W1dimension applies to the termination width for A dimensional area only.
Technical Data: All technical data relate to an ambient temperature of +25°C
Capacitance Range: 0.10 μF to 1000 μF
Capacitance Tolerance: ±10%; ±20%
Rated Voltage (VR)+85°C: 2.5 4 6.3 10 16 20 25 35 50
Category Voltage (VC)+125°C: 1.7 2.7 4 7 10 13 17 23 33
Surge Voltage (VS)+85°C: 3.3 5.2 8 13 20 26 32 46 65
Surge Voltage (VS)+125°C: 2.2 3.4 5 8 13 16 20 28 40
Temperature Range: -55°C to +125°C
Reliability: 1% per 1000 hours at 85°C, VRwith 0.1Ω/V series impedance,
60% confidence level
Termination Finished: Sn Plating (standard), Gold and SnPb Plating upon request
For AEC-Q200 availability, please contact AVX
TECHNICAL SPECIFICATIONS
HOW TO ORDER
For part marking see page 151
LEAD-FREE COMPATIBLE
COMPONENT
NJ
Specification
Suffix
NJ = Standard
Suffix
Additional
characters may be
added for special
requirements
V = Dry pack Option
(selected codes only)
TAJ
Type
C
Case Size
See table
above
JUNE 2013 I23
24 IJUNE 2013
TAJ Series
Low Profile
Capacitance Rated voltage DC (VR) to 85°C
μF Code 2.5V (e) 4V (G) 6.3V (J) 10V (A) 16V (C) 20V (D) 25V (E) 35V (V) 50V (T)
0.10 104 R/S R/S S
0.15 154 R/S R R/S S
0.22 224 R/S R R/S P/R/S
0.33 334 R/S R R/S P/R(M)/S/T
0.47 474 R/S R/S R/S/T S/T
0.68 684 R/S R/S/T R/S P/S/T
1.0 105 R/S R/S/T R/S/T P/R/S P/S/T W
1.5 155 R/S R/S R/S P/R/S/T P/S/T T W
2.2 225 R/S R/S R/S R/S/T P/R/S/T T T
3.3 335 R/S R/S R/S/T R/S/T T T/W W Y
4.7 475 R R/S R/S/T R/S/T K/P/S/T T T/W W Y
6.8 685 R R/S/T R/S/T P/R/S/T S/T T W Y Y
10 106 R/S R/S/T P/R/S/T K/P/R(M)/S/T T/W W W X/Y
15 156 R R/S/T K/P/R/S/T S/T/W T(M)/W W Y Y
22 226 P/R K/P/R/S/T K/P(M)/S/T/W T/W W W/Y Y Y
33 336 K/P/S K/P(M)/S/T/W T/W W W/Y X/Y Y
47 476 P(M)/S T/W T/W H/W/Y W/X/Y X/Y Y
68 686 T T/W W W/Y F/X/Y Y
100 107 T/W T(M)/W W/Y W/X/Y F(M)/Y
150 157 T(M)/W W/Y W/X/Y F/X(M)/Y Y(M)
220 227 W/Y W/X/Y F/X/Y Y
330 337 W(M)/Y F/X/Y Y
470 477 F/Y Y Y
680 687 Y Y(M)
1000 108 Y(M)
CAPACITANCE AND VOLTAGE RANGE, VR (VOLTAGE CODE) RANGE
(LETTER DENOTES CASE SIZE)
Released codes
(M tolerance only)
Engineering samples - please contact manufacturer
*Codes under development - subject to change
Note: Voltage ratings are minimum values. AVX reserves the right to supply higher
ratings in the same case size, to the same reliability standards.
JUNE 2013 I25
Rated DCL DF ESR
AVX Case Cap Voltage (μA) % Max. (Ω) MSL
Part No. Size (μF) (V) Max. Max. @100kHz
2.5 Volt @ 85ºC (1.7 Volt @ 125ºC)
TAJR475*002#NJ R 4.7 2.5 0.5 6 20 1
TAJR685*002#NJ R 6.8 2.5 0.5 6 20 1
TAJR106*002#NJ R 10 2.5 0.5 8 4.5 1
TAJS106*002#NJ S 10 2.5 0.5 6 8 1
TAJR156*002#NJ R 15 2.5 0.5 8 4.1 1
TAJP226*002#NJ P 22 2.5 0.5 8 3.5 1
TAJR226*002#NJ R 22 2.5 0.5 8 3.8 1
TAJK336*002#NJ K 33 2.5 0.8 8 1.7 1
TAJP336*002#NJ P 33 2.5 0.7 8 3.5 1
TAJS336*002#NJ S 33 2.5 0.7 8 1.5 1
TAJP476M002#NJ P 47 2.5 1.2 12 3.2 1
TAJS476*002#NJ S 47 2.5 1.2 8 1.6 1
TAJT686*002#NJ T 68 2.5 1.4 8 1.5 1
TAJT107*002#NJ T 100 2.5 2.5 15 1.3 1
TAJW107*002#NJ W 100 2.5 2.5 8 0.4 1
TAJT157M002#NJ T 150 2.5 3.8 18 1.2 1
TAJW157*002#NJ W 150 2.5 3.8 8 0.3 1
TAJW227*002#NJ W 220 2.5 5.5 8 0.3 1
TAJY227*002#NJ Y 220 2.5 5.5 8 0.3 11)
TAJW337M002#NJ W 330 2.5 8.2 12 0.3 1
TAJY337*002#NJ Y 330 2.5 8.2 8 0.3 11)
TAJF477*002#NJ F 470 2.5 11.8 12 0.3 1
TAJY477*002#NJ Y 470 2.5 11 12 0.2 11)
TAJY687*002#NJ Y 680 2.5 17 12 0.2 11)
TAJY108M002#NJ Y 1000 2.5 25 30 0.2 11)
4 Volt @ 85ºC (2.7 Volt @ 125ºC)
TAJR225*004#NJ R 2.2 4 0.5 6 25 1
TAJS225*004#NJ S 2.2 4 0.5 6 25 1
TAJR335*004#NJ R 3.3 4 0.5 6 20 1
TAJS335*004#NJ S 3.3 4 0.5 6 18 1
TAJR475*004#NJ R 4.7 4 0.5 6 12 1
TAJS475*004#NJ S 4.7 4 0.5 6 10 1
TAJR685*004#NJ R 6.8 4 0.5 6 5.2 1
TAJS685*004#NJ S 6.8 4 0.5 6 8 1
TAJT685*004#NJ T 6.8 4 0.5 6 6 1
TAJR106*004#NJ R 10 4 0.5 6 7 1
TAJS106*004#NJ S 10 4 0.5 6 6 1
TAJT106*004#NJ T 10 4 0.5 6 5 1
TAJR156*004#NJ R 15 4 0.6 8 4 1
TAJS156*004#NJ S 15 4 0.6 8 4 1
TAJT156*004#NJ T 15 4 0.6 6 2 1
TAJK226*004#NJ K 22 4 0.9 8 1.8 1
TAJP226*004#NJ P 22 4 0.9 8 4 1
TAJR226*004#NJ R 22 4 0.9 8 3.8 1
TAJS226*004#NJ S 22 4 0.9 8 3.5 1
TAJT226*004#NJ T 22 4 0.9 6 1.9 1
TAJK336*004#NJ K 33 4 1.3 10 1.7 1
TAJP336M004#NJ P 33 4 1.3 8 2.8 1
TAJS336*004#NJ S 33 4 1.3 8 1.7 1
TAJT336*004#NJ T 33 4 1.3 6 1.7 1
TAJW336*004#NJ W 33 4 1.3 6 0.6 1
TAJT476*004#NJ T 47 4 1.9 10 1.6 1
TAJW476*004#NJ W 47 4 1.9 6 0.5 1
TAJT686*004#NJ T 68 4 2.7 15 1.5 1
TAJW686*004#NJ W 68 4 2.7 6 0.4 1
TAJT107M004#NJ T 100 4 4 14 1.4 1
TAJW107*004#NJ W 100 4 4 6 0.4 1
TAJW157*004#NJ W 150 4 6 6 0.5 1
TAJY157*004#NJ Y 150 4 6 6 0.4 11)
TAJW227*004#NJ W 220 4 8.8 8 0.3 1
TAJX227*004#NJ X 220 4 8.8 8 0.9 11)
TAJY227*004#NJ Y 220 4 8.8 8 0.3 11)
TAJF337*004#NJ F 330 4 13.2 10 0.3 1
TAJX337*004#NJ X 330 4 13.2 8 0.3 11)
TAJ Series
Low Profile
RATINGS & PART NUMBER REFERENCE
Rated DCL DF ESR
AVX Case Cap Voltage (μA) % Max. (Ω) MSL
Part No. Size (μF) (V) Max. Max. @100kHz
TAJY337*004#NJ Y 330 4 13.2 12 0.4 11)
TAJY477*004#NJ Y 470 4 18.8 14 0.4 11)
TAJY687M004#NJ Y 680 4 27.2 25 0.2 11)
6.3 Volt @ 85ºC (4 Volt @ 125ºC)
TAJR155*006#NJ R 1.5 6.3 0.5 6 25 1
TAJS155*006#NJ S 1.5 6.3 0.5 6 25 1
TAJR225*006#NJ R 2.2 6.3 0.5 6 20 1
TAJS225*006#NJ S 2.2 6.3 0.5 6 18 1
TAJR335*006#NJ R 3.3 6.3 0.5 6 12 1
TAJS335*006#NJ S 3.3 6.3 0.5 6 9 1
TAJR475*006#NJ R 4.7 6.3 0.5 6 7 1
TAJS475*006#NJ S 4.7 6.3 0.5 6 7.5 1
TAJT475*006#NJ T 4.7 6.3 0.5 6 6 1
TAJR685*006#NJ R 6.8 6.3 0.5 8 7 1
TAJS685*006#NJ S 6.8 6.3 0.5 6 2.6 1
TAJT685*006#NJ T 6.8 6.3 0.5 6 5 1
TAJP106*006#NJ P 10 6.3 0.6 8 6 1
TAJR106*006#NJ R 10 6.3 0.6 8 6 1
TAJS106*006#NJ S 10 6.3 0.6 8 4 1
TAJT106*006#NJ T 10 6.3 0.6 6 4 1
TAJK156*006#NJ K 15 6.3 0.9 6 2 1
TAJP156*006#NJ P 15 6.3 0.9 8 3.5 1
TAJR156*006#NJ R 15 6.3 0.9 8 4.1 1
TAJS156*006#NJ S 15 6.3 0.9 8 3.5 1
TAJT156*006#NJ T 15 6.3 0.9 6 3.5 1
TAJK226*006#NJ K 22 6.3 1.3 10 1.8 1
TAJP226M006#NJ P 22 6.3 1.3 8 3.3 1
TAJS226*006#NJ S 22 6.3 1.3 10 1.8 1
TAJT226*006#NJ T 22 6.3 1.4 8 2.5 1
TAJW226*006#NJ W 22 6.3 1.3 6 0.6 1
TAJT336*006#NJ T 33 6.3 2.1 10 2.5 1
TAJW336*006#NJ W 33 6.3 2 6 0.5 1
TAJT476*006#NJ T 47 6.3 2.8 10 1.6 1
TAJW476*006#NJ W 47 6.3 2.8 6 0.5 1
TAJW686*006#NJ W 68 6.3 4.3 6 1.5 1
TAJW107*006#NJ W 100 6.3 6.3 6 0.9 1
TAJY107*006#NJ Y 100 6.3 6.3 6 0.7 11)
TAJW157*006#NJ W 150 6.3 9 8 0.3 1
TAJX157*006#NJ X 150 6.3 9 6 0.4 11)
TAJY157*006#NJ Y 150 6.3 9.5 6 0.4 11)
TAJF227*006#NJ F 220 6.3 13.2 10 0.3 1
TAJX227*006#NJ X 220 6.3 13.2 8 0.3 11)
TAJY227*006#NJ Y 220 6.3 13.9 8 0.7 11)
TAJY337*006#NJ Y 330 6.3 20.8 12 0.4 11)
TAJY477*006#NJ Y 470 6.3 28.2 20 0.2 11)
10 Volt @ 85ºC (7 Volt @ 125ºC)
TAJR105*010#NJ R 1 10 0.5 4 25 1
TAJS105*010#NJ S 1 10 0.5 4 25 1
TAJR155*010#NJ R 1.5 10 0.5 6 20 1
TAJS155*010#NJ S 1.5 10 0.5 6 20 1
TAJR225*010#NJ R 2.2 10 0.5 6 15 1
TAJS225*010#NJ S 2.2 10 0.5 6 12 1
TAJR335*010#NJ R 3.3 10 0.5 6 8 1
TAJS335*010#NJ S 3.3 10 0.5 6 8 1
TAJT335*010#NJ T 3.3 10 0.5 6 6 1
TAJR475*010#NJ R 4.7 10 0.5 6 9 1
TAJS475*010#NJ S 4.7 10 0.5 6 5 1
TAJT475*010#NJ T 4.7 10 0.5 6 5 1
TAJP685*010#NJ P 6.8 10 0.6 6 5 1
TAJR685*010#NJ R 6.8 10 0.7 6 5.2 1
TAJS685*010#NJ S 6.8 10 0.7 6 4 1
TAJT685*010#NJ T 6.8 10 0.7 6 4 1
TAJK106*010#NJ K 10 10 1 6 2.2 1
TAJP106*010#NJ P 10 10 1 8 6 1
TAJR106M010#NJ R 10 10 1 20 6 1
11) Dry pack option (see How to order) recommended for reduction of stress during soldering. Dry pack parts should be treated as MSL 3.
Moisture Sensitivity Level (MSL) is defined according to J-STD-020.
All technical data relates to an ambient temperature of +25°C. Capacitance and DF are measured at 120Hz, 0.5V RMS with a maximum DC bias of 2.2 volts.
DCL is measured at rated voltage after 5 minutes.
For typical weight and composition see page 144.
NOTE: AVX reserves the right to supply a higher voltage rating or tighter tolerance part in the same case size, to the same reliability standards.
26 IJUNE 2013
TAJ Series
Low Profile
RATINGS & PART NUMBER REFERENCE
Rated DCL DF ESR
AVX Case Cap Voltage (μA) % Max. (Ω) MSL
Part No. Size (μF) (V) Max. Max. @100kHz
TAJS106*010#NJ S 10 10 1 8 3 1
TAJT106*010#NJ T 10 10 1 6 3 1
TAJS156*010#NJ S 15 10 1.5 6 2 1
TAJT156*010#NJ T 15 10 1.5 8 2.8 1
TAJW156*010#NJ W 15 10 1.5 6 0.7 1
TAJT226*010#NJ T 22 10 2.2 8 2.2 1
TAJW226*010#NJ W 22 10 2.2 6 0.6 1
TAJW336*010#NJ W 33 10 3.3 6 1.6 1
TAJH476*006#NJ H 47 10 4.7 8 1.0 1
TAJW476*010#NJ W 47 10 4.7 6 1.4 1
TAJY476*010#NJ Y 47 10 4.7 6 0.5 11)
TAJW686*010#NJ W 68 10 6.8 6 1.2 1
TAJY686*010#NJ Y 68 10 6.8 6 0.9 11)
TAJW107*010#NJ W 100 10 10 6 0.4 1
TAJX107*010#NJ X 100 10 10 8 0.9 11)
TAJY107*010#NJ Y 100 10 10 6 0.9 11)
TAJF157*010#NJ F 150 10 15 10 0.3 1
TAJX157M010#NJ X 150 10 15 6 0.3 11)
TAJY157*010#NJ Y 150 10 15 6 1.2 11)
TAJY227*010#NJ Y 220 10 22 10 0.5 11)
16 Volt @ 85ºC (10 Volt @ 125ºC)
TAJR684*016#NJ R 0.68 16 0.5 4 25 1
TAJS684*016#NJ S 0.68 16 0.5 4 25 1
TAJR105*016#NJ R 1 16 0.5 4 20 1
TAJS105*016#NJ S 1 16 0.5 4 15 1
TAJT105*016#NJ T 1 16 0.5 4 5 1
TAJR155*016#NJ R 1.5 16 0.5 6 10 1
TAJS155*016#NJ S 1.5 16 0.5 6 12 1
TAJR225*016#NJ R 2.2 16 0.5 6 6.5 1
TAJS225*016#NJ S 2.2 16 0.5 6 6 1
TAJT225*016#NJ T 2.2 16 0.5 6 6.5 1
TAJR335*016#NJ R 3.3 16 0.5 8 5 1
TAJS335*016#NJ S 3.3 16 0.5 6 5 1
TAJT335*016#NJ T 3.3 16 0.5 6 5 1
TAJK475*016#NJ K 4.7 16 0.8 6 3.1 1
TAJP475*016#NJ P 4.7 16 0.8 8 5 1
TAJS475*016#NJ S 4.7 16 0.8 8 4 1
TAJT475*016#NJ T 4.7 16 0.8 6 3.1 1
TAJS685*016#NJ S 6.8 16 1.1 8 2.4 1
TAJT685*016#NJ T 6.8 16 1.1 6 3.5 1
TAJT106*016#NJ T 10 16 1.6 8 2.2 1
TAJW106*016#NJ W 10 16 1.6 6 2 1
TAJT156M016#NJ T 15 16 2.4 6 2 1
TAJW156*016#NJ W 15 16 2.4 6 0.7 1
TAJW226*016#NJ W 22 16 3.5 6 1.6 1
TAJW336*016#NJ W 33 16 5.3 6 1.5 1
TAJY336*016#NJ Y 33 16 5.3 6 0.9 11)
TAJW476*016#NJ W 47 16 7.5 6 0.4 1
TAJX476*016#NJ X 47 16 7.5 6 0.75 11)
TAJY476*016#NJ Y 47 16 7.5 6 0.7 11)
TAJF686*016#NJ F 68 16 10.9 10 0.4 1
TAJX686*016#NJ X 68 16 10.9 8 0.6 11)
TAJY686*016#NJ Y 68 16 10.9 6 0.9 11)
TAJF107M016#NJ F 100 16 16 10 0.4 1
TAJY107*016#NJ Y 100 16 16 8 0.9 11)
TAJY157M016#NJ Y 150 16 24 15 0.3 11)
20 Volt @ 85ºC (13 Volt @ 125ºC)
TAJR104*020#NJ R 0.1 20 0.5 4 25 1
TAJS104*020#NJ S 0.1 20 0.5 4 25 1
TAJR154*020#NJ R 0.15 20 0.5 4 25 1
TAJS154*020#NJ S 0.15 20 0.5 4 25 1
TAJR224*020#NJ R 0.22 20 0.5 4 25 1
TAJS224*020#NJ S 0.22 20 0.5 4 25 1
TAJR334*020#NJ R 0.33 20 0.5 4 25 1
TAJS334*020#NJ S 0.33 20 0.5 4 25 1
Rated DCL DF ESR
AVX Case Cap Voltage (μA) % Max. (Ω) MSL
Part No. Size (μF) (V) Max. Max. @100kHz
TAJR474*020#NJ R 0.47 20 0.5 4 25 1
TAJS474*020#NJ S 0.47 20 0.5 4 25 1
TAJR684*020#NJ R 0.68 20 0.5 4 20 1
TAJS684*020#NJ S 0.68 20 0.5 4 25 1
TAJT684*020#NJ T 0.68 20 0.5 4 15 1
TAJR105*020#NJ R 1 20 0.5 4 20 1
TAJS105*020#NJ S 1 20 0.5 4 12 1
TAJT105*020#NJ T 1 20 0.5 4 9 1
TAJP155*020#NJ P 1.5 20 0.5 6 9.6 1
TAJR155*020#NJ R 1.5 20 0.5 6 9.6 1
TAJS155*020#NJ S 1.5 20 0.5 6 5.4 1
TAJT155*020#NJ T 1.5 20 0.5 6 6.5 1
TAJP225*020#NJ P 2.2 20 0.5 6 8.3 1
TAJR225*020#NJ R 2.2 20 0.5 6 6 1
TAJS225*020#NJ S 2.2 20 0.5 6 4.5 1
TAJT225*020#NJ T 2.2 20 0.5 6 6 1
TAJT335*020#NJ T 3.3 20 0.7 6 3 1
TAJT475*020#NJ T 4.7 20 0.9 6 3.1 1
TAJT685*020#NJ T 6.8 20 1.4 6 2.6 1
TAJW106*020#NJ W 10 20 2 6 1.9 1
TAJW156*020#NJ W 15 20 3 6 1.7 1
TAJW226*020#NJ W 22 20 4.4 6 1.6 1
TAJY226*020#NJ Y 22 20 4.4 6 0.9 11)
TAJX336*020#NJ X 33 20 6.6 6 0.5 11)
TAJY336*020#NJ Y 33 20 6.6 6 0.6 11)
TAJX476*020#NJ X 47 20 9.4 6 0.4 11)
TAJY476*020#NJ Y 47 20 9.4 6 0.9 11)
TAJY686*020#NJ Y 68 20 13.6 6 0.9 11)
25 Volt @ 85ºC (17 Volt @ 125ºC)
TAJR154*025#NJ R 0.15 25 0.5 4 24 1
TAJR224*025#NJ R 0.22 25 0.5 4 21 1
TAJR334*025#NJ R 0.33 25 0.5 4 17 1
TAJR474*025#NJ R 0.47 25 0.5 4 15 1
TAJS474*025#NJ S 0.47 25 0.5 4 9 1
TAJR684*025#NJ R 0.68 25 0.5 4 13 1
TAJS684*025#NJ S 0.68 25 0.5 4 8 1
TAJP105*025#NJ P 1 25 0.5 4 11 1
TAJR105*025#NJ R 1 25 0.5 4 8 1
TAJS105*025#NJ S 1 25 0.5 4 8 1
TAJP155*025#NJ P 1.5 25 0.5 6 9.6 1
TAJS155*025#NJ S 1.5 25 0.5 6 5.4 1
TAJT155*025#NJ T 1.5 25 0.5 6 5 1
TAJT225*025#NJ T 2.2 25 0.6 6 4.5 1
TAJT335*025#NJ T 3.3 25 0.8 6 3.5 1
TAJW335*025#NJ W 3.3 25 0.8 6 1.6 1
TAJT475*025#NJ T 4.7 25 1.2 6 3.1 1
TAJW475*025#NJ W 4.7 25 1.2 6 1.2 1
TAJW685*025#NJ W 6.8 25 1.7 6 2 1
TAJW106*025#NJ W 10 25 2.5 6 1.8 1
TAJY156*025#NJ Y 15 25 3.8 6 1 11)
TAJY226*025#NJ Y 22 25 5.5 6 0.8 11)
TAJY336*025#NJ Y 33 25 8.3 6 0.5 11)
TAJY476*025#NJ Y 47 25 11.8 6 0.9 11)
35 Volt @ 85ºC (23 Volt @ 125ºC)
TAJR104*035#NJ R 0.1 35 0.5 4 29 1
TAJS104*035#NJ S 0.1 35 0.5 4 24 1
TAJR154*035#NJ R 0.15 35 0.5 4 24 1
TAJS154*035#NJ S 0.15 35 0.5 4 21 1
TAJR224*035#NJ R 0.22 35 0.5 4 21 1
TAJS224*035#NJ S 0.22 35 0.5 4 18 1
TAJR334*035#NJ R 0.33 35 0.5 4 17 1
TAJS334*035#NJ S 0.33 35 0.5 4 15 1
TAJR474*035#NJ R 0.47 35 0.5 4 15 1
TAJS474*035#NJ S 0.47 35 0.5 4 12 1
TAJT474*035#NJ T 0.47 35 0.5 4 10 1
11) Dry pack option (see How to order) recommended for reduction of stress during soldering. Dry pack parts should be treated as MSL 3.
Moisture Sensitivity Level (MSL) is defined according to J-STD-020.
All technical data relates to an ambient temperature of +25°C. Capacitance and DF are measured at 120Hz, 0.5V RMS with a maximum DC bias of 2.2 volts.
DCL is measured at rated voltage after 5 minutes.
For typical weight and composition see page 144.
NOTE: AVX reserves the right to supply a higher voltage rating or tighter tolerance part in the same case size, to the same reliability standards.
JUNE 2013 I27
TAJ Series
Low Profile
RATINGS & PART NUMBER REFERENCE
Rated DCL DF ESR
AVX Case Cap Voltage (μA) % Max. (Ω) MSL
Part No. Size (μF) (V) Max. Max. @100kHz
TAJP684*035#NJ P 0.68 35 0.5 4 13 1
TAJS684*035#NJ S 0.68 35 0.5 4 8
1
TAJT684*035#NJ T 0.68 35 0.5 4 8
1
TAJP105*035#NJ P 1 35 0.5 4 11
1
TAJS105*035#NJ S 1 35 0.5 4 7.5
1
TAJT105*035#NJ T 1 35 5 4 6.5
1
TAJT155*035#NJ T 1.5 35 0.5 6 5.2
1
TAJT225*035#NJ T 2.2 35 0.8 6 4.2
1
TAJW335*035#NJ W 3.3 35 1.2 6 1.6
1
TAJW475*035#NJ W 4.7 35 1.6 6 2.2
1
TAJY685*035#NJ Y 6.8 35 2.3 6 0.9
11)
TAJX106*035#NJ X 10 35 3.5 6 0.7
11)
TAJY106*035#NJ Y 10 35 3.5 6 1
11)
TAJY156*035#NJ Y 15 35 5.3 6 0.6
11)
TAJY226*035#NJ Y 22 35 7.7 6 0.5
11)
50 Volt @ 85ºC (33 Volt @ 125ºC)
TAJS104*050#NJ S 0.1 50 0.5 4 19
1
TAJS154*050#NJ S 0.15 50 0.5 4 16
1
TAJP224*050#NJ P 0.22 50 0.5 4 17 1
TAJR224*050#NJ R 0.22 50 0.5 4 17 1
TAJS224*050#NJ S 0.22 50 0.5 4 13
1
TAJP334*050#NJ P 0.33 50 0.5 4 17 1
TAJR334M050#NJ R 0.33 50 0.5 4 17 1
TAJS334*050#NJ S 0.33 50 0.5 4 11
1
TAJT334*050#NJ T 0.33 50 0.5 4 11
1
TAJS474*050#NJ S 0.47 50 0.5 4 9.5
1
TAJT474*050#NJ T 0.47 50 0.5 4 9.5
1
TAJW105*050#NJ W 1 50 0.5 6 4.4
1
TAJW155*050#NJ W 1.5 50 0.8 6 3.1
1
TAJY335*050#NJ Y 3.3 50 1.7 4 1.5
11)
TAJY475*050#NJ Y 4.7 50 2.4 6 1.2
11)
TAJY685*050#NJ Y 6.8 50 3.4 6 0.9
11)
11) Dry pack option (see How to order) recommended for reduction of stress during soldering. Dry pack parts should be treated as MSL 3.
Moisture Sensitivity Level (MSL) is defined according to J-STD-020.
All technical data relates to an ambient temperature of +25°C. Capacitance and DF are measured at 120Hz, 0.5V RMS with a maximum DC bias of 2.2 volts.
DCL is measured at rated voltage after 5 minutes.
For typical weight and composition see page 144.
NOTE: AVX reserves the right to supply a higher voltage rating or tighter tolerance part in the same case size, to the same reliability standards.