Design and specifi cations are each subject to change without notice. Ask factory for the current technical specifi cations before purchase and/or use.
Should a safety concern arise regarding this product, please be sure to contact us immediately.
Choke Coils
f9.5 max.
8.9 max.4.0±1.0
5.0±0.5
2–f0.6
5.0±0.1
2–f1.00±0.05
S
F
■ Examples Type 09D
Part No. Inductance
(μH)
Tolerance
(%)
Test Freq.
(kHz)
RDC.(Ω)
[at 20 °C]
✽✽(Tol.±30 %)
(Tol.±20 %)
✽IDC.
[at 20 °C]
(A)max.
ELC09D2R2□F2.2
±20
10
0.012 3.50
ELC09D2R7□F 2.7 0.013 3.30
ELC09D3R3□F 3.3 0.015 3.20
ELC09D3R9□F 3.9 0.016 3.10
ELC09D4R7□F 4.7 0.018 3.00
ELC09D5R6□F 5.6 0.019 2.90
ELC09D6R8□F 6.8 0.021 2.80
ELC09D8R2□F 8.2 0.024 2.60
ELC09D100□F 10.0 0.027 2.50
ELC09D120□F 12.0 0.031 2.30
ELC09D150□F 15.0 0.035 2.10
ELC09D180□F 18.0 0.038 2.00
ELC09D220□F22.0
±10
0.051 1.80
ELC09D270□F 27.0 0.058 1.60
ELC09D330□F 33.0 0.081 1.40
ELC09D390□F 39.0 0.087 1.30
ELC09D470□F47.0 0.110 1.20
ELC09D560□F56.0 0.130 1.10
ELC09D680□F68.0 0.140 1.00
ELC09D820□F82.0 0.160 0.90
ELC09D101□F 100.0 0.200 0.82
ELC09D121□F 120.0 0.250 0.77
ELC09D151□F 150.0 0.320 0.74
ELC09D181□F 180.0 0.360 0.61
ELC09D221□F 220.0 0.410 0.58
ELC09D271□F 270.0 0.500 0.52
ELC09D331□F 330.0 0.650 0.49
ELC09D391□F 390.0 0.860 0.46
ELC09D471□F 470.0 0.980 0.39
ELC09D561□F560.0 1.100 0.36
ELC09D681□F680.0 1.400 0.34
ELC09D821□F 820.0 1.600 0.30
ELC09D102□F 1000.0 2.100 0.28
ELC09D122□F 1200.0 2.400 0.23
ELC09D152□F 1500.0 2.800 0.21
ELC09D182□F 1800.0 3.800 0.19
ELC09D222□F2200.0 4.400 0.17
ELC09D272□F 2700.0 6.100 0.16
ELC09D332□F 3300.0 7.000 0.14
ELC09D392□F 3900.0 8.000 0.13
ELC09D472□F 4700.0 11.200 0.12
ELC09D562□F 5600.0 12.600 0.11
ELC09D682□F 6800.0 14.400 0.10
ELC09D822□F 8200.0 16.600 0.09
ELC09D103□F 10000.0 18.800 0.08
✽ Allowable DC Current: Smaller current value either when the inductance is –10 % or when the case temperature has risen 45 °C.
[Dimensions in mm]
(not to scale)
Recommended PWB
piercing plan
Connection Schematic
Oct. 201201