PLEASE NOTE:PLEASE NOTE:
PLEASE NOTE:PLEASE NOTE:
PLEASE NOTE:
The following part numbersThe following part numbers
The following part numbersThe following part numbers
The following part numbers
from this datasheet are notfrom this datasheet are not
from this datasheet are notfrom this datasheet are not
from this datasheet are not
recommended for new design.recommended for new design.
recommended for new design.recommended for new design.
recommended for new design.
Please call sales office forPlease call sales office for
Please call sales office forPlease call sales office for
Please call sales office for
details:details:
details:details:
details:
NE68730NE68730
NE68730NE68730
NE68730
NE68733NE68733
NE68733NE68733
NE68733
NE68739NE68739
NE68739NE68739
NE68739
NE68739RNE68739R
NE68739RNE68739R
NE68739R
PART NUMBER1NE68718 NE68719 NE68730 NE68733 NE68739/39R
EIAJ2 REGISTERED NUMBER 2SC5185 2SC5186 2SC5184 2SC5182 2SC5183/83R
PACKAGE OUTLINE 1 8 1 9 3 0 3 3 39/39R
SYMBOLS PARAMETERS AND CONDITIONS UNITS MIN TYP MAX MIN TYP MAX MIN TYP MAX MIN TYP MAX MIN TYP MAX
fTGain Bandwidth Product at
VCE = 2 V, IC = 20 mA, f = 2.0 GHz GHz 1 0 1 3 9 1 1 9 1 1 9 1 2 7. 5 1 0
fTGain Bandwidth Product at
VCE = 1 V, IC = 10 mA, f = 2.0 GHz GHz 8 11 7 9 7 9 7 1 0 7 8. 5
NFMIN Minimum Noise Figure at
VCE = 2 V, IC = 3 mA, f = 2.0 GHz dB 1. 3 2. 0 1. 3 2. 0 1. 3 2. 0 1. 3 2. 0 1. 3 2. 0
NFMIN Minimum Noise Figure at
VCE = 1 V, IC = 3 mA, f = 2.0 GHz dB 1. 3 2. 0 1. 3 2. 0 1. 3 2. 0 1. 3 2. 0 1. 3 2. 0
|S21e|2Insertion Power Gain at
VCE = 2V, IC =20 mA, f = 2.0 GHz d B 8 11 8. 5 1 0 7 8. 5 7 8. 5 7. 5 10
|S21e|2Insertion Power Gain at
VCE = 1V, IC =10 mA, f = 2.0 GHz d B 7 .5 9 6 7.5 6 7 . 5 6 7. 5 7 8. 5
hFE Forward Current Gain3 at
VCE = 2 V, IC = 20 mA 70 140 70 140 70 140 70 140 70 140
ICBO Collector Cutoff Current
at VCB = 5 V, IE = 0 mA nA 100 100 100 100 100
IEBO Emitter Cutoff Current
at VEB = 1 V, IC = 0 mA nA 100 100 100 100 100
CRE4Feedback Capacitance at
VCB = 2 V, I E = 0 mA, f = 1 MHz pF 0.3 0. 6 0. 4 0. 8 0. 4 0. 8 0 .4 0 . 8 0. 4 0. 8
PTTotal Power Dissipation mW 90 90 90 90 90
RTH(J-A) Thermal Resistance
(Junction to Ambient) °C/W 833 1250 833 625 625
RTH(J-C) Thermal Resistance
(Junction to Case) °C/W
SURFACE MOUNT NPN SILICON
HIGH FREQUENCY TRANSISTOR NE687
SERIES
FEATURES
30 (SOT 323 STYLE)
18 (SOT 343 STYLE)
39 (SOT 143 STYLE)
33 (SOT 23 STYLE)
19 (3 PIN ULTRA SUPER
MINI MOLD)
39R (SOT 143R STYLE)
DESCRIPTION
The NE687 series of NPN epitaxial silicon transistors are
designed for low cost, low noise applications. Excellent perfor-
mance at low voltage/low current makes this series an ideal
choice for portable wireless applications at 1.6, 1.9 and 2.4
GHz. The NE687 die is available in six different low cost plastic
surface mount package styles.
ELECTRICAL CHARACTERISTICS (TA = 25°C)
LOW NOISE: 1.3 dB AT 2.0 GHz
LOW VOLTAGE OPERATION
EASY TO MATCH
HIGH GAIN BANDWIDTH PRODUCT: fT of 13 GHz
AVAILABLE IN SIX LOW COST PLASTIC SURFACE
MOUNT PACKAGE STYLES
Notes:
1. Precaution: Devices are ESD sensitive. Use proper handling procedures.
2. Electronic Industrial Association of Japan.
California Eastern Laboratories
3. Pulsed measurement, PW 350 µs, duty cycle 2%.
4. The emitter terminal should be connected to the ground terminal
of the 3 terminal capacitance bridge.
FREQ. NFOPT GAΓΓ
ΓΓ
ΓOPT
(MHz) (dB) (dB) MAG ANG Rn/50
VCE = 1.0 V, IC = 3.0 mA
500 1.10 17.66 0.47 15 0.28
800 1.19 14.48 0.39 33 1.20
1000 1.25 12.93 0.34 45 0.28
1500 1.36 9.61 0.29 57 0.27
2000 1.50 7.52 0.24 73 0.27
VCE = 2.0 V, IC = 3.0 mA
500 1.10 18.60 0.40 12 0.30
800 1.19 15.10 0.35 24 0.22
1000 1.25 13.40 0.31 33 0.26
1500 1.36 10.30 0.26 44 0.28
2000 1.50 8.10 0.23 58 0.28
VCE = 2.0 V, IC = 20.0 mA
500 2.00 20.30 0.02 -170 0.23
800 2.06 16.70 0.06 171 0.15
1000 2.10 15.00 0.08 172 0.28
1500 2.20 11.90 0.12 178 0.24
2000 2.34 9.80 0.14 -175 0.24
2500 2.46 6.70 0.18 -160 0.23
SYMBOLS PARAMETERS UNITS RATINGS
VCBO Collector to Base Voltage V 5
VCEO Collector to Emitter Voltage V 3
VEBO Emitter to Base Voltage V 2
ICCollector Current mA 30
TJOperating Junction
Temperature °C150
TSTG Storage Temperature °C-65 to +150
NE687 SERIES
NE68730
TYPICAL NOISE PARAMETERS (TA = 25˚C)
NE68739
TYPICAL NOISE PARAMETERS (TA = 25˚C)
FREQ. NFOPT GAΓΓ
ΓΓ
ΓOPT
(MHz) (dB) (dB) MAG ANG Rn/50
VCE = 0.5 V, IC = 0.5 mA
500 1.23 15.7 0.77 36 0.61
800 1.37 10.9 0.71 46 0.61
1000 1.45 8.7 0.60 64 0.50
VCE = 1.0 V, IC = 3.0 mA
500 1.07 18.0 0.48 30 0.31
800 1.13 14.8 0.39 49 0.28
1000 1.18 13.2 0.32 60 0.26
1500 1.30 10.5 0.23 76 0.24
2000 1.50 8.0 0.12 120 0.20
2500 1.66 7.0 0.16 -172 0.15
VCE = 2.0 V, IC = 3.0 mA
500 1.07 18.6 0.46 26 0.28
800 1.13 15.5 0.37 38 0.28
1000 1.18 14.0 0.32 46 0.26
1500 1.30 11.2 0.20 66 0.25
2000 1.50 9.3 0.12 113 0.19
2500 1.66 7.8 0.14 177 0.17
3000 1.86 6.6 0.23 -157 0.10
VCE = 2.0 V, IC = 20.0 mA
500 1.93 21.2 0.08 -150 0.22
800 1.95 17.6 0.14 -138 0.17
1000 2.00 16.0 0.16 -134 0.17
1500 2.15 12.9 0.21 -127 0.24
2000 2.30 10.6 0.26 -123 0.25
2500 2.40 9.0 0.31 -121 0.25
3000 2.52 7.7 0.46 -114 0.24
ABSOLUTE MAXIMUM RATINGS1 (TA = 25°C)
Note:
1. Operation in excess of any one of these parameters may result
in permanent damage.
VCE = 0.5 V, IC = 0.5 mA
500 1.10 13.07 0.72 30 1.00
800 1.31 11.23 0.67 54 0.65
1000 1.41 9.36 0.65 67 0.55
VCE = 1.0 V, IC = 1.0 mA
FREQ. NFOPT GAΓΓ
ΓΓ
ΓOPT
(MHz) (dB) (dB) MAG ANG Rn/50
NE68718
TYPICAL NOISE PARAMETERS (TA = 25˚C)
500 0.93 16.53 0.63 27 0.56
800 1.08 13.44 0.59 47 0.39
1000 1.20 12.21 0.55 62 0.36
1500 1.48 8.53 0.46 83 0.34
2000 1.72 6.50 0.37 107 0.28
500 1.10 18.68 0.48 23 0.28
800 1.15 15.74 0.40 48 0.25
1000 1.20 13.90 0.36 58 0.24
1500 1.38 10.63 0.28 81 0.21
2000 1.60 8.43 0.21 104 0.20
2500 1.82 7.04 0.14 151 0.18
3000 2.00 5.84 0.16 -167 0.13
VCE = 1.0 V, IC = 3 mA
VCE = 2 V, IC = 3 mA
VCE = 2 V, IC = 10 mA
500 1.10 19.83 0.50 21 0.26
800 1.15 16.61 0.42 39 0.26
1000 1.20 14.85 0.38 48 0.25
1500 1.38 11.83 0.29 74 0.24
2000 1.60 9.49 0.23 91 0.22
2500 1.82 8.16 0.14 135 0.20
3000 2.00 6.93 0.13 177 0.12
500 1.60 22.57 0.13 19 0.27
800 1.62 18.75 0.11 48 0.26
1000 1.65 16.91 0.09 67 0.25
1500 1.73 13.52 0.07 100 0.24
2000 1.80 11.17 0.06 143 0.22
2500 2.00 9.48 0.08 -161 0.20
3000 2.19 8.18 0.13 -133 0.16
TYPICAL PERFORMANCE CURVES (TA = 25°)
NE68719
D.C. POWER DERATING CURVE
Total Power Dissipation, P
T
(mW)
Ambient Temperature, TA (°C)
NE68733, NE68739
D.C. POWER DERATING CURVE
Ambient Temperature, TA (°C)
Collector Current, I
C
(mA)
Total Power Dissipation, P
T
(mW)
NE68718, NE68730
D.C. POWER DERATING CURVE
150
100
50
0050 100 150
FREE AIR
90
Ambient Temperature, TA (°C)
Total Power Dissipation, P
T
(mW)
150
100
90
50
0050
100 150
FREE AIR
200 µA
180 µA
160 µA
140 µA
120 µA
100 µA
80 µA
60 µA
40 µA
I
B
= 20 µA
25
20
15
10
5
002.2 2.4 2.6
COLLECTOR CURRENT vs.
COLLECTOR TO EMITTER VOLTAGE
150
100
90
50
0050
100 150
FREE AIR
Collector to Emitter Voltage, VCE (V)
NE687 SERIES
Collector Current, IC (mA)
D.C. Current Gain, h
FE
D.C. CURRENT GAIN vs.
COLLECTOR CURRENT
Collector Current, IC (mA)
Collector Current, IC (mA)
COLLECTOR CURRENT vs.
BASE TO EMITTER VOLTAGE
NE68718
GAIN BANDWIDTH PRODUCT
vs. COLLECTOR CURRENT
NE68730
FEED-BACK CAPACITANCE vs.
COLLECTOR TO BASE VOLTAGE
Insertion Power Gain, |S
21e
|
2
(dB)
Collector Current, IC (mA)
NE68718
INSERTION GAIN vs.
COLLECTOR CURRENT
NE68733
NOISE FIGURE vs.
COLLECTOR CURRENT
TYPICAL PERFORMANCE CURVES (TA = 25°C)
Noise Figure, NF (dB)
Gain Bandwidth Product, f
T
(GHz)
Feed-back Capacitance, C
RE
(pF)
f = 2 GHz
2 V
V
CE
= 1 V
14
12
10
8
4
6
12510 20 30 100
V
CE
= 1 V
V
CE
= 2 V
f = 2 GHz
4
3
2
1
0215
10 20 100
V
CE
= 1 V
V
CE
= 2 V
500
200
100
50
20
10 12510 20 50 100
Collector to Base Voltage, VCB (V)
0.6
0.5
0.4
0.3
0.2 1.0 2.0 3.0 4.0 5.0
f = 1 MHz
V
CE
= 2V
50
40
30
20
10
00.51.0
Base to Emitter Voltage, VBE (V)
Collector Current, I
C
(mA)
f = 2 GHz
VCE = 1 V
2 V
16
14
12
10
8
6
4
212510 20 30 100
50
NE687 SERIES
TYPICAL SCATTERING PARAMETERS (TA = 25°C)
VCE = 1.0 V, IC = 3.0 mA
0.1 0.872 -14.000 8.998 165.400 0.023 80.600 0.971 -11.300 0.117 25.924
0.4 0.710 -60.600 7.542 130.500 0.079 55.100 0.807 -39.500 0.288 19.799
0.8 0.501 -104.700 5.258 99.100 0.114 37.200 0.595 -61.600 0.543 16.639
1.0 0.438 -122.100 4.463 87.700 0.124 32.100 0.527 -68.900 0.653 15.562
1.5 0.354 -159.700 3.211 65.100 0.144 24.100 0.425 -82.000 0.875 13.483
2.0 0.321 170.800 2.502 46.800 0.164 18.400 0.377 -92.400 1.025 10.866
2.5 0.312 145.400 2.064 30.300 0.186 12.900 0.352 -101.800 1.112 8.414
3.0 0.311 123.000 1.777 15.400 0.210 6.800 0.334 -111.500 1.160 6.851
4.0 0.361 83.600 1.438 -12.600 0.263 -7.700 0.280 -136.000 1.163 4.930
5.0 0.461 51.700 1.206 -40.100 0.315 -25.300 0.211 177.500 1.140 3.560
0.1 0.645 -29.400 21.295 155.400 0.019 74.200 0.892 -21.300 0.247 30.495
0.4 0.392 -95.800 12.537 110.900 0.055 55.600 0.541 -57.100 0.618 23.578
0.8 0.270 -144.400 7.101 85.100 0.085 50.500 0.347 -73.800 0.884 19.219
1.0 0.252 -161.700 5.792 76.200 0.100 48.600 0.303 -79.000 0.948 17.628
1.5 0.234 164.600 3.980 58.000 0.136 42.200 0.249 -89.300 1.037 13.489
2.0 0.234 140.600 3.042 42.500 0.174 34.400 0.226 -98.900 1.069 10.825
2.5 0.235 121.100 2.489 27.900 0.212 25.600 0.215 -107.400 1.079 8.983
3.0 0.242 103.100 2.127 14.200 0.249 16.000 0.207 -117.800 1.080 7.590
4.0 0.300 73.800 1.705 -12.200 0.318 -4.300 0.161 -151.100 1.065 5.736
5.0 0.414 47.400 1.421 -38.700 0.374 -25.800 0.141 133.500 1.054 4.375
0.1 0.962 -8.100 3.385 168.800 0.023 81.800 0.993 -6.700 0.122 21.678
0.4 0.893 -38.800 3.278 144.800 0.091 62.800 0.944 -25.400 0.160 15.566
0.8 0.755 -73.500 2.809 114.700 0.152 40.300 0.831 -45.900 0.321 12.667
1.0 0.689 -89.000 2.566 101.800 0.170 31.300 0.776 -54.200 0.399 11.788
1.5 0.559 -124.000 2.063 74.800 0.192 13.700 0.666 -71.100 0.593 10.312
2.0 0.481 -154.200 1.704 52.700 0.197 2.300 0.599 -84.300 0.787 9.370
2.5 0.440 178.000 1.461 33.400 0.195 -5.200 0.560 -96.200 0.968 8.746
3.0 0.417 152.500 1.288 16.800 0.195 -9.700 0.531 -107.700 1.131 5.997
4.0 0.434 103.700 1.083 -13.500 0.215 -14.400 0.473 -133.500 1.264 3.931
5.0 0.512 63.400 0.929 -42.700 0.270 -23.500 0.410 -174.700 1.201 2.658
VCE = 2.0 V, IC = 3.0 mA
0.1 0.881 -12.200 9.094 166.600 0.017 79.500 0.977 -9.600 0.142 27.283
0.4 0.736 -52.900 7.869 134.300 0.066 58.400 0.844 -34.300 0.280 20.764
0.8 0.527 -92.900 5.706 103.400 0.099 40.800 0.653 -54.800 0.521 17.607
1.0 0.454 -109.000 4.901 91.900 0.109 35.700 0.586 -61.700 0.629 16.529
1.5 0.344 -144.400 3.575 69.100 0.128 27.300 0.485 -74.400 0.847 14.461
2.0 0.294 -174.000 2.789 50.900 0.146 21.700 0.434 -84.700 1.002 12.525
2.5 0.274 159.700 2.308 34.500 0.166 16.500 0.410 -94.000 1.087 9.632
3.0 0.264 136.200 1.980 19.800 0.189 11.100 0.393 -103.600 1.134 7.975
4.0 0.306 94.100 1.605 -7.800 0.241 -2.400 0.343 -126.700 1.130 6.042
5.0 0.407 59.500 1.356 -35.700 0.296 -19.700 0.264 -167.400 1.102 4.663
VCE = 1.0 V, IC = 10.0 mA
NE687 SERIES
Coordinates in Ohms
Frequency in GHz
(VCE = 1 V, IC = 1 mA)
20
10
5
4
3
2
1.5
1
.8
.6
.4
.2
-.2
-.4
-.6 -.8 -1 -1.5
-2
-3
-4
-5
-10
-20
0
20101.5.8.6.4.2 5
4
321
S22
0.1 GHz
S11
0.1 GHz
S22
5 GHz
S11
5 GHz
90˚
270˚
180˚
225˚ 315˚
135˚ 45˚
2.5
S
12
0.1 GHz
S
21
5 GHz
S
12
5 GHz
S
21
0.1 GHz
NE68718
VCE = 1.0 V, IC = 1.0 mA
FREQUENCY S11 S21 S12 S22 KMAG1
GHz MAG ANG MAG ANG MAG ANG MAG ANG (dB)
Note:
1.Gain Calculations:
MAG = |S
21
|
|S
12
|K - 1
).
2
(
K ± = S
11
S
22
- S
21
S
12
When K 1, MAG is undefined and MSG values are used. MSG = |S
21
|
|S
12
|, K = 1 + | | - |S
11
| - |S
22
|
222
2 |S
12
S
21
|
,
MAG = Maximum Available Gain
MSG = Maximum Stable Gain
0.1 0.745 -19.300 17.318 160.600 0.017 74.400 0.942 -14.900 0.242 30.080
0.4 0.501 -72.400 12.131 119.600 0.053 57.300 0.677 -44.600 0.500 23.596
0.8 0.306 -114.500 7.399 91.300 0.080 48.800 0.471 -60.500 0.790 19.661
1.0 0.257 -131.700 6.113 81.600 0.092 46.600 0.419 -65.300 0.877 18.225
1.5 0.202 -168.800 4.245 62.300 0.123 40.700 0.354 -74.800 0.995 15.380
2.0 0.181 160.000 3.252 46.200 0.155 34.000 0.326 -84.000 1.051 11.842
2.5 0.177 134.700 2.655 31.300 0.187 26.200 0.315 -92.700 1.073 9.870
3.0 0.182 113.100 2.269 17.600 0.219 17.800 0.305 -102.300 1.080 8.424
4.0 0.236 78.300 1.820 -8.500 0.284 -0.500 0.257 -127.400 1.065 6.508
5.0 0.356 50.600 1.530 -35.200 0.343 -21.000 0.175 -178.000 1.049 5.142
TYPICAL SCATTERING PARAMETERS (TA = 25°C)
NE687 SERIES
NE68718
VCE = 2.0 V, IC = 7.0 mA
FREQUENCY S11 S21 S12 S22 KMAG1
GHz MAG ANG MAG ANG MAG ANG MAG ANG (dB)
Note:
1.Gain Calculations:
MAG = |S21|
|S12|K - 1 ).
2
(K ± = S11 S22 - S21 S12
When K 1, MAG is undefined and MSG values are used. MSG = |S21|
|S12|, K = 1 + | | - |S11| - |S22|
222
2 |S12 S21|,
MAG = Maximum Available Gain
MSG = Maximum Stable Gain
VCE = 2.0 V, IC = 20.0 mA
0.1 0.491 -34.600 29.872 150.600 0.014 74.200 0.851 -22.900 0.370 33.291
0.4 0.259 -102.300 15.243 105.900 0.042 63.500 0.479 -52.400 0.781 25.598
0.8 0.174 -151.900 8.321 82.800 0.072 59.100 0.327 -62.200 0.966 20.628
1.0 0.160 -169.400 6.748 74.700 0.087 56.600 0.296 -65.700 1.004 18.526
1.5 0.158 155.900 4.599 57.900 0.125 48.700 0.262 -74.300 1.040 14.437
2.0 0.163 131.600 3.497 43.300 0.163 39.800 0.249 -83.500 1.053 11.911
2.5 0.169 112.200 2.843 29.400 0.199 30.300 0.246 -92.200 1.057 10.084
3.0 0.173 95.000 2.416 16.300 0.235 20.300 0.242 -102.400 1.058 8.648
4.0 0.228 69.700 1.929 -9.100 0.303 0.001 0.196 -130.200 1.044 6.752
5.0 0.349 46.900 1.611 -35.100 0.361 -21.600 0.127 164.300 1.035 5.346
TYPICAL SCATTERING PARAMETERS (TA = 25°C)
NE68719
VCE = 1.0 V, IC = 1.0 mA
FREQUENCY S11 S21 S12 S22 KMAG1
GHz MAG ANG MAG ANG MAG ANG MAG ANG (dB)
0.1 0.945 -9.900 3.475 168.900 0.027 82.500 0.992 -6.900 0.085 21.096
0.4 0.890 -39.700 3.213 143.800 0.097 62.200 0.936 -25.900 0.174 15.201
0.8 0.748 -74.800 2.705 114.000 0.158 40.600 0.817 -45.200 0.336 12.335
1.0 0.682 -89.600 2.449 101.900 0.176 32.300 0.764 -52.500 0.417 11.435
1.5 0.559 -122.400 1.957 76.300 0.197 17.100 0.658 -65.800 0.624 9.971
2.0 0.488 -150.400 1.629 55.800 0.203 7.800 0.589 -75.500 0.822 9.044
2.5 0.441 -176.700 1.427 38.000 0.206 2.300 0.540 -84.200 0.994 8.406
3.0 0.411 158.700 1.288 22.100 0.210 -0.600 0.494 -94.200 1.148 5.541
4.0 0.408 110.100 1.113 -7.200 0.247 -4.600 0.409 -123.800 1.233 3.628
5.0 0.457 64.500 0.959 -35.600 0.319 -14.700 0.393 -171.200 1.147 2.454
VCE = 1.0 V, IC = 3.0 mA
0.1 0.854 -15.800 9.251 165.000 0.026 79.100 0.969 -11.700 0.132 25.512
0.4 0.694 -60.500 7.411 129.600 0.082 55.800 0.792 -40.000 0.312 19.561
0.8 0.485 -102.100 5.078 99.200 0.117 40.200 0.582 -60.000 0.575 16.375
1.0 0.425 -118.200 4.308 88.600 0.128 36.100 0.517 -65.700 0.683 15.271
1.5 0.332 -150.100 3.098 67.200 0.152 30.200 0.421 -74.600 0.902 13.092
2.0 0.294 -176.000 2.442 50.200 0.177 25.900 0.368 -80.500 1.034 10.273
2.5 0.277 160.700 2.052 34.700 0.207 21.200 0.331 -86.100 1.093 8.101
3.0 0.266 140.200 1.795 20.500 0.240 15.400 0.295 -94.200 1.123 6.608
4.0 0.304 97.300 1.486 -6.400 0.312 0.800 0.212 -127.000 1.108 4.780
5.0 0.386 55.900 1.263 -33.100 0.379 -17.300 0.215 172.500 1.074 3.562
0.1 0.621 -32.800 21.498 153.900 0.022 74.000 0.883 -22.400 0.255 29.900
0.4 0.376 -98.600 11.952 109.600 0.057 56.500 0.514 -57.600 0.651 23.216
0.8 0.257 -144.700 6.684 85.200 0.089 52.900 0.325 -71.000 0.916 18.756
1.0 0.233 -161.000 5.451 76.800 0.105 51.400 0.284 -74.100 0.980 17.153
1.5 0.206 169.800 3.754 59.800 0.146 45.700 0.231 -78.100 1.055 12.670
2.0 0.195 148.100 2.890 45.100 0.187 38.600 0.204 -81.300 1.085 10.111
2.5 0.190 130.800 2.374 31.500 0.230 30.200 0.184 -84.500 1.092 8.288
3.0 0.192 116.700 2.055 18.600 0.272 21.200 0.159 -91.900 1.090 6.956
4.0 0.258 84.100 1.666 -6.900 0.353 1.600 0.087 -145.200 1.069 5.134
5.0 0.369 47.400 1.402 -31.900 0.414 -19.100 0.170 137.600 1.048 3.958
VCE = 1.0 V, IC = 10.0 mA
0.1 0.875 -14.200 9.368 165.600 0.022 79.800 0.975 -10.200 0.134 26.292
0.4 0.713 -54.800 7.686 132.000 0.070 57.900 0.817 -35.100 0.322 20.406
0.8 0.503 -92.800 5.388 101.900 0.103 42.800 0.615 -53.100 0.587 17.186
1.0 0.429 -107.500 4.581 91.300 0.113 38.800 0.551 -58.300 0.704 16.079
1.5 0.325 -137.400 3.322 70.100 0.136 32.800 0.453 -66.500 0.924 13.879
2.0 0.270 -163.000 2.611 53.200 0.159 28.900 0.402 -72.600 1.063 10.615
2.5 0.241 175.400 2.175 38.300 0.185 24.600 0.368 -78.200 1.140 8.432
3.0 0.226 155.900 1.903 24.700 0.216 19.600 0.337 -85.800 1.160 7.024
4.0 0.247 111.400 1.588 -1.600 0.288 6.100 0.256 -113.400 1.125 5.264
5.0 0.328 65.600 1.369 -28.500 0.359 -11.900 0.245 -168.700 1.062 4.288
VCE = 2.0 V, IC = 3.0 mA
NE687 SERIES
Coordinates in Ohms
Frequency in GHz
(VCE = 2 V, IC = 5 mA)
20
10
5
4
3
2
1.5
1
.8
.6
.4
.2
-.2
-.4
-.6 -.8 -1 -1.5
-2
-3
-4
-5
-10
-20
0
20101.5.8.6.4.2 5
4
321
S22
0.1 GHz
S11
0.1 GHz
S22
5 GHz
S11
5 GHz
90˚
270˚
180˚
225˚ 315˚
135˚ 45˚
10
S12
0.1 GHz
S21
5 GHz
S12
5 GHz
S21
0.1 GHz 0.25
See note on previous page.
NE68719
VCE = 2.0 V, IC = 5.0 mA
FREQUENCY S11 S21 S12 S22 KMAG1
GHz MAG ANG MAG ANG MAG ANG MAG ANG (dB)
VCE = 2.0 V, IC = 20.0 mA
TYPICAL SCATTERING PARAMETERS (TA = 25°C)
NE687 SERIES
0.1 0.469 -38.900 29.942 148.800 0.016 71.900 0.835 -24.600 0.390 32.722
0.4 0.247 -106.600 14.412 104.600 0.045 64.000 0.448 -53.100 0.809 25.055
0.8 0.166 -153.400 7.775 82.800 0.077 61.100 0.303 -59.500 0.987 20.042
1.0 0.148 -169.000 6.300 75.200 0.094 58.900 0.276 -60.900 1.018 17.433
1.5 0.129 161.600 4.295 59.400 0.135 51.600 0.246 -63.500 1.056 13.584
2.0 0.122 139.700 3.279 45.600 0.176 43.500 0.232 -66.900 1.069 11.099
2.5 0.115 124.900 2.678 32.900 0.217 34.400 0.223 -70.400 1.072 9.271
3.0 0.116 114.300 2.304 20.600 0.258 25.300 0.205 -77.100 1.069 7.908
4.0 0.187 85.100 1.857 -3.600 0.337 5.700 0.120 -110.500 1.053 6.005
5.0 0.307 47.800 1.572 -28.300 0.403 -15.200 0.137 160.100 1.032 4.822
0.1 0.795 -18.000 13.956 162.300 0.020 76.300 0.954 -13.300 0.200 28.437
0.4 0.577 -66.300 10.170 123.500 0.062 56.800 0.721 -41.500 0.440 22.149
0.8 0.364 -106.100 6.431 94.800 0.090 46.900 0.508 -57.100 0.740 18.540
1.0 0.303 -120.700 5.350 85.100 0.102 44.900 0.452 -61.000 0.844 17.198
1.5 0.224 -151.800 3.763 65.800 0.132 40.100 0.377 -66.900 1.000 14.550
2.0 0.187 -178.500 2.912 49.900 0.163 35.300 0.340 -71.600 1.079 10.809
2.5 0.171 159.500 2.403 35.700 0.197 29.100 0.316 -76.100 1.108 8.858
3.0 0.165 139.500 2.086 22.700 0.233 22.100 0.291 -83.000 1.112 7.483
4.0 0.212 96.600 1.712 -2.900 0.309 5.600 0.207 -110.900 1.087 5.641
5.0 0.319 53.600 1.460 -29.000 0.378 -14.000 0.192 -174.900 1.047 4.538
Note:
1.Gain Calculations:
MAG = |S
21
|
|S
12
|K - 1
).
2
(
K ± = S
11
S
22
- S
21
S
12
When K 1, MAG is undefined and MSG values are used. MSG = |S
21
|
|S
12
|, K = 1 + | | - |S
11
| - |S
22
|
222
2 |S
12
S
21
|
,
MAG = Maximum Available Gain
MSG = Maximum Stable Gain
TYPICAL SCATTERING PARAMETERS (TA = 25°C)
NE687 SERIES
NE68730
VCE = 1.0 V, IC = 1.0 mA
FREQUENCY S11 S21 S12 S22 K MAG1
GHz MAG ANG MAG ANG MAG ANG MAG ANG (dB)
0.1 0.942 -7.800 3.487 169.100 0.028 84.900 0.991 -5.800 0.098 20.953
0.4 0.870 -35.400 3.178 146.800 0.103 67.200 0.924 -21.300 0.208 14.893
0.8 0.714 -65.000 2.676 120.900 0.167 51.600 0.791 -36.200 0.392 12.048
1.0 0.639 -77.100 2.433 110.800 0.185 46.500 0.732 -41.300 0.484 11.190
1.5 0.493 -103.600 1.944 90.400 0.207 39.200 0.621 -50.400 0.707 9.727
2.0 0.400 -125.900 1.621 75.500 0.216 38.200 0.557 -56.400 0.905 8.753
2.5 0.334 -147.500 1.412 63.200 0.224 41.400 0.520 -61.600 1.063 6.464
3.0 0.298 -169.000 1.269 53.200 0.242 46.600 0.495 -66.800 1.139 4.930
4.0 0.268 145.900 1.085 38.200 0.325 53.700 0.455 -77.900 1.108 3.231
5.0 0.328 110.600 0.990 26.400 0.449 51.000 0.389 -96.200 1.016 2.652
VCE = 1.0 V, IC = 3.0 mA
0.1 0.853 -14.800 9.270 164.300 0.026 81.700 0.963 -11.100 0.134 25.521
0.4 0.653 -55.800 7.088 131.200 0.087 61.800 0.758 -35.400 0.385 19.110
0.8 0.430 -89.900 4.754 105.400 0.126 54.000 0.541 -49.200 0.670 15.767
1.0 0.361 -102.200 4.019 97.100 0.141 53.300 0.477 -52.300 0.778 14.549
1.5 0.260 -128.600 2.893 81.600 0.177 54.200 0.388 -56.600 0.951 12.134
2.0 0.207 -150.800 2.283 70.200 0.215 55.000 0.348 -59.300 1.037 9.084
2.5 0.173 -173.200 1.916 60.600 0.255 55.100 0.330 -62.000 1.073 7.114
3.0 0.159 165.900 1.681 52.200 0.298 54.300 0.322 -65.400 1.072 5.880
4.0 0.166 126.100 1.394 38.600 0.387 50.200 0.302 -74.700 1.049 4.212
5.0 0.239 103.800 1.242 26.600 0.476 43.700 0.235 -92.200 1.020 3.302
VCE = 1.0 V, IC = 10.0 mA
0.1 0.590 -30.900 20.999 151.700 0.022 75.800 0.864 -21.900 0.319 29.798
0.4 0.314 -84.600 10.808 111.200 0.064 66.400 0.479 -48.700 0.749 22.276
0.8 0.184 -120.500 5.986 92.200 0.107 68.000 0.312 -53.100 0.950 17.478
1.0 0.155 -133.700 4.891 86.500 0.129 68.100 0.279 -53.400 0.988 15.788
1.5 0.119 -163.200 3.377 75.100 0.184 66.800 0.239 -53.900 1.030 11.572
2.0 0.100 170.800 2.615 66.300 0.239 63.900 0.225 -55.300 1.043 9.127
2.5 0.098 146.300 2.171 58.300 0.292 60.600 0.223 -57.600 1.040 7.483
3.0 0.099 129.000 1.884 50.900 0.342 56.800 0.224 -61.100 1.035 6.265
4.0 0.121 99.700 1.545 38.800 0.435 48.800 0.211 -72.200 1.024 4.560
5.0 0.193 95.100 1.366 27.400 0.516 40.200 0.140 -95.100 1.012 3.565
Coordinates in Ohms
