LED Digit Display
Display Font Part No. Emittin
g
p(nm) Typ. Max. at Typ.
Color If=mA
S325GWB Green 565 Black 2.1 2.8 10 2000 C.C.
S325SRWA Red 660 Gray 1.7 2.4 10 3000 C.C. E1
S326GWB Green 565 Black 2.1 2.8 10 2000 C.A.
S326SRWA Red 660 Gray 1.7 2.4 10 3000 C.A.
S321GWA Green 565 Gray 2.1 2.8 10 2000 C.C.
0.3'' S321EWA Red 635 Gray 2 2.8 10 1200 C.C.
Single S322GWA Green 565 Gray 2.1 2.8 10 2000 C.A. E2
Digit S322IDB Red 635 Black 2 2.8 10 1450 C.A.
S322IDR Red 635 Red 2 2.8 10 1450 C.A.
S315HDR Red 697 Red 2.1 2.8 10 300 C.C.
S315GWA Green 565 Gray 2.1 2.8 10 1300 C.C.
0.36'' S315IDB Red 635 Black 2 2.8 10 1800 C.C. E3
Single S316HDR Red 697 Red 2.1 2.8 10 300 C.A.
Digit S316GWA Green 565 Gray 2.1 2.8 10 1300 C.A.
S316IDR Red 635 Red 2 2.8 10 1800 C.A.
S316IDB Red 635 Black 2 2.8 10 1800 C.A.
0.39'' S431GWA Green 565 Gray 2.1 2.8 10 2860 C.C.
Single S431EWA Red 635 Gray 2 2.8 10 2000 C.C. E4
Digit S432GWA Green 565 Gray 2.1 2.8 10 2860 C.A.
S432EWA Red 635 Gray 2 2.8 10 2000 C.A.
0.4'' S401GWA Green 565 Gray 2.1 2.8 10 2000 C.C.
Single S401EWA Red 635 Gray 2 2.8 10 2000 C.C. E5
Digit S402GWA Green 565 Gray 2.1 2.8 10 2000 C.A.
S402IDR Red 635 Red 2 2.8 10 2000 C.A.
S411HWB Red 697 Black 2.1 2.8 10 500 C.C.
S411GWA Green 565 Gray 2.1 2.8 10 2000 C.C.
0.43'' S411EWA Red 635 Gray 2 2.8 10 1700 C.C. E6
Single S412HWB Red 697 Black 2.1 2.8 10 500 C.A.
Digit S412GWA Green 565 Gray 2.1 2.8 10 2000 C.A.
S412EWA Red 635 Gray 2 2.8 10 1700 C.A.
C.C.
or
C.A.
Drawing
No.
EC
Character
Height
Chip Iv( cd)
Vf(V)
Face
Color
0.28''
Single
Digit
1http://www.hlec.com.cn
LED Digit Display
Display Font Part No. Emittin
g
p(nm) Typ. Max. at Typ.
Color If=mA
0.5'' S505GWA Green 565 Gray 2.1 2.8 10 2200 C.C.
Single S505EWA Red 635 Gray 2 2.8 10 2000 C.C. E7
Digit S506GWA Green 565 Gray 2.1 2.8 10 2200 C.A.
S506IDR Red 635 Red 2 2.8 10 2000 C.A.
0.52'' S515GWA Green 565 Gray 2.1 2.8 10 2200 C.C.
Single S515EWA Red 635 Gray 2 2.8 10 2100 C.C. E8
Digit S516GWA Green 565 Gray 2.1 2.8 10 2200 C.A.
S516EWA Red 635 Gray 2 2.8 10 2100 C.A.
S511GWA Green 565 Gray 2.1 2.8 10 3400 C.C.
S511IDB Red 635 Black 2 2.8 10 2200 C.C.
S511IDR Red 635 Red 2 2.8 10 2200 C.C.
0.56'' S511SRWA Red 660 Gray 1.7 2.4 2 2200 C.C. E9
Single S512GWA Green 565 Gray 2.1 2.8 10 3400 C.A.
Digit S512IDB Red 635 Black 2 2.8 10 2200 C.A.
S512IDR Red 635 Red 2 2.8 10 2200 C.A.
S512SRWA Red 660 Gray 1.7 2.4 2 2200 C.A.
0.8'' S815GWA Green 565 Gray 2.1 2.8 10 5100 C.C.
Single S815EWA Red 635 Gray 2 2.8 10 3500 C.C. E-10
Digit S816GWA Green 565 Gray 2.1 2.8 10 5100 C.A.
S816EWA Red 635 Gray 2 2.8 10 3500 C.A.
1.0'' S1005GWA Green 565 Gray 4.2 5.6 10 7300 C.C.
Single S1005IDR Red 635 Red 4 5.6 10 4100 C.C. E11
Digit S1006GWA Green 565 Gray 4.2 5.6 10 7300 C.A.
S1006IDR Red 635 Red 4 5.6 10 4100 C.A.
S1205GWA Green 565 Gray 4.2 5.6 10 7500 C.C.
S1205IDR Red 635 Red 4 5.6 10 4300 C.C.
1.2'' S1205EGW
A
Green 565 4.2 5.6 10 7500
Single (Bi-color) Red 635 4 5.6 10 4300 E12
Digit S1206GWA Green 565 Gray 4.2 5.6 10 7500 C.A.
S1206IDR Red 635 Red 4 5.6 10 4300 C.A.
S1206EGW
A
Green 565 4.2 5.6 10 7500
(Bi-color) Red 635 4 5.6 10 4300 C.A.
C.C.
C.C.
or
C.A.
Drawing
No.
Gray
Gray
Character
Height
Vf(V) Iv( cd)
EC
Face
Color
Chip
2http://www.hlec.com.cn
LED Digit Display
Display Font Part No. Emittin
g
p(nm) Typ. Max. at Typ.
Color If=mA
S1505GWA Green 565 Gray 4.2 5.6 10 8000 C.C.
S1505IDR Red 635 Red 4 5.6 10 4800 C.C.
1.5'' S1505EGW
A
Green 565 4.2 5.6 10 8000
Single (Bi-color) Red 635 4 5.6 10 4800 E13
Digit S1506GWA Green 565 Gray 4.2 5.6 10 8000 C.A.
S1506IDR Red 635 Red 4 5.6 10 4800 C.A.
S1506EGW
A
Green 565 4.2 5.6 10 8000
(Bi-color) Red 635 4 5.6 10 4800
S1805GWA Green 565 Gray 6.3 8.4 10 9000 C.C.
S1805IDR Red 635 Red 6 8.4 10 5000 C.C.
1.8'' S1805EGW
A
Green 565 6.3 8.4 10 9000
Single (Bi-color) Red 635 6 8.4 10 5000 E14
Digit S1806GWA Green 565 Gray 6.3 8.4 10 9000 C.A.
S1806IDR Red 635 Red 6 8.4 10 5000 C.A.
S1806EGW
A
Green 565 6.3 8.4 10 9000
(Bi-color) Red 635 6 8.4 10 5000
D305HWB Red 697 Red 2.1 2.8 10 500 C.C.
0.3'' D305GWA Green 565 Gray 2.1 2.8 10 1200 C.C.
Dual D305IDB Red 635 Black 2 2.8 10 1300 C.C. E15
Digit D306HWB Red 697 Red 2.1 2.8 10 500 C.A.
D306GWA Green 565 Gray 2.1 2.8 10 1200 C.A.
D306IDB Red 635 Black 2 2.8 10 1300 C.A.
D305HWB Red 697 Red 2.1 2.8 10 700 C.C.
D305GWA Green 565 Gray 2.1 2.8 10 1300 C.C.
0.36'' D305IDB Red 635 Black 2 2.8 10 1400 C.C. E16
Dual D306HWB Red 697 Red 2.1 2.8 10 700 C.A.
Digit D306GWA Green 565 Gray 2.1 2.8 10 1300 C.A.
D306IDB Red 635 Black 2 2.8 10 1400 C.A.
D405GWA Green 565 Gray 2.1 2.8 10 1300 C.C.
0.4'' D405IDB Red 635 Black 2 2.8 10 1400 C.C.
Dual D406HWB Red 697 Black 2.1 2.8 10 700 C.A. E17
Digit D406GWA Green 565 Gray 2.1 2.8 10 1300 C.A.
D406IDB Red 635 Black 2 2.8 10 1400 C.A.
C.C.
C.A.
C.C.
or
C.A.
C.C.
C.A.
Gray
Gray
Drawing
No.
Vf(V)
Gray
Gray
Iv( cd)
Character
Height
Chip Face
Color
EC
3http://www.hlec.com.cn
LED Digit Display
Display Font Part No. Emittin
g
p(nm) Typ. Max. at Typ.
Color If=mA
D415HWB Red 697 Black 2.1 2.8 10 700 C.C.
0.43'' D415GWA Green 565 Gray 2.1 2.8 10 1300 C.C.
Dual D415IDB Red 635 Black 2 2.8 10 1400 C.C. E18
Digit D416HWB Red 697 Black 2.1 2.8 10 700 C.A.
D416GWA Green 565 Gray 2.1 2.8 10 1300 C.A.
D416IDB Red 635 Black 2 2.8 10 1400 C.A.
D505HWB Red 697 Red 2.1 2.8 10 700 C.C.
0.5'' D505GWA Green 565 Gray 2.1 2.8 10 1300 C.C.
Dual D505IDB Red 635 Black 2 2.8 10 1400 C.C. E19
Digit D506HWB Red 697 Black 2.1 2.8 10 700 C.A.
D506GWA Green 565 Gray 2.1 2.8 10 1300 C.A.
D506IDB Red 635 Black 2 2.8 10 1400 C.A.
D511HWB Red 697 Black 2.1 2.8 10 550 C.C.
D511GWA Green 565 Gray 2.1 2.8 10 2000 C.C.
D511GWB Green 565 Black 2.1 2.8 10 2000 C.C.
0.56'' D511IDR Red 635 Red 2 2.8 10 2000 C.C.
Dual D511SRWB Red 660 Black 1.7 2.4 2 1700 C.C. E20
Digit D512HWB Red 697 Black 2.1 2.8 10 800 C.A.
D512GWA Green 565 Gray 2.1 2.8 10 2000 C.A.
D512GWB Green 565 Black 2.1 2.8 10 2000 C.A.
D512IDR Red 635 Red 2 2.8 10 2000 C.A.
D512SRWB Red 660 Black 1.7 2.4 2 1700 C.A.
0.3'' T335GWB Green 565 Black 2.1 2.8 10 1800 C.C.
Three T335IDR Red 635 Red 2 2.8 10 1800 C.C. E21
Digit T336GWB Green 565 Black 2.1 2.8 10 1800 C.A.
T336IDR Red 635 Red 2 2.8 10 1800 C.A.
0.36'' T315GWB Green 565 Black 2.1 2.8 10 1800 C.C.
Three T315IDR Red 635 Red 2 2.8 10 1800 C.C. E22
Digit T316GWB Green 565 Black 2.1 2.8 10 1800 C.A.
T316IDR Red 635 Red 2 2.8 10 1800 C.A.
Iv( cd) C.C.
or
C.A.
Face
Color
Vf(V) Drawing
No.
EC
Character
Height
Chip
4http://www.hlec.com.cn
LED Digit Display
Display Font Part No. Emittin
g
p(nm) Typ. Max. at Typ.
Color If=mA
0.4'' T401GWB Green 565 Black 2.1 2.8 10 1800 C.C.
Three T401IDR Red 635 Red 2 2.8 10 1800 C.C. E23
Digit T402GWB Green 565 Black 2.1 2.8 10 1800 C.A.
T402IDR Red 635 Red 2 2.8 10 1800 C.A.
0.4'' TH401GWB Green 565 Black 2.1 2.8 10 1800 C.C.
Three TH401IDR Red 635 Red 2 2.8 10 1800 C.C. E24
Digit TH402GWB Green 565 Black 2.1 2.8 10 1800 C.A.
TH402IDR Red 635 Red 2 2.8 10 1800 C.A.
0.5'' TH505GWB Green 565 Black 2.1 2.8 10 1800 C.C.
Three TH505IDR Red 635 Red 2 2.8 10 1800 C.C. E25
Digit TH506GWB Green 565 Black 2.1 2.8 10 1800 C.A.
TH506IDR Red 635 Red 2 2.8 10 1800 C.A.
T515HWB Red 697 Black 2.1 2.8 10 700 C.C.
T515GWB Green 565 Black 2.1 2.8 10 2000 C.C.
0.52'' T515IDR Red 635 Red 2 2.8 10 2000 C.C.
Three T515SRWA Red 660 Red 1.7 2.4 2 5000 C.C. E26
Digit T516HWB Red 697 Black 2.1 2.8 10 700 C.A.
T516GWB Green 565 Black 2.1 2.8 10 2000 C.A.
T516IDR Red 635 Red 2 2.8 10 2000 C.A.
T516SRWA Red 660 Gray 1.7 2.4 2 5000 C.A.
T511HWB Red 697 Black 2.1 2.8 10 700 C.C.
T511GWB Green 565 Black 2.1 2.8 10 2000 C.C.
0.56'' T511IDR Red 635 Red 2 2.8 10 2000 C.C.
Three T511SRWA Red 660 Red 1.7 2.4 2 5000 C.C. E27
Digit T512HWB Red 697 Black 2.1 2.8 10 700 C.A.
T512GWB Green 565 Black 2.1 2.8 10 2000 C.A.
T512IDR Red 635 Red 2 2.8 10 2000 C.A.
T512SRWA Red 660 Gray 1.7 2.4 2 5000 C.A.
Iv( cd) C.C.
or
C.A.
Drawing
No.
Character
Height
Chip Face
Color
Vf(V)
EC
5http://www.hlec.com.cn
LED Digit Display
Display Font Part No. Emittin
g
p(nm) Typ. Max. at Typ.
Color If=mA
0.25'' F211GWB Green 565 Black 2.1 2.8 10 2000 C.C.
Four F211IDR Red 635 Red 2 2.8 10 2000 C.C. E28
Digit F212GWB Green 565 Black 2.1 2.8 10 2000 C.A.
F212IDR Red 635 Red 2 2.8 10 2000 C.A.
0.3'' F305GWB Green 565 Black 2.1 2.8 10 2000 C.C.
Four F305IDR Red 635 Red 2 2.8 10 2000 C.C. E29
Digit F306GWB Green 565 Black 2.1 2.8 10 2000 C.A.
F306IDR Red 635 Red 2 2.8 10 2000 C.A.
0.39'' F431GWB Green 565 Black 2.1 2.8 10 2000 C.C.
Four F431IDR Red 635 Red 2 2.8 10 2000 C.C. E30
Digit F432GWB Green 565 Black 2.1 2.8 10 2000 C.A.
F432IDR Red 635 Red 2 2.8 10 2000 C.A.
F511HWB Red 697 Black 2.1 2.8 10 550 C.C.
F511GWA Green 565 Gray 2.1 2.8 10 2000 C.C.
F511GWB Green 565 Black 2.1 2.8 10 2000 C.C.
0.56'' F511IDR Red 635 Red 2 2.8 10 3600 C.C.
Four F511SRWB Red 660 Black 1.7 2.4 2 5000 C.C. E31
Digit F512HWB Red 697 Black 2.1 2.8 10 800 C.A.
F512GWA Green 565 Gray 2.1 2.8 10 2000 C.A.
F512GWB Green 565 Black 2.1 2.8 10 2000 C.A.
F512IDR Red 635 Red 2 2.8 10 3600 C.A.
F512SRWB Red 660 Black 1.7 2.4 2 5000 C.A.
Iv( cd) C.C.
or
C.A.
Drawing
No.
Character
Height
Chip Face
Color
Vf(V)
EC
6http://www.hlec.com.cn
LED Alpha-Numeric Display
Display Font Part No. Emittin
g
p(nm) Typ. Max. at Typ.
Color If=mA
0.5'' SA505GWA Green 565 Gray 2.1 2.8 10 2200 C.C.
Single SA505EWA Red 635 Gray 2 2.8 10 2000 C.C. E32
Digit SA506GWA Green 565 Gray 2.1 2.8 10 2200 C.A.
SA506IDR Red 635 Red 2 2.8 10 2000 C.A.
0.8'' SA815GWA Green 565 Gray 2.1 2.8 10 5100 C.C.
Single SA815EWA Red 635 Gray 2 2.8 10 3500 C.C. E33
Digit SA816GWA Green 565 Gray 2.1 2.8 10 5100 C.A.
SA816IDR Red 635 Red 2 2.8 10 3500 C.A.
2.3'' SA2305GW
A
Green 565 Gray nx2.1 nx2.8 10 7000 C.C.
Single SA2305EWA Red 635 Gray nx2 nx2.8 10 3500 C.C. E34
Digit SA2306GW
A
Green 565 Gray nx2.1 nx2.8 10 7000 C.A.
SA2306IDR Red 635 Red nx2 nx2.8 10 3500 C.A.
0.54'' DA541GWA Green 565 Gray 2.1 2.8 10 1300 C.C.
Dual DA541IDB Red 635 Black 2 2.8 10 1400 C.C. E35
Digit DA542GWA Green 565 Gray 2.1 2.8 10 1300 C.A.
DA542IDB Red 635 Black 2 2.8 10 1400 C.A.
Drawing
No.
EC
Character
Height
Chip Face
Color
Vf(V) Iv( cd) C.C.
or
C.A.
7http://www.hlec.com.cn
Pin-Out & Package
E1
E2
EC
8http://www.hlec.com.cn
Pin-Out & Package
E3
E4
EC
9http://www.hlec.com.cn
Pin-Out & Package
E5
E6
EC
10 http://www.hlec.com.cn
Pin-Out & Package
E7
E8
EC
11 http://www.hlec.com.cn
Pin-Out & Package
E9
E10
EC
12 http://www.hlec.com.cn
Pin-Out & Package
E11
E12
EC
13 http://www.hlec.com.cn
Pin-Out & Package
E13
E14
EC
14 http://www.hlec.com.cn
Pin-Out & Package
E15
E16
EC
15 http://www.hlec.com.cn
Pin-Out & Package
E17
E18
EC
16 http://www.hlec.com.cn
Pin-Out & Package
E19
E20
EC
17 http://www.hlec.com.cn
Pin-Out & Package
E21
E22
EC
18 http://www.hlec.com.cn
Pin-Out & Package
E23
E24
EC
19 http://www.hlec.com.cn
Pin-Out & Package
E25
E26
EC
20 http://www.hlec.com.cn
Pin-Out & Package
E27
E28
EC
21 http://www.hlec.com.cn
Pin-Out & Package
E29
E30
EC
22 http://www.hlec.com.cn
Pin-Out & Package
E31
E32
EC
23 http://www.hlec.com.cn
Pin-Out & Package
E33
E34
EC
24 http://www.hlec.com.cn
Pin-Out & Package
E35
EC
25 http://www.hlec.com.cn
Pin-Out & Package
1300 SERIES
1400 SERIES
EC
26 http://www.hlec.com.cn
Pin-Out & Package
1470 SERIES
1700 SERIES
EC
27 http://www.hlec.com.cn