ADDA USA
DC FAN SPECIFICATIONS
Air Flow
(CFM) Safety Approvals
Pressure
(Inches)
Noise
(dB/A)
Weight
(g)
Features
Available
Units Per
Box Box Wt. (lbs.)
Frame Dimensions
(mm) Model Part Number
Bearing
Type
Volts
(V)
Current
(A)
Power
(W)
Speed
(RPM)
45 X 45 X 10 AD4505LB--G70 BALL 5 0.16 0.80 4200 7.0 0.066 20.4 24 0,6 UL,CUL,TUV,CE 500 24.64
45 X 45 X 10 AD4505MB-G70 BALL 5 0.16 0.80 4200 6.9 0.069 21.6 24 0 CE 500 24.64
45 X 45 X 10 AD4505MB-G76 BALL 5 0.18 0.90 4500 7.5 0.078 22.0 24 6 UL,CUL,TUV,CE 500 24.64
45 X 45 X 10 AD4505MB-GD0 BALL 5 0.25 1.25 4200 2.0 0.290 22.0 26 0,6 CE 500 24.64
45 X 45 X 10 AD4505HB-G70 BALL 5 0.20 1.00 5000 8.2 0.101 26.2 24 0 CE 500 24.64
45 X 45 X 10 AD4505HB-G70(S) 1B & 1S 5 0.20 1.00 5500 9.8 0.116 27.5 24 0 UL,CUL,TUV,CE 500 24.64
45 X 45 X 10 AD4505HB-G70(T) BALL 5 0.20 1.00 5500 9.1 0.107 27.4 24 0,6 CE 500 24.64
45 X 45 X 10 AD4505HB-GD0 BALL 5 0.22 1.10 5200 2.7 0.434 35.3 26 0,6 CE 500 24.64
45 X 45 X 10 AD4505LS-G70(T) S 5 0.16 0.80 3800 6.8 0.062 17.5 24 0,6 UL,CUL,TUV,CE 500 24.64
45 X 45 X 10 AD4505MS-G70 S 5 0.16 0.80 4200 6.9 0.069 21.6 24 0 CE 500 24.64
45 X 45 X 10 AD4505MS-G76 S 5 0.18 0.90 4500 7.5 0.078 22.0 24 6 UL,CUL,TUV,CE 500 24.64
45 X 45 X 10 AD4505HS-G70 S 5 0.20 1.00 5500 9.1 0.107 27.4 24 0,6 UL,CUL,TUV,CE 500 24.64
45 X 45 X 10 AD4505HS-GD0(Y) S 5 0.22 1.10 5200 2.7 0.434 35.3 26 0,6 UL,CUL,TUV,CE 500 24.64
45 X 45 X 10 AD4512LX-G70(T) HYPRO 12 0.06 0.72 3800 6.8 0.062 17.5 24 0,6 UL,CUL,TUV,CE 500 24.64
45 X 45 X 10 AD4512MX-G70 HYPRO 12 0.07 0.84 4200 6.9 0.069 21.6 24 0,6 UL,CUL,TUV,CE 500 24.64
45 X 45 X 10 AD4512MX-G70(T) HYPRO 12 0.07 0.84 4500 7.5 0.078 22.0 24 0,6 UL,CUL,TUV,CE 500 24.64
45 X 45 X 10 AD4512HX-G70 HYPRO 12 0.09 1.08 6500 10.4 0.145 31.6 24 0,6 UL,CUL,TUV,CE 500 24.64
45 X 45 X 10 AD4512HX-G70(T) HYPRO 12 0.09 1.08 5500 9.1 0.107 27.4 24 0,6 UL,CUL,TUV,CE 500 24.64
45 X 45 X 10 AD4512LB-G70 BALL 12 0.06 0.72 4200 7.0 0.066 20.4 24 0,6 UL,CUL,TUV,CE 500 24.64
45 X 45 X 10 AD4512MB-G70 Bor1B1S 12 0.07 0.84 4200 6.9 0.069 21.6 24 0,6 UL,CUL,TUV,CE 500 24.64
45 X 45 X 10 AD4512MB-G70(T) BALL 12 0.07 0.84 4500 7.5 0.078 22.0 24 0,6 UL,CUL,TUV,CE 500 24.64
45 X 45 X 10 AD4512MB-G72(S) 1B & 1S 12 0.08 0.96 4800 7.9 0.081 23.7 24 2 CE 500 24.64
45 X 45 X 10 AD4512HB-G70 Bor1B1S 12 0.09 1.08 5000 8.3 0.097 26.1 24 0,6 UL,CUL,TUV,CE 500 24.64
45 X 45 X 10 AD4512HB-G70(T) BALL 12 0.09 1.08 5500 9.1 0.107 27.4 24 0,6 UL,CUL,TUV,CE 500 24.64
45 X 45 X 10 AD4512LS-G70(T) S 12 0.06 0.72 3800 6.8 0.062 17.5 24 0,6 UL,CUL,TUV,CE 500 24.64
45 X 45 X 10 AD4512MS-G70 S 12 0.07 0.84 4200 6.9 0.069 21.6 24 0 CE 500 24.64
45 X 45 X 10 AD4512MS-G76 S 12 0.07 0.84 4200 6.9 0.069 21.6 24 6 UL,CUL,TUV,CE 500 24.64
45 X 45 X 10 AD4512MS-G70(T) S 12 0.07 0.84 4500 7.5 0.078 22.0 24 0,6 UL,CUL,TUV,CE 500 24.64
45 X 45 X 10 AD4512HS-G70 S 12 0.09 1.08 5000 8.3 0.097 26.1 24 0 UL,CUL,TUV,CE 500 24.64
45 X 45 X 10 AD4512HS-G70(T) S 12 0.09 1.08 5500 9.1 0.109 28.6 24 0,6 UL,CUL,TUV,CE 500 24.64
45 X 45 X 10 AD4524LX-G70(T) HYPRO 24 0.06 1.44 3800 6.8 0.062 17.5 24 0,6 UL,CUL,TUV,CE 500 24.64
45 X 45 X 10 AD4524MX-G70(T) HYPRO 24 0.07 1.68 4800 7.5 0.078 22.0 24 0,6 UL,CUL,TUV,CE 500 24.64
45 X 45 X 10 AD4524HX-G70(T) HYPRO 24 0.08 1.92 5500 9.1 0.109 28.6 24 0,6 UL,CUL,TUV,CE 500 24.64
45 X 45 X 10 AD4524LB-G70(T) BALL 24 0.06 1.44 3800 6.8 0.062 17.5 24 0,6 UL,CUL,TUV,CE 500 24.64
45 X 45 X 10 AD4524LB-G70(S) BALL 24 0.06 1.44 4200 7.0 0.066 20.4 24 0,6 UL,CUL,TUV,CE 500 24.64
45 X 45 X 10 AD4524MB-G70(T) BALL 24 0.09 2.16 4500 7.5 0.078 22.0 24 0,6 UL,CUL,TUV,CE 500 24.64
45 X 45 X 10 AD4524MB-G70(S) BALL 24 0.07 1.68 4800 7.9 0.081 23.7 24 0,6 UL,CUL,TUV,CE 500 24.64
45 X 45 X 10 AD4524HB-G70(T) BALL 24 0.08 1.92 5500 9.1 0.109 28.6 24 0,6 UL,CUL,TUV,CE 500 24.64
45 X 45 X 10 AD4524LS-G70(T) BALL 24 0.06 1.44 3800 6.8 0.062 17.5 24 0,6 UL,CUL,TUV,CE 500 24.64
45 X 45 X 10 AD4524MS-G70(T) BALL 24 0.07 1.68 4800 7.5 0.078 22.0 24 0,6 UL,CUL,TUV,CE 500 24.64
45 X 45 X 10 AD4524HS-G70(T) BALL 24 0.08 1.92 5500 9.1 0.109 28.6 24 0,6 UL,CUL,TUV,CE 500 24.64
45 X 45 X 10 AD4524HB-G70(S) BALL 24 0.08 1.92 5700 9.8 0.107 27.4 24 0,6 UL,CUL,TUV,CE 500 24.64
50 X 50 X 15 AD5005MS-D70 S 5 0.24 1.20 4300 12.6 0.113 29.0 55 0 CE
NOTE B=Ball S=Sleeve X= Hypro AT= Terminals AW= Wires ALL RIGHTS RESERVED