ELECTRICAL CHARACTERISTICS (TA=25℃)
IRVR
µAV
1N5333B 3.3 380 3.0 400 300 1.0 20 0.85 1440
1N5334B 3.6 350 2.5 500 150 1.0 18.7 0.80 1320
1N5335B 3.9 320 2.0 500 50 1.0 17.6 0.54 1220
1N5336B 4.3 290 2.0 500 10 1.0 16.4 0.49 1100
1N5337B 4.7 260 2.0 450 5.0 1.0 15.3 0.44 1010
1N5338B 5.1 240 1.5 400 1.0 1.0 14.4 0.39 930
1N5339B 5.6 220 1.0 400 1.0 2.0 13.4 0.25 865
1N5340B 6.0 200 1.0 300 1.0 3.0 12.7 0.19 790
1N5341B 6.2 200 1.0 200 1.0 3.0 12.4 0.10 765
1N5342B 6.8 175 1.0 200 10 5.2 11.5 0.15 700
1N5343B 7.5 175 1.5 200 10 5.7 10.7 0.15 630
1N5344B 8.2 150 1.5 200 10 6.2 10.0 0.20 580
1N5345B 8.7 150 2.0 200 10 6.6 9.5 0.20 545
1N5346B 9.1 150 2.0 150 7.5 6.9 9.2 0.22 520
1N5347B 10 125 2.0 125 5.0 7.6 8.6 0.22 475
1N5348B 11 125 2.5 125 5.0 8.4 8.0 0.25 430
1N5349B 12 100 2.5 125 2.0 9.1 7.5 0.25 395
1N5350B 13 100 2.5 100 1.0 9.9 7.0 0.25 365
1N5351B 14 100 2.5 75 1.0 10.6 6.7 0.25 340
1N5352B 15 75 2.5 75 1.0 11.5 6.3 0.25 315
1N5353B 16 75 2.5 75 1.0 12.2 6.0 0.30 295
1N5354B 17 70 2.5 75 0.5 12.9 5.8 0.35 280
1N5355B 18 65 2.5 75 0.5 13.7 5.5 0.40 264
1N5356B 19 65 3.0 75 0.5 14.4 5.3 0.40 250
1N5357B 20 65 3.0 75 0.5 15.2 5.1 0.40 237
1N5358B 22 50 3.5 75 0.5 16.7 4.7 0.45 216
1N5359B 24 50 3.5 100 0.5 18.2 4.4 0.55 198
1N5360B 25 50 4.0 110 0.5 19.0 4.3 0.55 190
1N5361B 27 50 5.0 120 0.5 20.6 4.1 0.60 176
1N5362B 28 50 6.0 130 0.5 21.2 3.9 0.60 170
1N5363B 30 40 8.0 140 0.5 22.8 3.7 0.60 158
1N5364B 33 40 10 150 0.5 25.1 3.5 0.60 144
1N5365B 36 30 11 160 0.5 27.4 3.5 0.65 132
1N5366B 39 30 14 170 0.5 29.7 3.1 0.65 122
1N5367B 43 30 20 190 0.5 32.7 2.8 0.70 110
1N5368B 47 25 25 210 0.5 35.8 2.7 0.80 100
1N5369B 51 25 27 230 0.5 38.8 2.5 0.90 93
1N5370B 56 20 35 280 0.5 42.6 2.3 1.00 86
1N5371B 60 20 40 350 0.5 45.5 2.2 1.20 79
1N5372B 62 20 42 400 0.5 47.1 2.1 1.35 76
IZT
mA
Zener voltage
(Note 2)
Max Reverse Leakage
Current IR
(Note 3)
A
VZ
(Note 4)
V
IZM
(Note 5)
mA
ZZT@IZK =1µA
Ω
Type
(Note 1)
Maximum Zener
Impedance
(Note 2)
ZZT@IZT
Ω
VZ@IZT
V
www.galaxycn.com
Document Number 0284007 2.
BLGALAXY ELECTRICAL