www.bitechnologies.com
MAGNETIC COMPONENTS SELECTOR GUIDE 2009/10 EDITION
We reserve the right to change specifications without prior notice.
36
Inductance(1) Rated (2) Quantity Per Carton
Control Value Inductance Rated DCR Dimensions (mm) (Units)
Part µH µH Current mW L / W / Ht
Number ±20% Typ. Adc Max. Vert. Mount Hor. Mount Mount Mount
Specifications @ 25°C / Packaging
• InsulationResistance,Minimum 100MW
• OperatingTemperatureRange -40°Cto+125°C
• AmbientTemperature,Maximum 85°C
• InsulationSystem ClassB,130°C
• TemperatureRise,Maximum 40°C
• OperatingFrequency Upto400kHz
HM53
Electrical / Environmental
-
23.0 / 23.0 / 14.0
16.0 / 16.0 / 11.0
23.0 / 23.0 / 14.0
17.5 / 17.5 / 11.4
16.0 / 16.0 / 9.0
24.5 / 24.5 / 14.0
20.5 / 20.5 / 13.0
17.0 / 17.0 / 13.5
23.0 / 23.0 / 19.0
-
-
-
16.2 / 16.2 / 8.5
16.2 / 16.2 / 8.0
16.2 / 16.2 / 9.0
15.5 / 15.5 / 12.4
-
20.7 / 20.7 / 9.4
20.9 / 20.9 / 13.0
24.0 / 24.0 / 15.3
29.8 / 29.8 / 17.4
29.8 / 29.8 / 17.1
22.0 / 22.0 / 9.5
22.0 / 22.0 / 9.0
21.6 / 21.6 / 13.6
22.0 / 22.0 / 9.0
24.0 / 24.0 / 16.6
30.6 / 30.6 / 11.4
31.2 / 31.2 / 19.0
36.7 / 36.7 / 14.8
43.3 / 43.3 / 18.2
22.2 / 22.2 / 13.9
24.5 / 24.5 / 16.6
32.3 / 32.3 / 18.9
30.0 / 30.0 / 13.0
37.8 / 37.8 / 16.8
46.4 / 46.4 / 19.8
53.7 / 53.7 / 24.3
25.7 / 25.7 / 18.0
32.4 / 32.4 / 19.8
39.0 / 39.0 / 16.8
35.0 / 35.0 / 16.0
48.5 / 48.5 / 21.8
14.0 / 8.5 / 14.0
23.0 / 14.0 / 23.0
16.0 / 11.0 / 16.0
23.0 / 14.0 / 23.0
17.5 / 11.4 / 17.5
16.0 / 9.0 / 16.0
24.5 / 14.0 / 24.5
20.5 / 13.0 / 20.5
17.0 / 13.5 / 17.0
23.0 / 19.0 / 23.0
18.0 / 10.0 / 18.0
17.0 / 9.0 / 17.0
15.0 / 8.0 / 15.0
16.2 / 8.5 / 16.2
16.2 / 8.0 / 16.2
16.2 / 9.0 / 16.2
15.5 / 12.4 / 15.5
27.0 / 16.5 / 27.0
20.7 / 9.4 / 20.7
20.9 / 13.0 / 20.9
24.0 / 15.3 / 24.0
29.8 / 17.4 / 29.8
29.8 / 17.1 / 29.8
22.0 / 9.5 / 22.0
22.0 / 9.0 / 22.0
21.6 / 13.6 / 21.6
22.0 / 9.0 / 22.0
24.0 / 16.6 / 24.0
30.6 / 11.4 / 30.6
31.2 / 19.0 / 31.2
36.7 / 14.8 / 36.7
43.3 / 18.2 / 43.3
22.2 / 13.9 / 22.2
24.5 / 16.6 / 24.5
32.3 / 18.9 / 32.3
30.0 / 13.0 / 30.0
37.8 / 16.8 / 37.8
46.4 / 19.8 / 46.4
53.7 / 24.3 / 53.7
25.7 / 18.0 / 25.7
32.4 / 19.8 / 32.4
39.0 / 16.8 / 39.0
35.0 / 16.0 / 35.0
48.5 / 21.8 / 48.5
660
360
560
360
660
560
360
360
450
180
560
560
560
660
500
560
560
240
360
360
180
90
90
360
360
360
360
200
90
90
45
45
180
200
90
200
45
45
45
45
90
45
90
45
-
300
500
180
500
500
320
180
500
210
-
-
-
500
500
500
250
-
300
210
140
90
90
300
300
320
300
140
135
90
75
90
210
140
90
140
75
90
45
90
90
75
90
45
HighPowerLowCostInductors
Vert. Hor.
HM53-000R8VLF 1.23 0.8 15.0 2.5
HM53-001R1_LF V or H 1.44 1.1 14.0 3.0
HM53-001R6_LF V or H 1.72 1.6 8.0 4.0
HM53-001R8_LF V or H 2.6 1.8 15.0 3.5
HM53-001R9_LF V or H 2.7 1.9 10.0 5.1
HM53-002R0_LF V or H 2.8 2.0 8.5 4.8
HM53-003R0_LF V or H 4.4 3.1 13.5 4.5
HM53-005R5_LF V or H 7.9 5.5 8.5 8.9
HM53-007R8_LF V or H 11.1 7.8 5.7 12.9
HM53-009R5_LF V or H 13.5 9.5 9.0 8.1
HM53-101R5VLF 2.7 1.5 15.0 3.3
HM53-101R6VLF 4.0 1.6 21.0 6.5
HM53-103R3VLF 4.0 3.3 10.0 10.0
HM53-108R0_LF V or H 10.1 8.0 3.0 10.5
HM53-10180_LF V or H 25.3 17.9 2.0 20.5
HM53-10320_LF V or H 50.3 32.3 2.6 59.1
HM53-10650_LF V or H 104.0 65.2 2.4 108.6
HM53-10101VLF 121.0 100.0 5.0 67.0
HM53-10111_LF V or H 151.7 106.4 2.3 165.9
HM53-10171_LF V or H 250.9 175.2 2.2 224.2
HM53-10351_LF V or H 505.0 354.3 1.9 375.1
HM53-10531_LF V or H 754.4 529.2 2.4 468.1
HM53-10701_LF V or H 1000.4 701.4 2.1 679.4
HM53-208R0_LF V or H 10.6 8.0 6.0 8.3
HM53-20190_LF V or H 25.0 19.1 4.0 20.3
HM53-20350_LF V or H 50.0 35.0 4.9 29.1
HM53-20580_LF V or H 73.9 58.1 2.5 59.9
HM53-20710_LF V or H 101.7 70.8 4.3 48.5
HM53-20101_LF V or H 148.0 103.6 4.0 70.5
HM53-20171_LF V or H 251.1 175.4 4.2 96.0
HM53-20351_LF V or H 499.4 349.0 3.3 183.0
HM53-20521_LF V or H 749.3 521.9 3.4 225.4
HM53-306R8_LF V or H 9.7 6.8 11.1 8.3
HM53-30150_LF V or H 21.3 14.9 9.3 17.8
HM53-30350_LF V or H 49.6 34.9 9.4 21.9
HM53-30580_LF V or H 78.0 58.5 4.0 40.9
HM53-30690_LF V or H 97.2 67.9 7.5 31.0
HM53-30101_LF V or H 150.6 105.4 7.5 45.6
HM53-30181_LF V or H 254.4 178.2 8.1 48.2
HM53-407R0_LF V or H 10.0 7.0 13.5 7.9
HM53-40150_LF V or H 21.0 14.7 14.5 11.5
HM53-40360_LF V or H 52.3 36.5 10.2 18.3
HM53-40550_LF V or H 74.5 54.8 6.0 26.1
HM53-40710_LF V or H 101.4 71.1 9.1 21.2
RoHS
Compliant