112
Solder pin length 3.2 mm 4.5 mm
Colour
Poles Type Cat. No. Cat. No. Qty.
4SLD 5.00R20/4 1614350000 1653700000 50
6SLD 5.00R20/6 1614360000 1653710000 50
8SLD 5.00R20/8 1614370000 1653720000 50
10 SLD 5.00R20/10 1614380000 1653730000 50
12 SLD 5.00R20/12 1614390000 1653740000 50
14 SLD 5.00R20/14 1614400000 1653750000 20
16 SLD 5.00R20/16 1614410000 1653760000 20
18 SLD 5.00R20/18 1614420000 1653770000 20
20 SLD 5.00R20/20 1614430000 1653780000 20
22 SLD 5.00R20/22 1614440000 1653790000 10
24 SLD 5.00R20/24 1614450000 1653800000 10
26 SLD 5.00R20/26 1614460000 1653810000 10
28 SLD 5.00R20/28 1614470000 1653820000 10
30 SLD 5.00R20/30 1614480000 1653830000 10
32 SLD 5.00R20/32 1614490000 1653840000 10
34 SLD 5.00R20/34 1614500000 1653850000 10
36 SLD 5.00R20/36 1614510000 1653860000 10
38 SLD 5.00R20/38 1614520000 1653870000 10
40 SLD 5.00R20/40 1614530000 1653880000 10
42 SLD 5.00R20/42 1614540000 1653890000 10
44 SLD 5.00R20/44 1614550000 1653900000 10
46 SLD 5.00R20/46 1614560000 1653910000 10
48 SLD 5.00R20/48 1614570000 1653920000 10
Solder pin length 3.2 mm 4.5 mm
Colour
Poles Type Cat. No. Cat. No. Qty.
4SLD 5.00R20/4 1614810000 1653470000 50
6SLD 5.00R20/6 1614820000 1653480000 50
8SLD 5.00R20/8 1614830000 1653490000 50
10 SLD 5.00R20/10 1614840000 1653500000 50
12 SLD 5.00R20/12 1614850000 1653510000 50
14 SLD 5.00R20/14 1614860000 1653520000 20
16 SLD 5.00R20/16 1614870000 1653530000 20
18 SLD 5.00R20/18 1614880000 1653540000 20
20 SLD 5.00R20/20 1614890000 1653550000 20
22 SLD 5.00R20/22 1614900000 1653560000 10
24 SLD 5.00R20/24 1614910000 1653570000 10
26 SLD 5.00R20/26 1614920000 1653580000 10
28 SLD 5.00R20/28 1614930000 1653590000 10
30 SLD 5.00R20/30 1614940000 1653600000 10
32 SLD 5.00R20/32 1614950000 1653610000 10
34 SLD 5.00R20/34 1614960000 1653620000 10
36 SLD 5.00R20/36 1614970000 1653630000 10
38 SLD 5.00R20/38 1614980000 1653640000 10
40 SLD 5.00R20/40 1614990000 1653650000 10
42 SLD 5.00R20/42 1615000000 1653660000 10
44 SLD 5.00R20/44 1615010000 1653670000 10
46 SLD 5.00R20/46 1615020000 1653680000 10
48 SLD 5.00R20/48 1615030000 1653690000 10
Technical Data VDE UL CSA
Rated voltage V250* 300 300
Rated current A81010
*Overvoltage category III / Pollution severity 3
Additional technical data see page 216
Technical Data VDE UL CSA
Rated voltage V250* 300 300
Rated current A81010
*Overvoltage category III / Pollution severity 3
Additional technical data see page 216
Pin headers SLD 5.00R20 Pin headers SLD 5.00R20
Accessories Page
Fixing
Marking 196
Coding 198, 199
Miscellaneous
Accessories Page
Fixing
Marking 196
Coding 198, 199
Miscellaneous
Omnimate Range - Pitch 5.00 mm