98 The Important Information/Disclaimer is incorporated in the catalog where these specications came from or
available online at www.avx.com/disclaimer/ by reference and should be reviewed in full before placing any order.
AVX
Part No.
Case
Size
Capacitance
(μF)
Rated
Voltage
(V)
Rated
Temperature
(ºC)
Category
Voltage
(V)
Category
Temperature
(ºC)
DCL
Max.
(μA)
DF
Max.
(%)
ESR
Max.
@ 100kHz
(mΩ)
100kHz RMS Current (A)
MSL
25ºC 85ºC 125ºC
2.5 Volt @ 85°C
TPMD108*002#0025 D 1000 2.5 85 1.7 125 25 8 25 3.194 2.874 1.277 3
TPME158*002#0012 E1500 2.5 85 1.7 125 38 6 12 4.743 4.269 1.897 3
TPME158*002#0015 E1500 2.5 85 1.7 125 38 615 4.243 3.818 1.697 3
TPME158*002#0018 E1500 2.5 85 1.7 125 38 618 3.873 3.486 1.549 3
TPMU158*002R0018 U1500 2.5 85 1.7 125 30 6 18 4.048 3.643 1.619 3
TPMU158*002R0023 U1500 2.5 85 1.7 125 30 6 23 3.581 3.223 1.433 3
TPME228M002#0018 E 2200 2.5 85 1.7 125 44 10 18 3.873 3.486 1.549 3
4 Volt @ 85°C
TPMD337*004#0025 D 330 4 85 2.7 125 13.2 8 25 3.194 2.874 1.277 3
TPMD337*004#0035 D 330 4 85 2.7 125 13.2 8 35 2.699 2.429 1.080 3
TPMD477*004#0025 D 470 4 85 2.7 125 18.8 8 25 3.194 2.874 1.277 3
TPMD477*004#0035 D 470 4 85 2.7 125 18.8 8 35 2.699 2.429 1.080 3
TPMD687*004#0025 D680 485 2.7 125 27.2 8 25 3.194 2.874 1.277 3
TPME687*004#0018 E680 485 2.7 125 27 6 18 3.873 3.486 1.549 3
TPME687*004#0023 E680 485 2.7 125 27 6 23 3.426 3.084 1.370 3
TPMD108*004#0025 D 1000 4 85 2.7 125 40 8 25 3.194 2.874 1.277 3
TPMD108*004#0045 D 1000 4 85 2.7 125 40 8 45 2.380 2.142 0.952 3
TPME108*004#0018 E 1000 4 85 2.7 125 40 6 18 3.873 3.486 1.549 3
TPME108*004#0023 E 1000 4 85 2.7 125 40 6 23 3.426 3.084 1.370 3
TPMU108*004R0018 U 1000 4 85 2.7 125 40 6 18 4.048 3.643 1.619 3
TPMU108*004R0023 U 1000 4 85 2.7 125 40 6 23 3.581 3.223 1.433 3
TPMV108*004#0018 V 1000 4 85 2.7 125 40 6 18 3.979 3.581 1.592 3
TPME158*004#0015 E1500 485 2.7 125 60 6 15 4.243 3.818 1.697 3
TPME158*004#0018 E1500 485 2.7 125 60 6 18 3.873 3.486 1.549 3
6.3 Volt @ 85°C
TPMY227M006#0030 Y 220 6.3 85 4125 13.2 6 30 2.646 2.381 1.058 3
TPMD337*006#0025 D 330 6.3 85 4125 19.8 8 25 3.194 2.874 1.277 3
TPMD337*006#0035 D330 6.3 85 4125 19.8 8 35 2.699 2.429 1.080 3
TPMD477*006#0030 D 470 6.3 85 4125 28.2 8 30 2.915 2.624 1.166 3
TPME477*006#0018 E 470 6.3 85 4125 28 618 3.873 3.486 1.549 3
TPME477*006#0023 E 470 6.3 85 4125 28 6 23 3.426 3.084 1.370 3
TPME477*006#0030 E 470 6.3 85 4125 28 6 30 3.000 2.700 1.200 3
TPME687*006#0018 E680 6.3 85 4125 41 6 18 3.873 3.486 1.549 3
TPME687*006#0023 E680 6.3 85 4125 41 6 23 3.426 3.084 1.370 3
TPMU687*006R0018 U680 6.3 85 4125 41 6 18 4.048 3.643 1.619 3
TPMU687*006R0023 U680 6.3 85 4125 41 6 23 3.581 3.223 1.433 3
TPMV687*006#0023 V680 6.3 85 4125 41 6 23 3.520 3.168 1.408 3
TPME108M006#0025 E 1000 6.3 85 4125 63 8 25 3.286 2.958 1.315 3
TPMV108M006#0020 V 1000 6.3 85 4125 63 820 3.775 3.397 1.510 3
10 Volt @ 85°C
TPMY107M010#0045 Y 100 10 85 7125 10 8 45 2.160 1.944 0.864 3
TPMY157M010#0045 Y150 10 85 7125 15 8 45 2.160 1.944 0.864 3
TPMD227*010#0035 D 220 10 85 7125 22 8 35 2.699 2.429 1.080 3
TPMD337*010#0035 D 330 10 85 7125 33 8 35 2.699 2.429 1.080 3
TPME337*010#0023 E 330 10 85 7125 33 6 23 3.426 3.084 1.370 3
TPME337*010#0035 E 330 10 85 7125 33 6 35 2.777 2.500 1.111 3
TPME477*010#0023 E 470 10 85 7125 47 6 23 3.426 3.084 1.370 3
TPME477*010#0030 E 470 10 85 7125 47 6 30 3.000 2.700 1.200 3
TPMU477*010R0023 U 470 10 85 7125 47 823 3.581 3.223 1.433 3
TPMU477*010R0030 U 470 10 85 7125 47 830 3.136 2.822 1.254 3
16 Volt @ 85°C
TPMD476*016#0100 D 47 16 85 10 125 7.5 8 100 1.597 1.437 0.639 3
TPMD686*016#0040 D68 16 85 10 125 10.9 8 40 2.525 2.272 1.010 3
TPMD686*016#0050 D68 16 85 10 125 10.9 8 50 2.258 2.032 0.903 3
TPMD107*016#0040 D 100 16 85 10 125 16 840 2.525 2.272 1.010 3
TPMD107*016#0050 D 100 16 85 10 125 16 8 50 2.258 2.032 0.903 3
TPME157*016#0030 E150 16 85 10 125 24 6 30 3.000 2.700 1.200 3
TPME157*016#0040 E150 16 85 10 125 24 6 40 2.598 2.338 1.039 3
TPME227*016#0025 E 220 16 85 10 125 35 625 3.286 2.958 1.315 3
TPME227*016#0040 E 220 16 85 10 125 35 6 40 2.598 2.338 1.039 3
TPMU227*016R0030 U 220 16 85 10 125 35 8 30 3.136 2.822 1.254 3
TPMU227*016R0040 U 220 16 85 10 125 35 8 40 2.716 2.444 1.086 3
TPME337*016#0050 E 330 16 85 10 125 52.8 10 50 2.324 2.091 0.930 3
20 Volt @ 85°C
TPMD476*020#0045 D 47 20 85 13 125 9.4 8 45 2.380 2.142 0.952 3
TPMD476*020#0055 D 47 20 85 13 125 9.4 8 55 2.153 1.938 0.861 3
TPME107*020#0035 E 100 20 85 13 125 20 6 35 2.777 2.500 1.111 3
TPME107*020#0045 E 100 20 85 13 125 20 6 45 2.449 2.205 0.980 3
TPME157*020#0035 E150 20 85 13 125 30 10 35 2.777 2.500 1.111 3
RATINGS & PART NUMBER REFERENCE
TPM Multianode
Tantalum Ultra Low ESR Capacitor
040120