3M™ Cable Ties
2 of 4
Typical Data
Miniature Cable Ti es LISTED
Part
Number Length
in (mm) Width
in (mm) Min/Max Bundle Dia.
in (mm) Tensile
lb (kg) Thickness
in (mm) Temp.
Rating Bag
Quantity Color Description
CT4BK18-C 4.1 (104) .10 (3,0) .062 (1,6) / .75 (19,1) 18 (8) .04 (1,0) 0ºC - 85ºC 100 Black UV Resistant
CT4BK18-M 4.1 (104) .10 (3,0) .062 (1,6) / .75 (19,1) 18 (8) .04 (1,0) 0ºC - 85ºC 1000 Black UV Resistant
CT4NT18-C 4.1 (104) .10 (3,0) .062 (1,6) / .75 (19,1) 18 (8) .04 (1,0) 0ºC - 85ºC 100 Natural Standard
CT4NT18-M 4.1 (104) .10 (3,0) .062 (1,6) / .75 (19,1) 18 (8) .04 (1,0) 0ºC - 85ºC 1000 Natural Standard
CT6BK18-C 6.1 (155) .10 (3,0) .062 (1,6) / 1.25 (31,8) 18 /(8) .05 (1,3) 0ºC - 85ºC 100 Black UV Resistant
CT6NT18-C 6.1 (155) .10 (3,0) .062 (1,6) / 1.25 (31,8) 18 /(8) .05 (1,3) 0ºC - 85ºC 100 Natural Standard
CT6NT18-M 6.1 (155) .10 (3,0) .062 (1,6) / 1.25 (31,8) 18 /(8) .05 (1,3) 0ºC - 85ºC 1000 Natural Standard
CT8BK18-C 8.1 (206) .10 (3,0) .062 (1,6) / 2.00 (50,8) 18 (8) .05 (1,3) 0ºC - 85ºC 100 Black UV Resistant
CT8BK18-M 8.1 (206) .10 (3,0) .062 (1,6) / 2.00 (50,8) 18 (8) .05 (1,3) 0ºC - 85ºC 1000 Black UV Resistant
CT8NT18-C 8.1 (206) .10 (3,0) .062 (1,6) / 2.00 (50,8) 18 (8) .05 (1,3) 0ºC - 85ºC 100 Natural Standard
CT8NT18-M 8.1 (206) .10 (3,0) .062 (1,6) / 2.00 (50,8) 18 (8) .05 (1,3) 0ºC - 85ºC 1000 Natural Standard
Intermediate Cable Ties LISTED
Part
Number Length
in (mm) Width
in (mm) Min/Max Bundle Dia.
in (mm) Tensile
lb (kg) Thickness
in (mm) Temp.
Rating Bag
Quantity Color Description
CT6BK40-C 5.8 (147) .14 (3,6) .062 (1,6) / 1.25 (31,8) 40 (18) .05 (1,3) 0ºC - 85ºC 100 Black UV Resistant
CT6BK40-M 5.8 (147) .14 (3,6) .062 (1,6) / 1.25 (31,8) 40 (18) .05 (1,3) 0ºC - 85ºC 1000 Black UV Resistant
CT6NT40-C 5.8 (147) .14 (3,6) .062 (1,6) / 1.25 (31,8) 40 (18) .05 (1,3) 0ºC - 85ºC 100 Natural Standard
CT6NT40-M 5.8 (147) .14 (3,6) .062 (1,6) / 1.25 (31,8) 40 (18) .05 (1,3) 0ºC - 85ºC 1000 Natural Standard
CT8BK40-C 8.9 (226) .14 (3,6) .062 (1,6) / 2.00 (50,8) 40 (18) .05 (1,3) 0ºC - 85ºC 100 Black UV Resistant
CT8BK40-M 8.9 (226) .14 (3,6) .062 (1,6) / 2.00 (50,8) 40 (18) .05 (1,3) 0ºC - 85ºC 1000 Black UV Resistant
CT8NT40-C 8.9 (226) .14 (3,6) .062 (1,6) / 2.00 (50,8) 40 (18) .05 (1,3) 0ºC - 85ºC 100 Natural Standard
CT8NT40-M 8.9 (226) .14 (3,6) .062 (1,6) / 2.00 (50,8) 40 (18) .05 (1,3) 0ºC - 85ºC 1000 Natural Standard
Standard Cable Ties LISTED
Part
Number Length
in (mm) Width
in (mm) Min/Max Bundle Dia.
in (mm)
Tensil
e
lb (kg)
Thickness
in (mm) Temp.
Rating Bag
Quantity Color Description
CT8BK50-C 7.6 (193) .18 (4,6) .062 (1,6) / 1.87 (47,5) 50 (23) .05 (1,3) 0ºC - 85ºC 100 Black UV Resistant
CT8BK50-M 7.6 (193) .18 (4,6) .062 (1,6) / 1.87 (47,5) 50 (23) .05 (1,3) 0ºC - 85ºC 1000 Black UV Resistant
CT8NT50-C 7.6 (193) .18 (4,6) .062 (1,6) / 1.87 (47,5) 50 (23) .05 (1,3) 0ºC - 85ºC 100 Natural Standard
CT8NT50-M 7.6 (193) .18 (4,6) .062 (1,6) / 1.87 (47,5) 50 (23) .05 (1,3) 0ºC - 85ºC 1000 Natural Standard
CT8RD50-C 7.6 (193) .18 (4,6) .062 (1,6) / 1.87 (47,5) 50 (23) .05 (1,3) 0ºC - 85ºC 100 Red Standard
CT11BK50-C 11.1 (282) .18 (4,6) .062 (1,6) / 3.00 (76,2) 50 (23) .05 (1,3) 0ºC - 85ºC 100 Black UV Resistant
CT11BK50-D 11.1 (282) .18 (4,6) .062 (1,6) / 3.00 (76,2) 50 (23) .05 (1,3) 0ºC - 85ºC 500 Black UV Resistant
CT11NT50-C 11.1 (282) .18 (4,6) .062 (1,6) / 3.00 (76,2) 50 (23) .05 (1,3) 0ºC - 85ºC 100 Natural Standard
CT11NT50-D 11.1 (282) .18 (4,6) .062 (1,6) / 3.00 (76,2) 50 (23) .05 (1,3) 0ºC - 85ºC 500 Natural Standard
CT11RD50-C 11.1 (282) .18 (4,6) .062 (1,6) / 3.00 (76,2) 50 (23) .05 (1,3) 0ºC - 85ºC 100 Red Standard
CT15BK50-C 14.6 (371) .18 (4,6) .062 (1,6) / 4.00 (101,6) 50 (23) .05 (1,3) 0ºC - 85ºC 100 Black UV Resistant
CT15BK50-D 14.6 (371) .18 (4,6) .062 (1,6) / 4.00 (101,6) 50 (23) .05 (1,3) 0ºC - 85ºC 500 Black UV Resistant
CT15NT50-C 14.6 (371) .18 (4,6) .062 (1,6) / 4.00 (101,6) 50 (23) .05 (1,3) 0ºC - 85ºC 100 Natural Standard
CT15NT50-D 14.6 (371) .18 (4,6) .062 (1,6) / 4.00 (101,6) 50 (23) .05 (1,3) 0ºC - 85ºC 500 Natural Standard