6042618
HOW TO ORDER
Technical Data: All technical data relate to an ambient temperature of +25°C
Capacitance Range: 0.10 µF to 2200 µF
Capacitance Tolerance: ±10%; ±20%
Rated Voltage (VR) ⱕ+85°C: 2.5 4 6.3 10 16 20 25 35 50
Category Voltage (VC) ⱕ+125°C: 1.7 2.7 4 7 10 13 17 23 33
Surge Voltage (VS) ⱕ+85°C: 3.3 5.2 8 13 20 26 32 46 65
Surge Voltage (VS) ⱕ+125°C: 2.2 3.4 5 8 13 16 20 28 40
Temperature Range: -55°C to +125°C
Reliability: 1% per 1000 hours at 85°C, VRwith 0.1/V series impedance, 60% confidence level
Qualification: CECC 30801 - 005 issue 2 EIA 535BAAC for standard case sizes
Termination Finished: Sn Plating (standard), Gold and SnPb Plating upon request
For AEC-Q200 availability, please contact AVX
TAJ Series
Standard and Low Profile Tantalum Capacitors
TECHNICAL SPECIFICATIONS
TAJ
Type
C
Case Size
See table
above
106
Capacitance Code
pF code: 1st two
digits represent
significant figures
3rd digit represents
multiplier (number of
zeros to follow)
M
Tolerance
K = ±10%
M = ±20%
035
Rated DC Voltage
002 = 2.5Vdc
004 = 4Vdc
006 = 6.3Vdc
010 = 10Vdc
016 = 16Vdc
020 = 20Vdc
025 = 25Vdc
035 = 35Vdc
050 = 50Vdc
R
Packaging
R = Pure Tin 7" Reel
S = Pure Tin 13" Reel
A = Gold Plating 7" Reel
B = Gold Plating 13" Reel
H = Tin Lead 7" Reel
K = Tin Lead 13" Reel
H, K = Non RoHS
A, B, H, K = please
contact manufacturer
NJ
Specification
Suffix
NJ = Standard
Suffix
—
Additional
characters may be
added for special
requirements
V = Dry pack Option
(selected ratings only)
FEATURES
• General purpose SMT chip tantalum series
• 17 case sizes available, standard and low profile
down to 1mm maximum height
• CV range: 0.10 - 2200F / 2.5 - 50V
• J-lead construction
APPLICATIONS
• General low power DC/DC and LDO
• Entertainment / Infotainment systems
• Height restricted design
LEAD-FREE
COMPATIBLE
COMPONENT
A, B, C, D, E, F, H, K, S, T, U, V,
W, X, Y CASE
XXXXX
227 A
AVX LOGO Capacitance Value in pF
227 = 220µF
Rated Voltage Code
A = 10V
ID Code
Polarity
Band
(Anode+)
MARKING
P, R CASE
J
1 0 6
Capacitance Value in pF
106 = 10µF
Rated Voltage Code
J = 6.3V
Polarity
Band
(Anode+)
LOW PROFILE CASE DIMENSIONS: millimeters (inches)
Code EIA EIA L±0.20 W+0.20 (0.008) H Max. W1±0.20 A+0.30 (0.012) S Min.
Code Metric (0.008) -0.10 (0.004) (0.008) -0.20 (0.008)
F 2312 6032-20 6.00 (0.236) 3.20 (0.126) 2.00 (0.079) 2.20 (0.087) 1.30 (0.051) 2.90 (0.114)
H 1210 3528-15 3.50 (0.138) 2.80 (0.110) 1.50 (0.059) 2.20 (0.087) 0.80 (0.031) 1.40 (0.055)
K 1206 3216-10 3.20 (0.126) 1.60 (0.063) 1.00 (0.039) 1.20 (0.047) 0.80 (0.031) 1.10 (0.043)
P 0805 2012-15 2.05 (0.081) 1.35 (0.053) 1.50 (0.059) 1.00 ±0.10 0.50 (0.020) 0.85 (0.033)
(0.039±0.004)
R 0805 2012-12 2.05 (0.081) 1.30 (0.051) 1.20 (0.047) 1.00 ±0.10 0.50 (0.020) 0.85 (0.033)
(0.039±0.004)
S 1206 3216-12 3.20 (0.126) 1.60 (0.063) 1.20 (0.047) 1.20 (0.047) 0.80 (0.031) 1.10 (0.043)
T 1210 3528-12 3.50 (0.138) 2.80 (0.110) 1.20 (0.047) 2.20 (0.087) 0.80 (0.031) 1.40 (0.055)
W 2312 6032-15 6.00 (0.236) 3.20 (0.126) 1.50 (0.059) 2.20 (0.087) 1.30 (0.051) 2.90 (0.114)
X 2917 7343-15 7.30 (0.287) 4.30 (0.169) 1.50 (0.059) 2.40 (0.094) 1.30 (0.051) 4.40 (0.173)
Y 2917 7343-20 7.30 (0.287) 4.30 (0.169) 2.00 (0.079) 2.40 (0.094) 1.30 (0.051) 4.40 (0.173)
W1dimension applies to the termination width for A dimensional area only.
STANDARD CASE DIMENSIONS: millimeters (inches)
Code EIA EIA L±0.20 W+0.20 (0.008) H+0.20 (0.008) W1±0.20 A+0.30 (0.012) S Min.
Code Metric (0.008) -0.10 (0.004) -0.10 (0.004) (0.008) -0.20 (0.008)
A 1206 3216-18 3.20 (0.126) 1.60 (0.063) 1.60 (0.063) 1.20 (0.047) 0.80 (0.031) 1.10 (0.043)
B 1210 3528-21 3.50 (0.138) 2.80 (0.110) 1.90 (0.075) 2.20 (0.087) 0.80 (0.031) 1.40 (0.055)
C 2312 6032-28 6.00 (0.236) 3.20 (0.126) 2.60 (0.102) 2.20 (0.087) 1.30 (0.051) 2.90 (0.114)
D 2917 7343-31 7.30 (0.287) 4.30 (0.169) 2.90 (0.114) 2.40 (0.094) 1.30 (0.051) 4.40 (0.173)
E 2917 7343-43 7.30 (0.287) 4.30 (0.169) 4.10 (0.162) 2.40 (0.094) 1.30 (0.051) 4.40 (0.173)
U 2924 7361-43 7.30 (0.287) 6.10 (0.240) 4.10 (0.162) 3.10 (0.120) 1.30 (0.051) 4.40 (0.173)
V 2924 7361-38 7.30 (0.287) 6.10 (0.240) 3.55 (0.140) 3.10 (0.120) 1.30 (0.051) 4.40 (0.173)
W1dimension applies to the termination width for A dimensional area only.
042618 7
TAJ Series
Standard and Low Profile Tantalum Capacitors
STANDARD TANTALUMS CAPACITANCE AND RATED VOLTAGE RANGE
(LETTER DENOTES CASE SIZE)
LOW PROFILE TANTALUMS CAPACITANCE AND RATED VOLTAGE RANGE
(LETTER DENOTES CASE SIZE)
Capacitance Rated voltage DC (VR) to 85°C
μF Code 2.5V (e) 4V (G) 6.3V (J) 10V (A) 16V (C) 20V (D) 25V (E) 35V (V) 50V (T)
0.10 104 A A
0.15 154 A A/B
0.22 224 A A/B
0.33 334 A A/B
0.47 474 A A/B A/B/C
0.68 684 A A A/B A/B/C
1.0 105 A A A A/B A/B/C
1.5 155 A A A A/B A/B/C B/C/D
2.2 225 A A A/B A/B A/B A/B/C B/C/D
3.3 335 A A A/B A/B A/B/C B/C C/D
4.7 475 A A A/B A/B A/B/C A/B/C B/C/D C/D
6.8 685 A A/B A/B A/B/C A/B/C B/C C/D C/D
10 106 A A/B A/B/C A/B/C B/C B/C/D C/D/E D/E/V
15 156 A/B A/B A/B/C A/B/C B/C/D C/D C/D D/E/V
22 226 A A/B/C A/B/C B/C/D B/C/D C/D D/E V
33 336 A A/B A/B/C A/B/C/D B/C/D C/D C/D/E D/E/V
47 476 A A/B A/B/C/D B/C/D C/D C/D/E D/E D/E/V
68 686 A A/B/C B/C/D B/C/D C/D C(M)/D/E D/E/V V
100 107 A/B A/B/C B/C/D B/C/D/E C/D/E D/E/V E/V
150 157 B B/C B(M)/C/D C/D/E D/E/V E/V V(M)
220 227 B/D B/C/D C/D/E C/D/E D(M)/E/V
330 337 D C/D/E C/D/E D/E/V E(M)
470 477 C/D C/D/E D/E/V E/U/V
680 687 C/D/E D/E D/E/V E(M)/V(M)
1000 108 D(M)/E D/E/V E(M)/V(M)
1500 158 D/E/V(M) E/V(M)
2200 228 V(M)
Not recommended for new designs; higher voltage or smaller case size alternatives are available.
Released ratings
(M tolerance only)
Note: Voltage ratings are minimum values. AVX reserves the right to supply higher voltage ratings in the same case size, to the same reliability standards.
Capacitance Rated voltage DC (VR) to 85°C
μF Code 2.5V (e) 4V (G) 6.3V (J) 10V (A) 16V (C) 20V (D) 25V (E) 35V (V) 50V (T)
0.10 104 R/S R/S S
0.15 154 R/S R R/S S
0.22 224 R/S R R/S P/R/S
0.33 334 R/S R R/S P/R(M)/S/T
0.47 474 R/S R/S R/S/T S/T
0.68 684 R/S R/S/T R/S P/S/T
1.0 105 R/S R/S/T R/S/T P/R/S P/S/T W
1.5 155 R/S R/S R/S P/R/S/T P/S/T T W
2.2 225 R/S R/S R/S R/S/T P/R/S/T T T W
3.3 335 R/S R/S R/S/T R/S/T T T/W W Y
4.7 475 R R/S R/S/T R/S/T K/P/S/T T T/W W X/Y
6.8 685 R R/S/T R/S/T P/R/S/T S/T T W Y Y
10 106 R/S R/S/T P/R/S/T K/P/R(M)/S/T T/W W W X/Y
15 156 R R/S/T K/P/R/S/T S/T/W T(M)/W W Y Y
22 226 P/R K/P/R/S/T K/P(M)/S/T/W T/W W W/Y F/Y Y
33 336 K/P/S K/P(M)/S/T/W T/W W W/Y X/Y Y
47 476 P(M)/S T/W T/W H/W/Y W/X/Y X/Y Y
68 686 T T/W W W/Y F/X/Y Y
100 107 T/W T(M)/W W/Y W/X/Y F(M)/Y
150 157 T(M)/W W/Y W/X/Y F/X(M)/Y Y(M)
220 227 W/Y W/X/Y F/X/Y Y
330 337 W(M)/Y F/X/Y Y
470 477 F/Y Y Y
680 687 Y Y(M)
1000 108 Y(M)
TAJ Series
Standard and Low Profile Tantalum Capacitors
RATINGS & PART NUMBER REFERENCE
8042618
Rated Rated Category Category DCL DF ESR 100kHz RMS Current (mA)
AVX Case Capacitance Voltage Temperature Voltage Temperature Max. Max. Max. MSL
Part No. Size (μF) (V) (ºC) (V) (ºC) (μA) (%) @ 100kHz 25ºC 85ºC 125ºC
(Ω)
2.5 Volt @ 85°C
TAJR475*002#NJ R 4.7 2.5 85 1.7 125 0.5 6 20 52 47 21 1
TAJR685*002#NJ R 6.8 2.5 85 1.7 125 0.5 6 20 52 47 21 1
TAJR106*002#NJ R 10 2.5 85 1.7 125 0.5 8 4.5 111 99 44 1
TAJS106*002#NJ S 10 2.5 85 1.7 125 0.5 6 8 90 81 36 1
TAJR156*002#NJ R 15 2.5 85 1.7 125 0.5 8 4.1 116 104 46 1
TAJP226*002#NJ P 22 2.5 85 1.7 125 0.5 8 3.5 131 118 52 1
TAJR226*002#NJ R 22 2.5 85 1.7 125 0.5 8 3.8 120 108 48 1
TAJA336*002#NJ A 33 2.5 85 1.7 125 0.8 8 1.7 210 189 84 1
TAJK336*002#NJ K 33 2.5 85 1.7 125 0.8 8 1.7 188 169 75 1
TAJP336*002#NJ P 33 2.5 85 1.7 125 0.7 8 3.5 131 118 52 1
TAJS336*002#NJ S 33 2.5 85 1.7 125 0.7 8 1.5 208 187 83 1
TAJA476*002#NJ A 47 2.5 85 1.7 125 0.9 6 3 158 142 63 1
TAJP476M002#NJ P 47 2.5 85 1.7 125 1.2 12 3.2 137 123 55 1
TAJS476*002#NJ S 47 2.5 85 1.7 125 1.2 8 1.6 202 181 81 1
TAJA686*002#NJ A 68 2.5 85 1.7 125 1.4 8 1.5 224 201 89 1
TAJT686*002#NJ T 68 2.5 85 1.7 125 1.4 8 1.5 231 208 92 1
TAJA107*002#NJ A 100 2.5 85 1.7 125 2.5 30 1.4 231 208 93 1
TAJB107*002#NJ B 100 2.5 85 1.7 125 2.5 8 1.4 246 222 99 1
TAJT107*002#NJ T 100 2.5 85 1.7 125 2.5 15 1.3 248 223 99 1
TAJW107*002#NJ W 100 2.5 85 1.7 125 2.5 8 0.4 474 427 190 1
TAJB157*002#NJ B 150 2.5 85 1.7 125 3 10 1.6 230 207 92 1
TAJT157M002#NJ T 150 2.5 85 1.7 125 3.8 18 1.2 258 232 103 1
TAJW157*002#NJ W 150 2.5 85 1.7 125 3.8 8 0.3 548 493 219 1
TAJB227*002#NJ B 220 2.5 85 1.7 125 4.4 16 1.6 230 207 92 1
TAJD227*002#NJ D 220 2.5 85 1.7 125 5.5 8 0.3 707 636 283 1
TAJW227*002#NJ W 220 2.5 85 1.7 125 5.5 8 0.3 548 493 219 1
TAJY227*002#NJ Y 220 2.5 85 1.7 125 5.5 8 0.3 645 581 258 11)
TAJD337*002#NJ D 330 2.5 85 1.7 125 8.2 8 0.3 707 636 283 1
TAJW337M002#NJ W 330 2.5 85 1.7 125 8.2 12 0.3 548 493 219 1
TAJY337*002#NJ Y 330 2.5 85 1.7 125 8.2 8 0.3 645 581 258 11)
TAJC477*002#NJ C 470 2.5 85 1.7 125 9.4 12 0.2 742 667 297 1
TAJD477*002#NJ D 470 2.5 85 1.7 125 11.6 8 0.2 866 779 346 1
TAJF477*002#NJ F 470 2.5 85 1.7 125 11.8 12 0.3 577 520 231 1
TAJY477*002#NJ Y 470 2.5 85 1.7 125 11 12 0.2 791 712 316 11)
TAJC687*002#NJ C 680 2.5 85 1.7 125 17 18 0.2 742 667 297 1
TAJD687*002#NJ D 680 2.5 85 1.7 125 17 16 0.2 866 779 346 1
TAJE687*002#NJ E 680 2.5 85 1.7 125 17 10 0.2 908 817 363 11)
TAJY687*002#NJ Y 680 2.5 85 1.7 125 17 12 0.2 791 712 316 11)
TAJD108M002#NJ D 1000 2.5 85 1.7 125 25 20 0.2 866 779 346 1
TAJE108*002#NJ E 1000 2.5 85 1.7 125 20 14 0.4 642 578 257 11)
TAJY108M002#NJ Y 1000 2.5 85 1.7 125 25 30 0.2 791 712 316 11)
TAJD158*002#NJ D 1500 2.5 85 1.7 125 37.5 60 0.2 866 779 346 1
TAJE158*002#NJ E 1500 2.5 85 1.7 125 37 20 0.2 908 817 363 11)
TAJV158M002#NJ V 1500 2.5 85 1.7 125 30 20 0.2 1118 1006 447 11)
TAJV228M002#NJ V 2200 2.5 85 1.7 125 55 50 0.2 1118 1006 447 11)
4 Volt @ 85°C
TAJR225*004#NJ R 2.2 4 85 2.7 125 0.5 6 25 47 42 19 1
TAJS225*004#NJ S 2.2 4 85 2.7 125 0.5 6 25 51 46 20 1
TAJR335*004#NJ R 3.3 4 85 2.7 125 0.5 6 20 52 47 21 1
TAJS335*004#NJ S 3.3 4 85 2.7 125 0.5 6 18 60 54 24 1
TAJR475*004#NJ R 4.7 4 85 2.7 125 0.5 6 12 68 61 27 1
TAJS475*004#NJ S 4.7 4 85 2.7 125 0.5 6 10 81 73 32 1
TAJR685*004#NJ R 6.8 4 85 2.7 125 0.5 6 5.2 103 93 41 1
TAJS685*004#NJ S 6.8 4 85 2.7 125 0.5 6 8 90 81 36 1
TAJT685*004#NJ T 6.8 4 85 2.7 125 0.5 6 6 115 104 46 1
TAJR106*004#NJ R 10 4 85 2.7 125 0.5 6 7 89 80 35 1
TAJS106*004#NJ S 10 4 85 2.7 125 0.5 6 6 104 94 42 1
TAJT106*004#NJ T 10 4 85 2.7 125 0.5 6 5 126 114 51 1
TAJR156*004#NJ R 15 4 85 2.7 125 0.6 8 4 117 106 47 1
TAJS156*004#NJ S 15 4 85 2.7 125 0.6 8 4 127 115 51 1
TAJT156*004#NJ T 15 4 85 2.7 125 0.6 6 2 200 180 80 1
TAJK226*004#NJ K 22 4 85 2.7 125 0.9 8 1.8 183 164 73 1
TAJP226*004#NJ P 22 4 85 2.7 125 0.9 8 4 122 110 49 1
TAJR226*004#NJ R 22 4 85 2.7 125 0.9 8 3.8 120 108 48 1
TAJS226*004#NJ S 22 4 85 2.7 125 0.9 8 3.5 136 123 55 1
TAJT226*004#NJ T 22 4 85 2.7 125 0.9 6 1.9 205 185 82 1
TAJA336*004#NJ A 33 4 85 2.7 125 1.3 6 3 158 142 63 1
TAJK336*004#NJ K 33 4 85 2.7 125 1.3 10 1.7 188 169 75 1
TAJP336M004#NJ P 33 4 85 2.7 125 1.3 8 2.8 146 132 59 1
TAJS336*004#NJ S 33 4 85 2.7 125 1.3 8 1.7 196 176 78 1
TAJ Series
Standard and Low Profile Tantalum Capacitors
RATINGS & PART NUMBER REFERENCE
042618 9
Rated Rated Category Category DCL DF ESR 100kHz RMS Current (mA)
AVX Case Capacitance Voltage Temperature Voltage Temperature Max. Max. Max. MSL
Part No. Size (μF) (V) (ºC) (V) (ºC) (μA) (%) @ 100kHz 25ºC 85ºC 125ºC
(Ω)
TAJT336*004#NJ T 33 4 85 2.7 125 1.3 6 1.7 217 195 87 1
TAJW336*004#NJ W 33 4 85 2.7 125 1.3 6 0.6 387 349 155 1
TAJA476*004#NJ A 47 4 85 2.7 125 1.9 8 2.6 170 153 68 1
TAJT476*004#NJ T 47 4 85 2.7 125 1.9 10 1.6 224 201 89 1
TAJW476*004#NJ W 47 4 85 2.7 125 1.9 6 0.5 424 382 170 1
TAJA686*004#NJ A 68 4 85 2.7 125 2.7 10 1.5 224 201 89 1
TAJB686*004#NJ B 68 4 85 2.7 125 2.7 6 1.8 217 196 87 1
TAJT686*004#NJ T 68 4 85 2.7 125 2.7 15 1.5 231 208 92 1
TAJW686*004#NJ W 68 4 85 2.7 125 2.7 6 0.4 474 427 190 1
TAJA107*004#NJ A 100 4 85 2.7 125 4 30 1.4 231 208 93 1
TAJB107*004#NJ B 100 4 85 2.7 125 4 8 0.9 307 277 123 1
TAJT107M004#NJ T 100 4 85 2.7 125 4 14 1.4 239 215 96 1
TAJW107*004#NJ W 100 4 85 2.7 125 4 6 0.4 474 427 190 1
TAJB157*004#NJ B 150 4 85 2.7 125 6 10 1.5 238 214 95 1
TAJC157*004#NJ C 150 4 85 2.7 125 6 6 0.3 606 545 242 1
TAJW157*004#NJ W 150 4 85 2.7 125 6 6 0.5 424 382 170 1
TAJY157*004#NJ Y 150 4 85 2.7 125 6 6 0.4 559 503 224 11)
TAJB227*004#NJ B 220 4 85 2.7 125 8.8 12 1.1 278 250 111 1
TAJC227*004#NJ C 220 4 85 2.7 125 8.8 8 1.2 303 272 121 1
TAJD227*004#NJ D 220 4 85 2.7 125 8.8 8 0.9 408 367 163 1
TAJW227*004#NJ W 220 4 85 2.7 125 8.8 8 0.3 548 493 219 1
TAJX227*004#NJ X 220 4 85 2.7 125 8.8 8 0.9 577 520 231 11)
TAJY227*004#NJ Y 220 4 85 2.7 125 8.8 8 0.3 645 581 258 11)
TAJC337*004#NJ C 330 4 85 2.7 125 13.2 8 0.3 606 545 242 1
TAJD337*004#NJ D 330 4 85 2.7 125 13.2 8 0.9 408 367 163 1
TAJF337*004#NJ F 330 4 85 2.7 125 13.2 10 0.3 577 520 231 1
TAJX337*004#NJ X 330 4 85 2.7 125 13.2 8 0.3 577 520 231 11)
TAJY337*004#NJ Y 330 4 85 2.7 125 13.2 12 0.4 559 503 224 11)
TAJC477*004#NJ C 470 4 85 2.7 125 18.8 14 0.3 606 545 242 1
TAJD477*004#NJ D 470 4 85 2.7 125 18.8 12 0.9 408 367 163 1
TAJE477*004#NJ E 470 4 85 2.7 125 18.8 10 0.5 574 517 230 11)
TAJY477*004#NJ Y 470 4 85 2.7 125 18.8 14 0.4 559 503 224 11)
TAJD687*004#NJ D 680 4 85 2.7 125 27.2 14 0.5 548 493 219 1
TAJE687*004#NJ E 680 4 85 2.7 125 27.2 14 0.9 428 385 171 11)
TAJY687M004#NJ Y 680 4 85 2.7 125 27.2 25 0.2 791 712 316 11)
TAJD108*004#NJ D 1000 4 85 2.7 125 40 60 0.2 866 779 346 1
TAJE108*004#NJ E 1000 4 85 2.7 125 40 14 0.4 642 578 257 11)
TAJV108*004#NJ V 1000 4 85 2.7 125 40 16 0.2 1118 1006 447 11)
TAJE158*004#NJ E 1500 4 85 2.7 125 60 30 0.2 908 817 363 11)
TAJV158M004#NJ V 1500 4 85 2.7 125 60 30 0.2 1118 1006 447 11)
6.3 Volt @ 85°C
TAJR155*006#NJ R 1.5 6.3 85 4 125 0.5 6 25 47 42 19 1
TAJS155*006#NJ S 1.5 6.3 85 4 125 0.5 6 25 51 46 20 1
TAJR225*006#NJ R 2.2 6.3 85 4 125 0.5 6 20 52 47 21 1
TAJS225*006#NJ S 2.2 6.3 85 4 125 0.5 6 18 60 54 24 1
TAJR335*006#NJ R 3.3 6.3 85 4 125 0.5 6 12 68 61 27 1
TAJS335*006#NJ S 3.3 6.3 85 4 125 0.5 6 9 85 76 34 1
TAJR475*006#NJ R 4.7 6.3 85 4 125 0.5 6 7 89 80 35 1
TAJS475*006#NJ S 4.7 6.3 85 4 125 0.5 6 7.5 93 84 37 1
TAJT475*006#NJ T 4.7 6.3 85 4 125 0.5 6 6 115 104 46 1
TAJR685*006#NJ R 6.8 6.3 85 4 125 0.5 8 7 89 80 35 1
TAJS685*006#NJ S 6.8 6.3 85 4 125 0.5 6 2.6 158 142 63 1
TAJT685*006#NJ T 6.8 6.3 85 4 125 0.5 6 5 126 114 51 1
TAJA106*006#NJ A 10 6.3 85 4 125 0.6 6 4 137 123 55 1
TAJP106*006#NJ P 10 6.3 85 4 125 0.6 8 6 100 90 40 1
TAJR106*006#NJ R 10 6.3 85 4 125 0.6 8 6 96 86 38 1
TAJS106*006#NJ S 10 6.3 85 4 125 0.6 8 4 127 115 51 1
TAJT106*006#NJ T 10 6.3 85 4 125 0.6 6 4 141 127 57 1
TAJA156*006#NJ A 15 6.3 85 4 125 0.9 6 3.5 146 132 59 1
TAJK156*006#NJ K 15 6.3 85 4 125 0.9 6 2 173 156 69 1
TAJP156*006#NJ P 15 6.3 85 4 125 0.9 8 3.5 131 118 52 1
TAJR156*006#NJ R 15 6.3 85 4 125 0.9 8 4.1 116 104 46 1
TAJS156*006#NJ S 15 6.3 85 4 125 0.9 8 3.5 136 123 55 1
TAJT156*006#NJ T 15 6.3 85 4 125 0.9 6 3.5 151 136 60 1
TAJA226*006#NJ A 22 6.3 85 4 125 1.4 6 3 158 142 63 1
TAJK226*006#NJ K 22 6.3 85 4 125 1.3 10 1.8 183 164 73 1
TAJP226M006#NJ P 22 6.3 85 4 125 1.3 8 3.3 135 121 54 1
TAJS226*006#NJ S 22 6.3 85 4 125 1.3 10 1.8 190 171 76 1
TAJT226*006#NJ T 22 6.3 85 4 125 1.4 8 2.5 179 161 72 1
TAJW226*006#NJ W 22 6.3 85 4 125 1.3 6 0.6 387 349 155 1
TAJA336*006#NJ A 33 6.3 85 4 125 2.1 8 2.2 185 166 74 1
TAJ Series
Standard and Low Profile Tantalum Capacitors
RATINGS & PART NUMBER REFERENCE
10 042618
--- Rated Rated Category Category DCL DF ESR 100kHz RMS Current (mA)
AVX Case Capacitance Voltage Temperature Voltage Temperature Max. Max. Max. MSL
Part No. Size (μF) (V) (ºC) (V) (ºC) (μA) (%) @ 100kHz 25ºC 85ºC 125ºC
(Ω)
TAJT336*006#NJ T 33 6.3 85 4 125 2.1 10 2.5 179 161 72 1
TAJW336*006#NJ W 33 6.3 85 4 125 2 6 0.5 424 382 170 1
TAJA476*006#NJ A 47 6.3 85 4 125 2.8 10 1.6 217 195 87 1
TAJB476*006#NJ B 47 6.3 85 4 125 3 6 2 206 186 82 1
TAJC476*006#NJ C 47 6.3 85 4 125 3 6 1.6 262 236 105 1
TAJT476*006#NJ T 47 6.3 85 4 125 2.8 10 1.6 224 201 89 1
TAJW476*006#NJ W 47 6.3 85 4 125 2.8 6 0.5 424 382 170 1
TAJB686*006#NJ B 68 6.3 85 4 125 4 8 0.9 307 277 123 1
TAJC686*006#NJ C 68 6.3 85 4 125 4.3 6 1.5 271 244 108 1
TAJW686*006#NJ W 68 6.3 85 4 125 4.3 6 1.5 245 220 98 1
TAJB107*006#NJ B 100 6.3 85 4 125 6.3 10 1.7 224 201 89 1
TAJC107*006#NJ C 100 6.3 85 4 125 6.3 6 0.9 350 315 140 1
TAJW107*006#NJ W 100 6.3 85 4 125 6.3 6 0.9 316 285 126 1
TAJY107*006#NJ Y 100 6.3 85 4 125 6.3 6 0.7 423 380 169 11)
TAJB157M006#NJ B 150 6.3 85 4 125 9.5 10 1.2 266 240 106 1
TAJC157*006#NJ C 150 6.3 85 4 125 9.5 6 1.3 291 262 116 1
TAJD157*006#NJ D 150 6.3 85 4 125 9.5 6 0.9 408 367 163 1
TAJW157*006#NJ W 150 6.3 85 4 125 9 8 0.3 548 493 219 1
TAJX157*006#NJ X 150 6.3 85 4 125 9 6 0.4 500 450 200 11)
TAJY157*006#NJ Y 150 6.3 85 4 125 9.5 6 0.4 559 503 224 11)
TAJC227*006#NJ C 220 6.3 85 4 125 13.9 8 1.2 303 272 121 1
TAJD227*006#NJ D 220 6.3 85 4 125 13.9 8 0.4 612 551 245 1
TAJE227*006#NJ E 220 6.3 85 4 125 13.9 8 0.4 642 578 257 11)
TAJF227*006#NJ F 220 6.3 85 4 125 13.2 10 0.3 577 520 231 1
TAJX227*006#NJ X 220 6.3 85 4 125 13.2 8 0.3 577 520 231 11)
TAJY227*006#NJ Y 220 6.3 85 4 125 13.9 8 0.7 423 380 169 11)
TAJC337*006#NJ C 330 6.3 85 4 125 19.8 12 0.5 469 422 188 1
TAJD337*006#NJ D 330 6.3 85 4 125 20.8 8 0.4 612 551 245 1
TAJE337*006#NJ E 330 6.3 85 4 125 20.8 8 0.4 642 578 257 11)
TAJY337*006#NJ Y 330 6.3 85 4 125 20.8 12 0.4 559 503 224 11)
TAJD477*006#NJ D 470 6.3 85 4 125 28 12 0.4 612 551 245 1
TAJE477*006#NJ E 470 6.3 85 4 125 28 10 0.4 642 578 257 11)
TAJV477*006#NJ V 470 6.3 85 4 125 28 10 0.4 791 712 316 11)
TAJY477*006#NJ Y 470 6.3 85 4 125 28.2 20 0.2 791 712 316 11)
TAJD687*006#NJV D 680 6.3 85 4 125 40.8 20 0.5 548 493 219 3
TAJE687*006#NJ E 680 6.3 85 4 125 42.8 10 0.5 574 517 230 11)
TAJV687*006#NJ V 680 6.3 85 4 125 42.8 10 0.5 707 636 283 11)
TAJE108M006#NJ E 1000 6.3 85 4 125 60 20 0.2 908 817 363 11)
TAJV108M006#NJ V 1000 6.3 85 4 125 60 16 0.2 1118 1006 447 11)
10 Volt @ 85°C
TAJR105*010#NJ R 1 10 85 7 125 0.5 4 25 47 42 19 1
TAJS105*010#NJ S 1 10 85 7 125 0.5 4 25 51 46 20 1
TAJR155*010#NJ R 1.5 10 85 7 125 0.5 6 20 52 47 21 1
TAJS155*010#NJ S 1.5 10 85 7 125 0.5 6 20 57 51 23 1
TAJR225*010#NJ R 2.2 10 85 7 125 0.5 6 15 61 54 24 1
TAJS225*010#NJ S 2.2 10 85 7 125 0.5 6 12 74 66 29 1
TAJR335*010#NJ R 3.3 10 85 7 125 0.5 6 8 83 75 33 1
TAJS335*010#NJ S 3.3 10 85 7 125 0.5 6 8 90 81 36 1
TAJT335*010#NJ T 3.3 10 85 7 125 0.5 6 6 115 104 46 1
TAJA475*010#NJ A 4.7 10 85 7 125 0.5 6 5 122 110 49 1
TAJR475*010#NJ R 4.7 10 85 7 125 0.5 6 9 78 70 31 1
TAJS475*010#NJ S 4.7 10 85 7 125 0.5 6 5 114 103 46 1
TAJT475*010#NJ T 4.7 10 85 7 125 0.5 6 5 126 114 51 1
TAJA685*010#NJ A 6.8 10 85 7 125 0.7 6 4 137 123 55 1
TAJP685*010#NJ P 6.8 10 85 7 125 0.6 6 5 110 99 44 1
TAJR685*010#NJ R 6.8 10 85 7 125 0.7 6 5.2 103 93 41 1
TAJS685*010#NJ S 6.8 10 85 7 125 0.7 6 4 127 115 51 1
TAJT685*010#NJ T 6.8 10 85 7 125 0.7 6 4 141 127 57 1
TAJA106*010#NJ A 10 10 85 7 125 1 6 3 158 142 63 1
TAJK106*010#NJ K 10 10 85 7 125 1 6 2.2 165 149 66 1
TAJP106*010#NJ P 10 10 85 7 125 1 8 6 100 90 40 1
TAJR106M010#NJ R 10 10 85 7 125 1 20 6 96 86 38 1
TAJS106*010#NJ S 10 10 85 7 125 1 8 3 147 132 59 1
TAJT106*010#NJ T 10 10 85 7 125 1 6 3 163 147 65 1
TAJA156*010#NJ A 15 10 85 7 125 1.5 6 3.2 153 138 61 1
TAJB156*010#NJ B 15 10 85 7 125 1.5 6 2.8 174 157 70 1
TAJS156*010#NJ S 15 10 85 7 125 1.5 6 2 180 162 72 1
TAJT156*010#NJ T 15 10 85 7 125 1.5 8 2.8 169 152 68 1
TAJW156*010#NJ W 15 10 85 7 125 1.5 6 0.7 359 323 143 1
TAJA226*010#NJ A 22 10 85 7 125 2.2 8 3 158 142 63 1
