KEMET T252 SERIES MIL-PRF-39003 (CSR33) CAPACITORS
DASH NUMBER REFERENCE
MAX. FAILURE RATE LEVEL (%/1000 HRS.)
DISSI-
D.C. PATION KEMET
CAPACITANCE LEAKAGE FACTOR EQUIVALENT
CAPACITANCE CASE TOLERANCE µA@25°C %@25°C, M P R S B C D MILITARY
µF SIZE ±% MAX. 120Hz (1.0) (0.1) (0.01) (0.001) (0.1) (0.01) (0.001) PART NUMBER
6 VOLT RATING AT 85°C
10.0 A 10 0.5 6 0001 0101 0201 0301 2001 3001 4001 T252A106K006(1)S
10.0 A 20 0.5 6 0002 0102 0202 0302 2002 3002 4002 T252A106M006(1)S
12.0 A 10 0.5 6 0003 0103 0203 0303 2003 3003 4003 T252A126K006(1)S
100.0 B 10 1.0 8 0004 0104 0204 0304 2004 3004 4004 T252B107K006(1)S
100.0 B 20 1.0 8 0005 0105 0205 0305 2005 3005 4005 T252B107M006(1)S
330.0 C 10 2.0 8 0006 0106 0206 0306 2006 3006 4006 T252C337K006(1)S
330.0 C 20 2.0 8 0007 0107 0207 0307 2007 3007 4007 T252C337M006(1)S
390.0 C 10 2.0 10 0008 0108 0208 0308 2008 3008 4008 T252C397K006(1)S
470.0 C 10 2.0 10 0009 0109 0209 0309 2009 3009 4009 T252C477K006(1)S
470.0 C 20 2.0 10 0010 0110 0210 0310 2010 3010 4010 T252C477M006(1)S
680.0 D 10 5.0 10 0011 0111 0211 0311 2011 3011 4011 T252D687K006(1)S
680.0 D 20 5.0 10 0012 0112 0212 0312 2012 3012 4012 T252D687M006(1)S
820.0 D 10 5.0 10 0013 0113 0213 0313 2013 3013 4013 T252D827K006(1)S
1000.0 D 10 5.0 10 0014 0114 0214 0314 2014 3014 4014 T252D108K006(1)S
1000.0 D 20 5.0 10 0015 0115 0215 0315 2015 3015 4015 T252D108M006(1)S
10 VOLT RATING AT 85°C
6.8 A 10 .5 6 0016 0116 0216 0316 2016 3016 4016 T252A685K010(1)S
6.8 A 20 .5 6 0017 0117 0217 0317 2017 3017 4017 T252A685M010(1)S
8.2 A 10 .5 6 0018 0118 0218 0318 2018 3018 4018 T252A825K010(1)S
47.0 B 10 1.0 6 0019 0119 0219 0319 2019 3019 4019 T252B476K010(1)S
47.0 B 20 1.0 6 0020 0120 0220 0320 2020 3020 4020 T252B476M010(1)S
56.0 B 10 1.0 6 0021 0121 0221 0321 2021 3021 4021 T252B566K010(1)S
68.0 B 10 1.0 6 0022 0122 0222 0322 2022 3022 4022 T252B686K010(1)S
68.0 B 20 1.0 6 0023 0123 0223 0323 2023 3023 4023 T252B686M010(1)S
82.0 B 10 1.0 6 0024 0124 0224 0324 2024 3024 4024 T252B826K010(1)S
220.0 C 10 1.0 8 0025 0125 0225 0325 2025 3025 4025 T252C227K010(1)S
220.0 C 20 1.0 8 0026 0126 0226 0326 2026 3026 4026 T252C227M010(1)S
270.0 C 10 2.0 8 0027 0127 0227 0327 2027 3027 4027 T252C277K010(1)S
390.0 D 10 2.0 10 0028 0128 0228 0328 2028 3028 4028 T252D397K010(1)S
470.0 D 10 4.0 10 0029 0129 0229 0329 2029 3029 4029 T252D477K010(1)S
470.0 D 20 4.0 10 0030 0130 0230 0330 2030 3030 4030 T252D477M010(1)S
560.0 D 10 4.0 10 0031 0131 0231 0331 2031 3031 4031 T252D567K010(1)S
15 VOLT RATING AT 85°C
4.7 A 10 .5 4 0032 0132 0232 0332 2032 3032 4032 T252A475K015(1)S
4.7 A 20 .5 4 0033 0133 0233 0333 2033 3033 4033 T252A475M015(1)S
5.6 A 10 .5 4 0034 0134 0234 0334 2034 3034 4034 T252A565K015(1)S
33.0 B 10 1.0 6 0035 0135 0235 0335 2035 3035 4035 T252B336K015(1)S
33.0 B 20 1.0 6 0036 0136 0236 0336 2036 3036 4036 T252B336M015(1)S
39.0 B 10 1.0 6 0037 0137 0237 0337 2037 3037 4037 T252B396K015(1)S
150.0 C 10 1.0 8 0038 0138 0238 0338 2038 3038 4038 T252C157K015(1)S
150.0 C 20 1.0 8 0039 0139 0239 0339 2039 3039 4039 T252C157M015(1)S
180.0 C 10 2.0 8 0040 0140 0240 0340 2040 3040 4040 T252C187K015(1)S
220.0 D 10 2.0 8 0041 0141 0241 0341 2041 3041 4041 T252D227K015(1)S
220.0 D 20 2.0 8 0042 0142 0242 0342 2042 3042 4042 T252D227M015(1)S
270.0 D 10 2.0 8 0043 0143 0243 0343 2043 3043 4043 T252D277K015(1)S
330.0 D 10 2.0 8 0044 0144 0244 0344 2044 3044 4044 T252D337K015(1)S
330.0 D 20 2.0 8 0045 0145 0245 0345 2045 3045 4045 T252D337M015(1)S
TANTALUM HERMETICALLY SEALED / AXIAL — MIL-PRF-39003
T252 (CSR33) SERIES
32 KEMET Electronics Corporation, P.O. Box 5928, Greenville, S.C. 29606 (864) 963-6300
RATINGS & PART NUMBER REFERENCE
MIL-PRF-39003/6C
EXPONENTIAL MIL-PRF-39003/6C
GRADED
(1) To complete Part Number, insert Failure Rate Symbol in the 13th Character as shown on Page 31.