DATA SHEET
DESCRIPTION
The NE68019 / 2SC5008 is an NPN epitaxial silicon transistor
designed for use in low noise and small signal amplifiers from VHF
band to L band. Low noise figure, high gain, and high current
capability achieve a very wide dynamic range and excellent linearity.
This is achieved by direct nitride passivated base s urface, process
(NEST2 process) which is a proprietary fabrication technique.
FEATURES
Low Voltage Use.
High fT: 8.0 GHz TYP. (@ VCE = 3 V, IC = 5 mA, f = 2 GHz)
Low Cre: 0.3 pF TYP. (@ VCE = 3 V, IE = 0, f = 1 MHz)
Low NF: 1.9 dB TYP. (@ VCE = 3 V, IC = 5 mA, f = 2 GHz)
High |S21e|2: 7.5 dB TYP. (@ VCE = 3 V, IC = 5 mA, f = 2 GHz)
Ultra Super Mini Mold Package.
ORDERING INFORMATION
PART QUANTITY PACKING STYLE
NUMBER
NE68019-A
2SC5008-A
50 pcs./Unit
NE68019-T-A
2SC5008-T-A 3 kpcs./Reel
*To order evaluation samples, please contact your nearby sales office.
Unit sample quantity shall be 50 pcs.
ABSOLUTE MAXIMUM RATINGS (TA = 25 ˚C)
Collector to Base Voltage VCBO 20 V
Collector to Emitter Voltage VCEO 10 V
Emitter to Base Voltage VEBO 1.5 V
Collector Current IC35 mA
Total Power Dissipation PT125 mW
Junction Temperature Tj150 ˚ C
Storage Temperature Tstg –65 to + 150 ˚ C
SILICON TRANSISTOR
Document No. P10387EJ2V0DS00 (2nd edition)
(Previous No. TD-2433)
Date Published July 1995 P
NE68019 / 2SC5008
NPN SILICON EPITAXIAL TRANSISTOR
3 PINS ULTRA SUPER MINI MOLD
Embossed tape 8 mm wide.
Pin3 (Collector) face to perforation side
of the tape.
1.6 ± 0.1
0.8 ± 0.1
1.6 ± 0.1
1.0
0.5 0.5 0.2
+0.1
–0
0.3
+0.1
–0
2
1
3
0.75 ± 0.05
0.6
0 to 0.1
0.15
+0.1
–0.05
PACKAGE DIMENSIONS
in millimeters
1. Emitter
2. Base
3. Collector
JEITA
Part No.
PHASE-OUT
NE68019 / 2SC5008
2
ELECTRICAL CHARACTERISTICS (TA = 25 ˚C)
CHARACTERISTICSYMBOL MIN. TYP.MAX.UNIT TEST CONDITIONS
Collector Cutoff Current ICBO 1.0
μ
A VCB = 10 V, IE = 0
Emitter Cutoff Current IEBO1.0
μ
A VEB = 1 V, IC = 0
hniaG tnerruC CD FE 80 160 VCE = 3 V, IC = 5 mA*1
Gain Bandwidth Product fT5.5 8.0 GHz VCE = 3 V, IC = 5 mA
Feed-back Capacitance Cre 0.3 0.7 pF VCB = 3 V, IE = 0, f = 1 MHz*2
Insertion Power Gain |S21e|25.5 7.5 dB VCE = 3 V, IC = 5 mA, f = 2 GHz
VBd2.39.1FNerugiF esioN CE = 3 V, IC = 5 mA, f = 2 GHz
*1 Pulse Measurement PW 350
μ
s, Duty Cycle 2 %
*2 The emitter terminal and the case shall be connected to the guard terminal of the three-terminal capacitance
bridge.
hFE Classification
RANK FB
Marking 44
hFE 80 to 160
PHASE-OUT
3
TYPICAL CHARACTERISTICS (TA = 25 ˚C)
20
0
10
1.00.5
150
0
50
15010050
100
200
0.5
10
505
25
05 10
20
15
10
5
VCE = 3 V
IB = 160 A
μ
140 A
μ
120 A
μ
100 A
μ
80 A
μ
60 A
μ
40 A
μ
20 A
μ
201021
100
20
50
VCE = 3 V
0.5
0
505
12
0
0.5
8
6
4
2
201021
6
2
4
VCE = 3 V
f = 2 GHZ
50201051 2
8
10
12
VCE = 3 V
f = 2 GHZ
10
TOTAL POWER DISSIPATION vs.
AMBIENT TEMPERATURE
PT – Total Power Dissipation – mW
TA – Ambient Temperature – °C
COLLECTOR CURRENT vs.
BASE TO EMITTER VOLTAGE
COLLECTOR CURRENT vs.
COLLECTOR TO EMITTER VOLTAGE
DC CURRENT GAIN vs.
COLLECTOR CURRENT
GAIN BANDWIDTH PRODUCT vs.
COLLECTOR CURRENT
INSERTION POWER GAIN vs.
COLLECTOR CURRENT
IC – Collector Current – mAhFE – DC Current Gain
fT – Gain Bandwidth Product – GHz
|S21e|2 – Insertion Power Gain – dB
IC – Collector Current – mA
VBE – Base to Emitter Voltage – V
IC – Collector Current – mAIC – Collector Current – mA
VCE IV egatloV rettimE ot rotcelloC C – Collector Current – mA
Free Air
NE68019 / 2SC5008
PHASE-OUT
4
25
0
5.00.5
3
0
1
502
2
2.0
1052
1.0
0.5
0.2
0.1
V
CE
= 3 V
I
C
= 5 mA
2010510.5
20
15
10
5
0.1 0.2 1.0 2.0
MAG
|S
21e
|
2
5 10 20
f = 1 MH
Z
V
CE
= 3 V
f = 2 GH
Z
C
re
– Feed-back Capacitance – pF
FEED-BACK CAPACITANCE vs.
COLLECTOR TO BASE VOLTAGE
NF – Noise Figure – dB
V
CB
– Collector to Base Voltage – V
I
C
– Collector Current – mA
NOISE FIGURE vs. COLLECTOR CURRENT
MAXIMUM AVAILABLE GAIN, INSERTION
POWER GAIN vs. FREQUENCY
MAG – Maximum Available Gain – dB
|S
21e
|
2
– Insertion Power Gain – dB
f – Frequency – GHz
NE68019 / 2SC5008
PHASE-OUT
5
S-PARAMETER
VCE = 3 V, IC = 10 mA, ZO = 50 Ω
22S21S12S11SYCNEUQERF
MHzMAGANGMAGANGMAGANGMAGANG
100.00 .739–23.1 15.190151.5 .01674.9 .922–13.6
200.00 .617–45.5 13.966131.9 .02763.0 .804–22.2
300.00 .507–64.6 12.474115.9 .03557.3 .699–25.8
400.00 .414–81.0 10.826102.7 .04251.8 .632–27.3
500.00 .344–94.7 9.42191.8 .04949.7 .583–28.1
600.00 .296–105.9 8.14782.9 .05547.0 .550–28.1
700.00 .260–116.6 7.21174.9 .06244.4 .525–28.3
800.00 .236–126.3 6.43467.7 .06841.8 .506–28.7
900.00 .218–136.2 5.80660.9 .07539.1 .490–28.9
1000.00 .205–144.8 5.28854.6 .08336.4 .477–29.6
1100.00 .199–153.1 4.86448.6 .08933.4 .466–29.9
1200.00 .194–161.6 4.50042.7 .09630.2 .457–31.0
1300.00 .193–168.9 4.19137.0 .10227.7 .449–31.7
1400.00 .194–175.6 3.90831.4 .11124.2 .441–32.8
1500.00 .196178.7 3.68026.2 .11821.0 .435–33.9
1600.00 .202173.5 3.48920.7 .12517.6 .429–35.5
1700.00 .214167.9 3.31715.0 .13312.6 .417–37.2
1800.00 .222161.7 3.154 9.6 .139 9.4 .406–38.2
1900.00 .229156.3 2.994 4.2 .145 6.0 .397–39.4
2000.00 .237151.7 2.857–1.0 .152 2.6 .390–40.5
2100.00 .246147.5 2.748–6.1 .159 –.9 .381–42.1
2200.00 .253144.6 2.626–11.1 .167–4.6 .374–43.6
2300.00 .263140.9 2.539–16.2 .174–8.0 .366–45.2
2400.00 .271137.9 2.445–21.3 .182–11.6 .357–46.8
2500.00 .283134.8 2.363–26.3 .190–15.2 .347–48.4
2600.00 .292132.0 2.288–31.4 .197–19.2 .338–50.6
2700.00 .303129.7 2.218–36.4 .204–22.9 .328–52.5
2800.00 .315127.4 2.147–41.4 .211–26.7 .318–54.8
2900.00 .326125.0 2.085–46.3 .220–30.8 .309–56.9
3000.00 .339122.7 2.032–51.2 .227–34.2 .299–59.5
VCE = 3 V, IC = 7 mA, ZO = 50 Ω
22S21S12S11SYCNEUQERF
MHz MAGANGMAGANGMAGANGMAGANG
100.00 .815–17.7 11.972155.6 .01677.0 .947–11.5
200.00 .732–34.0 11.228138.4 .02963.4 .855–20.4
300.00 .634–50.1 10.480123.5 .03956.1 .757–25.1
400.00 .539–64.9 9.549110.7 .04751.8 .687–27.9
500.00 .455–78.9 8.72299.0 .05447.4 .630–29.6
600.00 .392–89.6 7.70389.1 .06044.0 .589–30.5
700.00 .336–100.4 6.95180.3 .06641.4 .557–30.9
800.00 .297–110.0 6.26572.2 .07338.5 .532–31.5
900.00 .268–119.5 5.70064.9 .07935.8 .511–31.9
1000.00 .244–128.0 5.22158.3 .08632.7 .494–32.5
1100.00 .228–136.6 4.80251.8 .09229.7 .480–32.9
1200.00 .216–145.2 4.47945.5 .09827.4 .468–33.8
1300.00 .208–153.4 4.16939.6 .10624.0 .459–34.4
1400.00 .203–160.8 3.90033.9 .11321.1 .449–35.6
1500.00 .202–167.7 3.67428.2 .12117.5 .440–36.6
1600.00 .205–173.8 3.47822.7 .12814.3 .433–37.8
1700.00 .214179.6 3.31617.3 .13510.2 .421–39.7
1800.00 .219172.5 3.15311.6 .141 6.4 .409–40.7
1900.00 .223165.7 3.001 6.0 .146 3.5 .399–41.7
2000.00 .230160.0 2.874 .7 .153 0.0 .391–43.0
2100.00 .236155.4 2.753–4.6 .160–3.2 .382–44.4
2200.00 .244151.6 2.631–9.6 .167–6.9 .374–45.7
2300.00 .254147.1 2.548–14.9 .174–10.4 .365–47.2
2400.00 .262143.5 2.453–20.0 .181–13.8 .356–49.0
2500.00 .273140.2 2.370–25.0 .189–17.4 .346–50.5
2600.00 .281137.1 2.295–30.2 .196–21.0 .337–52.7
2700.00 .293134.1 2.228–35.2 .203–24.9 .328–54.6
2800.00 .303131.4 2.156–40.2 .211–28.3 .317–56.7
2900.00 .315128.6 2.092–45.2 .218–32.3 .307–58.8
3000.00 .326126.2 2.040–50.1 .227–36.1 .298–61.4
NE68019 / 2SC5008
PHASE-OUT
6
S-PARAMETER
VCE = 3 V, IC = 5 mA, ZO = 50 Ω
22S21S12S11SYCNEUQERF
MHzMAGANGMAGANGMAGANGMAGANG
100.00 .870–13.9 9.067158.8 .01776.2 .964–9.7
200.00 .809–27.3 8.687143.1 .03165.8 .897–17.8
300.00 .733–40.3 8.368129.3 .04258.0 .814–23.3
400.00 .661–53.0 7.864117.5 .05251.2 .748–27.0
500.00 .575–66.1 7.479106.3 .05945.9 .687–29.5
600.00 .510–76.2 6.76596.3 .06641.4 .643–31.2
700.00 .440–87.2 6.29786.6 .07238.2 .604–32.3
800.00 .387–96.8 5.81277.7 .07834.7 .574–33.3
900.00 .345–106.1 5.36569.7 .08332.7 .547–33.9
1000.00 .309–114.9 4.96462.4 .09029.2 .527–34.7
1100.00 .283–123.3 4.61655.4 .09625.9 .509–35.2
1200.00 .261–131.9 4.29849.0 .10123.0 .493–36.1
1300.00 .246–139.7 4.03242.4 .10720.4 .481–36.7
1400.00 .234–147.4 3.78436.7 .11517.1 .471–37.8
1500.00 .227–154.7 3.56830.8 .12214.2 .460–38.9
1600.00 .227–161.3 3.38525.0 .12911.2 .450–40.2
1700.00 .231–168.9 3.23019.1 .137 7.1 .438–41.9
1800.00 .231–176.7 3.06913.5 .141 3.4 .425–42.8
1900.00 .233176.3 2.929 7.8 .148 .7 .413–44.0
2000.00 .237169.5 2.802 2.3 .153–2.4 .405–45.2
2100.00 .242163.9 2.690–3.0 .159–6.1 .396–46.5
2200.00 .247159.4 2.583–8.3 .166–9.3 .387–48.0
2300.00 .256154.3 2.495–13.6 .173–12.8 .377–49.5
2400.00 .264150.1 2.404–18.8 .179–16.2 .367–51.1
2500.00 .274146.2 2.324–23.9 .187–19.3 .358–52.7
2600.00 .282142.3 2.251–29.2 .194–23.3 .348–54.8
2700.00 .292139.2 2.188–34.3 .200–26.9 .339–56.8
2800.00 .303135.9 2.117–39.4 .207–30.2 .328–59.0
2900.00 .313132.9 2.056–44.5 .215–34.1 .319–60.9
3000.00 .325130.0 2.003–49.5 .223–37.5 .309–63.5
VCE = 3 V, IC = 3 mA, ZO = 50 Ω
22S21S12S11SYCNEUQERF
MHzMAGANGMAGANGMAGANGMAGANG
100.00 .936–10.5 5.612163.6 .01779.6 .981–7.1
200.00 .892–20.4 5.628148.9 .03469.7 .944–14.0
300.00 .842–30.5 5.602136.8 .04860.6 .887–19.3
400.00 .785–41.2 5.393126.0 .06053.2 .837–23.7
500.00 .732–50.8 5.328116.2 .06946.4 .782–27.2
600.00 .681–59.2 4.924106.6 .07740.6 .740–29.9
700.00 .618–68.7 4.76797.2 .08435.8 .698–32.0
800.00 .564–77.9 4.57588.0 .09031.0 .663–33.9
900.00 .510–86.9 4.36579.4 .09427.0 .627–35.2
1000.00 .459–96.0 4.19170.9 .10023.5 .599–36.5
1100.00 .413–104.8 3.99162.9 .10619.8 .577–37.5
1200.00 .375–113.0 3.79055.7 .11017.1 .558–38.5
1300.00 .350–120.8 3.58848.7 .11614.2 .542–39.6
1400.00 .325–128.3 3.41042.0 .12111.1 .525–40.8
1500.00 .307–135.8 3.23435.7 .126 7.8 .513–41.8
1600.00 .295–142.9 3.08629.5 .134 4.9 .499–43.2
1700.00 .289–150.9 2.96023.3 .140 1.0 .486–44.8
1800.00 .283–158.6 2.83017.0 .143–2.7 .471–46.0
1900.00 .276–166.4 2.70711.2 .148–5.6 .457–47.1
2000.00 .273–174.1 2.597 5.4 .153–8.5 .448–48.4
2100.00 .273179.6 2.504 –.3 .159–11.6 .435–49.8
2200.00 .275174.0 2.405–5.9 .164–14.4 .428–51.3
2300.00 .280167.8 2.332–11.5 .170–17.9 .417–52.7
2400.00 .284162.6 2.248–16.9 .176–20.9 .406–54.2
2500.00 .292157.7 2.177–22.2 .182–23.8 .396–55.9
2600.00 .298152.8 2.109–27.6 .187–27.3 .386–57.9
2700.00 .307148.7 2.051–32.9 .194–30.7 .376–59.9
2800.00 .316144.7 1.988–38.1 .200–33.8 .366–61.8
2900.00 .326140.9 1.934–43.4 .207–37.3 .356–64.0
3000.00 .337137.3 1.885–48.6 .214–40.5 .346–66.6
NE68019 / 2SC5008
PHASE-OUT
7
S-PARAMETER
VCE = 3 V, IC = 1 mA, ZO = 50 Ω
22S21S12S11SYCNEUQERF
MHzMAGANGMAGANGMAGANGMAGANG
100.00 .986–6.4 1.963167.5 .01982.2 .996–4.0
200.00 .971–13.0 2.022157.2 .03673.4 .987–8.1
300.00 .958–19.5 2.075147.4 .05366.7 .966–11.8
400.00 .936–26.5 2.082137.6 .07058.7 .953–15.4
500.00 .914–32.8 2.114129.5 .08452.1 .929–18.7
600.00 .890–39.0 2.011120.8 .09845.0 .909–22.0
700.00 .859–45.3 1.993112.4 .10938.5 .883–24.9
800.00 .833–51.7 1.967103.7 .12032.1 .859–27.7
900.00 .801–58.0 1.91695.7 .12725.8 .830–30.5
1000.00 .769–65.2 1.95288.0 .13720.2 .803–33.0
1100.00 .732–72.5 1.97279.8 .14314.4 .776–35.0
1200.00 .693–80.0 1.98772.4 .148 9.7 .754–37.1
1300.00 .663–86.7 1.94564.6 .154 4.5 .734–39.0
1400.00 .626–93.9 1.93657.2 .157 –.1 .712–41.1
1500.00 .596–100.5 1.89349.6 .162–4.4 .693–42.9
1600.00 .570–107.2 1.85242.8 .165–8.3 .676–44.6
1700.00 .542–114.9 1.84535.3 .170–12.9 .660–46.5
1800.00 .523–121.5 1.78628.6 .172–17.5 .640–48.3
1900.00 .497–129.1 1.76621.5 .174–21.5 .622–49.9
2000.00 .471–137.3 1.74614.6 .174–25.3 .610–51.7
2100.00 .456–144.2 1.707 8.2 .174–28.5 .595–53.3
2200.00 .443–151.0 1.661 1.6 .176–31.9 .583–55.0
2300.00 .430–158.3 1.648–4.8 .177–35.1 .567–56.8
2400.00 .424–164.8 1.598–10.9 .178–38.1 .557–58.6
2500.00 .419–171.3 1.565–17.0 .180–40.5 .545–60.5
2600.00 .414–177.8 1.534–23.1 .182–43.6 .534–62.6
2700.00 .412176.4 1.504–29.1 .183–46.5 .523–64.6
2800.00 .413170.5 1.466–34.9 .186–48.7 .515–66.9
2900.00 .414164.7 1.442–40.6 .189–51.4 .504–69.2
3000.00 .419159.5 1.413–46.3 .191–53.5 .495–71.7
VCE = 1 V, IC = 5 mA, ZO = 50 Ω
22S21S12S11SYCNEUQERF
MHzMAGANGMAGANGMAGANGMAGANG
100.00 .849–19.1 8.397156.6 .02175.5 .949–11.9
200.00 .764–34.1 8.259139.2 .03763.8 .866–21.8
300.00 .681–49.1 7.901125.1 .05154.8 .767–28.2
400.00 .612–63.6 7.397113.1 .06048.4 .689–32.3
500.00 .534–78.0 7.006101.8 .06842.2 .623–35.2
600.00 .473–89.5 6.29791.7 .07638.7 .573–37.0
700.00 .414–101.5 5.83382.2 .08235.3 .531–38.1
800.00 .371–112.1 5.35273.6 .08931.9 .499–39.2
900.00 .339–122.2 4.92465.7 .09528.7 .472–39.9
1000.00 .314–131.4 4.55758.5 .10325.6 .448–40.9
1100.00 .295–140.2 4.21951.6 .10922.8 .429–41.2
1200.00 .283–148.3 3.93545.2 .11520.1 .414–42.2
1300.00 .275–156.2 3.67238.8 .12216.9 .398–42.8
1400.00 .270–163.3 3.44832.9 .12913.8 .385–44.0
1500.00 .267–170.3 3.24226.9 .13610.7 .374–45.0
1600.00 .268–176.4 3.08121.1 .143 7.5 .362–46.4
1700.00 .273177.8 2.92715.4 .153 3.9 .353–47.9
1800.00 .280172.2 2.783 9.6 .160 –.1 .340–49.5
1900.00 .288165.8 2.663 3.9 .165–3.8 .326–51.1
2000.00 .294160.1 2.540–1.7 .171–6.8 .316–52.2
2100.00 .301155.4 2.445–7.0 .177–10.1 .304–53.7
2200.00 .307151.6 2.347–12.4 .186–13.8 .293–55.4
2300.00 .317147.3 2.260–17.8 .192–17.2 .284–57.0
2400.00 324143.6 2.177–23.0 .199–20.8 .272–58.9
2500.00 .334140.2 2.105–28.2 .207–23.9 .261–60.8
2600.00 .345137.0 2.037–33.5 .214–27.8 .251–63.7
2700.00 .354134.0 1.977–38.6 .221–31.4 .241–65.9
2800.00 .365131.0 1.913–43.8 .228–35.3 .230–68.6
2900.00 .377128.2 1.856–48.9 .235–39.0 .220–71.2
3000.00 .387125.5 1.808–53.8 .244–42.9 .210–74.5
NE68019 / 2SC5008
PHASE-OUT
8
S-PARAMETER
VCE = 1 V, IC = 3 mA, ZO = 50 Ω
22S21S12S11SYCNEUQERF
MHzMAGANGMAGANGMAGANGMAGANG
100.00 .928–11.2 5.570160.2 .02278.7 .974–8.7
200.00 .876–22.9 5.562146.9 .04067.5 .928–16.9
300.00 .821–34.2 5.509134.3 .05757.4 .859–23.0
400.00 .758–45.7 5.289123.2 .07049.7 .798–28.0
500.00 .705–56.7 5.198113.1 .08143.3 .738–32.0
600.00 .652–66.1 4.787103.2 .08937.0 .689–35.2
700.00 .588–76.8 4.61793.6 .09731.9 .640–37.5
800.00 .535–87.1 4.40684.1 .10327.6 .601–39.4
900.00 .484–97.1 4.18775.5 .10823.9 .565–41.0
1000.00 .438–107.0 3.98667.1 .11520.3 .533–42.6
1100.00 .401–116.3 3.77159.1 .12016.5 .508–43.6
1200.00 .371–125.4 3.56651.8 .12513.4 .486–44.7
1300.00 .350–133.4 3.36244.8 .13110.3 .468–45.7
1400.00 .333–141.3 3.17738.3 .137 7.0 .449–47.2
1500.00 .320–148.7 3.01531.8 .143 4.1 .436–48.3
1600.00 .312–156.1 2.87225.8 .149 1.1 .421–49.7
1700.00 .310–162.9 2.74519.5 .157–2.5 .408–51.4
1800.00 .310–170.2 2.62313.4 .162–6.5 .391–52.9
1900.00 .309–177.5 2.514 7.3 .165–9.7 .377–54.2
2000.00 .310175.4 2.407 1.4 .171–12.7 .366–55.5
2100.00 .313169.8 2.318–4.2 .177–16.1 .351–57.2
2200.00 .317164.9 2.227–9.8 .182–19.1 .343–58.5
2300.00 .324159.5 2.157–15.4 .188–22.3 .330–60.4
2400.00 .331155.0 2.076–20.8 .194–25.6 .319–62.2
2500.00 .338150.6 2.012–26.2 .200–28.8 .307–64.1
2600.00 .346146.5 1.947–31.7 .207–32.4 .296–66.8
2700.00 .356142.6 1.894–36.9 .213–35.6 .285–69.0
2800.00 .365139.0 1.833–42.3 .220–39.1 .274–71.8
2900.00 .375135.7 1.782–47.5 .226–42.7 .265–74.3
3000.00 .386132.4 1.737–52.7 .234–46.1 .254–77.2
VCE = 1 V, IC = 1 mA, ZO = 50 Ω
22S21S12S11SYCNEUQERF
MHzMAGANGMAGANGMAGANGMAGANG
100.00 .983–6.8 1.986166.5 .02283.1 .993–4.6
200.00 .968–14.0 2.016156.0 .04473.1 .983–9.3
300.00 .952–21.0 2.067145.7 .06465.2 .959–13.6
400.00 .925–28.5 2.064135.9 .08356.7 .942–17.7
500.00 .904–35.3 2.096127.1 .10049.8 .913–21.6
600.00 .878–41.8 1.992118.1 .11642.7 .889–25.2
700.00 .844–48.6 1.971109.4 .12935.5 .859–28.5
800.00 .816–55.6 1.945100.6 .14128.7 .829–31.7
900.00 .782–62.3 1.90092.3 .15122.5 .795–34.8
1000.00 .749–69.9 1.92684.3 .15916.3 .765–37.4
1100.00 .709–77.8 1.94076.0 .16611.1 .736–39.7
1200.00 .673–85.8 1.95268.2 .172 5.8 .709–42.0
1300.00 .639–92.8 1.90460.4 .178 .8 .686–44.2
1400.00 .606–100.6 1.88952.8 .182–3.9 .661–46.3
1500.00 .578–107.5 1.83745.2 .185–8.9 .641–48.2
1600.00 .551–114.6 1.80138.0 .189–12.8 .621–50.2
1700.00 .526–122.6 1.78230.7 .195–17.6 .603–52.2
1800.00 .509–129.5 1.72723.8 .196–22.3 .582–54.4
1900.00 .487–137.3 1.70216.9 .196–26.3 .562–56.1
2000.00 .466–145.4 1.674 9.8 .198–30.1 .548–57.9
2100.00 .454–152.5 1.637 3.4 .198–33.7 .530–59.6
2200.00 .446–159.2 1.590–3.1 .199–36.9 .519–61.7
2300.00 .437–166.3 1.571–9.5 .200–40.5 .502–63.5
2400.00 .433–172.8 1.520–15.7 .201–43.8 .490–65.7
2500.00 .430–179.0 1.488–21.7 .201–46.5 .477–67.7
2600.00 .429174.8 1.459–27.8 .203–49.3 .466–70.0
2700.00 .429169.2 1.425–33.7 .204–52.3 .453–72.4
2800.00 .433163.8 1.390–39.5 .206–55.1 .443–75.1
2900.00 .437158.6 1.363–45.3 .208–57.9 .431–77.5
3000.00 .443153.5 1.336–50.9 .211–60.2 .421–80.5
NE68019 / 2SC5008
PHASE-OUT
NOTICE
1. Descriptions of circuits, software and other related information in this document are provided only to illustrate the operation of semiconductor products and
application examples. You are fully responsible for the incorporation of these circuits, software, and information in the design of your equipment. California
Eastern Laboratories and Renesas Electronics assumes no responsibility for any losses incurred by you or third parties arising from the use of these circuits,
software, or information.
2. California Eastern Laboratories has used reasonable care in preparing the information included in this document, but California Eastern Laboratories does
not warrant that such information is error free. California Eastern Laboratories and Renesas Electronics assumes no liability whatsoever for any damages
incurred by you resulting from errors in or omissions from the information included herein.
3. California Eastern Laboratories and Renesas Electronics do not assume any liability for infringement of patents, copyrights, or other intellectual property
rights of third parties by or arising from the use of Renesas Electronics products or technical information described in this document. No license, express,
implied or otherwise, is granted hereby under any patents, copyrights or other intellectual property rights of California Eastern Laboratories or Renesas
Electronics or others.
4. You should not alter, modify, copy, or otherwise misappropriate any Renesas Electronics product, whether in whole or in part. California Eastern
Laboratories and Renesas Electronics assume no responsibility for any losses incurred by you or third parties arising from such alteration, modication, copy
or otherwise misappropriation of Renesas Electronics product.
5. Renesas Electronics products are classied according to the following two quality grades: “Standard” and “High Quality”. The recommended applications
for each Renesas Electronics product depends on the product’s quality grade, as indicated below. “Standard”: Computers; ofce equipment; communications
equipment; test and measurement equipment; audio and visual equipment; home electronic appliances; machine tools; personal electronic equipment; and
industrial robots etc. “High Quality”: Transportation equipment (automobiles, trains, ships, etc.); trafc control systems; anti-disaster systems; anti-crime
systems; and safety equipment etc. Renesas Electronics products are neither intended nor authorized for use in products or systems that may pose a direct
threat to human life or bodily injury (articial life support devices or systems, surgical implantations etc.), or may cause serious property damages (nuclear
reactor control systems, military equipment etc.). You must check the quality grade of each Renesas Electronics product before using it in a particular
application. You may not use any Renesas Electronics product for any application for which it is not intended. California Eastern Laboratories and Renesas
Electronics shall not be in any way liable for any damages or losses incurred by you or third parties arising from the use of any Renesas Electronics product
for which the product is not intended by California Eastern Laboratories or Renesas Electronics.
6. You should use the Renesas Electronics products described in this document within the range specied by California Eastern Laboratories, especially with
respect to the maximum rating, operating supply voltage range, movement power voltage range, heat radiation characteristics, installation and other product
characteristics. California Eastern Laboratories shall have no liability for malfunctions or damages arising out of the use of Renesas Electronics products
beyond such specied ranges.
7. Although Renesas Electronics endeavors to improve the quality and reliability of its products, semiconductor products have specic characteristics such as
the occurrence of failure at a certain rate and malfunctions under certain use conditions. Further, Renesas Electronics products are not subject to radiation
resistance design. Please be sure to implement safety measures to guard them against the possibility of physical injury, and injury or damage caused by
re in the event of the failure of a Renesas Electronics product, such as safety design for hardware and software including but not limited to redundancy,
re control and malfunction prevention, appropriate treatment for aging degradation or any other appropriate measures. Because the evaluation of
microcomputer software alone is very difcult, please evaluate the safety of the nal products or systems manufactured by you.
8. Please contact a California Eastern Laboratories sales ofce for details as to environmental matters such as the environmental compatibility of each Renesas
Electronics product. Please use Renesas Electronics products in compliance with all applicable laws and regulations that regulate the inclusion or use of
controlled substances, including without limitation, the EU RoHS Directive. California Eastern Laboratories and Renesas Electronics assume no liability for
damages or losses occurring as a result of your noncompliance with applicable laws and regulations.
9. Renesas Electronics products and technology may not be used for or incorporated into any products or systems whose manufacture, use, or sale is prohibited
under any applicable domestic or foreign laws or regulations. You should not use Renesas Electronics products or technology described in this document
for any purpose relating to military applications or use by the military, including but not limited to the development of weapons of mass destruction. When
exporting the Renesas Electronics products or technology described in this document, you should comply with the applicable export control laws and
regulations and follow the procedures required by such laws and regulations.
10. It is the responsibility of the buyer or distributor of California Eastern Laboratories, who distributes, disposes of, or otherwise places the Renesas Electronics
product with a third party, to notify such third party in advance of the contents and conditions set forth in this document, California Eastern Laboratories and
Renesas Electronics assume no responsibility for any losses incurred by you or third parties as a result of unauthorized use of Renesas Electronics products.
11. This document may not be reproduced or duplicated in any form, in whole or in part, without prior written consent of California Eastern Laboratories.
12. Please contact a California Eastern Laboratories sales ofce if you have any questions regarding the information contained in this document or Renesas
Electronics products, or if you have any other inquiries.
NOTE 1: “Renesas Electronics” as used in this document means Renesas Electronics Corporation and also includes its majority-owned subsidiaries.
NOTE 2: “Renesas Electronics product(s)” means any product developed or manufactured by or for Renesas Electronics.
NOTE 3: Products and product information are subject to change without notice.
CEL Headquarters 4590 Patrick Henry Drive, Santa Clara, CA 95054 Phone (408) 919-2500 www.cel.com
For a complete list of sales ofces, representatives and distributors,
Please visit our website: www.cel.com/contactus
PHASE-OUT
Mouser Electronics
Authorized Distributor
Click to View Pricing, Inventory, Delivery & Lifecycle Information:
CEL:
NE68019-T1-A 2SC5008-T1-A 2SC5008-A