INTERNET http://www.minicircuits.com
P.O. Box 350166, Brooklyn, New York 11235-0003 (718) 934-4500 Fax (718) 332-4661
Distribution Centers NORTH AMERICA 800-654-7949 • 417-335-5935 • Fax 417-335-5945 • EUROPE 44-1252-832600 • Fax 44-1252-837010
Mini-Circuits
®
ISO 9001 CERTIFIED
Adapter-Attenuator
Features
• improved interface matching
• wideband, DC-2000 MHz, useable to 4 GHz
• excellent VSWR, 1.1:1 typ.
• excellent flatness, ±0.1 dB typ.
• rugged unibody construction
REV. OR
M79940
N/BNC EE-9890
SMA/BNC EE-9890
ADPTER-ATTENUATOR
URJ/TD/CP
020131
Page 1 of 2
50Ω, 3,6,10 dB, DC to 2000 MHz
Applications
• instrumentation
• provides attenuation and connector type change
• minimizes hardware
MODEL
NO. FREQ.
(MHz) VSWR
(:1)
fL-fU
PRICE
$
Qty.
(1-24)
CASE
STYLE
Electrical Specifications
CONNECTOR
TYPE
* Flatness defined as peak to peak attenuation over band divided by 2
conn1 conn 2
ATTENUATION
(dB)
Nom.
Flatness*
L
Typ. Max.
Type-SMA/BNC
Type-N/BNC
Maximum Ratings
Operating Temperature -55°C to 100°C
Storage Temperature -55°C to 100°C
Input Power 0.5W Max.
NEW
M
Typ. Max. U
Typ. Max. L
Typ. Max. M
Typ. Max. U
Typ. Max.
SM-BM-3 SMA-Male BNC-Male DC-2000 3±0.3 0.05 0.15 0.10 0.20 0.15 0.25 1.1 1.2 1.1 1.2 1.2 1.25 DJ869 19.95
SM-BM-6 SMA-Male BNC-Male DC-2000 6±0.3 0.05 0.15 0.10 0.20 0.15 0.25 1.1 1.2 1.1 1.2 1.2 1.25 DJ869 19.95
SM-BM-10 SMA-Male BNC-Male DC-2000 10±0.3 0.05 0.10 0.10 0.15 0.10 0.20 1.1 1.2 1.1 1.3 1.2 1.25 DJ869 19.95
SF-BM-3 SMA-Female BNC-Male DC-2000 3±0.3 0.05 0.15 0.10 0.20 0.15 0.25 1.1 1.2 1.1 1.2 1.2 1.25 DJ870 19.95
SF-BM-6 SMA-Female BNC-Male DC-2000 6±0.3 0.05 0.15 0.10 0.20 0.15 0.25 1.1 1.2 1.1 1.2 1.2 1.25 DJ870 19.95
SF-BM-10 SMA-Female BNC-Male DC-2000 10±0.3 0.05 0.15 0.10 0.15 0.10 0.20 1.1 1.2 1.1 1.3 1.2 1.25 DJ870 19.95
SM-BF-3 SMA-Male BNC-Fem DC-2000 3±0.3 0.05 0.15 0.10 0.20 0.15 0.25 1.1 1.2 1.1 1.2 1.2 1.25 DJ871 19.95
SM-BF-6 SMA-Male BNC-Fem DC-2000 6±0.3 0.05 0.15 0.10 0.20 0.15 0.25 1.1 1.2 1.1 1.2 1.2 1.25 DJ871 19.95
SM-BF-10 SMA-Male BNC-Fem DC-2000 10±0.3 0.05 0.15 0.10 0.15 0.10 0.20 1.1 1.2 1.1 1.3 1.2 1.25 DJ871 19.95
SF-BF-3 SMA-Female BNC-Fem DC-2000 3±0.3 0.05 0.15 0.10 0.20 0.15 0.25 1.1 1.2 1.1 1.2 1.2 1.25 DJ872 19.95
SF-BF-6 SMA-Female BNC-Fem DC-2000 6±0.3 0.05 0.15 0.10 0.20 0.15 0.25 1.1 1.2 1.1 1.2 1.2 1.25 DJ872 19.95
SF-BF-10 SMA-Female BNC-Fem DC-2000 10±0.3 0.05 0.10 0.10 0.15 0.10 0.20 1.1 1.2 1.1 1.3 1.2 1.25 DJ872 19.95
NM-BM-3 N-Male BNC-Male DC-2000 3±0.3 0.10 0.20 0.20 0.35 0.20 0.30 1.1 1.2 1.1 1.2 1.2 1.30 DJ865 19.95
NM-BM-6 N-Male BNC-Male DC-2000 6±0.3 0.05 0.15 0.15 0.25 0.20 0.25 1.1 1.2 1.1 1.2 1.2 1.25 DJ865 19.95
NM-BM-10 N-Male BNC-Male DC-2000 10±0.3 0.05 0.15 0.15 0.25 0.20 0.25 1.1 1.2 1.1 1.3 1.2 1.25 DJ865 19.95
NF-BM-3 N-Female BNC-Male DC-2000 3±0.3 0.05 0.15 0.10 0.25 0.17 0.25 1.1 1.2 1.1 1.2 1.2 1.25 DJ867 19.95
NF-BM-6 N-Female BNC-Male DC-2000 6±0.3 0.05 0.15 0.10 0.20 0.15 0.25 1.1 1.2 1.1 1.2 1.2 1.25 DJ867 19.95
NF-BM-10 N-Female BNC-Male DC-2000 10±0.3 0.05 0.15 0.10 0.40 0.15 0.30 1.1 1.2 1.1 1.3 1.2 1.25 DJ867 19.95
NM-BF-3 N-Male BNC-Fem DC-2000 3±0.3 0.05 0.15 0.10 0.20 0.15 0.25 1.1 1.2 1.1 1.2 1.2 1.25 DJ866 19.95
NM-BF-6 N-Male BNC-Fem DC-2000 6±0.3 0.05 0.15 0.10 0.20 0.15 0.25 1.1 1.2 1.1 1.2 1.2 1.25 DJ866 19.95
NM-BF-10 N-Male BNC-Fem DC-2000 10±0.3 0.05 0.15 0.15 0.25 0.20 0.30 1.1 1.2 1.1 1.2 1.2 1.25 DJ866 19.95
NF-BF-3 N-Female BNC-Fem DC-2000 3±0.3 0.05 0.15 0.10 0.20 0.15 0.25 1.1 1.2 1.1 1.2 1.2 1.25 DJ868 19.95
NF-BF-6 N-Female BNC-Fem DC-2000 6±0.3 0.05 0.15 0.10 0.20 0.15 0.25 1.1 1.2 1.1 1.2 1.2 1.25 DJ868 19.95
NF-BF-10 N-Female BNC-Fem DC-2000 10±0.3 0.05 0.15 0.10 0.15 0.10 0.20 1.1 1.2 1.1 1.3 1.2 1.25 DJ868 19.95
L= DC-500 MHz M= DC-1000 MHz U= DC- fU MHz