CDE Cornell Dubilier • 1605 E. Rodney French Blvd. • New Bedford, MA 02744 • Phone: (508)996-8561 • Fax: (508)996-3830 • www.cde.com
Type SH 105 ºC Radial Leaded Aluminum Electrolytic Capacitors
Capacitance
(uF)
Catalog
Part Number
ESR
120
Hz/+25°C
(ohms)
Max
Ripple Current
120 Hz/
+105°C
(ma)
Size in. (mm)
Diameter
(D)
Length
(L)
Lead Space
(S)
Lead dia.
(d)
35 Vdc (44 Volts Surge)
10 SH100M035ST 18.57 40 0.197 (5.0) 0.433 (11.0) 0.079 (2.0) 0.020 (0.5)
22 SH220M035ST 8.44 65 0.248 (6.3) 0.433 (11.0) 0.098 (2.5) 0.020 (0.5)
33 SH330M035ST 5.63 85 0.248 (6.3) 0.433 (11.0) 0.098 (2.5) 0.020 (0.5)
47 SH470M035ST 3.95 115 0.248 (6.3) 0.433 (11.0) 0.098 (2.5) 0.020 (0.5)
100 SH101M035ST 1.86 190 0.315 (8.0) 0.433 (11.0) 0.138 (3.5) 0.024 (0.6)
220 SH221M035ST 0.84 315 0.394 (10.0) 0.492 (12.5) 0.197 (5.0) 0.024 (0.6)
330 SH331M035ST 0.56 440 0.394 (10.0) 0.630 (16.0) 0.197 (5.0) 0.024 (0.6)
470 SH471M035ST 0.40 580 0.512 (13.0) 0.787 (20.0) 0.197 (5.0) 0.024 (0.6)
1000 SH102M035ST 0.19 995 0.512 (13.0) 0.984 (25.0) 0.197 (5.0) 0.024 (0.6)
2200 SH222M035ST 0.10 1450 0.630 (16.0) 1.26 (32.0) 0.295 (7.5) 0.031 (0.8)
3300 SH332M035ST 0.07 1660 0.709 (18.0) 1.40 (36.0) 0.295 (7.5) 0.031 (0.8)
50 Vdc (63 Volts Surge)
1 SH010M050ST 159.15 12 0.197 (5.0) 0.433 (11.0) 0.079 (2.0) 0.020 (0.5)
2.2 SH2R2M050ST 72.34 18 0.197 (5.0) 0.433 (11.0) 0.079 (2.0) 0.020 (0.5)
3.3 SH3R3M050ST 48.23 25 0.197 (5.0) 0.433 (11.0) 0.079 (2.0) 0.020 (0.5)
4.7 SH4R7M050ST 33.86 30 0.197 (5.0) 0.433 (11.0) 0.079 (2.0) 0.020 (0.5)
10 SH100M050ST 15.92 50 0.197 (5.0) 0.433 (11.0) 0.079 (2.0) 0.020 (0.5)
22 SH220M050ST 7.23 75 0.197 (5.0) 0.433 (11.0) 0.079 (2.0) 0.020 (0.5)
33 SH330M050ST 4.82 105 0.248 (6.3) 0.433 (11.0) 0.098 (2.5) 0.020 (0.5)
47 SH470M050ST 3.39 125 0.315 (8.0) 0.433 (11.0) 0.138 (3.5) 0.024 (0.6)
100 SH101M050ST 1.59 210 0.394 (10.0) 0.492 (12.5) 0.197 (5.0) 0.024 (0.6)
220 SH221M050ST 0.72 400 0.394 (10.0) 0.630 (16.0) 0.197 (5.0) 0.024 (0.6)
330 SH331M050ST 0.48 535 0.394 (10.0) 0.787 (20.0) 0.197 (5.0) 0.024 (0.6)
470 SH471M050ST 0.34 730 0.512 (13.0) 0.787 (20.0) 0.197 (5.0) 0.024 (0.6)
1000 SH102M050ST 0.16 1110 0.630 (16.0) 0.984 (25.0) 0.295 (7.5) 0.031 (0.8)
2200 SH222M050ST 0.08 1530 0.709 (18.0) 1.40 (36.0) 0.295 (7.5) 0.031 (0.8)
63 Vdc (79 Volts Surge)
4.7 SH4R7M063ST 28.22 34 0.197 (5.0) 0.433 (11.0) 0.079 (2.0) 0.020 (0.5)
10 SH100M063ST 13.26 55 0.197 (5.0) 0.433 (11.0) 0.079 (2.0) 0.020 (0.5)
22 SH220M063ST 6.03 90 0.248 (6.3) 0.433 (11.0) 0.098 (2.5) 0.020 (0.5)
33 SH330M063ST 4.02 110 0.315 (8.0) 0.433 (11.0) 0.138 (3.5) 0.024 (0.6)
47 SH470M063ST 2.82 155 0.315 (8.0) 0.433 (11.0) 0.138 (3.5) 0.024 (0.6)
100 SH101M063ST 1.33 260 0.394 (10.0) 0.492 (12.5) 0.197 (5.0) 0.024 (0.6)
220 SH221M063ST 0.60 460 0.394 (10.0) 0.787 (20.0) 0.197 (5.0) 0.024 (0.6)
330 SH331M063ST 0.40 650 0.512 (13.0) 0.787 (20.0) 0.197 (5.0) 0.024 (0.6)
470 SH471M063ST 0.28 800 0.512 (13.0) 0.984 (25.0) 0.197 (5.0) 0.024 (0.6)
1000 SH102M063ST 0.13 1200 0.630 (16.0) 1.26 (32.0) 0.295 (7.5) 0.031 (0.8)
100 Vdc (125 Volts Surge)
1 SH010M100ST 132.63 15 0.197 (5.0) 0.433 (11.0) 0.079 (2.0) 0.020 (0.5)
2.2 SH2R2M100ST 60.29 22 0.197 (5.0) 0.433 (11.0) 0.079 (2.0) 0.020 (0.5)
3.3 SH3R3M100ST 40.19 29 0.197 (5.0) 0.433 (11.0) 0.079 (2.0) 0.020 (0.5)
4.7 SH4R7M100ST 28.22 37 0.197 (5.0) 0.433 (11.0) 0.079 (2.0) 0.020 (0.5)
10 SH100M100ST 13.26 65 0.248 (6.3) 0.433 (11.0) 0.098 (2.5) 0.020 (0.5)
22 SH220M100ST 6.03 115 0.315 (8.0) 0.433 (11.0) 0.138 (3.5) 0.024 (0.6)
Ratings
* Over 160 Vdc the ripple is measured at 85 ºC
Capacitance
(uF)
Catalog
Part Number
ESR
120
Hz/+25°C
(ohms)
Max
Ripple Current
120 Hz/
+105°C
(ma)
Size in. (mm)
Diameter
(D)
Length
(L)
Lead Space
(S)
Lead dia.
(d)
100 Vdc (125 Volts Surge)
33 SH330M100ST 4.02 160 0.394 (10.0) 0.492 (12.5) 0.197 (5.0) 0.024 (0.6)
47 SH470M100ST 2.82 210 0.394 (10.0) 0.630 (16.0) 0.197 (5.0) 0.024 (0.6)
100 SH101M100ST 1.33 385 0.512 (13.0) 0.787 (20.0) 0.197 (5.0) 0.024 (0.6)
220 SH221M100ST 0.60 590 0.630 (16.0) 0.984 (25.0) 0.295 (7.5) 0.031 (0.8)
330 SH331M100ST 0.40 720 0.630 (16.0) 0.984 (25.0) 0.295 (7.5) 0.031 (0.8)
470 SH471M100ST 0.28 875 0.630 (16.0) 1.26 (32.0) 0.295 (7.5) 0.031 (0.8)
*160 Vdc (200 Volts Surge)
1 SH010M160ST 198.94 17 0.197 (5.0) 0.433 (11.0) 0.079 (2.0) 0.020 (0.5)
2.2 SH2R2M160ST 90.43 25 0.248 (6.3) 0.433 (11.0) 0.098 (2.5) 0.020 (0.5)
3.3 SH3R3M160ST 60.29 36 0.315 (8.0) 0.433 (11.0) 0.138 (3.5) 0.024 (0.6)
4.7 SH4R7M160ST 42.33 43 0.315 (8.0) 0.433 (11.0) 0.138 (3.5) 0.024 (0.6)
10 SH100M160ST 19.89 70 0.394 (10.0) 0.492 (12.5) 0.197 (5.0) 0.024 (0.6)
22 SH220M160ST 9.04 130 0.394 (10.0) 0.787 (20.0) 0.197 (5.0) 0.024 (0.6)
33 SH330M160ST 6.03 180 0.512 (13.0) 0.787 (20.0) 0.197 (5.0) 0.024 (0.6)
47 SH470M160ST 4.23 270 0.512 (13.0) 0.984 (25.0) 0.197 (5.0) 0.024 (0.6)
100 SH101M160ST 1.99 330 0.630 (16.0) 0.984 (25.0) 0.295 (7.5) 0.031 (0.8)
*200 Vdc (250 Volts Surge)
1 SH010M200ST 198.94 17 0.248 (6.3) 0.433 (11.0) 0.098 (2.5) 0.020 (0.5)
2.2 SH2R2M200ST 90.43 25 0.248 (6.3) 0.433 (11.0) 0.098 (2.5) 0.020 (0.5)
3.3 SH3R3M200ST 60.29 36 0.315 (8.0) 0.433 (11.0) 0.138 (3.5) 0.024 (0.6)
4.7 SH4R7M200ST 42.33 50 0.394 (10.0) 0.492 (12.5) 0.197 (5.0) 0.024 (0.6)
10 SH100M200ST 19.89 80 0.394 (10.0) 0.630 (16.0) 0.197 (5.0) 0.024 (0.6)
22 SH220M200ST 9.04 140 0.394 (10.0) 0.787 (20.0) 0.197 (5.0) 0.024 (0.6)
33 SH330M200ST 6.03 190 0.512 (13.0) 0.984 (25.0) 0.197 (5.0) 0.024 (0.6)
47 SH470M200ST 4.23 220 0.512 (13.0) 0.984 (25.0) 0.197 (5.0) 0.024 (0.6)
100 SH101M200ST 1.99 335 0.630 (16.0) 1.26 (32.0) 0.295 (7.5) 0.031 (0.8)
*250 Vdc (300 Volts Surge)
1 SH010M250ST 198.94 17 0.248 (6.3) 0.433 (11.0) 0.098 (2.5) 0.020 (0.5)
2.2 SH2R2M250ST 90.43 29 0.315 (8.0) 0.433 (11.0) 0.138 (3.5) 0.024 (0.6)
3.3 SH3R3M250ST 60.29 42 0.394 (10.0) 0.492 (12.5) 0.197 (5.0) 0.024 (0.6)
4.7 SH4R7M250ST 42.33 50 0.394 (10.0) 0.492 (12.5) 0.197 (5.0) 0.024 (0.6)
10 SH100M250ST 19.89 88 0.394 (10.0) 0.787 (20.0) 0.197 (5.0) 0.024 (0.6)
22 SH220M250ST 9.04 155 0.512 (13.0) 0.984 (25.0) 0.197 (5.0) 0.024 (0.6)
33 SH330M250ST 6.03 190 0.512 (13.0) 0.984 (25.0) 0.197 (5.0) 0.024 (0.6)
47 SH470M250ST 4.23 230 0.630 (16.0) 0.984 (25.0) 0.295 (7.5) 0.031 (0.8)
100 SH101M250ST 1.99 340 0.709 (18.0) 1.40 (36.0) 0.295 (7.5) 0.031 (0.8)
*400 Vdc (450 Volts Surge)
22 SH220M400ST 12.06 110 0.630 (16.0) 0.984 (25.0) 0.295 (7.5) 0.031 (0.8)
*450 Vdc (500 Volts Surge)
10 SH100M450ST 26.53 80 0.512 (13.0) 0.984 (25.0) 0.197 (5.0) 0.024 (0.6)