D 66D 66
Melting Total I2t **Watts Loss
Body Amp Rated I2t @ 660VAC @ Rated DIN 110 DIN 80 French Blade Tapped Single
Size Rating Voltage (A2s x 103) (A2s x 103) Current Catalog No. Catalog No. Catalog No. Catalog No.
(W) Type D11A Type DO8A Type EF Type TTF
50 690 0.116 0.68 9 6,9URD30D11A0050 6,9URD30D08A0050 6,6URD30EF0050 6,9URD30TTF0050
63 690 0.2 1.09 14 6,9URD30D11A0063 6,9URD30D08A0063 6,9URD30EF0063 6,9URD30TTF0063
80 690 0.33 1.75 19 6,9URD30D11A0080 6,9URD30D08A0080 6,9URD30EF0080 6,9URD30TTF0080
100 690 0.47 2.5 26 6,9URD30D11A0100 6,9URD30D08A0100 6,9URD30EF0100 6,9URD30TTF0100
125 690 0.85 4.5 30 6,9URD30D11A0125 6,9URD30D08A0125 6,9URD30EF0125 6,9URD30TTF0125
30 160 690 1.6 8.5 37 6,9URD30D11A0160 6,9URD30D08A0160 6,9URD30EF0160 6,9URD30TTF0160
200 690 3 15.5 42/43 6,9URD30D11A0200 6,9URD30D08A0200 6,9URD30EF0200 6,9URD30TTF0200
250 690 5.8 30 48/50 6,9URD30D11A0250 6,9URD30D08A0250 6,9URD30EF0250 6,9URD30TTF0250
315 690 12 62 53/55 6,9URD30D11A0315 6,9URD30D08A0315 6,9URD30EF0315 6,9URD30TTF0315
350 690 15.5 80 57/60 6,9URD30D11A0350 6,9URD30D08A0350 6,9URD30EF0350 6,9URD30TTF0350
400 690 23 120 60/65 6,9URD30D11A0400 6,9URD30D08A0400 6,9URD30EF0400 6,9URD30TTF0400
450 660 26 153 80/88 6,6URD30D11A0450 6,6URD30D08A0450 - 6,6URD30TTF0450
500 660 41 245 80/88 6,6URD30D11A0500 6,6URD30D08A0500 - 6,6URD30TTF0500
550 660 52 305 80/90 6,6URD30D11A0550 6,6URD30D08A0550 - 6,6URD30TTF0550
200 690 2.6 14 45 6,9URD31D11A0200 6,9URD31D08A0200 6,9URD31EF0200 6,9URD31TTF0200
250 690 4.7 25 52 6,9URD31D11A0250 6,9URD31D08A0250 6,9URD31EF0250 6,9URD31TTF0250
315 690 7.5 40 65 6,9URD31D11A0315 6,9URD31D08A0315 6,9URD31EF0315 6,9URD31TTF0315
350 690 10.5 55 67 6,9URD31D11A0350 6,9URD31D08A0350 6,9URD31EF0350 6,9URD31TTF0350
400 690 19 100 68 6,9URD31D11A0400 6,9URD31D08A0400 6,9URD31EF0400 6,9URD31TTF0400
31 450 690 26.5 140 70 6,9URD31D11A0450 6,9URD31D08A0450 6,9URD31EF0450 6,9URD31TTF0450
500 690 37 195 70/72 6,9URD31D11A0500 6,9URD31D08A0500 6,9URD31EF0500 6,9URD31TTF0500
550 690 52 280 70/75 6,9URD31D11A0550 6,9URD31D08A0550 6,9URD31EF0550 6,9URD31TTF0550
630 690 75 390 75/85 6,6URD31D11A0630 6,6URD31D08A0630 6,9URD31EF0630 6,9URD31TTF0630
700 690 95 490 85/95 6,9URD31D11A0700 6,9URD31D08A0700 6,9URD31EF0700 6,9URD31TTF0700
800 660 140 815 105/120 6,6URD31D11A0800 6,6URD31D08A0800 - 6,6URD31TTF0800
400 690 15 80 72/75 6,9URD32D11A0400 6,9URD32D08A0400 6,9URD32EF0400 6,9URD32TTF0400
450 690 22 115 77/80 6,9URD32D11A0450 6,9URD32D08A0450 6,9URD32EF0450 6,9URD32TTF0450
500 690 28 145 85/90 6,9URD32D11A0500 6,9URD32D08A0500 6,9URD32EF0500 6,9URD32TTF0500
550 690 37 195 90/95 6,9URD32D11A0550 6,9URD32D08A0550 6,9URD32EF0550 6,9URD32TTF0550
630 690 54 280 95/105 6,9URD32D11A0630 6,9URD32D08A0630 6,9URD32EF0630 6,9URD32TTF0630
700 690 76 400 100/110 6,9URD32D11A0700 6,9URD32D08A0700 6,9URD32EF0700 6,9URD32TTF0700
32 800 690 115 600 110/120 6,9URD32D11A0800 6,9URD32D08A0800 6,9URD32EF0800 6,9URD32TTF0800
900 660 170 900 110/125 6,6URD32D11A0900 6,6URD32D08A0900 6,6URD32EF0900 6,6URD32TTF0900
1000 660 240 1250 115/135 6,6URD32D11A1000 6,6URD32D08A1000 6,6URD32EF1000 6,6URD32TTF1000
1100 600 270 1620 140/165 - 6URD32D08A1100 - 6URD32TTF1100
1250 500 410 1940 150/180 - 5URD32D08A1250 - 5URD32TTF1250
500 690 19 100 105 6,9URD33D11A0500 6,9URD33D08A0500 6,9URD33EF0500 6,9URD33TTF0500
550 690 27 140 105/110 6,9URD33D11A0550 6,9URD33D08A0550 6,9URD33EF0550 6,9URD33TTF0550
630 690 40 130 110/120 6,9URD33D11A0630 6,9URD33D08A0630 6,9URD33EF0630 6,9URD33TTF0630
700 690 55 300 115/125 6,9URD33D11A0700 6,9URD33D08A0700 6,9URD33EF0700 6,9URD33TTF0700
800 690 95 490 120/130 6,9URD33D11A0800 6,9URD33D08A0800 6,9URD33EF0800 6,9URD33TTF0800
900 690 135 700 120/135 6,9URD33D11A0900 6,9URD33D08A0900 6,9URD33EF0900 6,9URD33TTF0900
1000 690 170 900 135/155 6,9URD33D11A1000 6,9URD33D08A1000 6,9URD33EF1000 6,9URD33TTF1000
33 1100 690 240 1260 135/160 6,9URD33D11A1100 6,9URD33D08A1100 6,9URD33EF11100 6,9URD33TTF1100
1250 660 350 1850 150/180 6,6URD33D11A1250 6,6URD33D08A1250 6,6URD33EF1250 6,6URD33TTF1250
1400 660 480 2500 160/200 6,6URD33D11A1400 6,6URD33D08A1400 6,6URD33EF1400 6,6URD33TTF1400
1500 600 500 220 6URD33D11A1500 6,6URD33D08A1500 - 6URD33TTF1500
1600 600 555 210/240 6URD33D11A1600 6URD33D08A1600 - 6URD33TTF1600
1800 600 720 225/260 6URD33D11A1800 6URD33D08A1800 - 6URD33TTF1800
2000 550 950 250/290 - - - 5,5URD33TTF2000
2250 500 1250 280/330 - - - 5URD33TTF2250
2500 450 1870 280/330 - - - 4,5URD33TTF2500
PSC
690/700 Volt SEMICONDUCTOR PROTECTION FUSES
690 Volt European/IEC Style Ratings and Application Data
** Watts loss data is published for both blade and tapped style mounting configurations. When two watts loss values are shown this represents tapped/blade values respectively.