6© KEMET Electronics Corporation • KEMET Tower • One East Broward Boulevard T2003_T429 • 8/27/2018
Fort Lauderdale, FL 33301 USA • 954-766-2800 • www.kemet.com
6
Tantalum Surface Mount Capacitors – MIL-PRF (CWR Style)
T429 MIL-PRF-55365/11 (CWR29 Style)
Table 1 – Ratings & Part Number Reference
(1) To complete KEMET/CWR part number, insert M for ±20%, K for ±10%, or J for ±5%. Designates Capacitance Tolerance.
(2) To complete KEMET/CWR part number, insert failure rate letter per the Ordering Information found on page 2. Designates Reliability Level.
(3) To complete KEMET/CWR part number, insert B = Gold-plated, C = Hot solder dipped, H = Solder plated or K = Solder fused. Designates Termination
Finish.
(4) To complete KEMET part number, insert 4250 = +25°C after Weibull, 4251 = −55°C +85°C after Weibull, or 4252 = −55°C +85°C before Weibull.
Designates Surge Current Option.
(5) To complete CWR part number, insert A = +25°C after Weibull, B = −55°C +85°C after Weibull, C = −55°C +85°C before Weibull or Z = None. Designates
Surge Current Pption.
Refer to Ordering Information for additional detail.
Rated
Voltage
Rated
Cap
Case
Code/
Case Size
KEMET Part
Number
MIL-PRF-55365/11
Part Number
DC
Leakage DF ESR
Maximum
Operating
Temp
MSL
VDC @ 85°C µF KEMET/EIA
part options)
part options)
Max/5 Min
120 Hz Max
100 kHz Max °C
≤ 260°C
42.2 A/1005 T429A225(1)004(2)(3)(4) CWR29C(3)225(1)(2)A(5) 1.0 6.0 4.0 125 1
43.3 A/1005 T429A335(1)004(2)(3)(4) CWR29C(3)335(1)(2)A(5) 1.0 6.0 6.0 125 1
44.7 A/1005 T429A475(1)004(2)(3)(4) CWR29C(3)475(1)(2)A(5) 1.0 6.0 6.0 125 1
44.7 B/1505 T429B475(1)004(2)(3)(4) CWR29C(3)475(1)(2)B(5) 1.0 6.0 3.2 125 1
46.8 A/1005 T429A685(1)004(2)(3)(4) CWR29C(3)685(1)(2)A(5) 1.0 6.0 6.0 125 1
46.8 C/2005 T429C685(1)004(2)(3)(4) CWR29C(3)685(1)(2)C(5) 1.0 6.0 2.2 125 1
410 B/1505 T429B106(1)004(2)(3)(4) CWR29C(3)106(1)(2)B(5) 1.0 8.0 3.2 125 1
410 D/1510 T429D106(1)004(2)(3)(4) CWR29C(3)106(1)(2)D(5) 1.0 8.0 1.3 125 1
415 B/1505 T429B156(1)004(2)(3)(4) CWR29C(3)156(1)(2)B(5) 1.0 8.0 3.2 125 1
415 E/2010 T429E156(1)004(2)(3)(4) CWR29C(3)156(1)(2)E(5) 1.0 8.0 1.0 125 1
422 B/1505 T429B226(1)004(2)(3)(4) CWR29C(3)226(1)(2)B(5) 1.0 8.0 3.2 125 1
422 D/1510 T429D226(1)004(2)(3)(4) CWR29C(3)226(1)(2)D(5) 1.0 8.0 1.3 125 1
433 D/1510 T429D336(1)004(2)(3)(4) CWR29C(3)336(1)(2)D(5) 2.0 8.0 1.3 125 1
433 E/2010 T429E336(1)004(2)(3)(4) CWR29C(3)336(1)(2)E(5) 2.0 8.0 0.9 125 1
433 F/2214 T429F336(1)004(2)(3)(4) CWR29C(3)336(1)(2)F(5) 2.0 8.0 0.6 125 1
447 E/2010 T429E476(1)004(2)(3)(4) CWR29C(3)476(1)(2)E(5) 2.0 8.0 0.9 125 1
468 E/2010 T429E686(1)004(2)(3)(4) CWR29C(3)686(1)(2)E(5) 3.0 8.0 0.9 125 1
468 G/2711 T429G686(1)004(2)(3)(4) CWR29C(3)686(1)(2)G(5) 3.0 10.0 0.275 125 1
4100 F/2214 T429F107(1)004(2)(3)(4) CWR29C(3)107(1)(2)F(5) 4.0 10.0 0.55 125 1
4100 H/2915 T429H107(1)004(2)(3)(4) CWR29C(3)107(1)(2)H(5) 4.0 10.0 0.18 125 1
4150 G/2711 T429G157(1)004(2)(3)(4) CWR29C(3)157(1)(2)H(5) 6.0 10.0 0.25 125 1
4220 H/2915 T429H227(1)004(2)(3)(4) CWR29C(3)227(1)(2)H(5) 8.0 10.0 0.20 125 1
4330 H/2915 T429H337(1)004(2)(3)(4) CWR29C(3)337(1)(2)H(5) 10.0 10.0 0.18 125 1
61.5 A/1005 T429A155(1)006(2)(3)(4) CWR29D(3)155(1)(2)A(5) 1.0 6.0 4.0 125 1
63.3 A/1005 T429A335(1)006(2)(3)(4) CWR29D(3)335(1)(2)A(5) 1.0 6.0 6.0 125 1
63.3 B/1505 T429B335(1)006(2)(3)(4) CWR29D(3)335(1)(2)B(5) 1.0 6.0 3.2 125 1
64.7 A/1005 T429A475(1)006(2)(3)(4) CWR29D(3)475(1)(2)A(5) 1.0 6.0 6.0 125 1
64.7 C/2005 T429C475(1)006(2)(3)(4) CWR29D(3)475(1)(2)C(5) 1.0 6.0 2.2 125 1
66.8 B/1505 T429B685(1)006(2)(3)(4) CWR29D(3)685(1)(2)B(5) 1.0 6.0 3.2 125 1
66.8 D/1510 T429D685(1)006(2)(3)(4) CWR29D(3)685(1)(2)D(5) 1.0 6.0 1.5 125 1
610 B/1505 T429B106(1)006(2)(3)(4) CWR29D(3)106(1)(2)B(5) 1.0 6.0 3.2 125 1
610 E/2010 T429E106(1)006(2)(3)(4) CWR29D(3)106(1)(2)E(5) 1.0 8.0 1.0 125 1
615 B/1505 T429B156(1)006(2)(3)(4) CWR29D(3)156(1)(2)B(5) 1.0 8.0 3.2 125 1
615 D/1510 T429D156(1)006(2)(3)(4) CWR29D(3)156(1)(2)D(5) 1.0 8.0 1.7 125 1
615 E/2010 T429E156(1)006(2)(3)(4) CWR29D(3)156(1)(2)E(5) 1.0 8.0 0.9 125 1
622 D/1510 T429D226(1)006(2)(3)(4) CWR29D(3)226(1)(2)D(5) 1.0 6.0 1.7 125 1
622 E/2010 T429E226(1)006(2)(3)(4) CWR29D(3)226(1)(2)E(5) 2.0 8.0 1.0 125 1
622 F/2214 T429F226(1)006(2)(3)(4) CWR29D(3)226(1)(2)F(5) 2.0 8.0 0.6 125 1
633 E/2010 T429E336(1)006(2)(3)(4) CWR29D(3)336(1)(2)E(5) 2.0 6.0 1.0 125 1
647 F/2214 T429F476(1)006(2)(3)(4) CWR29D(3)476(1)(2)F(5) 3.0 8.0 1.0 125 1
647G/2711 T429G476(1)006(2)(3)(4) CWR29D(3)476(1)(2)G(5) 3.0 10.0 0.275 125 1
668 F/2214 T429F686(1)006(2)(3)(4) CWR29D(3)686(1)(2)F(5) 4.0 10.0 0.4 125 1
668 G/2711 T429G686(1)006(2)(3)(4) CWR29D(3)686(1)(2)G(5) 4.0 10.0 0.25 125 1
668 H/2915 T429H686(1)006(2)(3)(4) CWR29D(3)686(1)(2)H(5) 4.0 10.0 0.18 125 1
6100 G/2711 T429G107(1)006(2)(3)(4) CWR29D(3)107(1)(2)G(5) 6.0 10.0 0.275 125 1
6150 G/2711 T429G157(1)006(2)(3)(4) CWR29D(3)157(1)(2)G(5) 10.0 10.0 0.275 125 1
VDC @ 85°C µF KEMET/EIA (See below for
(See below for
µA @ +20°C
% @ +20°C
Ω @ +20°C
°C Reow Temp
Rated
Voltage
Rated
Cap
Case Code/
Case Size KEMET Part Number MIL-PRF-55365/11
Part Number
DC
Leakage DF ESR Maximum
MSL