Page 5 of 8
Typical Scattering Parameters (Vd = +5.48V, Icc = 81 mA, T = 23°C, device in a 50 ohm system)
Frequency S11 S21 S12 S22
(MHz) (Mag) (Ang) (Mag) (Ang) (Mag) (Ang) (Mag) (Ang)
5100 0.260 130.30 4.10 -47.85 0.199 -82.00 0.177 129.80
5200 0.261 125.30 4.08 -51.96 0.202 -84.51 0.181 123.40
5300 0.262 119.80 4.06 -56.14 0.206 -87.030.186 116.40
5400 0.263113.80 4.04 -60.40 0.209 -89.72 0.192 109.00
5500 0.265 107.60 4.02 -64.64 0.212 -92.39 0.197 101.40
5600 0.268 101.60 4.00 -68.89 0.215 -95.14 0.204 94.40
5700 0.271 95.22 3.98 -73.21 0.219 -97.930.21387.51
5800 0.274 88.84 3.96 -77.61 0.222 -100.80 0.22380.07
5900 0.276 81.84 3.94 -82.05 0.225 -103.80 0.234 72.50
6000 0.281 74.69 3.91 -86.47 0.228 -106.70 0.247 65.27
6100 0.287 67.52 3.89 -90.97 0.232 -109.80 0.261 58.12
6200 0.294 60.50 3.86 -95.52 0.234 -112.90 0.276 51.22
6300 0.301 53.44 3.83-100.10 0.237 -116.10 0.292 44.65
6400 0.308 46.10 3.80 -104.70 0.239 -119.300.311 38.22
6500 0.317 38.633.77 -109.40 0.242 -122.60 0.33031.66
6600 0.328 31.383.73-114.10 0.243-125.90 0.350 25.34
6700 0.340 24.533.69 -118.80 0.245 -129.20 0.370 19.41
6800 0.351 17.77 3.64 -123.50 0.246 -132.60 0.390 13.68
6900 0.362 10.98 3.60 -128.20 0.247 -136.00 0.412 8.13
7000 0.375 3.933.55 -133.00 0.248 -139.50 0.434 2.41
7100 0.389 -2.94 3.49 -137.80 0.248 -143.00 0.457 -3.17
7200 0.403-9.28 3.43-142.70 0.247 -146.40 0.478 -8.74
7300 0.416 -15.41 3.36 -147.40 0.247 -149.90 0.498 -13.88
7400 0.428 -21.57 3.30 -152.20 0.246 -153.30 0.518 -18.91
7500 0.440 -27.79 3.23-156.90 0.245 -156.90 0.539-23.95
7600 0.454 -33.91 3.16 -161.60 0.243-160.30 0.560 -29.08
7700 0.468 -39.66 3.08 -166.40 0.240 -163.60 0.579 -34.03
7800 0.480 -44.95 3.00 -170.90 0.238 -167.00 0.596 -38.74
7900 0.491 -50.24 2.92 -175.50 0.235 -170.30 0.613-43.24
8000 0.500 -55.61 2.85 179.90 0.232 -173.40 0.629 -47.62
8100 0.511 -60.92 2.76 175.40 0.229 -176.80 0.645 -52.06
8200 0.522 -65.91 2.68 170.90 0.226 -179.90 0.660 -56.47
8300 0.531 -70.45 2.59 166.60 0.222 177.10 0.674 -60.57
8400 0.537 -74.80 2.52 162.50 0.218 174.10 0.685 -64.48
8500 0.541 -79.28 2.44 158.20 0.215 171.20 0.696 -68.27
8600 0.545 -83.82 2.36 154.00 0.211 168.30 0.707 -72.02
8700 0.552 -88.16 2.29 149.90 0.207 165.40 0.716 -75.79
8800 0.557 -92.05 2.21 145.90 0.203162.80 0.725 -79.36
8900 0.558 -95.76 2.14 142.00 0.199 160.30 0.732 -82.68
9000 0.558 -99.57 2.07 138.20 0.196 157.60 0.738 -85.93
9100 0.514 -104.50 2.01 132.60 0.192 155.30 0.744 -89.22
9200 0.558 -107.60 1.94 130.40 0.188 152.60 0.750 -92.37
9300 0.511 -112.00 1.87 124.80 0.185 150.40 0.755 -95.62
9400 0.508 -115.30 1.81 121.10 0.181 148.00 0.761 -98.68
9500 0.504 -118.50 1.74 117.50 0.178 145.50 0.763-101.40
9600 0.495 -121.90 1.68 113.70 0.174 143.30 0.766 -104.30
9700 0.491 -125.50 1.62 109.90 0.171 141.20 0.770 -107.20
9800 0.489 -128.60 1.56 106.50 0.168 138.90 0.773-109.90
9900 0.483-131.30 1.51 103.00 0.165 136.70 0.774 -112.60
10000 0.475 -133.80 1.46 99.630.162 134.90 0.776 -115.20
S-Parameter Data Files are available online at: www.mimixbroadband.com
DC-6.0 GHz InGaP HBT Packaged
Matched Gain Block Amplifier
Mimix Broadband, Inc., 10795 Rockley Rd., Houston, Texas 77099
Tel: 281.988.4600 Fax: 281.988.4615 mimixbroadband.com
Characteristic Data and Specifications are subject to change without notice. ©2007 Mimix Broadband, Inc.
Export of this item may require appropriate export licensing from the U.S. Government. In purchasing these parts, U.S. Domestic customers accept
their obligation to be compliant with U.S. Export Laws.
CGB7012-SC
April 2007 - Rev 19-Apr-07