27.1
*9Shape and size : ( Dimensions are in mm )
Features : Ordering information :
Higher Frequency. SMT ST1 - 100 M
High Saturation Material . (1) (2) (3) (4)
Low EMI Radiation. (1) Type : Surface Mounting Type.
Low DC Resistance. (2) Style : Base size .
Inductor more versatile inductance combination by (3)Induct an ce : Example : 100 for 10.0 uH.
series or parallel connections . (4)Induct ance tolerance : "M" : ± 20%
Inductance and rated current ranges : Characteristics :
SMTST1/P PARALLEL&SERIES 0.47~300uH Open Circuit Inductance Test Parameters:100K HZ .
SMTST2/P PARALLEL&SERIES 0.47~300uH
0.25Vrms, 0.0Adc Parallel:(1,4-3,2)Series:(1-3)tie(2-4)
SMTST3/P PARALLEL&SERIES 0.47~300uH Turns Ratio: (1-2) : ( 4-3) 1:1
SMTST4/P PARALLEL&SERIES 0.47~300uH Legend:
Test equipment : No suf f ix is OCTA-PAC
L : HP4284A LCR meter P suffix is ECONO-PAC
DCR : Milli-ohm meter. Applications :
Computer and portable power devices
Environmental Data Inductor: DC-DC Converters .
Storage temperature range :-40 to +125 Isolation/Coupling ( Transformer ) .
Operating ambient temperature range:-40 to +105 Noise filtering and filter chokes .
Infrared reflow temperature : +240 for 30 seconds. Buck , boost, forward, and resonant converters.
maximum LCD panel s, DVD players .
SMT TOROIDS POWER CHOKES
SMT ST1/ST2/ST3/ST4 TYPE
27.2
PARALLEL SERIES
Part No. Open Circuit Full Load Full Load DC Open Circuit
Full Load Full Load DC
Inductance Current Inductance
Resistance
Inductance
Current Inductance
Resistance
uH ±20% Adc uH Min. ohms Max.
uH ±20% Adc uH Min. ohms Max.
SMTST1-R47M 0.40 5.50 0.26 0.005 1.60 2.75 1.05 0.020
SMTST1-R68M 0.63 4.50 0.41 0.006 2.50 2.25 1.63 0.024
SMTST1-1R0M 0.90 4.20 0.56 0.007 3.60 2.10 2.24 0.028
SMTST1-2R0M 2.03 4.10 1.00 0.010 8.10 2.05 4.01 0.040
SMTST1-5R0M 4.90 2.30 2.66 0.030 19.60 1.15 10.64 0.122
SMTST1-8R0M 8.10 2.00 4.08 0.039 32.40 1.00 16.34 0.157
SMTST1-100M 10.00 1.90 4.85 0.044 40.00 0.95 19.40 0.176
SMTST1-150M 14.40 1.10 8.74 0.080 57.60 0.55 34.96 0.319
SMTST1-200M 19.60 1.00 11.54 0.146 78.40 0.50 46.15 0.583
SMTST1-250M 25.60 0.74 16.35 0.167 102.40 0.37 65.42 0.668
SMTST1-330M 32.40 0.72 19.84 0.293 129.60 0.36 79.37 1.171
SMTST1-500M 50.63 0.64 29.34 0.365 202.50 0.32 117.38 1.461
SMTST1-680M 67.60 0.54 39.73 0.516 270.40 0.27 158.92 2.064
SMTST1-101M 99.23 0.44 58.72 0.784 396.90 0.22 234.88 3.137
SMTST1-151M 148.23 0.38 85.16 0.965 592.90 0.19 340.64 3.861
SMTST1-201M 202.50 0.37 107.60 1.142 810.00 0.19 430.39 4.567
SMTST1-301M 302.50 0.22 191.38 1.431 1210.00 0.11 765.54 5.724
SMTST2-R47M 0.42 6.50 0.290 0.005 1.69 3.25 1.17 0.019
SMTST2-R68M 0.75 5.50 0.500 0.006 3.01 2.75 1.98 0.024
SMTST2-1R0M 1.18 4.60 0.760 0.007 4.70 2.30 3.04 0.028
SMTST2-2R0M 2.3 4.50 1.270 0.010 9.21 2.25 5.07 0.038
SMTST2-5R0M 4.7 3.00 2.660 0.021 18.80 1.50 10.65 0.084
SMTST2-8R0M 7.94 2.60 4.180 0.027 31.77 1.30 16.72 0.108
SMTST2-100M 10.58 2.50 5.180 0.043 42.30 1.25 20.72 0.172
SMTST2-150M 15.23 1.70 8.530 0.059 60.91 0.85 34.10 0.236
SMTST2-200M 20.73 1.30 12.360 0.107 82.91 0.65 49.46 0.426
SMTST2-250M 24.86 1.00 16.090 0.117 99.45 0.50 64.35 0.466
SMTST2-330M 31.77 1.40 15.900 0.105 127.09 0.70 63.59 0.420
SMTST2-500M 51.18 0.92 28.790 0.210 204.73 0.46 115.16 0.839
SMTST2-680M 67.87 0.78 38.710 0.303 271.47 0.39 154.83 1.214
SMTST2-101M 99.45 0.63 57.450 0.457 397.81 0.32 229.79 1.828
SMTST2-151M 147.39 0.43 93.460 0.560 589.57 0.22 373.84 2.241
SMTST2-201M 198.58 0.39 122.940 0.796 794.30 0.20 491.76 3.184
SMTST2-301M 300.8 0.38 169.060 1.231 1203.20 0.19 676.24 4.929
SMT TOROIDS POWER CHOKES
SMT ST1/ST2 TYPE
27.3
PARALLEL SERIES
Part No. Open Circ uit Full Load Full Load
DC Open Circuit
Full Load Full Load DC
Inductance Current Inductance
Resistance
Inductance
Current Inductance
Resistance
uH ±20% Adc uH Min.
ohms Max.
uH ±20% Adc uH Min. ohms Max.
SMTST3-R47M 0.38 6.00 0.27 0.005 1.54 3.00 1.08 0.020
SMTST3-R68M 0.60 5.00 0.42 0.006 2.40 2.50 1.67 0.024
SMTST3-1R0M 0.86 4.80 0.57 0.007 3.46 2.40 2.28 0.028
SMTST3-2R0M 1.94 4.70 1.05 0.010 7.78 2.35 4.22 0.040
SMTST3-5R0M 4.70 3.00 2.56 0.019 18.82 1.50 10.26 0.077
SMTST3-8R0M 7.78 2.80 3.74 0.025 31.10 1.40 14.98 0.099
SMTST3100M 9.60 2.70 4.38 0.028 38.40 1.35 17.54 0.111
SMTST3-150M 15.00 2.00 7.26 0.043 60.00 1.00 29.06 0.172
SMTST3-200M 20.18 1.50 10.76 0.078 80.74 0.75 43.04 0.312
SMTST3-250M 24.58 0.98 15.64 0.086 98.30 0.49 62.56 0.346
SMTST3-330M 32.86 0.96 19.69 0.083 131.42 0.48 78.77 0.331
SMTST3-500M 50.78 0.94 27.18 0.239 203.14 0.47 108.71 0.956
SMTST3-680M 67.42 0.80 36.53 0.277 269.66 0.40 146.11 1.109
SMTST3-101M 101.40 0.70 52.48 0.345 405.60 0.35 209.93 1.381
SMTST3-151M 149.78 0.38 97.16 0.430 599.14 0.19 388.63 1.718
SMTST3-201M 198.74 0.39 119.18 0.619 794.98 0.20 476.71 2.475
SMTST3-301M 301.06 0.40 157.44 0.951 1204.22 0.20 629.75 3.083
SMTST4-R47M 0.44 7.00 0.320 0.004 1.76 3.50 1.29 0.016
SMTST4-R68M 0.78 6.00 0.550 0.005 3.14 3.00 2.21 0.020
SMTST4-1R0M 1.23 5.00 0.850 0.006 4.90 2.50 3.41 0.024
SMTST4-2R0M 1.76 4.90 1.060 0.007 7.06 2.45 4.24 0.028
SMTST4-5R0M 4.9 4.40 2.590 0.014 19.60 2.20 10.37 0.056
SMTST4-8R0M 8.28 3.50 4.290 0.018 33.12 1.75 17.14 0.072
SMTST4-100M 9.6 3.40 4.820 0.019 38.42 1.70 19.28 0.078
SMTST4-150M 14.16 3.00 6.760 0.024 56.64 1.50 27.03 0.096
SMTST4-200M 19.6 2.10 10.680 0.055 78.40 1.05 42.73 0.220
SMTST4-250M 25.92 2.00 13.320 0.063 103.68 1.00 53.27 0.253
SMTST4-330M 33.12 1.80 16.820 0.072 132.50 0.90 67.27 0.287
SMTST4-500M 50.18 1.50 25.030 0.111 200.70 0.75 100.11 0.443
SMTST4-680M 67.08 1.20 35.290 0.157 268.32 0.60 141.15 0.630
SMTST4-101M 99.23 0.92 54.560 0.302 396.90 0.46 218.25 1.210
SMTST4-151M 148.23 0.82 77.170 0.372 592.90 0.41 308.69 1.488
SMTST4-201M 200.7 0.64 111.080 0.545 802.82 0.32 444.32 2.180
SMTST4-301M 298.12 0.62 147.920 0.672 1192.46 0.31 591.66 2.687
SMT TOROIDS POWER CHOKES
SMTST3/ST4 TYPE
27.4
PARALLEL SERIES
Part No. Open Circuit Full Load Full Load DC Open Circuit
Full Load Full Load
DC
Inductance Current Inductance
Resistance
Inductance
Current Inductance
Resistance
uH ±20% Adc uH Min. ohms Max.
uH ±20% Adc uH Min. ohms Max.
SMTST1P-R47M 0.42 5.50 0.31 0.005 1.67 2.75 1.25 0.021
SMTST1P-R68M 0.60 5.10 0.43 0.006 2.40 2.55 1.74 0.025
SMTST1P-1R0M 1.07 4.50 0.73 0.008 4.28 2.25 2.92 0.032
SMTST1P-2R0M 2.02 3.40 1.36 0.013 8.08 1.70 5.44 0.054
SMTST1P-5R0M 4.83 2.00 3.37 0.040 19.31 1.00 13.47 0.161
SMTST1P-8R0M 8.08 1.80 5.31 0.052 32.33 0.90 21.23 0.207
SMTST1P-100M 9.62 1.70 6.23 0.057 38.48 0.85 24.94 0.227
SMTST1P-150M 15.03 1.40 9.62 0.087 60.12 0.70 38.47 0.348
SMTST1P-200M 20.46 1.00 14.12 0.158 81.83 0.50 56.47 0.634
SMTST1P-250M 25.40 0.96 17.07 0.177 101.60 0.48 68.29 0.708
SMTST1P-330M 32.33 0.80 22.27 0.250 129.32 0.40 89.06 1.001
SMTST1P-500M 50.52 0.70 33.57 0.316 202.07 0.35 134.27 1.263
SMTST1P-680M 68.40 0.66 43.65 0.373 273.61 0.33 174.61 1.490
SMTST1P-101M 99.01 0.54 63.64 0.557 396.06 0.27 254.55 2.227
SMTST1P-151M 150.72 0.44 96.64 0.844 602.87 0.22 386.56 3.376
SMTST1P-201M 198.41 0.36 130.79 1.208 793.65 0.18 523.16 4.831
SMTST1P-301M 299.87 0.32 190.05 1.525 1199.46 0.16 760.19 6.100
SMTST2P-R47M 0.54 5.90 0.420 0.006 2.18 2.95 1.69 0.024
SMTST2P-R68M 0.85 5.40 0.640 0.007 3.40 2.70 2.55 0.029
SMTST2P-1R0M 1.22 5.00 0.890 0.008 4.90 2.50 3.57 0.033
SMTST2P-2R0M 2.18 3.90 1.560 0.018 8.70 1.95 6.26 0.070
SMTST2P-5R0M 4.9 2.50 3.570 0.032 19.58 1.25 14.26 0.128
SMTST2P-8R0M 7.65 2.30 5.310 0.040 30.60 1.15 21.23 0.158
SMTST2P-100M 9.83 2.10 6.730 0.045 39.30 1.05 26.92 0.179
SMTST2P-150M 14.99 1.60 10.510 0.085 59.98 0.80 42.02 0.339
SMTST2P-200M 19.58 1.50 13.370 0.097 78.34 0.75 53.48 0.387
SMTST2P-250M 24.79 1.40 16.600 0.109 99.14 0.70 66.38 0.436
SMTST2P-330M 32.67 1.30 21.290 0.126 130.70 0.65 85.17 0.503
SMTST2P-500M 49.1 0.82 35.310 0.305 196.38 0.41 141.24 1.221
SMTST2P-680M 68.85 0.76 47.930 0.362 275.40 0.38 191.71 1.445
SMTST2P-101M 99.14 0.62 69.560 0.541 396.58 0.31 278.22 2.162
SMTST2P-151M 148.1 0.56 100.070 0.665 592.42 0.28 400.27 2.660
SMTST2P-201M 201.59 0.46 138.490 0.951 806.34 0.23 553.97 3.804
SMTST2P-301M 300.42 0.42 197.520 1.176 1201.70 0.21 790.08 4.703
SMT TOROIDS POWER CHOKES
SMT ST1P/ST2P TYPE
27.5
PARALLEL SERIES
Part No. Open Circuit Full Load Full Load DC Open Circuit
Full Load Full Load DC
Inductance Current Inductance
Resistance
Inductance
Current Inductance
Resistance
uH ±20% Adc uH Min. ohms Max.
uH ±20% Adc uH Min.
ohms Max.
SMTST3P-R47M 0.46 6.20 0.35 0.006 1.85 3.10 1.42 0.025
SMTST3P-R68M 0.67 5.70 0.50 0.007 2.66 2.85 1.98 0.028
SMTST3P-1R0M 0.91 5.40 0.65 0.008 3.63 2.70 2.62 0.032
SMTST3P-2R0M 1.85 4.60 1.24 0.011 7.40 2.30 4.97 0.045
SMTST3P-5R0M 4.74 3.20 3.04 0.022 18.91 1.60 12.15 0.090
SMTST3P-8R0M 8.16 2.80 4.90 0.030 32.63 1.40 19.60 0.119
SMTST3P-100M 9.79 2.70 5.71 0.033 39.15 1.35 22.85 0.131
SMTST3P-150M 14.50 2.20 8.50 0.050 58.02 1.10 34.01 0.198
SMTST3P-200M 20.15 1.50 13.12 0.111 80.59 0.75 52.48 0.443
SMTST3P-250M 25.33 1.40 16.16 0.125 101.31 0.70 64.66 0.499
SMTST3P-330M 32.63 1.30 20.32 0.146 130.54 0.65 81.30 0.571
SMTST3P-500M 50.02 0.92 33.06 0.277 200.10 0.46 132.24 1.108
SMTST3P-680M 68.84 0.84 44.15 0.328 275.35 0.42 176.61 1.312
SMTST3P-101M 101.31 0.68 65.50 0.501 405.22 0.34 262.02 2.005
SMTST3P-151M 149.85 0.64 90.92 0.621 599.40 0.32 363.68 2.483
SMTST3P-201M 200.10 0.60 116.51 0.731 800.38 0.30 466.03 2.925
SMTST3P-301M 298.39 0.50 172.12 0.926 1193.55 0.25 688.50 3.702
SMTST4P-R47M 0.49 7.90 0.37 0.005 1.95 3.95 1.49 0.019
SMTST4P-R68M 0.76 7.20 0.56 0.006 3.05 3.60 2.24 0.023
SMTST4P-1R0M 1.1 5.90 0.81 0.008 4.39 2.95 3.24 0.033
SMTST4P-2R0M 1.95 4.60 1.42 0.014 7.81 2.30 5.69 0.055
SMTST4P-5R0M 5.15 3.30 3.56 0.027 20.62 1.65 14.23 0.107
SMTST4P-8R0M 7.81 3.00 5.15 0.033 31.23 1.50 20.61 0.131
SMTST4P-100M 9.88 2.50 6.70 0.047 39.53 1.25 26.79 0.187
SMTST4P-150M 14.76 2.30 9.52 0.057 59.05 1.15 38.09 0.228
SMTST4P-200M 20.62 1.90 13.44 0.084 82.47 0.95 53.76 0.337
SMTST4P-250M 25.65 1.60 17.17 0.115 102.60 0.80 68.68 0.461
SMTST4P-330M 33.21 1.30 22.93 0.166 132.86 0.65 91.72 0.662
SMTST4P-500M 48.8 1.20 32.21 0.201 195.20 0.60 128.83 0.805
SMTST4P-680M 67.37 1.10 43.04 0.238 269.50 0.55 172.16 0.952
SMTST4P-101M 99.09 0.72 69.54 0.565 396.38 0.36 278.15 2.259
SMTST4P-151M 149.45 0.64 101.46 0.696 597.80 0.32 405.83 2.784
SMTST4P-201M 200.11 0.60 131.37 0.810 800.44 0.30 525.47 3.240
SMTST4P-301M 298.93 0.54 188.03 1.003 1195.72 0.27 752.13 4.011
SMT TOROIDS POWER CHOKES
SMT ST3P/ST4P TYPE