57
Mallory Products for CDE/6325 Digital Way/Indianapolis IN 46278/Phone: (317)275-2285/Fax: (317)275-2293/www.cornell-dubilier.com
Solid Tantalum CapacitorsSolid Tantalum Capacitors
Solid Tantalum CapacitorsSolid Tantalum Capacitors
Solid Tantalum Capacitors
CSR13 (MIL-C-39003/01)
Solid T antalum Capacitors
50 WVDC @ 85쎷쎷
쎷쎷
쎷C — 33 WVDC @ 125쎷쎷
쎷쎷
쎷C
0.047 10 A 0.1 2 2332 2572 2812 3052 6154 7154 8154 CSR13G473K*
0.047 20 A 0.1 2 2333 2573 2813 3053 6155 7155 8155 CSR13G473M*
0.056 10 A 0.1 2 2334 2574 2814 3054 6157 7157 8157 CSR13G563K*
0.068 10 A 0.1 2 2335 2575 2815 3055 6159 7159 8159 CSR13G683K*
0.068 20 A 0.1 2 2336 2576 2816 3056 6160 7160 8160 CSR13G683M*
0.082 10 A 0.1 2 2337 2577 2817 3057 6162 7162 8162 CSR13G823K*
0.1 10 A 0.3 2 2338 2578 2818 3058 6164 7164 8164 CSR13G104K*
0.1 20 A 0.3 2 2339 2579 2819 3059 6165 7165 8165 CSR13G104M*
0.12 10 A 0.3 2 2340 2580 2820 3060 6167 7167 8167 CSR13G124K*
0.15 10 A 0.3 2 2341 2581 2821 3061 6169 7169 8169 CSR13G154K*
0.15 20 A 0.3 2 2342 2582 2822 3062 6170 7170 8170 CSR13G154M*
0.18 10 A 0.3 2 2343 2583 2823 3063 6172 7172 8172 CSR13G184K*
0.22 10 A 0.3 2 2344 2584 2824 3064 6174 7174 8174 CSR13G224K*
0.22 20 A 0.3 2 2345 2585 2825 3065 6175 7175 8175 CSR13G224M*
0.27 10 A 0.3 2 2346 2586 2826 3066 6177 7177 8177 CSR13G274K*
0.33 10 A 0.3 2 2347 2587 2827 3067 6179 7179 8179 CSR13G334K*
0.33 20 A 0.3 2 2348 2588 2828 3068 6180 7180 8180 CSR13G334M*
0.39 10 A 0.3 2 2349 2589 2829 3069 6182 7182 8182 CSR13G394K*
0.47 10 A 0.3 2 2350 2590 2830 3070 6184 7184 8184 CSR13G474K*
0.47 20 A 0.3 2 2351 2591 2831 3071 6185 7185 8185 CSR13G474M*
0.56 10 A 0.3 2 2352 2592 2832 3072 6187 7187 8187 CSR13G564K*
0.68 10 A 0.3 2 2353 2593 2833 3073 6189 7189 8189 CSR13G684K*
0.68 20 A 0.3 2 2354 2594 2834 3074 6190 7190 8190 CSR13G684M*
0.82 10 A 0.3 2 2355 2595 2835 3075 6192 7192 8192 CSR13G824K*
1.0 10 A 0.4 2 2356 2596 2836 3076 6194 7194 8194 CSR13G105K*
1.0 20 A 0.4 2 2357 2597 2837 3077 6195 7195 8195 CSR13G105M*
1.2 10 B 0.4 4 2358 2598 2838 3078 6197 7197 8197 CSR13G125K*
1.5 10 B 0.5 4 2359 2599 2839 3079 6199 7199 8199 CSR13G155K*
1.5 20 B 0.5 4 2360 2600 2840 3080 6200 7200 8200 CSR13G155M*
1.8 10 B 0.5 4 2361 2601 2841 3081 6202 7202 8202 CSR13G185K*
2.2 10 B 0.8 4 2362 2602 2842 3082 6204 7204 8204 CSR13G225K*
2.2 20 B 0.8 4 2363 2603 2843 3083 6205 7205 8205 CSR13G225M*
2.7 10 B 0.8 4 2364 2604 2844 3084 6207 7207 8207 CSR13G275K*
3.3 10 B 1.2 4 2365 2605 2845 3085 6209 7209 8209 CSR13G335K*
3.3 20 B 1.2 4 2366 2606 2846 3086 6210 7210 8210 CSR13G335M*
3.9 10 B 1.5 4 2367 2607 2847 3087 6212 7212 8212 CSR13G395K*
4.7 10 B 1.7 4 2368 2608 2848 3088 6214 7214 8214 CSR13G475K*
4.7 20 B 1.7 4 2369 2609 2849 3089 6215 7215 8215 CSR13G475M*
5.6 10 C 2.2 4 2370 2610 2850 3090 6217 7217 8217 CSR13G565K*
6.8 10 C 2.2 4 2371 2611 2851 3091 6219 7219 8219 CSR13G685K*
6.8 20 C 2.2 4 2372 2612 2852 3092 6220 7220 8220 CSR13G685M*
8.2 10 C 2.5 4 2373 2613 2853 3093 6222 7222 8222 CSR13G825K*
10 10 C 2.5 4 2374 2614 2854 3094 6224 7224 8224 CSR13G106K*
10 20 C 2.5 4 2375 2615 2855 3095 6225 7225 8225 CSR13G106M*
12 10 C 0.3 4 2376 2616 2856 3096 6227 7227 8227 CSR13G126K*
15 10 C 4.0 4 2377 2617 2857 3097 6229 7229 8229 CSR13G156K*
15 20 C 4.0 4 2378 2618 2858 3098 6230 7230 8230 CSR13G156M*
18 10 C 4.5 4 2379 2619 2859 3099 6232 7232 8232 CSR13G186K*
22 10 D 5.5 4 2380 2620 2860 3100 6234 7234 8234 CSR13G226K*
22 20 D 5.5 4 2381 2621 2861 3101 6235 7235 8235 CSR13G226M*
75 WVDC @ 85쎷쎷
쎷쎷
쎷C — 50 WVDC @ 125쎷쎷
쎷쎷
쎷C
0.1 10 A 0.3 2 2382 2622 2862 3102 6237 7237 8237 CSR13H104K*
0.1 20 A 0.3 2 2383 2623 2863 3103 6238 7238 8238 CSR13H104M*
0.12 10 A 0.3 2 2384 2624 2864 3104 6240 7240 8240 CSR13H124K*
0.15 10 A 0.3 2 2385 2625 2865 3105 6242 7242 8242 CSR13H154K*
0.15 20 A 0.3 2 2386 2626 2866 3106 6243 7243 8243 CSR13H154K*
0.18 10 A 0.3 2 2387 2627 2867 3107 6245 7245 8245 CSR13H184K*
0.22 10 A 0.3 2 2388 2628 2868 3108 6247 7247 8247 CSR13H224K*
0.22 20 A 0.3 2 2389 2629 2869 3109 6248 7248 8248 CSR13H224M*
0.27 10 A 0.3 2 2390 2630 2870 3110 6250 7250 8250 CSR13H274K*
0.33 10 A 0.3 2 2391 2631 2871 3111 6252 7252 8252 CSR13H334K*
0.33 20 A 0.3 2 2392 2632 2872 3112 6253 7253 8253 CSR13H334M*
0.39 10 A 0.3 2 2393 2633 2873 3113 6255 7255 8255 CSR13H394K*
0.47 10 A 0.3 2 2394 2634 2874 3114 6257 7257 8257 CSR13H474K*
0.47 20 A 0.3 2 2395 2635 2875 3115 6258 7258 8258 CSR13H474M*
0.68 20 A 0.3 2 2398 2638 2878 3118 6263 7263 8263 CSR13H684M*
* Failure rate level indicator
(M, P, R, S)
Indicate the prefix M39003/01 followed by the applicable MIL dash number.
Example: For M39003/01-2241 or CSR13B565KM; order M39003/012241
TO ORDER:
MIL-C-39003/1(CSR 13) Dash Numbers
Exponential Failure Rate Weibull Failure Rate
(% per 1000 hours) (% per 1000 hours)
'M' 'P' 'R' 'S' 'B' 'C' 'D'
Level Level Level Level Level Level Level
(1.0) (.10) (.01) (.001) (.10) (.01) (.001)
Max
D.F. %
@+25쎷쎷
쎷쎷
쎷C
120 Hz
Max.
DCL
@ +25쎷쎷
쎷쎷
쎷C
(애애
애애
애A)
Case
Code
Cap
Tolerance
(앧앧
앧앧
앧)
Cap
(애애
애애
애F)
MIL
Reference Number
(Do not order by this number.)
See below