Amplier ICs STMicroelectronics
505
STMICROELECTRONICS Operational Ampliers
Products may be RoHS compliant. Check mouser.com for RoHS status.
mouser.com/stimicroelectronics (800) 346-6873
© Copyright 2016 Mouser Electronics
© Copyright 2016 Mouser Electronics
For quantities greater than listed, call for quote.
MOUSER
STOCK NO.
STMicroelectronics
Part No. Description Price
Each
511-STEVAL-CCA023V1 STEVAL-CCA023V1 TS472, 2.2V to 5.5V, 1.8mA, Low Noise Microphone Preamplier Demonstration Board 31.25
511-STEVAL-CCA027V1 STEVAL-CCA027V1 TDA7492, 50W Dual BTL Class-D Audio Amplier Demonstration Board 82.50
511-STEVAL-CCA029V1 STEVAL-CCA029V1 TDA7491LP 5W, 14V Class-D Audio Amplier Demonstration Board 78.75
511-STEVAL-CCA030V1 STEVAL-CCA030V1 STA350BW, APWLink, Audio Digital Amplier Processing, Control and FFX-Power Output Stage Demonstration Board 181.25
511-STEVAL-CCA035V1 STEVAL-CCA035V1 STA120D APWLink USB Interface Demonstration Board 97.50
511-STEVAL-CCA048V1 STEVAL-CCA048V1 STA333ML Sound Terminal 2-Ch Microless High-Efciency Digital Audio System Board 58.75
511-STEVAL-CCA044V1 STEVAL-CCA044V1 TDA7498E 160W, Dual BTL Class-D Audio Amplier Demonstration Board 76.25
511-STEVAL-CCA053V1 STEVAL-CCA053V1 STA333IS 2.0 Channel High-Efciency Digital Audio System 4-Layer Demonstration Board 56.25
511-STEVAL-CCA057V1 STEVAL-CCA057V1 SO-8, Dual Operational Amplier Bare PCB Evaluation Board 18.75
511-STEVAL-CCA057V2 STEVAL-CCA057V2 MSO-8, Dual Operational Amplier Bare PCB Evaluation Board 18.75
511-STEVAL-CCA057V3 STEVAL-CCA057V3 MSO-10, Dual Operational Amplier Bare PCB Evaluation Board 18.75
511-STEVAL-CCA057V4 STEVAL-CCA057V4 DFN8-EP, Dual Operational Amplier Bare PCB Evaluation Board 18.75
511-STEVAL-CCA057V5 STEVAL-CCA057V5 DFN8, Dual Operational Amplier Bare PCB Evaluation Board 18.75
511-STEVAL-ISA132V1 STEVAL-ISA132V1 L6699, STB13N60M2, STPS20H100CG 24V, 170W, LLC Resonant Converter Evaluation Board 187.50
DEMONSTRATION AND EVALUATION BOARDS
OPERATIONAL AMPLIFIERS (CONT.) For quantities greater than listed, call for quote.
MOUSER
STOCK NO.
STMicroelectronics
Part No. Package
Single,
Dual,
Quad
Input Offset
Voltage
(mV) (Max.)
Input Bias
Current
(Max.)
Gain Bandwidth
Product
(MHz) (Typ.)
Slew Rate
(V/µS)
(Typ.)
Supply
Voltage
(V) (Max.)
Supply
Current
(µA) (Max.)
Temperature
Range
(°C)
Price Each
1 10 100
Rail-to-Rail Input/Output (Cont.)
511-TS922IP TS922IPT TSSOP-8 Dual 3.0 100nA 4.0 1.3 14.0 3000 -40 to +125 1.13 .966 .742
511-TSX922IQ2T TSX922IQ2T DFN-8 Dual 5.0 200pA 10.0 17.0 16.0 3500 -40 to +125 1.31 1.12 .864
511-TSX922IST TSX922IST MiniSO-8 Dual 5.0 200pA 10.0 17.0 16.0 3500 -40 to +125 1.19 1.02 .785
511-TSX923IST TSX923IST MiniSO-8 Dual 5.0 200pA 10.0 17.0 16.0 3500 -40 to +125 1.39 1.19 .914
511-TSX9292IQ2T TSX9292IQ2T DFN-8 Dual 5.0 200pA 16.0 27.0 16.0 3600 -40 to +125 1.31 1.12 .864
511-TSX9292IST TSX9292IST MiniSO-8 Dual 5.0 200pA 16.0 27.0 16.0 3600 -40 to +125 1.19 1.02 .785
511-TSV524AIYPT TSV524AIYPT TSSOP-14 Quad 2.6 10pA 1.15 0.74 5.5 30 -40 to +125 1.60 1.29 1.03
511-TSV524IYPT TSV524IYPT TSSOP-14 Quad 3.3 10pA 1.15 0.74 5.5 30 -40 to +125 1.54 1.31 1.01
Rail-to-Rail Low Power
511-TSX711AILT TSX711AILT SOT-23-5 Single 0.35 50pA 2.7 0.85 16.0 570 -40 to +125 1.20 1.02 .787
511-TSX7191AILT TSX7191AILT SOT-23-5 Single 0.35 50pA 9.0 2.5 16.0 630 -40 to +125 1.48 1.26 .972
511-TSX7191ILT TSX7191ILT SOT-23-5 Single 0.45 50pA 9.0 2.3 16.0 630 -40 to +125 1.18 1.01 .778
511-TSB611ILT TSB611ILT SOT-23-5 Single 1.6 15nA 0.48 +0.19/-0.15 36.0 0.125 -40 to +125 1.60 1.37 1.05
511-TS461CL TS461CLT SOT-23-5L Single 5.0 750nA 10.0 4.0 12.0 2800 -20 to +70 .63 .527 .34
511-TS951IL TS951ILT SOT-23-5L Single 6.0 100nA 3.0 1.0 12.0 1400 -40 to +125 .86 .733 .563
511-TSX711ILT TSX711ILT SO-23-5 Single 6.0 200pA 2.7 0.85 16.0 570 -40 to +125 1.09 .932 .716
511-TSX712IDT TSX712IDT SO-8 Dual 0.45 200pA 2.7 +1.4/-0.85 16.0 0.9 -40 to +125 2.07 1.76 1.41
511-TSX712IYDT TSX712IYDT SO-8 Dual 0.45 200pA 2.7 +1.4/-0.85 16.0 0.9 -40 to +125 2.71 2.30 1.84
511-TSX712IYST TSX712IYST MiniSO-8 Dual 0.45 200pA 2.7 +1.4/-0.85 16.0 0.9 -40 to +125 2.16 1.83 1.47
511-TSX7192IDT TSX7192IDT SO-8 Dual 0.45 200pA 7.7 +2.5/-2.3 16.0 0.9 -40 to +125 2.07 1.76 1.41
511-TSX7192IYDT TSX7192IYDT SO-8 Dual 0.45 200pA 7.7 +2.5/-2.3 16.0 0.9 -40 to +125 2.71 2.30 1.84
511-TSX7192IYST TSX7192IYST SO-8 Dual 0.45 200pA 7.7 +2.5/-2.3 16.0 0.9 -40 to +125 2.42 2.06 1.64
511-TSX712IST TSX712IST MiniSO-8 Dual 0.45 50pA 2.7 1.4 16.0 570 -40 to +125 1.49 1.27 1.01
511-LMV358IPT LMV358IPT TSSOP-14 Dual 3.0 50nA 1.0 0.35 7.0 22 -40 to +125 .42 .354 .216
511-TSV358AIDT TSV358AIDT SO-8 Dual 3.0 125nA 1.3 0.6 7.0 500 -40 to +125 .62 .487 .314
511-LMV358LIPT LMV358LIPT TSSOP-8 Dual 7.0 110nA 1.3 0.7 5.5 180 -40 to +125 .47 .363 .197
Rail-to-Rail Micropower
511-TSZ121ICT TSZ121ICT SC-70-5 Single 0.008 50pA 0.4 0.17 5.5 31 -40 to +125 1.78 1.52 1.21
511-TSZ121ILT TSZ121ILT SOT-23-5 Single 0.008 50pA 0.4 0.17 5.5 31 -40 to +125 1.78 1.52 1.21
511-TSV712IST TSV712IST MiniSO-8 Single 1.2 300pA 0.12 0.04 5.5 9 -40 to +125 1.66 1.41 1.13
511-TSX631AILT TSX631AILT SOT-23-5 Single 1.5 1pA 0.2 0.12 16.0 45 -40 to +125 1.26 1.07 .826
511-TS941IL TS941ILT SOT-23-5L Single 10.0 1pA 0.01 4.0 12.0 1.2 -40 to +85 1.37 1.17 .899
511-TS931IL TS931ILT SOT-23-5L Single 10.0 1pA 0.1 50.0 12.0 20 -40 to +85 .61 .513 .312
511-TSZ122IQ2T TSZ122IQ2T DFN-8 Dual 0.008 300pA 0.4 0.19 5.5 31 -40 to +125 2.32 1.97 1.58
511-TSZ122IST TSZ122IST MiniSO-8 Dual 0.008 300pA 0.4 0.19 5.5 31 -40 to +125 2.32 1.97 1.58
511-TSX562IQ2T TSX562IQ2T DFN-8 Dual 0.6 1pA 0.8 1.0 16.0 250 -40 to +125 1.31 1.12 .864
511-TSV712IQ2T TSV712IQ2T DFN-8 Dual 1.2 300pA 0.15 0.06 5.5 16 -40 to +125 1.66 1.41 1.13
511-TSX632AIST TSX632AIST MiniSO-8 Dual 1.5 200pA 0.2 0.12 16.0 60 -40 to +125 1.58 1.34 1.07
511-TSX632IQ2T TSX632IQ2T DFN-8 Dual 1.5 200pA 0.2 0.12 16.0 60 -40 to +125 1.60 1.36 1.04
511-TSX632IST TSX632IST MiniSO-8 Dual 1.5 200pA 0.2 0.12 16.0 60 -40 to +125 1.60 1.36 1.04
511-TSX564AIPT TSX564AIPT TSSOP-14 Quad 0.002 1pA 0.8 1.0 16.0 235 -40 to +125 2.14 1.72 1.38
511-TSZ124IYPT TSZ124IYPT TSSOP-14 Quad 0.08 300pA 0.4 0.17 5.5 0.4 -40 to +125 4.70 3.78 3.44
511-TSX634AIYPT TSX634AIYPT TSSOP-14 Quad 0.5 100pA 0.2 0.12 16.0 45 -40 to +125 2.89 2.33 1.87
511-TSX564IQ4T TSX564IQ4T QFN-16 Quad 0.6 1pA 0.8 1.0 16.0 220 -40 to +125 1.81 1.54 1.23
511-TSV734IPT TSV734IPT TSSOP-14 Quad 0.65 300pA 0.9 0.35 5.5 85 -40 to +125 2.51 2.02 1.62
511-TSV714IPT TSV714IPT TSSOP-14 Quad 1.2 300pA 0.15 0.04 5.5 16 -40 to +125 2.51 2.02 1.62
511-TSV714IQ4T TSV714IQ4T QFN-16 Quad 1.2 300pA 0.15 0.04 5.5 16 -40 to +125 2.38 2.02 1.62
511-TSX634IQ4T TSX634IQ4T QFN-16 Quad 1.5 200pA 0.2 0.12 16.0 60 -40 to +125 2.05 1.74 1.39
511-TSX564AIYPT TSX564AIYPT TSSOP-14 Quad 1.8 200pA 0.8 1 16 0.35 -40 to +125 3.16 2.54 2.31
511-TSX564IYPT TSX564IYPT TSSOP-14 Quad 2.2 200pA 0.8 1 16 0.35 -40 to +125 2.73 2.20 1.76
Zero Drift Micropower
511-TSZ122IDT TSZ122IDT SO-8 Single 0.008 300pA 0.4 0.17 5.5 28 -40 to +125 2.36 1.90 1.52
511-TSZ124IPT TSZ124IPT TSSOP-14 Quad 0.008 300pA 0.4 0.19 5.5 31 -40 to +125 3.06 2.46 1.97
511-TSZ124IQ4T TSZ124IQ4T QFN-16 Quad 0.008 300pA 0.4 0.19 5.5 31 -40 to +125 2.90 2.46 1.97
Rail-to-Rail Nanopower
511-TSU101ICT TSU101ICT SC70-5 Single 3.0 5pA 0.008 3.0 5.5 0.8 -40 to +85 1.06 .907 .697
511-TSU101ILT TSU101ILT SOT-23-5 Single 3.0 5pA 0.008 3.0 5.5 0.8 -40 to +85 1.06 .907 .697
511-TSU101RILT TSU101RILT SOT-23-5 Single 3.0 5pA 0.008 3.0 5.5 0.8 -40 to +85 1.06 .907 .697
511-TSU104IPT TSU104IPT TSSOP-14 Single 3.4 5pA 0.8 3.0 5.5 0.8 -40 to +85 1.60 1.29 1.03
511-TSU104IQ4T TSU104IQ4T QFN-16 Single 3.4 5pA 0.8 3.0 5.5 0.8 -40 to +85 1.60 1.36 1.08
511-TSU102IQ2T TSU102IQ2T DFN-8 Single 3.4 30pA 0.8 3.0 5.5 0.8 -40 to +85 1.46 1.25 .961
511-TSU102IST TSU102IST MiniSO-8 Single 3.4 30pA 0.8 3.0 5.5 0.8 -40 to +85 1.38 1.18 .907
Rail-to-Rail Very Low Noise
511-TS971IYLT TS971IYLT SOT-8 Single 5.0 200nA 12.0 4.0 12.0 2000 -40 to +125 .91 .778 .598
511-TS971IL TS971ILT SOT-23-5L Single 5.0 750nA 12.0 4.0 12.0 2800 -40 to +125 .84 .701 .452
Wideband Width
511-TSX561AILT TSX561AILT SOT-23-5 Single 1.8 200pA 0.9 1.0 16.0 250 -40 to +125 1.11 .952 .731
511-TSX561ILT TSX561ILT SOT-23-5 Single 2.2 200pA 0.9 1.0 16.0 250 -25 to +125 1.01 .865 .664
511-MC4558ID-TR MC4558IDT SO-8 Dual 5.0 400nA 5.5 2.2 ±22.0 4500 -40 to +125 .50 .385 .209
Surface Mount Device