87
OxiCap® NOS Low ESR Series
Niobium Oxide Capacitor
RATINGS & PART NUMBER REFERENCE
Rated DCL DF ESR 100kHz RMS Current (A) 100kHz RMS Voltage (V)
AVX Case Capacitance Voltage (μA) % Max. (mΩ) MSL
Part No. Size (μF) (V) Max. Max. @100kHz 25ºC 85ºC 125ºC 25ºC 85ºC 125ºC
1.8 Volt @ 85°C (1.2 Volt @ 105°C, 0.9 Volt @ 125ºC)
NOSB107M001#0350 B 100 1.8 3.6 6 350 1 0.540 0.486 0.216 0.189 0.170 0.076
NOSW107M001#0150 W 100 1.8 3.6 6 150 1 0.849 0.764 0.339 0.127 0.115 0.051
NOSC227M001#0125 C 220 1.8 8.0 8 125 1 1.028 0.925 0.411 0.128 0.116 0.051
NOSX227M001#0100 X 220 1.8 8.0 8 100 3 1.095 0.986 0.438 0.110 0.099 0.044
NOSY337M001#0100 Y 330 1.8 11.9 8 100 3 1.225 1.102 0.490 0.122 0.110 0.049
NOSY477M001#0100 Y 470 1.8 16.9 8 100 3 1.225 1.102 0.490 0.122 0.110 0.049
2.5 Volt @ 85°C (1.7 Volt @ 105°C, 1.3 Volt @ 125ºC)
NOSA226M002#0900 A 22 2.5 1.1 6 900 1 0.316 0.285 0.126 0.285 0.256 0.114
NOSB476M002#0500 B 47 2.5 2.4 6 500 1 0.452 0.406 0.181 0.226 0.203 0.090
NOSC686M002#0200 C 68 2.5 3.4 6 200 1 0.812 0.731 0.325 0.162 0.146 0.065
NOSW686M002#0150 W 68 2.5 3.4 6 150 1 0.849 0.764 0.339 0.127 0.115 0.051
NOSC107M002#0150 C 100 2.5 5.0 6 150 1 0.938 0.844 0.375 0.141 0.127 0.056
NOSC157M002#0065 C 150 2.5 7.6 6 65 1 1.425 1.283 0.570 0.093 0.083 0.037
NOSC157M002#0150 C 150 2.5 7.6 6 150 1 0.938 0.844 0.375 0.141 0.127 0.056
NOSX157M002#0100 X 150 2.5 7.5 6 100 3 1.095 0.986 0.438 0.110 0.099 0.044
NOSC227M002#0080 C 220 2.5 11.0 8 80 1 1.285 1.156 0.514 0.103 0.092 0.041
NOSC227M002#0125 C 220 2.5 11.0 8 125 1 1.028 0.925 0.411 0.128 0.116 0.051
NOSY227M002#0100 Y 220 2.5 11.0 8 100 3 1.225 1.102 0.490 0.122 0.110 0.049
NOSD337M002#0035 D 330 2.5 16.5 6 35 3 2.268 2.041 0.907 0.079 0.071 0.032
NOSD337M002#0100 D 330 2.5 16.5 10 100 3 1.342 1.207 0.537 0.134 0.121 0.054
NOSY337M002#0100 Y 330 2.5 16.5 10 100 3 1.225 1.102 0.490 0.122 0.110 0.049
NOSD477M002#0035 D 470 2.5 23.5 6 35 3 2.268 2.041 0.907 0.079 0.071 0.032
NOSD447M002#0055 D 470 2.5 23.5 10 55 3 1.809 1.628 0.724 0.099 0.090 0.040
NOSD447M002#0100 D 470 2.5 23.5 10 100 3 1.342 1.207 0.537 0.134 0.121 0.054
NOSE477M002#0100 E 470 2.5 23.5 10 100 3 1.407 1.266 0.563 0.141 0.127 0.056
NOSE687M002#0060 E 680 2.5 34.0 12 60 3 1.817 1.635 0.727 0.109 0.098 0.044
NOSV108M002#0050 V 1000 2.5 50.0 18 50 3 2.449 2.205 0.980 0.122 0.110 0.049
4 Volt @ 85°C (2.6 Volt @ 105°C, 2 Volt @ 125ºC)
NOSA156M004#1500 A 15 4 1.2 6 1500 1 0.245 0.220 0.098 0.367 0.331 0.147
NOSB226M004#0600 B 22 4 1.8 6 600 1 0.412 0.371 0.165 0.247 0.223 0.099
NOSB336M004#0600 B 33 4 2.6 6 600 1 0.412 0.371 0.165 0.247 0.223 0.099
NOSB476M004#0500 B 47 4 3.8 6 500 1 0.452 0.406 0.181 0.226 0.203 0.090
NOSC476M004#0300 C 47 4 3.8 6 300 1 0.663 0.597 0.265 0.199 0.179 0.080
NOSW476M004#0150 W 47 4 3.8 6 150 1 0.849 0.764 0.339 0.127 0.115 0.051
NOSC686M004#0200 C 68 4 5.4 6 200 1 0.812 0.731 0.325 0.162 0.146 0.065
NOSC107M004#0070 C 100 4 8.0 6 70 1 1.373 1.236 0.549 0.096 0.087 0.038
NOSC107M004#0150 C 100 4 8.0 6 150 1 0.938 0.844 0.375 0.141 0.127 0.056
NOSX107M004#0100 X 100 4 8.0 6 100 3 1.095 0.986 0.438 0.110 0.099 0.044
NOSC157M004#0090 C 150 4 12.0 6 90 1 1.211 1.090 0.484 0.109 0.098 0.044
NOSC157M004#0150 C 150 4 12.0 6 150 1 0.938 0.844 0.375 0.141 0.127 0.056
NOSY157M004#0100 Y 150 4 12.0 6 100 3 1.225 1.102 0.490 0.122 0.110 0.049
NOSD227M004#0040 D 220 4 17.6 6 40 3 2.121 1.909 0.849 0.085 0.076 0.034
NOSD227M004#0060 D 220 4 17.6 8 60 3 1.732 1.559 0.693 0.104 0.094 0.042
NOSD227M004#0100 D 220 4 17.6 8 100 3 1.342 1.207 0.537 0.134 0.121 0.054
NOSY227M004#0100 Y 220 4 17.6 10 100 3 1.225 1.102 0.490 0.122 0.110 0.049
NOSD337M004#0035 D 330 4 26.4 6 35 3 2.268 2.041 0.907 0.079 0.071 0.032
NOSD337M004#0100 D 330 4 26.4 8 100 3 1.342 1.207 0.537 0.134 0.121 0.054
NOSE337M004#0100 E 330 4 26.4 8 100 3 1.407 1.266 0.563 0.141 0.127 0.056
NOSY337M004#0150 Y 330 4 26.4 12 150 3 1.000 0.900 0.400 0.150 0.135 0.060
NOSD477M004#0100 D 470 4 37.6 12 100 3 1.342 1.207 0.537 0.134 0.121 0.054
NOSE477M004#0075 E 470 4 37.6 12 75 3 1.625 1.462 0.650 0.122 0.110 0.049
NOSE477M004#0100 E 470 4 37.6 12 100 3 1.407 1.266 0.563 0.141 0.127 0.056
NOSV687M004#0075 V 680 4 54.4 14 75 3 2.000 1.800 0.800 0.150 0.135 0.060
Moisture Sensitivity Level (MSL) is defined according to J-STD-020.
All technical data relates to an ambient temperature of +25°C. Capacitance and DF are measured at 120Hz, 0.5V RMS with a maximum DC bias of 2.2 volts.
DCL is measured at rated voltage after 5 minutes.
ESR allowed to move, up to 1.25 times catalog limit post mounting.
For typical weight and composition see page 123.
NOTE: AVX reserves the right to supply a higher voltage rating or tighter tolerance part in the same case size, to the same reliability standards.