R/T characteristics
R/T No. 8500 8502 8507
T (°C) B25/100 = 3650 K B25/100 = 4000 K B25/100 = 4480 K
RT/R25 α(%/K) RT/R25 α(%/K) RT/R25 α(%/K)
55.0 63.917 6.8 96.158 7.4 142.71 7.9
50.0 45.889 6.5 66.892 7.1 96.913 7.6
45.0 33.344 6.3 47.127 6.9 66.637 7.4
40.0 24.504 6.1 33.606 6.6 46.366 7.1
35.0 18.201 5.8 24.243 6.4 32.629 6.9
30.0 13.657 5.6 17.681 6.2 23.213 6.7
25.0 10.347 5.5 13.032 6.0 16.686 6.5
20.0 7.9114 5.3 9.702 5.8 12.115 6.3
15.0 6.1019 5.1 7.2923 5.6 8.8803 6.1
10.0 4.7454 4.9 5.5314 5.4 6.5692 5.9
5.0 3.7198 4.8 4.2325 5.3 4.9025 5.8
0.0 2.938 4.6 3.2657 5.1 3.6896 5.6
5.0 2.3372 4.5 2.54 4.9 2.7994 5.4
10.0 1.8722 4.4 1.9907 4.8 2.1406 5.3
15.0 1.5096 4.2 1.5716 4.7 1.6492 5.1
20.0 1.2249 4.1 1.2494 4.5 1.2798 5.0
25.0 1.0000 4.0 1.0000 4.4 1.0000 4.9
30.0 0.82111 3.9 0.80552 4.3 0.78663 4.7
35.0 0.67798 3.8 0.65288 4.1 0.62277 4.6
40.0 0.56279 3.7 0.53229 4.0 0.4961 4.5
45.0 0.46958 3.6 0.43645 3.9 0.39757 4.4
50.0 0.39374 3.5 0.35981 3.8 0.32044 4.3
55.0 0.33171 3.4 0.29819 3.7 0.2597 4.1
60.0 0.28073 3.3 0.24837 3.6 0.21161 4.0
65.0 0.23863 3.2 0.20787 3.5 0.17331 3.9
70.0 0.2037 3.1 0.17479 3.4 0.14265 3.8
75.0 0.17459 3.0 0.14763 3.3 0.11799 3.8
80.0 0.15022 3.0 0.12523 3.2 0.098035 3.7
85.0 0.12975 2.9 0.10667 3.2 0.081823 3.6
90.0 0.11247 2.8 0.091227 3.1 0.068589 3.5
95.0 0.097838 2.8 0.078319 3.0 0.057735 3.4
100.0 0.085396 2.7 0.067488 2.9 0.048796 3.3
105.0 0.074781 2.6 0.058363 2.9 0.041403 3.2
110.0 0.065691 2.6 0.050647 2.8 0.035263 3.2
115.0 0.057883 2.5 0.044098 2.7 0.030143 3.1
120.0 0.051153 2.4 0.03852 2.7 0.025858 3.0
125.0 0.045335 2.4 0.033752 2.6 0.022258 3.0
130.0 0.040289 2.3 0.029663 2.6 0.019223 2.9
135.0 0.0359 2.3 0.026146 2.5 0.016655 2.8
140.0 0.032071 2.2 0.023111 2.4 0.014476 2.8
145.0 0.028723 2.2 0.020484 2.4 0.012619 2.7
150.0 0.025786 2.1 0.018203 2.3 0.011033 2.7
Temperature measurement and compensation B574**V5
SMD NTC thermistors, case size 0805 (2012) Automotive series
Page 6 of 27Please read Cautions and warnings and
Important notes at the end of this document.