$ESIGNANDSPECIlCATIONSARESUBJECTTOCHANGEWITHOUTNOTICE!SKFACTORYFORTECHNICALSPECIlCATIONSBEFOREPURCHASEANDORUSE
7HENEVERADOUBTABOUTSAFETYARISESFROMTHISPRODUCTPLEASECONTACTUSIMMEDIATELYFORTECHNICALCONSULTATION
&ILM#HIP#APACITOR
Film Chip Capacitor
Type: ECHU(B)
Stacked metallized PPS film as dielectric with simple
mold-less construction
Features
Small in size (minimum size 2.01.25mm)
85˚C, 85%RH, W.V. 1.0 for 500 hours
Applicable for both flow and reflow soldering
Recommended Applications
Time-constant
Filtering
Oscillation and resonance
Explanation of Part Numbers
123456789101112
E C H U
Product code
Dielectric &
construction
Rated voltage
Capacitance
B
Cap. Tol. Suffix Suffix
1C 16VDC
1H 50VDC
G±2%
J±5%
58mm
9 12mm
Tape width
Specifications
Category temp. range
Rated voltage
Capacitance range
Capacitance tolerance
Withstand voltage
Dissipation factor
Insulation resistance
55 to +125˚C
16VDC,50VDC
0.0001 to 0.1 µF (E12)
±2%(G), ±5%(J)
Between terminals : Rated volt. (VDC)
175% 1 to 5s
<
=
0.6% (20˚C, 1kHz)
16VDC :
>
=
3000M(20˚C, 10VDC 60s)
50VDC :
>
=
3000M(20˚C, 50VDC 60s)
Soldering conditions
Flow soldering : 260˚C max. 5sec max.
Reflow soldering : 260˚C max. and 30sec max. at more than 230˚C
(Temp. at cap. surface)
Construction
Element
(stacked)
Outer electrode
Dimensions in mm (not to scale)
L±0.2 (±0.3)
W±0.2
H±0.2
0.35±0.20 0.35±0.20
To be applied
only for size
code E1 & E2
Size code
J1 2.0 1.25 0.8
J2 2.0 1.25 1.0
H1 3.2 1.6 0.8
H2 3.2 1.6 1.0
H3 3.2 1.6 1.4
G1 3.2 2.5 1.0
G2 3.2 2.5 1.4
G3 3.2 2.5 2.0
E1 4.8 3.3 1.4
E2 4.8 3.3 2.0
LWH
NOT RECOMMENDED
FOR NEW DESIGNS
$ESIGNANDSPECIlCATIONSARESUBJECTTOCHANGEWITHOUTNOTICE!SKFACTORYFORTECHNICALSPECIlCATIONSBEFOREPURCHASEANDORUSE
7HENEVERADOUBTABOUTSAFETYARISESFROMTHISPRODUCTPLEASECONTACTUSIMMEDIATELYFORTECHNICALCONSULTATION
&ILM#HIP#APACITOR
Rating, Dimensions & Quantity/Reel
Cap. (µF)
0.0001
0.00012
0.00015
0.00018
0.00022
0.00027
0.00033
0.00039
0.00047
0.00056
0.00068
0.00082
0.001
0.0012
0.0015
0.0018
0.0022
0.0027
0.0033
0.0039
0.0047
0.0056
0.0068
0.0082
0.01
0.012
0.015
0.018
0.022
0.027
0.033
0.039
0.047
0.056
0.068
0.082
0.1
Please use 50VDC rating of ECHU(B)
ECHU1H101MB5 2.0 1.25 0.8 J1
ECHU1H121MB5 2.0 1.25 0.8 J1
ECHU1H151MB5 2.0 1.25 0.8 J1
ECHU1H181MB5 2.0 1.25 0.8 J1
ECHU1H221MB5 2.0 1.25 0.8 J1
ECHU1H271MB5 2.0 1.25 0.8 J1
ECHU1H331MB5 2.0 1.25 0.8 J1
ECHU1H391MB5 2.0 1.25 0.8 J1
ECHU1H471MB5 2.0 1.25 0.8 J1
ECHU1H561MB5 2.0 1.25 0.8 J1
ECHU1H681MB5 2.0 1.25 0.8 J1
ECHU1H821MB5 2.0 1.25 0.8 J1
ECHU1H102MB5 2.0 1.25 0.8 J1
ECHU1H122MB5 2.0 1.25 0.8 J1
ECHU1H152MB5 2.0 1.25 0.8 J1
ECHU1H182MB5 2.0 1.25 0.8 J1
ECHU1H222MB5 2.0 1.25 0.8 J1
ECHU1H272MB5 2.0 1.25 0.8 J1
ECHU1H332MB5 3.2 1.6 0.8 H1
ECHU1H392MB5 3.2 1.6 0.8 H1
ECHU1H472MB5 3.2 1.6 0.8 H1
ECHU1H562MB5 3.2 1.6 0.8 H1
ECHU1H682MB5 3.2 1.6 0.8 H1
ECHU1H822MB5 3.2 1.6 1.0 H2
ECHU1H103MB5 3.2 1.6 1.0 H2
ECHU1H123MB5 3.2 2.5 1.0 G1
ECHU1H153MB5 3.2 2.5 1.0 G1
ECHU1H183MB5 3.2 2.5 1.4 G2
ECHU1H223MB5 3.2 2.5 1.4 G2
ECHU1H273MB5 3.2 2.5 1.4 G2
ECHU1H333MB5 3.2 2.5 2.0 G3
ECHU1H393MB5 3.2 2.5 2.0 G3
ECHU1H473MB9 4.8 3.3 1.4 E1
ECHU1H563MB9 4.8 3.3 1.4 E1
ECHU1H683MB9 4.8 3.3 1.4 E1
ECHU1H823MB9 4.8 3.3 2.0 E2
ECHU1H104MB9 4.8 3.3 2.0 E2
3000
2000
3000
ECHU1C332MB5 2.0 1.25 0.8 J1
ECHU1C392MB5 2.0 1.25 0.8 J1
ECHU1C472MB5 2.0 1.25 0.8 J1
ECHU1C562MB5 2.0 1.25 0.8 J1
ECHU1C682MB5 2.0 1.25 0.8 J1
ECHU1C822MB5 2.0 1.25 1.0 J2
ECHU1C103MB5 2.0 1.25 1.0 J2
ECHU1C123MB5 3.2 1.6 0.8 H1
ECHU1C153MB5 3.2 1.6 0.8 H1
ECHU1C183MB5 3.2 1.6 0.8 H1
ECHU1C223MB5 3.2 1.6 0.8 H1
ECHU1C273MB5 3.2 1.6 1.0 H2
ECHU1C333MB5 3.2 1.6 1.0 H2
ECHU1C393MB5 3.2 1.6 1.4 H3
ECHU1C473MB5 3.2 1.6 1.4 H3
ECHU1C563MB5 3.2 2.5 1.4 G2
ECHU1C683MB5 3.2 2.5 1.4 G2
ECHU1C823MB5 3.2 2.5 2.0 G3
ECHU1C104MB5 3.2 2.5 2.0 G3
3000
2000
Rated volt. 16VDC
Part No.
Dimensions (mm)
LWH
Code Q'ty
Rated volt. 50VDC
Part No.
Dimensions (mm)
LWH
Code Q'ty
Capacitance tolerance code G, J
Example for Land Dimensions (mm)
Land
Electrode
C
A
B
Code
J1 1.0 2.7 1.1 1.0 2.7 1.1
J2 1.0 2.7 1.1 1.0 2.7 1.1
H1 2.2 3.8 1.4 2.2 3.8 1.4
H2 2.2 3.8 1.4 2.2 3.8 1.4
H3 2.2 3.8 1.4 2.2 3.8 1.4
G1 2.2 3.8 2.3 2.2 3.8 2.3
G2 2.2 3.8 2.3 2.2 3.8 2.3
G3 2.2 3.8 2.3 2.2 3.8 2.3
E1 2.6 6.6 3.0 2.6 6.6 3.0
E2 2.6 6.6 3.0 2.6 6.6 3.0
Land dimensions
Flow soldering Reflow soldering
ABCABC
Taping Specification for Automatic Insertion(Mounting)
Refer to the PDF file of taping specifications
NOT RECOMMENDED
FOR NEW DESIGNS