05
148
D-Sub
9 09 67 009 0446
15 09 67 015 0446
25 09 67 025 0446
37 09 67 037 0446
50 09 67 050 0446
9 09 67 009 0448
15 09 67 015 0448
25 09 67 025 0448
37 09 67 037 0448
50 09 67 050 0448
A ± 0.3
C ± 0.3
D ± 0.3
B ± 0.3
A ± 0.3
C ± 0.3
D ± 0.3
B ± 0.3
No. of
Identification contacts Part number Drawing Dimensions in mm
Metallized thermoplastic
top and side entry hoods
with short screws
Top entry hood
Short screw,
thread 4-40 UNC
Side entry hood
Short screw,
thread 4-40 UNC
Poles A B C D Cable diameter
Min. Max.
9 31.8 41.6 20.0 16.7 4.0 11.0
15 41.2 47.8 28.4 16.2 4.0 11.0
25 54.9 54.8 42.1 16.2 4.0 12.0
37 71.4 57.8 58.6 18.9 6.0 13.0
50 69.0 57.8 56.2 19.5 6.0 14.0
D-Sub