56 405 0.15 0.55×11
120 760 0.065 0.196.3×11
330 1000 0.036 0.118×11.5
22 350 0.27 0.895×7
33 350 0.26 0.865×7
47 480 0.15 0.56.3×7
470 1250 0.028 0.0838×16
680 1600 0.020 0.0568×20
470 1430 0.027 0.07010×12.5
680 1820 0.020 0.05610×16
1000 2180 0.014 0.03310×20
1000 2200 0.018 0.033
10×231200 2360 0.013 0.030
12.5×16
1500 2480 0.013 0.03012.5×20
2200 2900 0.012 0.02412.5×25
MINIATURE ALUMINUM ELECTROLYTIC CAPACITORS ZLG
Ratedvoltage16V(1C)
Ratedcapacitance
(μF)
Size
φD×L(mm)
Ratedripplecurrent
(mAr.m.s./105℃,100kHz)
Impedance
(ΩMAX)
20℃,100kHz −10℃,100kHz
47 405 0.15 0.55×11
100 760 0.065 0.196.3×11
220 1000 0.036 0.118×11.5
330 1250 0.028 0.0838×16
10 230 0.52 1.74×7
22 350 0.27 0.895×7
33 480 0.16 0.536.3×7
47 480 0.15 0.56.3×7
470 1600 0.020 0.0568×20
330 1430 0.027 0.07010×12.5
470 1820 0.020 0.05610×16
680 2180 0.014 0.03310×20
680 2200 0.018 0.033
10×23820 2360 0.013 0.030
12.5×16
1000 2480 0.013 0.03012.5×20
1500 2900 0.012 0.02412.5×25
Ratedvoltage25V(1E)
Ratedcapacitance
(μF)
Size
φD×L(mm)
Ratedripplecurrent
(mAr.m.s./105℃,100kHz)
Impedance
(ΩMAX)
Impedance
(ΩMAX)
20℃,100kHz −10℃,100kHz
33 405 0.15 0.55×11
56 760 0.065 0.196.3×11
150 1000 0.036 0.118×11.5
220 1250 0.028 0.0838×16
4.7 230 0.64 2.14×7
10 350 0.33 1.15×7
22 480 0.17 0.566.3×7
33 480 0.16 0.536.3×7
270 1600 0.020 0.0568×20
220 1430 0.027 0.07010×12.5
330 1820 0.020 0.05610×16
470 2180 0.014 0.03310×20
470 2200 0.018 0.033
10×23560 2360 0.013 0.030
12.5×16
680 2480 0.013 0.03012.5×20
1000 2900 0.012 0.02412.5×25
Ratedvoltage35V(1V)
Ratedcapacitance
(μF)
Size
φD×L(mm)
Ratedripplecurrent
(mAr.m.s./105℃,100kHz)
20℃,100kHz −10℃,100kHz